THE CAPITAL CITY FLYOUT
Hosted By @KSS
Welcome to Washington Dulles Int’l Airport
Welcome to Washington Dulles International Airport in Sterling, Virginia. Washington Dulles International Airport is the largest of 3 airport that serve the Baltimore-Washington Metropolitan Area. It is located around 26 miles west of Washington, D.C. Dulles International Airport has had over 285,000 aircraft movements in 2019 and is the 25th busiest airport in the United States right in front of its neighbor DCA. Dulles offers 89 domestic and 56 international destinations. Dulles International AIrport is also a hub of United AIrlines. More information on IAD is below.
EVENT INFORMATION
Server : Expert
Airport : Washington Dulles International Airport ( KIAD )
Time : 2020-10-24T20:00:00Z
AIRPORT DIAGRAM
Quick Note
Quick Note
- Most aircrafts and most gate assignments are based on realistic flights from Dulles
- Use generic livery for aircrafts that don’t provide your airline
- Not all commuter gates were used
- Some destinations were duplicated
GATE ASSIGNMENTS
Commuter Gates
| Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
|---|---|---|---|---|---|
| 1A | United | CRJ-200 | Plattsburgh | KPBG | |
| 1B | United | CRJ-200 | Greensboro | KGSO | |
| 1C | United | CRJ-200 | Clarksburg | KCKB | @GameBoy_KIRB |
| 1E | United | CRJ-200 | Ogdensburg | KOGS | |
| 1F | United | CRJ-200 | Burlington | KBTV | |
| 1G | United | CRJ-200 | Lewisburg | KLWB | |
| 2A | United | CRJ-200 | Roanoke | KROA | |
| 2B | United | CRJ-200 | Columbia | KCAE | |
| 2C | United | CRJ-200 | Dayton | KDAY | |
| 2E | United | CRJ-200 | State College | KUNV | |
| 2F | United | CRJ-200 | Knoxville | KTYS | |
| 2G | United | CRJ-200 | Chattanooga | KCHA |
Concourse A
| Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
|---|---|---|---|---|---|
| A14 | Air France | 777-300 | Paris | LFPG | @ORD777flyer |
| A15 | Qatar | A350-900 | Doha | OTHH | @Captain_Billy |
| A19 | Copa | 737-800 | Panama City | MPTO | |
| A20 | Emirates | A380-800 | Dubai | OMDB | |
| A23 | Austrian | 777-200 | Vienna | LOWW | |
| A24 | Ethiopian | 787-8 | Addis Ababa | HAAB | |
| A31 | Saudia | 777-300 | Jeddah | OEJN | @Half-Aviation |
| A32 | Korean Air | 787-9 | Seoul | RKSI | @Goodboy1724 |
Concourse B
| Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
|---|---|---|---|---|---|
| B37 | Egyptair | 787-9 | Cairo | HECA | |
| B40 | SAS | A330-300 | Copenhagen | EKCH | |
| B41 | Turkish | 777-300 | Istanbul | LTFM | @Eugene_Leybovich |
| B44 | British Airways | 787-9 | London-Heathrow | EGLL | |
| B45 | Air India | 777-300 | New Delhi | VIDP | @dca.iad.aviation |
| B48 | Avianca | A320 | San Salvador | MSLP | |
| B49 | Lufthansa | A330-300 | Frankfurt | EDDF | @anon53989647 |
| B50 | Southwest | 737-700 | Atlanta | KATL | |
| B62 | Southwest | 737-700 | Orlando | KMCO | @heavy929 |
| B64 | Southwest | 737-800 | Denver | KDEN | |
| B65 | Alaska | 737-900 | Seattle | KSEA | |
| B70 | Delta | CRJ-900 | Detroit | KDTW | |
| B71 | American | 737-800 | Dallas Fort-Worth | KDFW | |
| B72 | Delta | CRJ-900 | Minneapolis | KMSP | |
| B73 | American | CRJ-900 | Charlotte | KCLT | @CLTaviation13 |
| B74 | Delta | 737-800 | Atlanta | KATL | @Corey_F |
| B76 | Delta | CRJ-900 | New York | KJFK | |
| B78 | Delta | 737-800 | Salt Lake City | KSLC | |
| B79 | Delta | 737-800 | Seattle | KSEA |
Concourse C
| Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
|---|---|---|---|---|---|
| C1 | United | 787-9 | Zurich | LSZH | |
| C2 | United | 787-10 | Frankfurt | EDDF | |
| C3 | United | 787-9 | London | EGLL | @Furwani |
| C4 | United | 787-10 | Brussels | EBBR | |
| C5 | United | 787-9 | Los Angeles | KLAX | @KBUR_Aviation |
| C6 | United | 787-9 | Paris | LFPG | @cptjohn |
| C7 | United | 737-700 | St Thomas | TIST | |
| C8 | United | 777-200 | Tokyo-Narita | RJAA | |
| C9 | United | 737-800 | Montego Bay | MKJS | @Lp9 |
| C11 | United | 737-800 | Orlando | KMCO | |
| C12 | United | 737-900 | Los Angeles | KLAX | |
| C14 | United | 737-800 | San Diego | KSAN | |
| C17 | United | 737-900 | Houston | KIAH | |
| C18 | United | CRJ-700 | Jacksonville | KJAX | |
| C19 | United | 737-900 | Newark | KEWR | @DaBoss |
| C20 | United | CRJ-700 | Providence | KPVD | |
| C22 | United | 737-900 | Portland | KPDX | |
| C23 | United | 737-900 | Chicago O’Hare | KORD | @Dylan.Winklosky |
| C24 | United | ERJ-170 | Cleveland | KCLE | |
| C26 | United | ERJ-170 | Charlotte | KCLT | |
| C27 | United | 777-200 | San Francisco | KSFO | @William_Walker |
| C28 | United | 737-900 | Seattle | KSEA |
Concourse D
| Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
|---|---|---|---|---|---|
| D1 | United | 737-900 | Denver | KDEN | |
| D2 | United | CRJ-700 | Windsor Locks | KBDL | |
| D3 | United | 787-10 | London-Heathrow | EGLL | |
| D4 | United | CRJ-700 | New Orleans | KMSY | |
| D5 | United | 777-200 | San Francisco | KSFO | @Francisco_Rivera |
| D6 | United | CRJ-700 | Raleigh-Durham | KRDU | |
| D7 | United | CRJ-700 | Nashville | KBNA | |
| D8 | United | CRJ-700 | West Palm Beach | KPBI | |
| D10 | United | ERJ-170 | Kansas City | KMCI | |
| D11 | United | 737-900 | San Juan | TJSJ | @Kevinsoto1502 |
| D12 | United | CRJ-700 | Indianapolis | KIND | |
| D14 | United | ERJ-170 | Austin | KAUS | |
| D15 | United | ERJ-170 | Columbus | KCMH | |
| D16 | United | ERJ-170 | Detroit | KDTW | |
| D18 | United | ERJ-170 | Tampa | KTPA | |
| D19 | United | ERJ-170 | Dallas Fort-Worth | KDFW | |
| D20 | United | CRJ-700 | Charleston | KCHS | |
| D21 | United | ERJ-170 | Atlanta | KATL | |
| D23 | United | ERJ-170 | Cincinatti | KCVG | |
| D24 | United | ERJ-170 | Louisville | KSDF | |
| D26 | United | CRJ-700 | Charlotte | KCLT | @KSS |
| D29 | United | CRJ-700 | St Louis | KSTL | |
| D30 | United | CRJ-700 | Fort Lauderdale | KFLL | |
| D32 | United | CRJ-700 | Fort Myers | KRSW |
Concourse Z
| Gate | Airline | Aircraft | Destination | Destination ICAO | Pilot |
|---|---|---|---|---|---|
| Z6 | Air Canada | ERJ-175 | Toronto | CYYZ | |
| Z7 | United | CRJ-200 | State College | KUNV | |
| Z9 | United | CRJ-200 | Dayton | KDAY | |
| Z10 | United | CRJ-200 | Knoxville | KTYS |
Cargo
The Capital City Flyout is now sponsored by UVAL
United Virtual brings the Friendly Skies to the Infinite Skies! Our VA is here to provide a realistic route database and booking system to reflect United’s real-life operations! With Hubs in Denver, Houston, Newark, Chicago, San Francisco, Washington-Dulles, Los Angeles, and Guam, the entire world is truly at your fingertips! As for our community, with UVAL you can meet and fly with people from all over the world, all while being able to grow as a pilot and aviator through our training and classroom channels, to make sure all of our pilots are educated to the highest level possible. Everyone has a place in UVAL.
Apply Here!
Come fly the Infinite Skies with United Virtual!
NOTAMS⚠️
- Spawn 10-15 minutes prior to departure
- Do not attempt to pushback at the sametime as another aircraft beside you
- Respect Unicom or IFATC if present
- I am not responsible for any violations or reports
- Have Fun!
A group PM will be sent out 3 days prior to the event!
Hope to see you all there!



