The Orlando Spotting Event
Welcome to the Orlando Spotting Event presented by @Butter575. For my second spotting event, I will be heading down to the heart of Florida at Orlando’s International Airport. Join me for my second spotting event in Orlando, Florida!
Event Specifics
Server: Expert
Airport: KMCO / MCO
Date: 24JUL24
Spotting time:
2024-07-24T16:00:00Z→2024-07-24T17:00:00Z
Gates
Want to be part of the action? Sign up for a gate of your choice below!
Airside 1
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
01 | Spirit | A320 | San Antonio | |
03 | Spirit | A320 | Newark | |
04 | Spirit | A320 | Houston | |
05 | Spirit | A320 | Charlotte | |
06 | Spirit | A320 | Norfolk | |
07 | Spirit | A320 | San Juan | |
08 | Spirit | A321 | La Guardia | |
09 | Spirit | A321 | Memphis | |
10 | Spirit | A320 | Reserved: | @Butter575 |
11 | Frontier | A320 | Raleigh | |
12 | Frontier | A320 | Philadelphia | |
13 | Frontier | A321 | Windsor Locks | |
14 | Frontier | A320 | Phoenix | |
15 | Frontier | A320 | Midway | |
16 | Frontier | A320 | Cleveland | |
17 | Frontier | A321 | Las Vegas | |
20 | Frontier | A320 | St. Louis | |
22 | Frontier | A320 | Aguadilla | |
23 | Frontier | A321 | San Juan | |
24 | Spirit | A320 | Pittsburgh | |
25 | Frontier | A321 | Sint Maarten | |
26 | Spirit | A320 | Atlanta | @Tharealjaay |
27 | Frontier | A321 | San Antonio | |
28 | Spirit | A320 | Atlantic City |
Airside 2
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
101 | Southwest | 737-800 | Nashville | |
102 | Southwest | 737-700 | New Orleans | |
103 | Southwest | 737-800 | Las Vegas | |
104 | Southwest | 737-700 | Albuquerque | |
105 | Southwest | 737-700 | Austin | |
106 | Southwest | 737-700 | Atlanta | |
107 | Southwest | 737-800 | Dallas Love | |
108 | Southwest | 737-800 | Louisville | |
109 | Southwest | 737-800 | Islip | |
110 | Southwest | 737-700 | Denver | |
111 | Avelo | 737-800 | Miami | |
112 | Avelo | 737-800 | New Haven | |
113 | Southwest | 737-700 | Tampa | @whyevenbothernaming |
114 | Southwest | 737-800 | San Juan | |
115 | Southwest | 737-800 | Washington Nation | |
116 | Southwest | 737-800 | El Paso | |
117 | Southwest | 737-800 | San Antonio | @KSATplane_spotter |
118 | Southwest | 737-800 | Raleigh | |
119 | Southwest | 737-800 | Pittsburgh | |
120 | Southwest | 737-700 | Columbus | |
121 | Southwest | 737-800 | Providence | |
122 | Southwest | 737-800 | Nashville | |
123 | Southwest | 737-700 | Baltimore | |
124 | Southwest | 737-700 | Midway | |
125 | Southwest | 737-800 | Raleigh | |
126 | Southwest | 737-700 | Tulsa | |
127 | Southwest | 737-700 | Birmingham | |
128 | Southwest | 737-700 | Fort Lauderdale | |
129 | Southwest | 737-700 | Milwaukee |
Airside 3
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
30 | Breeze | BCS3 | Providence | |
31 | Alaska | 737-900 | San Diego | @Prestoni |
32 | Breeze | BCS3 | Charleston | |
33 | Allegiant | A320 | Peoria | |
34 | Breeze | BCS3 | Santa Ana | |
35 | Alaska | 737-900 | Portland | @anon78152824 |
36 | Breeze | BCS3 | New Orleans | |
38 | Breeze | BCS3 | Providence | |
39 | Breeze | BCS3 | Madison | |
40 | United | 737-800 | Denver | |
41 | United | 737-900 | Houston | |
42 | United | 737-900 | Chicago | @mr_e |
43 | United | 757-200 | San Francisco | |
44 | United | 737-800 | Newark | |
46 | United | 737-800 | Cleveland | |
47 | United | 757-200 | Denver | |
48 | United | 737-800 | Los Angeles | |
50 | American | 737-800 | Austin | |
52 | American | A321 | Los Angeles | @WestCoastAviationYT |
53 | American | A321 | Philadelphia | |
54 | American | A321 | Dallas | |
55 | American | A321 | Charlotte | @Cgilley |
56 | American | 737-800 | Phoenix | |
57 | American | 737-800 | Washington National | |
58 | American | 737-800 | Miami | |
58A | American | A321 | Los Angeles |
Airside 4
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
71 | Delta | A319 | Raleigh | |
72 | Delta | A321 | Boston | |
73 | Delta | A321 | Detroit | |
74 | Delta | A321 | New York | |
75 | Delta | A321 | La Guardia | |
76 | Delta | 737-800 | Miami | |
77 | Delta | A320 | Austin | |
78 | Delta | 757-200 | Atlanta | @anon78859644 |
80 | Viva Aerobus | A320 | Monterrey | |
81 | Delta | A321 | Los Angeles | |
82 | Delta | A321 | Salt Lake City | @Waxyscorpion308 |
83 | Virgin Atlantic | A330-300 | Heathrow | |
84 | LATAM | A320 | Bogota | |
85 | Virgin Atlantic | A330-300 | Heathrow | @MarcosHazard |
86 | Viva Aerobus | A320 | Monterrey | |
87 | BermudAir | E175 | Bermuda | |
90 | Volaris | A319 | Guadalajara | |
91 | Sun Country | 737-800 | Minneapolis | |
92 | BahamasAir | 737-700 | Nassau | |
93 | Westjet | 737-800 | Toronto | |
94 | Air Canada Rouge | A319 | Montreal | @Pacobordeleau |
95 | Sunwing | 737-800 | Halifax | |
96 | Westjet | 737-800 | Calgary | |
97 | Flair | 737-800 | Waterloo |
Terminal C
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
C230 | JetBlue | A320 | San Juan | |
C231 | JetBlue | A320 | Cancun | |
C232 | JetBlue | A320 | Montego Bay | |
C233 | JetBlue | A321 | New York | |
C234 | JetBlue | BCS3 | La Guardia | @Anthony_Gulluscio |
C235 | JetBlue | A320 | Newark | |
C236 | JetBlue | A320 | Santo Domingo | @American247Heavy |
C237 | JetBlue | A320 | Boston | |
C238J | Norse | 787-9 | Gatwick | @arlin1 |
C240J | Norse | 787-9 | Gatwick | @Elijah2 |
C241J | Emirates | 777-300ER | Dubai | |
C242 | Azul | A330-900 | Campinas | |
C243 | Aer Lingus | A330-300 | Dublin | |
C244J | British Airways | 777-200 | Gatwick | |
C245J | Discover | A330-300 | Frankfurt | @Munich453 |
Cargo
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
FedEx 02 | FedEx | MD-11F | Memphis | @R2ew |
FedEx 03 | FedEx | MD-11F | Indianapolis | |
FedEx 04 | FedEx | MD-11F | Memphis | |
FedEx 05 | FedEx | 777-F | Greensboro | @United403 |
FedEx 06 | FedEx | 777-F | Memphis | |
West 01 | DHL | 777-F | Cincinnati | @Art3tic |
West 02 | UPS | MD-11F | Louisville | @AndrewGraham |
West 03 | UPS | MD-11F | Louisville |
Air Traffic Control
Any ATC services will be greatly appreciated during the event
YouTube Channel
If you enjoy Infinite Flight Spotting content along with some real world aviation content then please consider subscribing!