100 Buttery Landings
Welcome to the first ever “100 Buttery Landings landing competition!”
(my photo)
This is a landing competition for the celebration of reaching 100 subs on my channel (linked below!)!
The winner will receive a shoutout and an opportunity to fly on a video on my channel!
Server: Expert
Time: 2020-05-23T22:00:00Z
The competition will take place at KSEA. It will function as a fly-in event, but your landings will be judged. Smoothness and centerline are the most important, but we may also judge your approach 😉
Gates will be reserved for parking to aid in organization and realism. To reserve a gate, just let me know your aircraft, airline, and where you’re coming from, and I will assign you a realistic gate. Easy as that!
Gates
A Gates
| Gate | Route | Aircraft | Pilot |
|---|---|---|---|
| A2 | TBD-KSEA | TBD | |
| A3 | TBD-KSEA | TBD | |
| A4 | TBD-KSEA | TBD | |
| A5 | TBD-KSEA | TBD | |
| A6 | TBD-KSEA | TBD | |
| A7 | TBD-KSEA | TBD | |
| A8 | TBD-KSEA | TBD | |
| A9 | TBD-KSEA | TBD | |
| A11 | TBD-KSEA | TBD | |
| A13 | CYYZ-KSEA | Air Canada A321 | @John19 |
| A14 | TBD-KSEA | TBD |
B Gates
| Gate | Route | Aircraft | Pilot |
|---|---|---|---|
| B1 | TBD-KSEA | TBD | |
| B3 | TBD-KSEA | TBD | |
| B4 | TBD-KSEA | TBD | |
| B5 | TBD-KSEA | TBD | |
| B6 | TBD-KSEA | TBD | |
| B7 | KPDX-KSEA | Delta E170 | @anon53989647 |
| B8 | TBD-KSEA | TBD | |
| B9 | TBD-KSEA | TBD | |
| B10 | KSDF-KSEA | United 737-700 | @Jafet_Zuniga |
| B11 | TBD-KSEA | TBD | |
| B12 | TBD-KSEA | TBD | |
| B14 | TBD-KSEA | TBD | |
| B15 | TBD-KSEA | TBD |
C Gates
| Gate | Route | Aircraft | Pilot |
|---|---|---|---|
| C10 | TBD-KSEA | TBD | |
| C11 | TBD-KSEA | TBD | |
| Q12 | TBD-KSEA | TBD | |
| C15 | TBD-KSEA | TBD | |
| C17 | TBD-KSEA | TBD | |
| C18 | TBD-KSEA | TBD |
D Gates
| Gate | Route | Aircraft | Pilot |
|---|---|---|---|
| D1 | TBD-KSEA | TBD | |
| D2 | TBD-KSEA | TBD | |
| D3 | TBD-KSEA | TBD | |
| D4 | TBD-KSEA | American 737-800 | @Devin_Stock |
| D5 | TBD-KSEA | TBD | |
| D7 | TBD-KSEA | TBD | |
| D8 | TBD-KSEA | TBD | |
| D9 | KORD-KSEA | American A320 | @Aviation3 |
| D10 | TBD-KSEA | TBD | |
| D11 | TBD-KSEA | TBD |
N Gates
| Gate | Route | Aircraft | Pilot |
|---|---|---|---|
| N1 | TBD-KSEA | TBD | |
| N4 | TBD-KSEA | TBD | |
| N7 | TBD-KSEA | TBD | |
| N8 | TBD-KSEA | TBD | |
| N9 | TBD-KSEA | TBD | |
| N1 | TBD-KSEA | TBD | |
| N12 | TBD-KSEA | TBD | |
| N16 | TBD-KSEA | TBD |
S Gates
| Gate | Route | Aircraft | Pilot |
|---|---|---|---|
| S1 | TBD-KSEA | TBD | |
| S3 | TBD-KSEA | TBD | |
| S5 | TBD-KSEA | TBD | |
| S6 | TBD-KSEA | TBD | |
| S7 | TBD-KSEA | TBD | |
| S8 | TBD-KSEA | TBD | |
| S10 | TBD-KSEA | TBD | |
| S11 | TBD-KSEA | TBD | |
| S12 | ZBAA-KSEA | Air China 747-8 | @Hayden_Buerckner |
Thanks for reading about this event, and I hope to see you there!
Make sure to check out my YouTube channel as well! All aviation, all the time!
