Balik Kampung Project @ Singapore Changi Airport
Background
Balik kampung (Malay language, literally translated to return to hometown) is a term used whenever someone is returning to hometown, be it for festive season, ending work or study at foreign country, etc.
As a Singaporean (just imagine you are one) you scramble to return back to Singapore in time for Chinese New Year. However, due to COVID-19 quarantine, you need to return two weeks early. Coupled with extra catching-up with family, you decided to return on 23 January 2021, which is 3 weeks before CNY :D
Other than the fact a lot of Singaporean returning home for Chinese New Year, as Singapore shops will be quiet during Chinese New Year, expatriate (you can imagine you are one as well) were scrambling to return to your home country to celebrate that long-awaited rest and also catching up with your family after a while as you cannot return previously due to COVID. So we will have both fly-in-n-out to celebrate the festive season :D
Without further ado, let’s get right into the details
Event Details
Fly-In Date/Time: 2021-01-23T13:00:00Z → 2021-01-23T15:00:00Z
Fly-Out Date/Time: starts at 2021-01-23T15:00:00Z, spawn by 2021-01-23T14:50:00Z
Airport: WSSS (Singapore Changi)
Server: Expert
IFATC Availability: Yes for fly-out, thank you very much Tyler for the approval :D
Fly-in Participants: 14
Fly-out Participants: 23
Timeslot Assignments for Fly-In
Runway 02L/20R Landings
Australia and New Zealand departures
Timeslot | Livery/Aircraft | Departure Airport | Flight Time | Participant |
---|---|---|---|---|
1300Z-1315Z | Singapore Airlines B78X | Perth (YPPH) | 05:10 | |
1300Z-1315Z | Singapore Airlines A359 | Adelaide (YPAD) | 07:05 | |
1300Z-1315Z | Singapore Airlines A359 | Melbourne (YMML) | 08:00 | |
1300Z-1315Z | Scoot Airlines B789 | Melbourne (YMML) | 08:00 | |
1300Z-1315Z | Singapore Airlines A359 | Sydney (YSSY) | 08:10 | @anon97174548 |
1300Z-1315Z | Singapore Airlines A359 | Brisbane (YBBN) | 08:00 | |
1300Z-1315Z | Singapore Airlines A359 | Auckland (NZAA) | 10:40 |
Europe departures
Timeslot | Livery/Aircraft | Departure Airport | Flight Time | Participant |
---|---|---|---|---|
1315Z-1330Z | Singapore Airlines A359 | London-Heathrow (EGLL) | 13:00 | |
1315Z-1330Z | British Airways 77W | London-Heathrow (EGLL) | 13:10 | @Steve_Jiang |
1315Z-1330Z | Singapore Airlines A359 | Munich (MUC) | 12:30 | @anon2996007 |
1315Z-1330Z | Lufthansa A343* or A346 | Frankfurt (EDDF) | 12:40 | |
1330Z-1345Z | KLM B77W or B789 | Amsterdam (EHAM) | 12:30 | @vinoalviano |
1330Z-1345Z | Singapore Airlines A359 | Amsterdam (EHAM) | 12:30 | |
1330Z-1345Z | Singapore Airlines A359 | Milan-Malpensa (LIMC) | 12:30 | |
1330Z-1345Z | Singapore Airlines A359 | Paris-de Gaulle (LPFG) | 12:50 | |
1330Z-1345Z | Air France B789*/B78X | Paris-de Gaulle (LPFG) | 12:45 | |
1345Z-1400Z | Singapore Airlines A359 | Zurich (LSZH) | 12:40 | |
1345Z-1400Z | Singapore Airlines A359 | Copenhagen (EKCH) | 12:00 | |
1345Z-1400Z | Singapore Airlines A359 | Istanbul (LTFM) | 11:00 | |
1345Z-1400Z | Turkish Airways B789* | Istanbul (LTFM) | 10:50 |
Southern Asia, Africa, and Middle East departures
Timeslot | Livery/Aircraft | Departure Airport | Flight Time | Participant |
---|---|---|---|---|
1400Z-1415Z | Singapore Airlines A359 | Shahjalal-Dhaka (VGHS) | 04:00 | |
1400Z-1415Z | Silkair B738* or A319 | Male (VRMM) | 04:40 | |
1400Z-1415Z | Silkair B738* or A319 | Kathmandu (VNKT) | 04:50 | |
1400Z-1415Z | Singapore Airlines A359 | Colombo (VCBI) | 04:00 | |
1400Z-1415Z | SriLankan A333 | Colombo (VCBI) | 04:00 | |
1415Z-1430Z | Air India B788 | Bengaluru (VOBL) | 04:30 | |
1415Z-1430Z | Air India B788 | Mumbai (VABB) | 05:20 | |
1415Z-1430Z | Air India B788 | Chennai (VOMM) | 04:15 | |
1415Z-1430Z | AI Express* (Air India A321) | Tiruchirapalli (VOTR) | 04:15 | |
1430Z-1445Z | Etihad B789* or B78X | Abu Dhabi (OMAA) | 07:10 | |
1430Z-1445Z | Emirates B77W | Dubai (OMDB) | 07:20 | |
1430Z-1445Z | Qatar Airways B77W | Doha (OTHH) | 07:50 | @applepro243 |
1430Z-1445Z | Singapore Airlines A359 | Johannesburg (FAOR) | 10:25 |
Runway 02C/20C Landings
North Asia departures
Timeslot | Livery/Aircraft | Departure Airport | Flight Time | Participant |
---|---|---|---|---|
1300Z-1315Z | Singapore Airlines B777W | Shanghai-Pudong (ZSPD) | 05:30 | @M1llard |
1300Z-1315Z | Singapore Airlines A359 | Shenzhen (ZGSZ) | 04:00 | |
1300Z-1315Z | Air China A320* or A319 | Chengdu (ZUUU) | 04:50 | |
1300Z-1315Z | Xiamen Air B788 | Xiamen (ZSAM) | 04:30 | |
1300Z-1315Z | China Southern B788 | Guangzhou (ZGGG) | 04:00 | |
1300Z-1315Z | Scoot Airlines B789 | Guangzhou (ZGGG) | 04:00 | |
1315Z-1330Z | Scoot Airlines B789 | Nanjing (ZSNJ) | 04:50 | |
1315Z-1330Z | Scoot Airlines B789 | Tianjin (ZBTJ) | 05:40 | |
1315Z-1330Z | Scoot Airlines B789 | Wuhan (ZHHH) | 04:40 | @Astreal |
1315Z-1330Z | Scoot Airlines B789 | Zhengzhou (ZHCC) | 05:15 | |
1315Z-1330Z | Air China A320* or A319 | Hangzhou (ZSHC) | 04:45 | @XuanyanYe |
1315Z-1330Z | China Eastern A320*/A359 | Xian (ZLXY) | 05:45 | |
1330Z-1345Z | Singapore Airlines A359 | Hong Kong (VHHH) | 04:00 | |
1330Z-1345Z | Scoot Airlines B789 | Hong Kong (VHHH) | 04:00 | |
1330Z-1345Z | Eva Air B77W | Taipei-Taoyuan (RCTP) | 04:35 | |
1330Z-1345Z | China Airlines A333 | Taipei-Taoyuan (RCTP) | 04:40 | |
1330Z-1345Z | Scoot Airlines B789 | Taipei-Taoyuan (RCTP) | 04:40 | |
1330Z-1345Z | Singapore Airlines B78X | Tokyo-Narita (RJAA) | 07:40 | |
1330Z-1345Z | Japan Airlines B789 | Tokyo-Narita (RJAA) | 07:40 | |
1330Z-1345Z | ANA B789* or B772 | Tokyo-Narita (RJAA) | 07:40 | |
1330Z-1345Z | ANA B777-200ER | Tokyo-Haneda (RJTT) | 07:40 | @LesterXavier |
1345Z-1400Z | Singapore Airlines A359 | Osaka-Kansai (RJBB) | 06:50 | |
1345Z-1400Z | Singapore Airlines B78X | Nagoya (RJGG) | 06:50 | |
1345Z-1400Z | Singapore Airlines B78X | Fukuoka (RJFF) | 06:20 | |
1345Z-1400Z | Singapore Airlines B78X | Seoul-Incheon (RKSI) | 06:40 | @iJazzyman |
1345Z-1400Z | Asiana A333* or A359 | Seoul-Incheon (RKSI) | 06:40 | |
1345Z-1400Z | Korean Air B77W* or B772 | Seoul-Incheon (RKSI) | 06:40 |
South East Asia departures
Timeslot | Livery/Aircraft | Departure Airport | Flight Time | Participant |
---|---|---|---|---|
1400Z-1415Z | Silkair B738* or A319 | Brunei (WBSB) | 02:10 | |
1400Z-1415Z | Silkair B738* or A319 | Phnom Penh (VDPP) | 02:10 | |
1400Z-1415Z | Jetstar A320 | Phnom Penh (VDPP) | 02:10 | |
1400Z-1415Z | Garuda Indonesia A333 | Jakarta (WIII) | 01:45 | |
1400Z-1415Z | Singapore Airlines A359 | Jakarta (WIII) | 01:45 | |
1400Z-1415Z | Jetstar A320 | Jakarta (WIII) | 01:55 | |
1400Z-1415Z | Scoot A320* or B789 | Surabaya (WAAA) | 02:10 | |
1400Z-1415Z | Silkair A319 | Medan (WIMM) | 01:30 | |
1415Z-1430Z | Jetstar A320 | Kuala Lumpur (WMKK) | 01:05 | |
1415Z-1430Z | AirAsia A320 | Kuala Lumpur (WMKK) | 01:05 | |
1415Z-1430Z | Malaysia Airlines A359 | Kuala Lumpur (WMKK) | 01:05 | @LordWizrak |
1415Z-1430Z | Silkair A319 | Kuala Lumpur (WMKK) | 01:05 | @Kuan_H |
1415Z-1430Z | Singapore Airlines A359 | Kuala Lumpur (WMKK) | 01:05 | @Captain-Joe |
1415Z-1430Z | Scoot A320* or B789 | Kuching (WBGG) | 01:15 | |
1415Z-1430Z | Scoot A320* or B789 | Penang (WMKP) | 01:20 | |
1415Z-1430Z | Jetstar A320 | Penang (WMKP) | 01:20 | |
1430Z-1445Z | Singapore Airlines A359 | Manila (RPLL) | 03:45 | |
1430Z-1445Z | Philippine Airlines A321 | Manila (RPLL) | 03:45 | |
1430Z-1445Z | Cebu Pacific A321 | Manila (RPLL) | 03:50 | |
1430Z-1445Z | Silkair B738* or A319 | Cebu (RPVM) | 04:00 | |
1430Z-1445Z | Singapore Airlines B78X | Bangkok (VTBS) | 02:30 | |
1430Z-1445Z | Scoot A320* or B789 | Bangkok (VTBS) | 02:35 | |
1430Z-1445Z | Thai Airways A359 | Bangkok (VTBS) | 02:30 | |
1445Z-1500Z | Singapore Airlines B77W | Ho Chi Minh (VVTS) | 02:10 | |
1445Z-1500Z | Jetstar A320 | Ho Chi Minh (VVTS) | 02:10 | |
1445Z-1500Z | Scoot A320* or B789 | Ho Chi Minh (VVTS) | 02:10 | |
1445Z-1500Z | Singapore Airlines A359 | Hanoi (VVNB) | 03:40 |
The * in livery/aircraft denotes aircraft type is different IRL vs IF. Feel free to request any type of aircraft (either stick with IRL aircraft type but generic livery or stick with livery but change aircraft type that is available in IF)
STARS in Use
Origin | STARS |
---|---|
South | REPO1A or REPO1B |
West | ARAM1A or LELI3B |
North | ELAL1A or ELAL1B |
North East | MABA2A or MABA2B |
East | KART1A or KART1B |
(will be updated closer to the event depending on runway use)
Terminals in Use for Arrivals
Airlines | Terminal | Airlines | Terminal |
---|---|---|---|
Asiana Airlines | 3 | AirAsia | 1 |
China Airlines | 3 | Air China | 1 |
China Eastern | 3 | Air France and KLM | 1 |
Etihad Airways | 3 | Air India | 1 |
EVA Air | 3 | All Nippon Airways | 1 |
Garuda Indonesia | 3 | British Airways | 1 |
Lufthansa | 3 | Cathay Pacific | 1 |
Singapore Airlines | 3 | Cebu Pacific Air | 1 |
Silkair | 3 | China Southern | 1 |
Srilankan Airlines | 3 | Emirates | 1 |
SWISS | 3 | Japan Airlines | 1 |
United Airlines | 3 | Jetstar Asia | 1 |
Korean Air | 1 | ||
Malaysia Airlines | 1 | ||
Philippine Airlines | 1 | ||
Qatar Airways | 1 | ||
Scoot | 1 | ||
Thai Airways | 1 | ||
Turkish Airlines | 1 | ||
Xiamen Airlines | 1 |
If your terminal is full, you may wish to park at Terminal 2 as well. See chart at bottom.
Gate Assignments for Fly-Out
Please spawn in by 2021-01-23T14:50:00Z
Australia and New Zealand departures
Flyout Gate | Livery/Aircraft | Destination | Flight Time | Participant |
---|---|---|---|---|
T2, F33 | Scoot Airlines B789 | Melbourne (YMML) | 08:00 | |
T3, A4 | Singapore Airlines B78X | Perth (YPPH) | 05:10 | @MainSky |
T3, A5 | Singapore Airlines A359 | Adelaide (YPAD) | 07:05 | |
T3, A9 | Singapore Airlines A359 | Melbourne (YMML) | 07:40 | @PocketRishi |
T3, A10 | Singapore Airlines A359 | Sydney (YSSY) | 08:00 | @RhendyAvGeek |
Europe departures
Flyout Gate | Livery/Aircraft | Destination | Flight Time | Participant |
---|---|---|---|---|
T1, C20 | British Airways 77W | London-Heathrow (EGLL) | 13:40 | @Andy350 |
T1, C22 | KLM B77W or B789 | Amsterdam (EHAM) | 13:20 | @Juiceinaglass |
T1, C23 | Air France B789*/B78X | Paris-de Gaulle (LPFG) | 13:40 | |
T1, C24 | Turkish Airways B789* | Istanbul (LTFM) | 11:30 | @JPC |
T3, B1 | Singapore Airlines A359 | London-Heathrow (EGLL) | 13:40 | @applepro243 |
T3, B2 | Singapore Airlines A359 | Munich (MUC) | 13:00 | @anon2996007 |
T3, B3 | Lufthansa A343* or A346 | Frankfurt (EDDF) | 13:30 | |
T3, B4 | Singapore Airlines A359 | Amsterdam (EHAM) | 13:20 | @Ramzi_Khairan |
T3, B5 | Singapore Airlines A359 | Milan-Malpensa (LIMC) | 13:00 | @if.aceh |
T3, B6 | Singapore Airlines A359 | Paris-de Gaulle (LPFG) | 13:40 | |
T3, B7 | Singapore Airlines A359 | Zurich (LSZH) | 13:20 | @Captain-Joe |
T3, B8 | SWISS B77W | Zurich (LSZH) | 13:20 | |
T3, B9 | Singapore Airlines A359 | Copenhagen (EKCH) | 12:40 | @DannyHL |
T3, B10 | Singapore Airlines A359 | Istanbul (LTFM) | 11:30 |
Southern Asia, Africa, and Middle East departures
Flyout Gate | Livery/Aircraft | Destination | Flight Time | Participant |
---|---|---|---|---|
T1, C18 | Qatar Airways B77W | Doha (OTHH) | 07:30 | |
T1, C19 | Emirates B77W | Dubai (OMDB) | 07:20 | |
T1, C25 | Air India B788 | Bengaluru (VOBL)/Chennai (VOMM)* | 04:25 | |
T1, C26 | Air India B788 | Mumbai (VABB) | 05:20 | |
T2, E7 | Singapore Airlines A359 | Shahjalal-Dhaka (VGHS) | 04:00 | |
T2, E8 | Singapore Airlines A359 | Colombo (VCBI) | 04:00 | |
T2, E9 | Singapore Airlines A359 | Johannesburg (FAOR) | 10:25 | @Emmanuel_Mgilane |
T2, F56 | Silkair B738* or A319 | Male (VRMM) | 04:40 | |
T2, F58 | Silkair B738* or A319 | Kathmandu (VNKT) | 04:50 | |
T2, F59 | SriLankan A333 | Colombo (VCBI) | 04:00 |
North Asia departures
Flyout Gate | Livery/Aircraft | Destination | Flight Time | Participant |
---|---|---|---|---|
T1, D44 | Cathay Pacific A359 | Hong Kong (VHHH) | 04:00 | @Gritz |
T1, D45 | Korean Air B77W* or B772 | Seoul-Incheon (RKSI) | 06:10 | |
T1, D46 | China Southern B788 | Guangzhou (ZGGG) | 04:00 | |
T1, D47 | Xiamen Air B788 | Xiamen (ZSAM) | 04:30 | |
T1, D48 | Air China A319 | Hangzhou (ZSHC) | 04:50 | @JarrettFlies |
T1, D49 | ANA B777-200ER | Tokyo-Narita (RJAA) | 06:30 | @LesterXavier |
T2, E10 | Singapore Airlines B78X | Shanghai-Pudong (ZSPD) | 05:30 | |
T2, E11 | Singapore Airlines A359 | Shenzhen (ZGSZ) | 04:00 | |
T2, E12 | China Eastern A320*/A359 | Xian (ZLXY) | 05:45 | |
T2, F34 | Scoot Airlines B789 | Taipei-Taoyuan (RCTP) | 04:40 | |
T2, F35 | Scoot Airlines B789 | Hong Kong (VHHH) | 04:00 | |
T2, F36 | Scoot Airlines B789 | Zhengzhou (ZHCC) | 05:15 | |
T2, F37 | Scoot Airlines B789 | Tianjin (ZBTJ) | 05:40 | |
T2, F41 | Scoot Airlines B789 | Nanjing (ZSNJ)/Wuhan (ZHHH)* | 04:50 | |
T2, F42 | Scoot Airlines B789 | Guangzhou (ZGGG) | 04:00 | |
T3, A2 | China Airlines A333/Eva Air B77W | Taipei-Taoyuan (RCTP) | 04:40 | |
T3, A12 | Singapore Airlines A359 | Hong Kong (VHHH) | 04:00 | |
T3, A13 | Singapore Airlines B78X | Tokyo-Narita (RJAA) | 06:30 | |
T3, A14 | Singapore Airlines A359 | Osaka-Kansai (RJBB) | 05:50 | |
T3, A15 | Singapore Airlines B78X | Nagoya (RJGG) | 06:00 | |
T3, A16 | Singapore Airlines B78X | Fukuoka (RJFF) | 05:30 | |
T3, A17 | Singapore B78X/Asiana A359 | Seoul-Incheon (RKSI) | 06:10 |
South East Asia departures
Flyout Gate | Livery/Aircraft | Destination | Flight Time | Participant |
---|---|---|---|---|
T1, D30 | Scoot A320* or B789 | Kuching (WBGG) | 01:15 | |
T1, D32 | Scoot B789 or Jetstar A320* | Penang (WMKP) | 01:20 | |
T1, D34 | Philippine A321 or Cebu A321* | Manila (RPLL) | 03:45 | |
T1, D35 | Scoot A320* or B789 | Bangkok (VTBS) | 02:35 | |
T1, D36 | Thai Airways A359 | Bangkok (VTBS) | 02:30 | @Nee |
T1, D37 | Scoot B789/Jetstar A320* | Ho Chi Minh (VVTS) | 02:10 | |
T1, D38 | Jetstar A320 | Kuala Lumpur (WMKK) | 01:05 | |
T1, D40 | Malaysia Airlines A359 | Kuala Lumpur (WMKK) | 01:05 | @LordWizrak |
T1, D41 | AirAsia A320 | Kuala Lumpur (WMKK) | 01:05 | @kwek |
T1, D42 | Scoot A320* or B789 | Surabaya (WAAA) | 02:10 | |
T2, E1 | Singapore Airlines A359 | Jakarta (WIII) | 01:45 | |
T2, E2 | Singapore Airlines A359 | Kuala Lumpur (WMKK) | 01:05 | |
T2, E3 | Singapore Airlines A359 | Manila (RPLL) | 03:45 | |
T2, E5 | Singapore Airlines B77W | Ho Chi Minh (VVTS) | 02:10 | |
T2, E6 | Singapore Airlines A359 | Hanoi (VVNB) | 03:40 | |
T2, F30 | Silkair A319 | Brunei (WBSB) | 02:10 | @AviatorKnight |
T2, F31 | Silkair B738* or A319 | Phnom Penh (VDPP) | 02:10 | |
T2, F32 | Silkair B738* or A319 | Cebu (RPVM) | 04:00 | |
T2, F52 | Silkair B738* or A319 | Medan (WIMM) | 01:30 | |
T2, F54 | Silkair B738* or A319 | Kuala Lumpur (WMKK) | 01:05 | |
T3, A1 | Garuda Indonesia A333 | Jakarta (WIII) | 01:45 | |
T3, A3 | Singapore Airlines B78X | Bangkok (VTBS) | 02:30 | @NorAviator97 |
Americas departures
Flyout Gate | Livery/Aircraft | Departure Airport | Flight Time | Participant |
---|---|---|---|---|
T3, A18 | Singapore Airlines A359 | New-York-JFK (KJFK) | 18:10 | @TheAviationGallery |
T3, A19 | Singapore Airlines A359 | Los Angeles (KLAX) | 15:00 | @iJazzyman |
T3, A20 | Singapore Airlines A359 | San Fransisco (KSFO) via Hong Kong (VHHH) | 18:00 | @IconicUndead230 |
T3, A21 | Singapore Airlines A359 | New York-JFK (KJFK) | 18:10 | @M1llard |
The * in livery/aircraft denotes either aircraft type choice (IRL vs IF) and/or livery choice and/or destination choice due to limited gates. Feel free to request any livery and/or aircraft type and/or destination you’d like for these gates
SID in Use
Destination | SIDS |
---|---|
North | VMR5E |
North West | AROS2E |
South West | ADMI1E |
South East | ANIT6EF |
East | BAVU1E |
(will be updated closer to the event depending on runway use)
Parking Spots are as below
For full chart, please visit WSSS chart
Partnership
I am pleased to announce with courtesy of @AndrewWu, Singapore Airlines Virtual (SVA) has established partnership for this event.
Since its founding in 2018, Singapore Virtual has aimed to provide a professional, welcoming space for our pilots. The newest rendition of the VA is no different. With a close-knit pilot environment in our slack and 730 routes and codeshares, any pilot is sure to find that we precisely represent our motto, A Great Way To Fly.
Check out their thread below if you are interested to join @Singapore_Virtual :D
Summary
Mai tu liao. Don’t wait any longer. Gates are open for signup. We hope to see you soon in this Fly-In-N-Out :)
Thank you very much! 非常感谢!Danke! ありがとうございます! 감사합니다! Terima kasih! Gracias! Merci!
Image Credits
Changi Airport: Bird-Eye View
Fly-In Event Banner: Control Tower
Fly-Out Banner: Indoor Garden
WSSS Chart Banner: Changi Airport Group
Thank You in Multiple Languages: Thank You
Thank you so much @TheAviationGallery for helping out in editing this thread