Welcome back to another one of my events! It’s been a while since I’ve hosted one of these flyouts, and I am excited to be back and hosting them! This time, we will head to Tampa, which has a lot of great domestic and even some international routes! I hope to see a lot of you there!
Server: Expert Server
Airport: Tampa International Airport (KTPA)
Time: 2022-10-29T16:00:00Z
NOTAM : Please keep it professional as this is on the Expert server. Please spawn in 15 minutes before the event time. Respect all other people even if another person is not in the event. Have fun, everybody!
ATC
If you are in IFATC, and you’d be interested in controlling this event, please let me know by sending me a PM or replying on this topic.
Gate Assignments
Concourse A
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
A01 | Spirit | Detroit (KDTW) | A320-200 | 2 hours and 26 minutes | @AviatorRyan |
A03 | Spirit | Atlanta (KATL) | A320-200 | 1 hour and 21 minutes | @Generic_Flyer |
A04 | Spirit | Atlantic City (KACY) | A320-200 | 2 hours and 12 minutes | |
A05 | Spirit | Baltimore (KBWI) | A319-100 (allowed to use A320-200 for livery if wanted) | 1 hour and 56 minutes | |
A06 | Spirit | Las Vegas (KLAS) | A320-200 | 4 hours and 38 minutes | |
A07 | Spirit | Chicago O Hare (KORD) | A320-200 | 2 hours and 47 minutes | |
A08 | Spirit | Fort Lauderdale (KFLL) | A320-200 | 57 minutes | @ryanairlanding |
A09 | Spirit | Fort Lauderdale (KFLL) | A320-200 | 57 minutes | @skye |
A10 | Spirit | Cleveland (KCLE) | A320-200 | 2 hours and 16 minutes | |
A11 | Spirit | New Orleans (KMSY) | A320-200 | 1 hour and 42 minutes | |
A12 | Spirit | San Juan (TJSJ) | A320-200 | 2 hours and 51 minutes | @if_sju.ig |
A14 | JetBlue | John F Kennedy (KJFK) | A320-200 | 2 hours and 15 minutes | |
A15 | JetBlue | Boston (KBOS) | A320-200 | 2 hours and 36 minutes | |
A16 | United | Newark (KEWR) | B737-900 | 2 hours and 46 minutes | |
A17 | United | Denver (KDEN) | B737-900 | 3 hours and 55 minutes | |
A18 | United | San Francisco (KSFO) | B737-900 | 5 hours and 20 minutes |
Concourse C
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
C30 | Southwest | Atlanta (KATL) | B737-700 | 1 hour and 26 minutes | |
C31 | Southwest | Chicago Midway (KMDW) | B737-700 | 2 hours and 41 minutes | @Galaxys_Aviation |
C32 | Southwest | La Guardia (KLGA) | B737-800 | 2 hours and 40 minutes | @ButterAllDay |
C33 | Southwest | Dallas Love Field (KDAL) | B737-800 | 2 hours and 22 minutes | |
C34 | Southwest | Houston Hobby (KHOU) | B737-800 | 2 hours and 11 minutes | @Southwest_2115 |
C35 | Southwest | Phoenix (KPHX) | B737-800 | 4 hours and 11 minutes | |
C36 | Southwest | Washington Reagan (KDCA) | B737-700 | 2 hours and 1 minute | @Butter575 |
C37 | Southwest | St Louis (KSTL) | B737-700 | 2 hours and 9 minutes | |
C38 | Southwest | Austin (KAUS) | B737-800 | 2 hours and 23 minutes | |
C39 | Southwest | Nashville (KBNA) | B737-700 | 1 hour and 39 minutes | |
C40 | Southwest | Havana (MUHA) | B737-800 | 1 hour and 15 minutes | @Apple_Haye |
C41 | Southwest | Baltimore (KBWI) | B737-700 | 1 hour and 59 minutes | @EnthusiasticAviation |
C42 | Southwest | Pittsburgh (KPIT) | B737-800 | 2 hours and 15 minutes | |
C43 | Southwest | Denver (KDEN) | B737-800 | 3 hours and 29 minutes | |
C44 | Southwest | Fort Lauderdale (KFLL) | B737-700 | 55 minutes | |
C45 | Alaska | Seattle (KSEA) | B737-900 | 6 hours and 17 minutes |
Concourse E
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
E62 | Delta | Atlanta (KATL) | B757-200 | 1 hour and 17 minutes | @Pilot_InfiniteFlight |
E64 | Delta | John F Kennedy (KJFK) | A319-100 | 2 hours and 23 minutes | @FLIGHT_G_YT |
E65 | Delta | Detroit (KDTW) | A321-200 | 2 hours and 24 minutes | |
E66 | Delta | Minneapolis (KMSP) | A321-200 | 3 hours and 17 minutes | |
E67 | Delta | Los Angeles (KLAX) | B737-900 | 4 hours and 49 minutes | |
E68 | Delta | Salt Lake City (KSLC) | A321-200 | 4 hours and 26 minutes | |
E69 | Delta | Boston (KBOS) | A319-100 | 2 hours and 44 minutes | |
E70 | Delta | Raleigh (KRDU) | B757-200 | 1 hour and 29 minutes | |
E71 | Air Canada | Toronto (CYYZ) | A321-200 | 2 hours and 30 minutes | |
E72 | Frontier | Denver (KDEN) | A320-200 | 3 hours and 54 minutes | |
E73 | Breeze | Norfolk (KORF) | A220-300 | 1 hour and 25 minutes | |
E74 | Breeze | Charleston (KCHS) | A220-300 | 1 hour and 28 minutes | |
E75 | Breeze | Akron (KCAK) | A220-300 | 2 hours and 24 minutes |
Concourse F
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
F78 | American | Charlotte (KCLT) | A321-200 | 1 hour and 31 minutes | |
F79 | American | Dallas Fort Worth (KDFW) | B737-800 | 2 hours and 31 minutes | |
F80 | American | Washington Reagan (KDCA) | B737-800 | 2 hours and 8 minutes | @AmericanB772 |
F81 | American | Philadelphia (KPHL) | A321-200 | 2 hours and 14 minutes | @Kevin_Garcia |
F83W | British Airways | London Gatwick (EGKK) | B777-200ER | 8 hours and 15 minutes | |
F84 | American | Phoenix (KPHX) | A320-200 | 4 hours and 11 minutes | |
F85 | Copa | Panama City (MPTO) | B737-800 | 3 hours and 56 minutes | |
F86 | American | Chicago (KORD) | B737-800 | 2 hours and 49 minutes | |
F87W | Finnair | Frankfurt (EDDF) | A350-900 | 8 hours and 55 minutes | |
F88 | American | Miami (KMIA) | B737-800 | 1 hour and 10 minutes | |
F89 | American | Austin (KAUS) | A320-200 | 2 hours and 59 minutes | |
F90W | Swiss | Zurich (LSZH) | A330-300 | 9 hours and 9 minutes |
Cargo
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Cargo Apron 01 | UPS | Louisville (KSDF) | MD-11F | 1 hour and 32 minutes | |
Cargo Apron 02 | UPS | Orlando (KMCO) | MD-11F | 21 minutes | |
Cargo Apron 03 | UPS | Dallas Fort Worth (KDFW) | MD-11F | 2 hours and 11 minutes | |
Cargo Apron 04 | FedEx | Memphis (KMEM) | MD-11F | 1 hour and 32 minutes | |
Cargo Apron 05 | FedEx | Memphis (KMEM) | MD-11F | 1 hour and 32 minutes | |
Cargo Apron 06 | FedEx | Indianapolis (KIND) | MD-11F | 1 hour and 48 minutes | |
Cargo Apron 07 | FedEx | Indianapolis (KIND) | MD-11F | 1 hour and 48 minutes |
I hope to see you all there! Enjoy the event! :)