Event Information
Server: Expert Server
Airport: KRDU (Raleigh Durham)
Date: 2020-06-21T04:00:00Z
Time: 1800Z
Airport Information
Raleigh-Durham International Airport is a focus city for Frontier and Delta Airlines, which results in a plethora of routes serving almost 70 cities. So we will be having a Raleigh flyout on June 21, 2020. So come hop in your favorite airline and head to one of the many destinations listed below.
Airport Diagram
Runway Information
Runway | ~ | Length |
---|---|---|
05L/23R | ~ | 10,000ft x 150 |
05R/23L | ~ | 7,500ft x 150 |
14/32 | ~ | 3,570ft x 100 |
NOTAMS
-
Please spawn at your assigned Gate 15 Minutes prior to the event starting for screenshots!
-
Please be respectful of Unicom. Allow smooth flow of traffic.
-
Do not attempt to pushback at the same time as the plane next to you. Please wait until they have cleared behind you.
-
If a route is not listed that you want, please click here to make sure it is a realistic route before placing your gate request.
-
Find flight plan on FLPTOIF: Infinite Flight FPL Converter
-
please be Professional and responsible!
-
Have Fun!
Gate Assignments
To reserve a gate please state which gate and what your callsign will be.
Terminal 1 Concourse A
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
A1 | Southwest B737-800 | Phoenix (KPHX) | |
A2 | Southwest B737-700 | Nashville (KBNA) | |
A3 | Southwest B737-700 | Baltimore (KBWI) | |
A4 | Southwest B737-700 | Kansas City (KMCI) | |
A5 | Southwest B737-700 | Baltimore (KBWI) | |
A6 | Southwest B737-700 | Orlando (KMCO) | |
A7 | Southwest B737-700 | Dallas (KDAL) | |
A8 | Southwest B737-700 | Tampa (KTPA) | |
A9 | Southwest B737-700 | Houston (KHOU) |
Terminal 2 Concourse C
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
C1 | Delta CRJ900 | Hartford (KBDL) | |
C3 | Delta B737-800 | Los Angeles (KLAX) | |
C4 | Delta CRJ200 | Indianapolis (KIND) | @anon45500775 |
C7 | Alaska B737-900 | Seattle (KSEA) | @tylershah |
C8 | Frontier A320 | Austin (KAUS) | |
C9 | Delta B717-200 | Minneapolis(KMSP) | |
C10 | Jetblue A320 | Boston (KBOS) | |
C11 | American B737-800 | Miami (KMIA) | @IanD |
C12 | Delta CRJ900 | Boston (KBOS) | @Caniac |
C14 | Delta ERJ170 | Laguardia (KLGA) | |
C15 | American B737-800 | Miami (KMIA) | @Udeme_Ekpo |
C16 | American A320 | Dallas (KDFW) | @Brody_Swiatek |
C17 | American B737-800 | Cancun (MMUN) | |
C18 | Allegiant A320 | Orlando (KSFB) | @Big_elijah |
C20RJ | Delta CRJ700 | Cincinnati (KCVG) | |
C21 | Delta A321 | Atlanta (KATL) | @KSS |
C22 | American CRJ200 | Pittsburgh (KPIT) | |
C23 | American B777-200ER | London (EGLL) | @RitzRegis |
C24 | Delta B767-300 | Paris (LFPG) | |
C25 | Southwest B737-800 | Chicago (KMDW) | @ord777flyer |
Terminal 2 Concourse D
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
D3 | Frontier A321 | San Diego (KSAN) | |
D5 | Delta CRJ700 | Cleveland (KCLE) | @Juan_Cruz_Gallego |
D6 | Delta CRJ700 | Cleveland (KCLE) | |
D8 | Delta CRJ700 | Colombus (KCMH) | |
D9 | Frontier A320 | Punta Cana (MDPC) | |
D10 | Frontier A321 | Orlando (KMCO) | @Jayson_Martinez |
D11 | Frontier A320 | New Orleans (KMSY) | @anon79257371 |
D12 | United CRJ700 | Chicago (KORD) | |
D13 | United ERJ170 | Newark (KEWR) | |
D14 | United CRJ700 | Washington (KIAD) | @Bryan4558 |
D15 | Allegiant A320 | Punta Gorda (KPGD) | |
D16 | Frontier A320 | Montego Bay (MKJS) | |
D17 | Frontier A320 | Denver (KDEN) | @Luca_Heber |
D18 | United A320 | Houston (KIAH) | |
D19 | Frontier A320 | Fort Myers (KRSW) | |
D20 | Air Canada CRJ200 | Toronto (CYYZ) | @sam73628 |