Welcome to Windsor Locks!
Bradley International Airport is medium sized airport offering flights across the US, Canada, Europe, and the Caribbean. It serves passenger and cargo flights as well as GA. It holds a significant of Connecticut Air National Guard aircraft.
Flight Information:
When: 21st of April, 2023 at 2100Z
Where: KBDL
Server: Training Server
Gates and ATC are available below:
International Arrivals
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
01 | Dublin(EIDW) | Aer Lingus | B757 | @Ben_Walsh | 6:00 |
Terminal A
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
Gate 01 | Toronto(CYYZ) | Air Canada (Express) | CRJ-900 | 0:45 | ||
Gate 02 | Chicago-Midway(KMDW) | Southwest | B737-800 | 2:30 | ||
Gate 03 | Orlando(KMCO) | jetBlue | A321 | @AmericanB772 | 2:40 | |
Gate 04 | Nashville(KBNA) | Southwest | B737-800 | 2:45 | ||
Gate 05 | Fort Lauderdale(KFLL) | jetBlue | A320 | 2:45 | ||
Gate 06 | Las Vegas(KLAS) | Breeze | A220 | 6:00 | ||
Gate 07 | Phoenix(KPHX) | Breeze | A220 | 6:00 | ||
Gate 08 | Los Angeles(KLAX) | jetBlue | A320 | 6:20 | ||
Gate 09 | New York-LaGuardia(KLGA) | Delta (Republic) | E175 | @ThatOneFloridaAvGeek | 1:00 | |
Gate 10 | Detroit(KDTW) | Delta | A321 | 2:00 | ||
Gate 11 | Atlanta(KATL) | Delta | B737-900 | @Wonderousbuilder641 | 2:40 | |
Gate 12 | Savannah(KSAV) | Breeze | A220 | 2:45 | ||
Gate 20 | Chicago-O’Hare(KORD) | United | B737-700 | @flyin_hawaiian | 2:30 | |
Gate 21 | Washington-Dulles(KIAD) | United(Republic) | E175 | 1:30 | ||
Gate 22 | Houston(KIAH) | United(SkyWest) | E175 | 4:00 | ||
Gate 23 | Charleston(KCHS) | Breeze | A220 | 2:15 | ||
Gate 24 | Denver(KDEN) | Frontier | A320 | 4:40 | ||
Gate 25 | Washington-Reagan(KDCA) | American | A319 | @United403 | 1:30 | American 403 |
Gate 26 | Minneapolis(KMSP) | Sun Country | B737-800 | 3:00 | ||
Gate 27 | Philadelphia(KPHL) | American(PSA) | CRJ-900 | 1:15 | ||
Gate 28 | Miami(KMIA) | American | B737-800 | 3:00 | ||
Gate 29 | Dallas(KDFW) | American | B737-800 | 4:00 | ||
Gate 30 | Charlotte(KCLT) | American | B737-800 | 2:15 |
Hardstands
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
Hardstand 01 | Montego Bay(MKJS) | Spirit | A321 | 4:00 | ||
Hardstand 02 | San Juan(TJSJ) | Frontier | A321 | 3:50 | ||
Hardstand 03 | Sarasota(KSRQ) | Breeze | A220 | 3:15 | ||
Hardstand 04 | Boston(KBOS) | Sea Blue | TBM-930 | 0:15 |
Cargo Apron
Gate | Destination | Airline/Livery | Aircraft | Pilot | Flight Time | Callsign |
---|---|---|---|---|---|---|
FedEx Feeder 01 | Newark(KEWR) | FedEx(Wiggins) | C208 | 0:35 | ||
Fed Ex 01A | Poughkeepsie(KPOU) | FedEx(Wiggins) | C208 | 0:20 | ||
FedEx 02 | Indianapolis(KIND) | FedEx | B777F | 2:00 | ||
FedEx 03 | Memphis(KMEM) | FedEx | B777F | 3:00 | ||
DHL 01 | Harrisburg(KMDT) | Generic(Kalitta Charters | B737-800 | 0:50 | ||
UPS 01 | Louisville(KSDF) | UPS | MD-11F | 2:00 | ||
UPS 02 | Philadelphia(KPHL) | UPS | A330F | 1:15 | ||
UPS 03 | Chicago-Rockford(KFRD) | UPS | A330F | 2:20 |
Connecticut Air National Guard
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
Gate 01 | Available Military | ||||
Gate 02 | Available Military | ||||
Gate 03 | Available Military | ||||
Gate 04 | Available Military | ||||
Gate 05 | Available Military | ||||
Gate 06 | Available Military | ||||
Gate 07 | Available Military | ||||
Gate 08 | Available Military | ||||
Gate 09 | Available Military | ||||
Gate 10 | Available Military | ||||
Gate 11 | Available Military | ||||
Gate 12 | Available Military |
GA Apron
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
North GA 01 | Available GA | ||||
North GA 02 | Available GA | ||||
North GA 03 | Available GA | ||||
North GA 04 | Available GA | ||||
West GA 01 | Available GA | ||||
West GA 02 | Available GA | ||||
West GA 03 | Available GA | ||||
East GA 01 | Available GA | ||||
East GA 02 | Available GA | ||||
East GA 03 | Available GA | ||||
East GA 04 | Available GA | ||||
East GA 05 | Available GA | ||||
East GA 06 | Available GA | ||||
East GA 07 | Available GA | ||||
East GA 08 | Available GA | ||||
East GA 09 | Available GA | ||||
East GA 10 | Available GA |
ATC
Ground: @Ryan_Carney
Tower: @Ryan_Carney
Approach:
Departure:
Center:
My Other Events
-
01APR2023 The HugeTampa Flyout
NOTAMS:
- I am not responsible for violations
- Follow ATC instructions
- If there is no ATC, use the Unicom correctly
- No pattern work
- Act professional
- Have Fun!