Sauce: https://www.i4biz.com/news/orlando-international-airport-to-offer-on-site-covid-19-testing/
The Sunshine State Flyout at Orlando International Airport
Good day all! Today I’ll be bringing you a flyout centered around my very own home airport, Orlando International! Being the busiest airport in Florida and one of the busiest in the world there’s almost always a diverse choice in aircraft and flights.
I’ve gone to such lengths as driving down to the airport to spot aircraft, get photos of the arrival/departure boards, and as a bonus have lunch in the food court to make sure this event is going to be realistic. Unfortunately, due to a certain global pandemic the airport isn’t as active as it was a year or two ago and most international flights won’t be listed (which is why Airside 4 only shows 70-79, 90, 91, and 93).
Airport: KMCO
Server: Expert
Time: 1600Z, Saturday, March 20, 2021 4:00 PM
NOTAM: I do not take responsibility for any violations or penalties received during this event. If IFATC is present follow all instructions regardless of any procedures I have given.
More details will be sent in a PM the day before the event.
Here’s all the gates, divided by airsides. To sign up, simply reply to this topic quoting the gate you’d like for this event. Thank you all for reading and I hope to see you there!
Airside 1
Gate | Destination | Aircraft | Livery | Pilot |
---|---|---|---|---|
1 | TJSJ | A320-200 | JetBlue | |
2 | KRIC | A320-200 | JetBlue | |
3 | KJFK | A321-200 | JetBlue | |
4 | KSLC | A321-200 | JetBlue | |
5 | MROC | A320-200 | JetBlue | |
6 | KBOS | A321-200 | JetBlue | |
7 | KBDL | A320-200 | JetBlue | |
8 | BIKF | B757-200 | Icelandair | |
9 | KCAE | AT72-600 (Sub: DH8D) | Silver Airways (Sub: Generic) | |
10 | KEYW | AT72-600 (Sub: DH8D) | Silver Airways (Sub: Generic) | |
11 | KAUS | A320-200 | Frontier (Hugh the Manatee) | |
12 | TJSJ | A320-200 | Frontier (Hugh the Manatee) | |
13 | KSTL | A321-200 | Frontier | |
14 | KMKE | A320-200 | Frontier (Hugh the Manatee) | @Jukker |
15 | KMEM | A320-200 | Frontier (Hugh the Manatee) | |
16 | KOMA | A320-200 | Frontier (Hugh the Manatee) | |
17 | KONT | A321-200 | Frontier | |
18 | KIAD | A321-200 | Frontier | |
19 | KLAS | A320-200 | Frontier (Hugh the Manatee) | |
20 | KMSP | A320-200 | Spirit Airlines | |
21 | KPHL | A321-200 | Spirit Airlines | |
22 | KEWR | A321-200 | Spirit Airlines | |
23 | KCAK | A320-200 | Spirit Airlines | |
24 | KAUS | A320-200 | Spirit Airlines | |
25 | KCRW | A320-200 | Spirit Airlines | |
26 | KBWI | A321-200 | Spirit Airlines | |
27 | KRDU | A321-200 | Spirit Airlines | |
28 | KFLL | A321-200 | Spirit Airlines | |
29 | KBOS | A321-200 | Spirit Airlines |
Airside 2
Gate | Destination | Aircraft | Livery | Pilot |
---|---|---|---|---|
100 | KSEA | B737-900 | Alaska Airlines (Virgin) | @bbrockairbus |
101 | KPDX | B737-900 | Alaska Airlines | |
102 | KSAN | B737-900 | Alaska Airlines (2016) | |
103 | KBUF | B737-700 | Southwest (Heart) | |
104 | KDTW | B737-800 | Southwest (Heart) | |
105 | KDCA | B737-700 | Southwest (Heart) | |
106 | KDEN | B737-800 | Southwest (Heart) | |
107 | KIND | B737-800 | Southwest (Heart) | |
108 | KEYW | B737-700 | Southwest (Heart) | @N489DN |
109 | KPHX | B737-800 | Southwest (Heart) | |
110 | KLAS | B737-800 | Southwest (Heart) | |
111 | KMSP | B737-800 | Southwest (Heart) | |
112 | KMDW | B737-800 | Southwest (Heart) | |
113 | KHOU | B737-800 | Southwest (Heart) | @zion89 |
114 | KISP | B737-700 | Southwest (Desert Gold) | |
115 | KBHM | B737-700 | Southwest (Illinois One) | |
116 | KPVD | B737-700 | Southwest (Shamu) | |
117 | KCVG | B737-700 | Southwest (Canyon Blue) | |
118 | KBNA | B737-800 | Southwest (Heart) | |
119 | KJAX | B737-700 | Southwest (Heart) | |
120 | KMHT | B737-700 | Southwest (Heart) | |
121 | KCMH | B737-800 | Southwest (Heart) | |
122 | KMKE | B737-800 | Southwest (Heart) | |
123 | KMSY | B737-800 | Southwest (Heart) | |
124 | KORF | B737-700 | Southwest (Heart) | |
125 | KGRR | B737-700 | Southwest (Heart) | |
126 | KDAL | B737-800 | Southwest (Heart) | |
127 | KATL | B737-800 | Southwest (Heart) | |
128 | KMEM | B737-800 | Southwest (Heart) | |
129 | KBOS | B737-800 | Southwest (Heart) |
Airside 3
Gate | Destination | Aircraft | Livery | Pilot |
---|---|---|---|---|
30 | TJSJ | A321-200 | Spirit Airlines | |
31 | KLAS | A320-200 | Spirit Airlines | |
32 | KDTW | A321-200 | Spirit Airlines | |
33 | KIND | A320-200 | Spirit Airlines | |
34 | KIAH | A320-200 | Spirit Airlines | |
35 | KCMH | A320-200 | Spirit Airlines | |
36 | KPIT | A320-200 | Spirit Airlines | |
37 | KORD | A321-200 | Spirit Airlines | |
38 | KDFW | A320-200 | Spirit Airlines | |
39 | KCLE | A321-200 | Spirit Airlines | |
40 | KDEN | B737-800 | United Airlines (2019) | @MJP_27 |
41 | KIAH | B737-900 | United Airlines | |
42 | KIAH | B757-200 | United Airlines | |
43 | KEWR | B737-900 | United Airlines | |
44 | KEWR | B757-200 | United Airlines | |
45 | KBOS | B737-800 | United Airlines (2019) | |
46 | KLAX | B737-800 | United Airlines (2019) | |
47 | KORD | B757-200 | United Airlines | |
48 | KIAD | B757-200 | United Airlines | |
49 | KSFO | B737-900 | United Airlines | |
50 | KDFW | A321-200 | American Airlines | |
51 | KDFW | B737-800 | American Airlines (Old) | |
52 | KMIA | B737-800 | American Airlines (TWA) | @Pilot_Felix |
53 | KCLT | B737-800 | American Airlines (Astrojet) | @nativetoalaska |
54 | KLAX | A321-200 | American Airlines | |
55 | KPHX | A321-200 | American Airlines | |
56 | KPHL | A321-200 | American Airlines | |
57 | KLGA | B737-800 | American Airlines | |
58 | KEYW | E175 | American Eagle (Sub: Generic) | |
59 | KDCA | B737-800 | American Airlines |
Airside 4
Gate | Destination | Aircraft | Livery | Pilot |
---|---|---|---|---|
70 | KRDU | B737-800 | Delta Airlines | |
71 | KATL | B757-200 | Delta Airlines | |
72 | KATL | B757-200 | Delta Airlines | |
73 | KBOS | B737-900 | Delta Airlines | |
74 | KSLC | A321-200 | Delta Airlines | |
75 | KMSP | B737-900 | Delta Airlines | |
76 | KJFK | B757-200 | Delta Airlines | |
77 | KLGA | B737-800 | Delta Airlines | |
78 | KLAX | A321-200 | Delta Airlines | |
79 | KCVG | A320-200 | Delta Airlines | |
90 | MMMX | B737-800 | Aeromexico | |
91 | MYNN | AT72-600 (Sub: DH8D) | Bahamasair (Sub: Generic) | |
93 | KMSN | B737-800 | Sun Country |