37 Flights!
Anchorage Haulin’… PART 2!
Welcome to Anchorage Haulin’ Part 2! My previous event showed immense success as a flyout. This event will be different. There are two waves. One arriving and one departing. You are encouraged to continue your flight from where you flew in, but if you only want one wave, that’s cool too.
Ted Stevens Anchorage International Airport (ICAO: PANC) is Alaska’s largest and busiest airport. It is also the world’s fifth busiest airport in terms of cargo throughput. The size of the airport is massive, with a size of 6,408 acres! The airport hosts so many airlines from so many places. In fact, PANC is in the absolute perfect spot in the world. Aside from being in my hometown, we are within nine hours of ninety percent of the industrialized world.
To sign up for a gate and aircraft, please just give me what gate you would like, what wave it’s in, and your intended callsign. It’s just as easy as that!
If you’d like to fly a CCX or 737-700 BBJ (only two available), there are a couple of spots available. Just say that you’d like a GA flight and I’ll get you in. We also have a couple of spots for a TBM.
Note about Concourse A and the North Terminal (N Gates): We will not use Concourse A due to lack of realistic aircraft and liveries that fly out of that concourse. Additionally, PANC’s North Terminal is practically abandoned, so we will not use those either. All gates and flights are realistic to PANC’s ops in real life.
Note about ATC presence:
@Populeux_Music - Tower, arriving wave
@anon79257371 - Ground, arriving wave
@CMSpotter - Ground, departing wave
@United2 - Tower, departing wave
@Delta07 - Approach, departure, arriving wave.
We still need departure at 2230 if someone’s willing and able!
Time:
Wave 1: 2020-06-20T21:30:00Z
Wave 2: 2020-06-20T22:30:00Z
Server: Training
After no ideas submitted, sadly, there is still no free food that I can provide.
Gates
Wave One (Arrivals)
2020-06-20T21:30:00Z
Concourse B
Route | Gate | Airline | Aircraft | Pilot |
---|---|---|---|---|
KDEN-PANC | B01 | United | 737-800/900 | @anon42527263 |
BIKF-PANC | B03 | Icelandair | 757 | @United2 |
KSEA-PANC | B04 | Delta | 737-800/900 | @Frequentfliyer |
KORD-PANC | B05 | United | 737-800/900 | |
KSEA-PANC | B06 | JetBlue | A320 | @SB110 |
KLAX-PANC | B07 | American | A321 | @Kbeemer |
KLAS-PANC | B08 | Allegiant | A320 | |
KDFW-PANC | B09 | American | 757 |
Concourse C
Route | Gate | Airline | Plane | Pilot |
---|---|---|---|---|
KSEA-PANC | C1 | Alaska | 737 800 | @Alaska096 |
KSEA-PANC | C2 | Alaska | 737 800 | @Austrian001 |
KSEA-PANC | C3 | Alaska (More to Love) | 737 900 | @Kimble_Ettelt PAJN-PANC |
PABE-PANC | C5 | Alaska | 737 900 | @Frequentfliyer |
KORD-PANC | C6 | Alaska | 737 900 | @RitzRegis |
PAJN-PANC | C7 | Alaska | 737 800 | @Pingu |
KPDX-PANC | C8 | Alaska | 737 900 | @Alaska170 |
KSEA-PANC | C9 | Alaska | 737 900 | @VH-VCQ |
Cargo Gates
Route | Gate | Airline | Plane | Time | Pilot |
---|---|---|---|---|---|
KDFW-PANC | Remote Stand R02 | China Cargo Airlines | 777F | ||
RJTT-PANC | Remote Stand R03 | Nippon Cargo Airlines | 747-8F | @Infinite_Josh | |
KDFW-PANC | Remote Stand R04 | Korean Air Cargo | 777F | ||
ZGGG-PANC | Remote Stand R07 | China Southern Cargo | 777F | @IanD | |
KLAX-PANC | Remote Stand R08 | Cargolux | 747-8F | ||
KDFW-PANC | Remote Stand R09 | Korean Air Cargo | 777F | ||
KJFK-PANC | Remote Stand R13 | Cargolux | 747-8F | ||
KMEM-PANC | North Cargo Ramp01 | FedEx | MD-11F | ||
KMEM-PANC | North Cargo Ramp 02 | FedEx | MD-11F | ||
KMEM-PANC | North Cargo Ramp 03 | FedEx | MD-11F | ||
KMEM-PANC | North Cargo Ramp 04 | FedEx | MD-11F | ||
KMEM-PANC | North Cargo Ramp 05 | FedEx | MD-11F | ||
KMEM-PANC | North Cargo Ramp 06 | FedEx | MD-11F | ||
KMEM-PANC | North Cargo Ramp 07 | FedEx | MD-11F | ||
KIND-PANC | North Cargo Ramp 08 | FedEx | MD-11F | ||
KIND-PANC | North Cargo Ramp 09 | FedEx | MD-11F | ||
KIND-PANC | North Cargo Ramp 10 | FedEx | MD-11F | ||
KMEM-PANC | North Cargo Ramp 21 | FedEx | 777F | ||
RCTP-PANC | North Cargo Ramp 23 | FedEx | 777F | ||
KSDF-PANC | North Cargo Ramp 11 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 12 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 13 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 14 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 15 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 16 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 17 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 18 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 19 | UPS | MD-11F | ||
KSDF-PANC | North Cargo Ramp 20 | UPS | MD-11F | ||
KCVG-PANC | North Cargo Ramp 24 | Atlas Air | 747-400 | ||
KCVG-PANC | North Cargo Ramp 25 | Atlas Air | 747-400 | ||
KCVG-PANC | North Cargo Ramp 26 | Atlas Air | 747-400 | ||
KORD-PANC | North Cargo Ramp 27 | Atlas Air | 747-400 | ||
KJFK-PANC | North Cargo Ramp 28 | Atlas Air | 747-400 | ||
VHHH-PANC | North Cargo Ramp 28 | Atlas Air | 747-400 | @Canadian_Aviator | |
KLAX-PANC | North Cargo Ramp 29 | Atlas Air | 747-400 | ||
KLAX-PANC | North Cargo Ramp 30 | Atlas Air | 747-400 | ||
KDFW-PANC | North Cargo Ramp 31 | Atlas Air | 747-400 | ||
KDFW-PANC | North Cargo Ramp 32 | Atlas Air | 747-400 | ||
KCVG-PANC | North Cargo Ramp 33 | Atlas Air | 747-400 | ||
KCVG-PANC | North Cargo Ramp 27 | Atlas Air | 747-400 |
Wave 2 (Departures)
2020-06-20T22:30:00Z
Concourse B
Route | Gate | Airline | Aircraft | Pilot |
---|---|---|---|---|
PANC-KSEA | B01 | Delta | 737-800/900 | @HSakavaras |
PANC-BIKF | B03 | Icelandair | 757 | @GameBoy_KIRB |
PANC-KDEN | B04 | United | 737-800/900 | @LoneStarAviation |
PANC-KORD | B05 | United | 737-800/900 | @RitzRegis |
PANC-KPDX | B06 | JetBlue | A320 | @Titan |
PANC-KLAX | B07 | American | A321 | @Kbeemer |
PANC-KPHX | B09 | American | A321 | @AviationFreak |
Concourse C
Route | Gate | Airline | Aircraft | Pilot |
---|---|---|---|---|
PANC-PAJN | C1 | Alaska | 737-800 | @Alaska096 |
PANC-PAFA | C2 | Alaska | 737-800 | @Johhhn |
PANC-PHKO | C3 | Alaska (More to Love Livery) | 737-900 | @mcribb1 |
PANC-PAJN | C4 | Alaska | 737-900 | @anon74260613 |
PANC-KLAX | C5 | Alaska | 737-900 | @Daniel_Christensen |
PANC-KLAX | C6 | Alaska | 737-900 | @CptCalvin437 |
PANC-KORD | C7 | Alaska | 737-800 | @CamiloRincon |
PANC-KPDX | C8 | Alaska | 737-900 | @Alaska170 |
PANC-KSEA | C9 | Alaska | 737-900 | @Christian_Bancroft |
Cargo Gates
Route | Gate | Airline | Aircraft | Pilot |
---|---|---|---|---|
PANC-ELLX | Remote Stand R02 | Cargolux | 747-8F | @Key |
PANC-RJTT | Remote Stand R03 | Nippon Cargo Airlines | 747-8F | @Infinite_Josh |
PANC-KMIA | Remote Stand R04 | Korean Air Cargo | 777F | |
PANC-ZGGG | Remote Stand R07 | China Southern Cargo | 777F | |
PANC-KLAX | Remote Stand R08 | Cargolux | 747-8F | @Captain_Prince_E |
PANC-KORD | Remote Stand R09 | Korean Air Cargo | 777F | |
PANC-KJFK | Remote Stand R13 | Cargolux | 747-8F | |
PANC-KMEM | North Cargo Ramp01 | FedEx | MD-11F | |
PANC-KMEM | North Cargo Ramp 02 | FedEx | MD-11F | |
PANC-KMEM | North Cargo Ramp 03 | FedEx | MD-11F | |
PANC-PAHO | North Cargo Ramp 04 | FedEx | C208 | @VH-VCQ |
PANC-KMEM | North Cargo Ramp 05 | FedEx | MD-11F | |
PANC-KMEM | North Cargo Ramp 06 | FedEx | MD-11F | |
PANC-KIND | North Cargo Ramp 07 | FedEx | MD-11F | |
PANC-KIND | North Cargo Ramp 08 | FedEx | MD-11F | |
PANC-KOAK | North Cargo Ramp 09 | FedEx | 777F | @Frequentfliyer |
PANC-KIND | North Cargo Ramp 10 | FedEx | MD-11F | |
PANC-KMEM | North Cargo Ramp 21 | FedEx | 777F | |
PANC-RCTP | North Cargo Ramp 23 | FedEx | 777F | |
PANC-KSDF | North Cargo Ramp 11 | UPS | MD-11F | |
PANC-KSDF | North Cargo Ramp 12 | UPS | MD-11F | |
PANC-KSDF | North Cargo Ramp 13 | UPS | MD-11F | @United2 |
PANC-KSDF | North Cargo Ramp 14 | UPS | MD-11F | |
PANC-KSDF | North Cargo Ramp 15 | UPS | MD-11F | |
PANC-KSDF | North Cargo Ramp 16 | UPS | MD-11F | |
PANC-KONT | North Cargo Ramp 17 | UPS | MD-11F | |
PANC-KSDF | North Cargo Ramp 18 | UPS | MD-11F | |
PANC-KSDF | North Cargo Ramp 19 | UPS | MD-11F | |
PANC-KSDF | North Cargo Ramp 20 | UPS | MD-11F | |
PANC-KCVG | North Cargo Ramp 24 | Atlas Air | 747-400 | |
PANC-KLCK | North Cargo Ramp 25 | Etihad Cargo | 777F | |
PANC-KCVG | North Cargo Ramp 26 | Atlas Air | 747-400 | |
PANC-KORD | North Cargo Ramp 27 | Atlas Air | 747-400 | |
PANC-KHSV | North Cargo Ramp 28 | Atlas Air | 747-400 | |
PANC-KHSV | North Cargo Ramp 28 | Atlas Air | 747-400 | |
PANC-KLAX | North Cargo Ramp 29 | Atlas Air | 747-400 | |
PANC-KLAX | North Cargo Ramp 30 | Atlas Air | 747-400 | |
PANC-KDFW | North Cargo Ramp 31 | Atlas Air | 747-400 | |
PANC-KDFW | North Cargo Ramp 32 | Atlas Air | 747-400 | |
PANC-KDFW | North Cargo Ramp 33 | Atlas Air | 747-400 | |
PANC-RJAA | North Cargo Ramp 27 | Atlas Air | 747-400 |
Now sponsored by Alaska Virtual!
Alaska Virtual is a very professional, popular, and member friendly organization. With some of the hardest working and friendliest staff members, you can always be assured that your questions, problems, and concerns will all be answered or solved in a timely manner. Alaska Virtual uses some of the highest level of technology among virtual airlines, with the usage of slack, airtable, and even a crew center coming soon! Within the slack, you’ll find all the resources you’ll need, messaging systems to any staff member, and communications with 100+ likeminded pilots who are always active and ready for fun and exciting group flights or aviation conversations. Within the airtable, you’ll find an abundance of routes to fly. In fact, we have hundreds of routes at your fingertips between ASVA and codeshare routes such as, VGVA, BAVA, AAVA, NSV, AMVA, CXV, KAV, SVA, SWVA, FAV, and EKV. The possibilities are endless! So why not come join us today!
NOTAMS (Required reading)
Callsigns must be realistic to the aircraft and livery of your choice. You are strongly encouraged to use some sort of STAR when arriving at Anchorage or a SID when departing Anchorage. Most likely, we will be using runway 7R for arrivals and 33 for departures, using the NOEND4 Departure, but that may change. Most importantly, have lots of fun!
Thanks for coming! Let me know if there’s anything that I can do better at all!
Thank you!