Welcome to the Queen of the Rockies Flyout!
This event is being held at the Helena Regional Airport in Helena Montana.
Helena is the capital city of the state of Montana. It is a small town with a population of the town since 2019 is 32,653 residents. It has a beautiful downtown with a lot of little shops along with an amazing science museum. On a personal note a lot of my close relatives live in Helena so it is for sure close to my heart.
I have provided a picture of Helena to show how beautiful it is.
Credits: Partners Creative found on TripAdvisor
About the airport:
The Helena Regional Airport is in Lewis and Clark County and serves the city of Helena MT it had 38,877 aircraft movements and 247 aircraft based there in 2013. It is also home to the Montana Air National Guard and has a few fire fighting plane locations too.
Server: Expert Server
Airport: KHLN
Time: 2000z 2020-12-20T20:00:00Z (Time will automatically convert to your time zone)
Credits: http://www.helenaairport.com/
Terminal Gates
|Gate | Aircraft | Airline | Destination | Pilot | Notes |
---|---|---|---|---|---|
01A | E170 | Delta | KSLC | Pilot | Notes |
01B | Q400-8 | Alaska Horizon | KSEA | Pilot | Notes |
02A | CRJ-200 | United Express | KDEN | Pilot | Notes |
02B | CRJ-900 | Delta | KMSP | Pilot | Notes |
General Aviation
GA01 | Aircraft | Destination | Pilot | Notes |
---|---|---|---|---|
GA02 | Aircraft | Destination | Pilot | Notes |
GA02 | Aircraft | Destination | Pilot | Notes |
GA03 | Aircraft | Destination | Pilot | Notes |
GA04 | Aircraft | Destination | Pilot | Notes |
GA05 | Aircraft | Destination | Pilot | Notes |
GA06 | Aircraft | Destination | Pilot | Notes |
GA07 | Aircraft | Destination | Pilot | Notes |
GA08 | Aircraft | Destination | Pilot | Notes |
GA09 | Aircraft | Destination | Pilot | Notes |
GA10 | Aircraft | Destination | Pilot | Notes |
GA11 | Aircraft | Destination | Pilot | Notes |
GA12 | Aircraft | Destination | Pilot | Notes |
GA13 | Aircraft | Destination | Pilot | Notes |
GA14 | Aircraft | Destination | Pilot | Notes |
GA15 | Aircraft | Destination | Pilot | Notes |
GA16 | Aircraft | Destination | Pilot | Notes |
GA17 | Aircraft | Destination | Pilot | Notes |
GA18 | Aircraft | Destination | Pilot | Notes |
GA19 | Aircraft | Destination | Pilot | Notes |
GA20 | Aircraft | Destination | Pilot | Notes |
GA21 | Aircraft | Destination | Pilot | Notes |
GA22 | Aircraft | Destination | Pilot | Notes |
GA23 | Aircraft | Destination | Pilot | Notes |
GA24 | Aircraft | Destination | Pilot | Notes |
GA25 | Aircraft | Destination | Pilot | Notes |
GA26 | Aircraft | Destination | Pilot | Notes |
GA27 | Aircraft | Destination | Pilot | Notes |
GA28 | Aircraft | Destination | Pilot | Notes |
GA29 | Aircraft | Destination | Pilot | Notes |
GA30 | Aircraft | Destination | Pilot | Notes |
GA31 | Aircraft | Destination | Pilot | Notes |
GA32 | Aircraft | Destination | Pilot | Notes |
GA33 | Aircraft | Destination | Pilot | Notes |
GA34 | Aircraft | Destination | Pilot | Notes |
GA35 | Aircraft | Destination | Pilot | Notes |
GA36 | Aircraft | Destination | Pilot | Notes |
GA37 | Aircraft | Destination | Pilot | Notes |
Military Aprons
Gates | ||||
---|---|---|---|---|
Aircraft | Destination | Pilot | Notes | |
Apron 01 | F-16 | Destination | Pilot | Notes |
Apron 02 | F-16 | Destination | Pilot | Notes |
Apron 03 | F-16 | Destination | Pilot | Notes |
Apron 04 | F-14 | Destination | Pilot | Notes |
Apron 05 | F-14 | Destination | Pilot | Notes |
Apron 06 | F-14 | Destination | Pilot | Notes |
Apron 07 | F-18 | Destination | Pilot | Notes |
Apron 08 | F-18 | Destination | Pilot | Notes |
Apron 09 | F-18 | Destination | Pilot | Notes |
Apron 10 | ||||
-10 | Destination | Pilot | Notes | |
Apron 11 | ||||
-10 | Destination | Pilot | Notes | |
Apron 12 | ||||
-10 | Destination | Pilot | Notes | |
Apron 13 | C-130 | Destination | Pilot | Notes |
Apron 14 | C-130 | Destination | Pilot | Notes |
Apron 15 | C-130 | Destination | Pilot | Notes |
Apron 16 | C-130 | Destination | Pilot | Notes |
Apron 17 | C-130 | Destination | Pilot | Notes |
Apron 18 | C-130 | Destination | Pilot | Notes |
Apron 19 | C-130 | Destination | Pilot | Notes |
Apron 20 | C-130 | Destination | Pilot | Notes |
Apron 21 | C-130 | Destination | Pilot | Notes |
Apron 22 | C-130 | Destination | Pilot | Notes |
Apron 23 | C-130 | Destination | Pilot | Notes |
Apron 24 | C-130 | Destination | Pilot | Notes |
Apron 25 | C-17 | Destination | Pilot | Notes |
Apron 26 | C-17 | Destination | Pilot | Notes |
Cargo
Gates | Aircraft | Destination | Pilot | Notes | |
---|---|---|---|---|---|
Cargo 01 | C208 | Fedex | KBIL | Pilot | Notes |
Cargo 02 | C208 | Fedex | KMSO | Pilot | Notes |
Table made by @CReynolds using Matlab.
Thank you for taking a look at my event!