Hong Kong International Airport Guide (2025 ver)
For a long time, Hong Kong has always been a popular location for IF users and people who travel. The authorities were concern about the airport reaching it’s maximum capacity soon, so they decided to upgrade Hong Kong Airport with the support and dedication from the government to maintain HK as an important international hub. Numerous works have been preformed to upgrade VHHH from a Dual Runway system to a Three Runway system (3RS) since the project was approved in 2016. In July 2022, the airport commissioned the new north runway and closed the old north runway for rework to become the centre runway. After two years, on November 28th, 2024, the airport officially operates with all three runways. The goal of this guide is to provide up-to-date information on how things work at Hong Kong International Airport!
----- ----- ----- ----- -----Aerodrome Layout----- ----- ----- ----- -----
The airport consists of THREE parallel runways and over 200 parking bays. All of them are being separated into four categories. here is a layout chart of the aerodrome.
Red : Passenger Apron
There are THREE buildings located in this area, . The “Y” shape main building, a satellite concourse located NORTH of the main building. And the Mid-Field Concourse(MFC) located west to the main building.
The MFC is connected to the main building via the Automated People Mover(APM). And the Satellite concourse is connected to the main building via the “Sky Bridge”.
The Sky bridge officially open in November 2022, it’s a 200m long, 20m width bridge. The bridge sits above Taxiway B7 with a stunning height of 28m, where an Airbus A380 could pass underneath it easily.
BLUE: Cargo apron & YELLOW: Business Aviation/General Aviation
The cargo apron connects directly to three buildings, from LEFT to RIGHT, they are: Asia Airfreight Terminal (AAT), Cathay Pacific Cargo Terminal(CPCT)and HACTL.
As you might have noticed, there is an area named “West Cargo Apron”, we would discuss this later as it is a bit complex.
Yellow: Business Aviation/General Aviation
This domain belongs to Hong Kong Business Aviation Centre, an FBO that provides all kinds of services. The best location to visit if you are piloting with your ACJ, BBJ or Challenger 350!
PINK: Maintenance and Long-term parking
This area consist of FOUR hangars from 2 MRO (Maintenance, Repair and Overhaul) companies. Three hangars which faced Taxiway N2 and South Runway (07R/25L) belongs to HAECO, the opposite one facing Taxiway N1 and Centre Runway (07C/25C) belongs to CASL. (Marked as HAECO Hangar 4 in IF)
----- ----- ----- ----- -----“CONSTRUCTION SITE”----- ----- ----- ----- -----
Located between the North runway 07L/25R and the Centre runway 07C/25C. This is the location for the new concourse connecting to the rebuilt Terminal 2.
Terminal 2 Concourse under construction----- ----- ----- ----- -----Gates Usage----- ----- ----- ----- -----
Here is a glimpse of gate usage at HKG
Area name | Usage | Notes |
---|---|---|
North/South/West Apron | Passenger Flight | |
T1 Midfield Apron | Passenger Flight | |
Cargo Apron | Schedule/Charter Cargo flight | |
West Cargo Apron | Schedule/Charter Cargo flight & Test flight | |
Maintenance Apron and Long term parking | Maintenance and storage | Flights do not start/park in this area |
Gate Usage for your flight Departing/Arriving to HKG
T1 Main Building
This area consist of 71 stands
Stand Detail | Stand No. | Note |
---|---|---|
Frontal Stand along the building (North Apron) | (N) 5, 6, 7, 8, 9, 10, 12, 24, 26, 28, 30, 32, 34, 36, 60, 62, 64, 66, 68, 70 | Stand(s) with “L/R” suffix: 6, 7, 24, 26, 28, 30, 32, 34, 60, 62, 64, 66, 68, 70 |
Frontal Stand along the building (South Apron) | (S) 1, 2, 3, 4, 11, 23, 25, 27, 29, 31, 33, 35, 41, 43, 45, 47 | Stand(s) with “L/R” suffix: 1, 2, 3, 25, 27, 29, 31, 33, 35, 41, 43, 45, 47, 49 |
Frontal Stand along the building (West Apron) | (W) 40, 42, 44, 46, 48, 50, 61, 63, 65, 67, 69, 71 | Stand(s) with “L/R” suffix: 40, 42, 44, 46, 48, 61, 63, 65, 67, 69, 71 |
Remote Stand | N141-145, S101-S111, W121-126 | |
Stand(s) for “Code F” | N5, S23, N60, 62, 64, 66 | E.g. A380/747-8 |
Stand(s) for “Code C” aircraft | N10, 12, 145, S109, W126 | A321 or smaller |
Airlines who operate IN/OUT from this location (A~Z)
-
Air Busan
-
Air Cambodia
-
Air Canada
-
Air China
-
Air France
-
Air India
-
Air Niugini
-
Air New Zealand
-
ANA
-
Asiana Airlines
-
Bangkok Airlines
-
Batik Air
-
British Airways
-
Cathay Pacific
-
Cebu Pacific
-
China Airlines
-
China Eastern
-
China Southern
-
Emirates
-
Ethiopian Airlines
-
EVA Air
-
Fiji Airways
-
Finnair
-
Garuda Indonesia
-
Hainan Airlines
-
IndiGo
-
Japan Airlines
-
Jeju Air
-
Jin Air
-
Juneyao airlines
-
KLM
-
Korean Air
-
Loong Air
-
Lufthansa
-
Malaysian Airlines
-
MIAT Mongolian Airlines
-
Peach
-
Philippine Airlines
-
Qantas
-
Qatar Airways
-
Qingdao Airlines
-
Royal Brunei airlines
-
Scoot
-
Shandong Airlines
-
Shanghai Airlines
-
Shenzhen Airlines
-
Sichuan Airlines
-
Singapore Airlines
-
Starlux Airlines
-
Swiss International Airlines
-
Thai Airways
-
Tibet Airlines
-
Turkish Airlines
-
T’way Air
-
United Airlines
-
Vietnam Airlines
-
Vietjet Air
-
Xiamen Airlines
T1 Satellite Concourse
This area consist of 9 stands.
Stand detail | Stand No. | Note |
---|---|---|
Frontal stand along the building | R13-21 | For A321 or smaller aircraft only |
Airlines who operate IN/OUT from this location (A~Z)
-
Air China
-
Bangkok Airlines
-
Cathay Pacific
-
Cebu Pacific
-
China Eastern
-
China Southern
-
Hainan Airlines
-
Juneyao airlines
-
Loong Air
-
Malaysian Airlines
-
Philippine Airlines
-
Shandong Airlines
-
Shanghai Airlines
-
Shenzhen Airlines
-
Thai Airways
-
Xiamen Airlines
T1 Mid Field Concourse
This area contains 38 parking stands,
Stand detail | Stand No. | Notes |
---|---|---|
Frontal stand along the building | D201-219 | |
Remote stand | D301-D319 | Overnight parking ONLY |
Stand(s) with “L/R” suffix | D301-2, 304-312, 314-317, 319 | “L/R” are used by Code C Aircraft (E.g: A220/A320 family/B737 family), taxi line would be shown as broken line beside the main taxi line. |
Stand(s) for A380(Code F) | D212, 216, D306-308, D311-D312 |
Airlines who operate IN/OUT from this location (A~Z)
-
AirAsia
-
Greater Bay Airlines
-
HK Express
-
Hong Kong Airlines
-
Philippines AirAsia
-
Indonesia AirAsia
-
Thai AirAsia
Cargo apron & West Cargo Apron
This area contains a total of 69 parking stands
-
34 at Cargo Apron
-
35 at West Cargo Apron
Stand detail | Stand No. | Note |
---|---|---|
Cargo Apron | X1-X31, 33-35 | |
West Cargo Apron | D321-328, L411-417, 421-427, 431-435, X451-456, 458-459 | D321-328, L411-417, 421-427, 431-435 are for Overnight parking/ Storage ONLY |
Stand(s) with “L/R” suffix | X7-10, X33, X34, L434, L435 | |
Stand(s) for “Code C” a/c | X19, L431-433, X459 |
Airlines who operate IN/OUT from this location (A~Z)
-
Aerologic
-
AirAsia
-
Air Atlanta European
-
Air Atlanta Icelandic
-
Air Hong Kong
-
All Nippon Airways Cargo
-
Asiana Airlines Cargo
-
ASL Airlines Belgium
-
Astral Aviation
-
Atlas Air
-
Cargolux Airlines
-
Cargolux Italia
-
Cathay Cargo
-
Challenge Airlines
-
China Airlines
-
CMA CGM Air Cargo
-
Compass Cargo Airlines
-
DHL Air Limited
-
DHL international Aviation ME
-
Emirates Cargo
-
Ethiopian Airlines Cargo
-
Etihad Airways
-
EuroAvia Airlines
-
European Air Transport Leipzig
-
EVA Air Cargo
-
Fedex
-
Fly Khiva
-
Fly Meta
-
Geo Sky Airlines
-
Hong Kong Air Cargo
-
Japan Airlines
-
Kalitta Air
-
Kargo Xpress
-
K-Mile Air
-
Korean Air Cargo
-
Lufthansa Cargo
-
Malaysian Airlines Cargo
-
Martinair
-
MNG Airlines Cargo
-
MSC Air
-
My Indo Airlines
-
National Airlines
-
NCA
-
One Air
-
Polar Air Cargo
-
Qantas Airways
-
Qatar Airways Cargo
-
Raya Airways
-
ROM Cargo Airlines
-
Saudi Arabian Airlines
-
SF Airlines
-
Silk Way West Airlines
-
Singapore Airlines Cargo
-
Tasman Cargo Airlines
-
Turkish Airlines
-
UPS
And Cargo Charter(s)!
----- ----- ----- ----- -----Pushback procedures----- ----- ----- ----- -----
There are total of THREE pushback colour code. RED, BLUE and GREEN.
Majority parking stands contain both RED and BLUE Procedure, as normal push-back procedure is to the taxi lane abeam the adjacent parking stand, but where this would result in the aircraft entering a critical area the push-back is extended to a Tug Stop Point clear of the critical area. Serval parking stands contains Pushback colour GREEN procedure, which is a Pushback/Tow-forward procedure.
NOTE: Some parking stand only have ONE procedure.
Terminal 1 Main Building & Satellite Concourse
Terminal 1 Mid-Field Concourse
Cargo Apron
West Cargo Apron & Maintenance Apron
----- ----- ----- ----- -----Taxiway usage----- ----- ----- ----- -----
This is the general layout of VHHH
2nd Chart: Taxiways for Code F aircraft
In case you need to cross South Runway (07R/25L)
Departure
During 07 Operation
------------------------------When using RWY 07R------------------------------
------------------------------When using RWY 07C------------------------------
------------------------------When using RWY 07L------------------------------
------------------------------When using RWY 25R------------------------------
------------------------------When using RWY 25C------------------------------
------------------------------When using RWY 25L------------------------------
----- ----- ----- ----- ----- Runways ----- ----- ----- ----- -----
Runway Info & Usage
VHHH consist of THREE parallel runway. The following chart provides the information of the runways.
Runway | Length & Width | Usage |
---|---|---|
07L/25R (North) | 3800m x 60m | Mostly Landing during Daytime |
07C/25C (Centre) | 3800m x 60m | Takeoff only in Daytime |
07R/25L (South) | 3800m x 60m | Takeoff & Landing |
Note: 3800m = 12,467.19 ft, 60m =196.85 ft for those who prefer imperial system!
Runway Closure Timetable
As an airport operating around the clock, runways are being scheduled to close during certain period for maintenance purposes. The table would be providing both UTC time and Local time.
This chart is effective since December 30th.
Runway | Closure Method | Closure Period | Closure Dates |
---|---|---|---|
07L/25R (North RWY) | Standby | 1700-2259 UTC | Tue, Fri (UTC) |
0100-0659 LT (UTC +8) | Wed, Sat (Local) | ||
Maintenance | 1700-2359 UTC | Mon, Wed, Sat (UTC) | |
0100-0759 LT (UTC+8) | Tue, Thu, Sun (Local) | ||
07C/25C (Centre RWY) | Maintenance | 1700-2359 UTC | Sun, Thu (UTC) |
0100-0759 LT (UTC+8) | Mon, Fri (Local) | ||
07R/25L (South RWY) | Standby | 1500-1659 UTC | Tue, Fri (UTC) |
2300-0059 +1 LT (UTC +8) | Wed, Sat (Local) | ||
Standby | 1500-2259 UTC | Sun, Mon, Wed, Thu, Sat (UTC) | |
2300-0659 LT (UTC+8) | Mon, Tue, Thu, Fri, Sun (Local) | ||
Maintenance | 1700-2359 UTC | Tue, Fri (UTC) | |
0100-0759 LT (UTC+8) | Wed, Sat (Local) |
----- ----- ----- ----- ----- Departure procedures ----- ----- ----- ----- -----
Note: Departure Procedures in Infinite Flight are NOT UP TO DATE
TERRAIN RESTRICTIONS
RWY | Rate of Climb | Flyover Pt. |
---|---|---|
07R | 292 ft/NM Until 1200ft | Do not turn right before passing PORPA |
07C | 207 ft/NM Until 1200ft | Do not turn right before passing ROVER |
07L | 201ft/NM | Do not turn right before passing ROVER |
25R | 286 ft/NM Until 1600ft | Do not turn left before passing POVEG |
25C | 201ft/NM | Do not turn left before passing PRAWN |
25L | 201ft/NM | Do not turn left before passing PRAWN |
SID Towards East (LARIT, DUMEP, DALOL, LEKEN)
SID Name | RWY Usage | Climb Requirement | Terrain Clearence | Speed Restriction |
---|---|---|---|---|
LARIT 1T | 07C | Initial climb to 5000ft, pass TEGUB at/above 4000ft, cross VEMSO at/above 1ft, cross SAMED at/above 13000ft, cross LUMBO at/above 16000ft | Min. Climb 414ft/NM until passing 3900ft | Pass TEGUB @210 kts |
DUMEP 1T | 07C | Initial climb to 5000ft, pass TEGUB at/above 4000ft, cross VEMSO at/above 1ft, cross SAMED at/above 13000ft, cross LUMBO at/above 16000ft | Min. Climb 414ft/NM until passing 3900ft | Pass TEGUB @210 kts |
DALOL 1A | 07R | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 292ft/NM until passing 1200ft | Greater than 205kts @ PORPA. 220kts @ HH311 |
DALOL 1B | 25L | Initial climb to 5000ft, pass VEDMU Above 4000ft & Below 9000ft. Pass HH471 Below 9000ft, pass HH472 Below 12000ft, pass SUDVA Below 14000ft. | Min. Climb 286ft/NM until passing 1600ft | Greater than 205kts @ HH412. 230kts @ VEDMU |
DALOL 1C | 07C | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 231ft/NM until passing 1300ft | Greater than 205kts @ ROVER. 220kts until HH322 |
DALOL 1D | 25C | Initial climb to 5000ft, Pass VANPU Below 9000ft, Pass SUPAD Above 15000ft, Pass HH477 Above 16000ft. | Min. Climb 201ft/NM | Greater than 205kts @ HH421. 230kts until HH423 |
DALOL 1E | 07L | Initial climb to 5000ft, Pass RAMEN Above 6000ft, Pass VEDVO Above 11000ft, Pass SEGPO Above 14000ft. | Min. Climb 201ft/NM | Greater than 205kts @ ROVER. 220kts until HH332 |
DALOL 1F | 25R | Initial climb to 5000ft, Pass VANPU Below 9000ft, Pass SUPAD Above 15000ft, Pass HH477 Above 16000ft. | Min. Climb 201ft/NM | Greater than 205kts @ HH421. 230kts until HH423 |
DALOL 1X | 07R | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 292ft/NM until passing 1200ft | 210kts @ HH341, 230kts @ HH342 |
DALOL 1Y | 07C | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 207ft/NM until passing 1200ft | 210kts @ HH355, 230kts @ HH356 |
DALOL 1Z | 07L | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 201ft/NM | 210kts @ HH363, 230kts @ HH364 |
LEKEN 1A | 07R | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 292ft/NM until passing 1200ft | Greater than 205kts @ POPRA, 220kts until HH311 |
LEKEN 1B | 25L | Initial climb to 5000ft, pass VEDMU Above 4000ft & Below 9000ft. Pass HH471 Below 9000ft, pass HH472 Below 12000ft, pass SUDVA Below 14000ft. | Min. Climb 286ft/NM until passing 1600ft | Greater than 205kts @ HH412. 230kts @ VEDMU |
LEKEN 1C | 07C | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 205ft/NM until passing 1300ft | Greater than 205kts @ ROVER. 220kts until HH322 |
LEKEN 1D | 25C | Initial climb to 5000ft, Pass VANPU Below 9000ft, Pass SUPAD Above 15000ft, Pass HH477 Above 16000ft. | Min. Climb 201ft/NM | Greater than 205kts @ HH421. 230kts until HH423 |
LEKEN 1E | 07L | Initial climb to 5000ft, Pass RAMEN Above 6000ft, Pass VEDVO Above 11000ft, Pass SEGPO Above 14000ft. | Min. Climb 201ft/NM | Greater than 205kts @ ROVER. 220kts until HH332 |
LEKEN 1F | 25R | Initial climb to 5000ft, Pass VANPU Below 9000ft, Pass SUPAD Above 15000ft, Pass HH477 Above 16000ft. | Min. Climb 201ft/NM | Greater than 205kts @ HH421. 230kts until HH423 |
LEKEN 1X | 07R | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 292ft/NM until passing 1200ft | 210kts @ HH341, 230kts @ HH342 |
LEKEN 1Y | 07C | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 207ft/NM until passing 1200ft | 210kts @ HH355, 230kts @ HH356 |
LEKEN 1Z | 07L | Initial climb to 5000ft, pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 201ft/NM | 210kts @ HH363, 230kts @ HH364 |
SID Towards South (XEMEK, PECAN)
SID Name | RWY Usage | Climb Requirment | Terrain Clearence | Speed Restrication |
---|---|---|---|---|
XEMEK 1T | 07C | Initial climb to 5000ft, pass TEGUB at/above 4000ft, cross VEMSO at/above 1ft, cross SAMED at/above 13000ft, cross LUMBO at/above 16000ft | Min. Climb 414ft/NM until passing 3900ft | Pass TEGUB @210 kts |
SOSLU 1T | 07C | Initial climb to 5000ft, pass TEGUB at/above 4000ft, cross VEMSO at/above 1ft, cross SAMED at/above 13000ft, cross SEGPO at/above 16000ft | Min. Climb 414ft/NM until passing 3900ft | Pass TEGUB @210 kts |
PECAN 3A | 07R | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 292ft/NM until passing 1200ft | Greater than 205kts @ PORPA. 220kts @ HH311 |
PECAN 2B | 25L | Initial climb to 5000ft, pass VEDMU Above 4000ft & Below 9000ft. Pass HH471 Above 9000ft, pass HH472 Below 12000ft, pass HH477 Above 14000ft, pass HH478 Above 14000ft. | Min. Climb 286ft/NM until passing 1600ft | Greater than 205kts @ HH412. 230kts @ VEDMU |
PECAN 1C | 07C | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 231ft/NM until passing 1300ft | Greater than 205kts @ ROVER. 220kts @ HH322 |
PECAN 1D | 25C | Initial climb to 5000ft, Pass VANPU Below 9000ft, Pass SUGAP Above 14000ft | Min. Climb 201ft/NM | Greater than 205kts @ HH421. 230kts @ HH423 |
PECAN 2E | 07L | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 201ft/NM | Greater than 205kts @ ROVER. 220kts @ HH322 |
PECAN 2F | 25R | Initial climb to 5000ft, Pass VANPU Below 9000ft, Pass SUGAP Above 14000ft | Min. Climb 201ft/NM | Greater than 205kts @ HH421. 230kts @ HH423 |
PECAN 3X | 07R | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 292ft/NM until passing 1200ft | Greater than 210kts @ HH341. 230kts @ HH342 |
PECAN 1Y | 07C | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 207ft/NM until passing 1200ft | Greater than 210kts @ HH355. 230kts @ HH356 |
PECAN 2Z | 07L | Initial climb to 5000ft, Pass RAMEN @ 6000ft, pass VEDVO Above 11000ft, pass SEGPO Above 14000ft | Min. Climb 201ft/NM | Greater than 210kts @ HH363. 230kts @ HH364 |
SID Towards North (BEKOL)
SID Name | RWY Usage | Climb Requirment | Terrain Clearence | Speed Restrication |
---|---|---|---|---|
ADLAD 1T | 07C | Initial climb to 5000ft, pass TEGUB at/above 4000ft, cross BEKOL at/above 15800ft | Min. Climb 414ft/NM until passing 3900ft | Pass TEGUB @210 kts |
BEKOL 5A | 07R | Initial climb to 5000ft, pass RAMEN at/ABOVE 3000ft, cross HH382 at/BELOW 8000 ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 292ft/NM until passing 1200ft | 205kts or Greater @PORPA, 220kts until HH311 |
BEKOL 3B | 25L | Initial climb to 5000ft, pass VEDMU ABOVE 4000ft & BELOW 9000ft, cross HH481 ABOVE 7000 ft, cross HH482 ABOVE 11000 ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 286ft/NM until passing 1600ft | 205kts or Greater @ HH412, 230kts Until VEDMU |
BEKOL 1C | 07C | Initial climb to 5000ft, pass RAMEN Above 6000ft, pass HH382 Under 8000ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 231ft/NM until passing 1300ft | 205kts or Greater @ ROVER, 220kts Until HH322 |
BEKOL 1D | 25C | Initial climb to 5000ft, pass VANPU Below 9000ft, pass HH485 Above 13000ft, pass HH486 Above 14000ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 201ft/NM | 205kts or Greater @ HH421, 230kts Until HH423 |
BEKOL 2E | 07L | Initial climb to 5000ft, pass RAMEN Above 6000ft, pass HH382 Below 8000ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 201ft/NM | 205kts or Greater @ RIVER, 220kts Until HH423 |
BEKOL 2F | 25R | Initial climb to 5000ft, pass VANPU Below 9000ft, pass HH485 Above 13000ft, pass HH486 Above 14000ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 201ft/NM | 205kts or Greater @ HH421, 230kts Until HH423 |
BEKOL 1X | 07R | Initial climb to 5000ft, pass RAMEN Above 6000ft, pass HH382 Below 8000ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 292ft/NM until passing 1200ft | 210kts @ HH421, 230kts @ HH423 |
BEKOL 1Y | 07C | Initial climb to 5000ft, pass RAMEN Above 6000ft, pass HH382 Below 8000ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 207ft/NM until passing 1200ft | 210kts @ HH355, 230kts @ HH356 |
BEKOL 1Z | 07L | Initial climb to 5000ft, pass RAMEN Above 6000ft, pass HH382 Below 8000ft, CROSS BEKOL ABOVE 15800ft | Min. Climb 201ft/NM | 210kts @ HH363, 230kts @ HH365 |
----- ----- ----- ----- ----- Arrival procedures ----- ----- ----- ----- -----
Note: Arrival Procedures in Infinite Flight are NOT UP TO DATE
STAR Name | RWY Usage | Descent Requirement | Speed Control |
---|---|---|---|
ABBEY 3B | 07L/07C/07R | Cross MUSEL @ 11000ft | Fly at 280KIAS by MUSEL |
ABBEY 4A | 25L/25C/25L | Cross MUSEL @ 11000ft | Fly at 280KIAS by MUSEL |
BETTY 3A | 07L/07C/07R | Cross MANGO @ 13000ft | Fly at 280KIAS by MANGO |
BETTY 3B | 25L/25C/25L | Cross MANGO @ 13000ft | Fly at 280KIAS by MANGO |
CANTO 3A | 07L/07C/07R | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by CANTO |
CANTO 3B | 25L/25C/25L | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by CANTO |
SIERA 7A | 07L/07C/07R | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by SIERA |
SIERA 7C | 07L/07C/07R | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by SIERA, 250KIAS by BORDA |
SIERA 7B | 25L/25C/25L | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by SIERA |
SIERA 7D | 25L/25C/25L | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by SIERA, 250KIAS by BORDA |
ABBEY 2G | 25L/25C/25L | Cross MUSEL @ 11000ft | Fly at 280KIAS by MUSEL |
BETTY 2G | 25L/25C/25L | Cross MANGO @ 13000ft | Fly at 280KIAS by MANGO |
CANTO 2G | 25L/25C/25L | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by CANTO |
SIERA 2G | 25L/25C/25L | Cross CANTO @ 13000ft or Above, Cross MURRY Between 13000ft AND 11000ft. | Fly at 280KIAS by CANTO |
----- ----- ----- ----- ----- Approach procedures ----- ----- ----- ----- -----
There are a total of 6 ILS approach procedures at VHHH.
Note: Approach Procedures in Infinite Flight are NOT UP TO DATE
ILS 07L
Waypoint | Altitude | Speed (KIAS) |
---|---|---|
LIMES | Cross BELOW 6000ft & ABOVE 3000ft | |
STELA | Cross ABOVE 2000ft | @ 180 kts |
VH720 | Cross ABOVE 1700ft | @ 180 kts |
VH721 | ||
RW07R |
ILS 07C
Waypoint | Altitude | Speed (KIAS) |
---|---|---|
LIMES | Cross BELOW 6000ft & ABOVE 3000ft | |
TONIC | Cross ABOVE 2000ft | @ 180 kts |
VH710 | Cross ABOVE 1700ft | @ 180 kts |
VH711 | ||
RW07C |
ILS 07R
Waypoint | Altitude | Speed (KIAS) |
---|---|---|
LIMES | Cross BELOW 6000ft & ABOVE 3000ft | |
TUTBA | Cross ABOVE 2000ft | @ 180 kts |
VH701 | Cross ABOVE 1700ft | @ 180 kts |
VH702 | ||
RW07L |
ILS 25L
Waypoint | Altitude | Speed (KIAS) |
---|---|---|
RIVMI | Cross BELOW 6000ft & ABOVE 4500ft | |
LIKBI | Cross ABOVE 4500ft | @ 180 kts |
HH813 | @ 180 kts | |
RW25L |
ILS 25C
Waypoint | Altitude | Speed (KIAS) |
---|---|---|
RIVMI | Cross BELOW 6000ft & ABOVE 4500ft | |
CANUP | Cross ABOVE 4500ft | @ 180 kts |
HH832 | @ 180 kts | |
RW25C |
ILS 25R
Waypoint | Altitude | Speed (KIAS) |
---|---|---|
TOPUN | Cross ABOVE 2700ft | |
VH536 | Cross @ 1800 ft | @ 180 kts |
VH528 | Cross @ 1700 ft | |
RW25R |
----- ----- ----- ----- ----- Sources ----- ----- ----- ----- -----