Join us for the very first edition of the Middle East Virtual Summit at Dubai paralleling with an IFATC Middle East Takeover!
Seven Virtual Airlines from all over the world will be teaming up for one epic fly–in with guaranteed ATC service at all destination airports listed below.
Dubai Int’l Airport (OMDB), Dubai Al Maktoum Int’l Airport (OMDW) and Al Minhad Air Base (OMDM) will be fully staffed from top to bottom during a period of 2h.
Event Details
Location: Dubai
Date & Time: 2021-09-19T14:00:00Z → 2021-09-19T16:00:00Z
Event Type: Fly–In
Server: Expert Server
Participating Pilots: –
Participating ATC: 7
Gate Assignments
Once your gate is approved we will assign a departure time (T/O time) for tactical reasons. All participating pilots must make sure to take–off from their departure airport within a window of ± 15min of the scheduled T/O time.
If your preferred departure airport has been taken already, you would like to change your destination airport or cancel, tag @CptJu.
Note that some airports are reserved to VAs/VOs and can not be reserved unless you are a member of the respective VA/VO.
Dubai Int’l Airport (OMDB)
Concourse D
All international airlines except Emirates.
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
C64 | @sb110 | – | ANA Virtual | – | – |
C63 | – | – | ANA Virtual | – | – |
C62 | – | – | ANA Virtual | – | – |
C60 | – | – | ANA Virtual | – | – |
C59 | – | – | ANA Virtual | – | – |
C58 | @Jesse0409 | OTHH | Qatar Virtual | 14:16Z | Qatar Airways |
C57 | – | OTHH | Qatar Virtual | – | – |
C56 | – | OTHH | Qatar Virtual | – | – |
C55 | – | OTHH | Qatar Virtual | – | – |
C54 | – | OTHH | Qatar Virtual | – | – |
C53 | @Gritz | OERK | Saudia Virtual | 13:20Z | Saudi Arabian Airlines |
C52 | – | OERK | Saudia Virtual | – | Saudi Arabian Airlines |
C51 | – | OERK | Saudia Virtual | – | Saudi Arabian Airlines |
C50 | – | OERK | Saudia Virtual | – | Saudi Arabian Airlines |
C49 | – | OERK | Saudia Virtual | – | Saudi Arabian Airlines |
C48 | @Zachary | LLBG | El Al Virtual | 11:15Z | El Al |
C47 | – | LLBG | El Al Virtual | – | – |
C46 | – | LLBG | El Al Virtual | – | – |
C45 | – | LLBG | El Al Virtual | – | – |
C44 | – | LLBG | El Al Virtual | – | – |
C43 | – | LLBG | El Al Virtual | – | – |
Concourse C
For use by Emirates.
Public Gates
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
B01 | – | WIII | N/A | – | Emirates (B77W) |
B02 | – | OPKC | N/A | – | Emirates (B77W) |
B03 | – | VTBS | N/A | – | Emirates (B77W) |
B04 | – | VRMM | N/A | – | Emirates (B77W) |
B05 | – | RPLL | N/A | – | Emirates (B77W) |
B06 | – | VHHH | N/A | – | Emirates (B77W) |
B08 | – | OEDF | N/A | – | Emirates (B77W) |
B09 | – | FAOR | N/A | – | Emirates (B77W) |
B10 | – | EGLL | N/A | – | Emirates (A388) |
B11 | – | EHAM | N/A | – | Emirates (B77W) |
B12 | – | LFPG | N/A | – | Emirates (A388) |
Dubai Virtual Gates |
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
F03 | @SirMarkieMark | – | Dubai Virtual | – | – |
F04 | – | – | Dubai Virtual | – | – |
F05 | – | – | Dubai Virtual | – | – |
F06 | – | – | Dubai Virtual | – | – |
F07 | – | – | Dubai Virtual | – | – |
F08 | – | – | Dubai Virtual | – | – |
F09 | – | – | Dubai Virtual | – | – |
F10 | – | – | Dubai Virtual | – | – |
F12 | – | – | Dubai Virtual | – | – |
F13 | – | – | Dubai Virtual | – | – |
Concourse B
Public Gates
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
B14 | – | OBBI | N/A | – | Emirates (B77W) |
B15 | @H-Bob | LTFM | N/A | – | Emirates (B77W) |
B16 | – | LSZH | N/A | – | Emirates (B77W) |
B17 | – | EDDF | N/A | – | Emirates (A388) |
B18R | – | EGLL | N/A | – | Emirates (A388) |
B20 | @Icy | WSSS | N/A | 08:10Z | Singapore Airlines (B77W) |
B21R | – | OKBK | N/A | – | Kuwait Airways (B77W) |
B22 | – | HKJK | N/A | – | Kenya Airways (B788) |
B23 | – | HAAB | N/A | – | Ethiopian (A359) |
B24 | – | RPLL | N/A | – | Philippine Airlines (A359) |
B25 | @VirgilMapleYN | WBSB | N/A | – | Hi Fly (A339) |
B26R | – | OLBA | N/A | – | Middle East Airlines (A321) |
B27 | – | FIMP | N/A | – | Air Mauritius (A339) |
F27 | – | EGLL | N/A | – | British Airways (B789) |
F26L | – | OBBI | N/A | – | Gulf Air (A321) |
F25 | – | VNKT | N/A | – | Royal Nepal Airlines (B752) |
F24 | – | FSIA | N/A | – | Emirates (B77W) |
F23 | – | LTFM | N/A | – | Turkish Airlines (B77W) |
F22 | – | EDDF | N/A | – | Lufthansa (A333) |
F21 | – | VCBI | N/A | – | Sri Lankan Airlines (A333) |
F20 | – | UUEE | N/A | – | Aeroflot (A333) |
F19 | – | OPPS | N/A | – | Pakistan International Airlines (B77L) |
F18 | – | ORBI | N/A | – | Iraqi Airways (B77L) |
F17 | – | YSSY | N/A | – | Qantas (A388) |
Concourse A
Public Gates
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
A01 | – | LFPG | N/A | – | Air France (B77W) |
A02 | – | EHAM | N/A | – | KLM (B78X) |
A03 | – | HRYR | N/A | – | Rwand Air (A333) |
A04 | – | EHAM | N/A | – | KLM (A333) |
A05 | @HUMVEE | OEJN | N/A | – | Saudia (B789) |
A06 | – | UBBB | N/A | – | Azal Azerbaijan Airlines (B788) |
A07 | – | OOMS | N/A | – | Oman Air (A333) |
A08 | – | LSZH | N/A | – | Swiss (A333) |
A09 | – | LOWW | N/A | – | Austrian Airlines (B772) |
A10 | – | WIII | N/A | – | Garuda Indonesia (A339) |
D10 | @Captain_Dreamliner | VOCI | N/A | 10:40Z | Air India (B788) |
D09 | – | LOWS | N/A | – | Fly Dubai (B738) |
D08 | – | VOCL | N/A | – | Fly Dubai (B738) |
D07 | – | ORER | N/A | – | Fly Dubai (B738) |
D06 | – | OIMM | N/A | – | Fly Dubai (B738) |
D05 | – | VECC | N/A | – | Fly Dubai (B738) |
D04 | – | UUWW | N/A | – | Fly Dubai (B738) |
D03 | – | HSSK | N/A | – | Fly Dubai (B738) |
D02 | – | OIIE | N/A | – | Fly Dubai (B738) |
D01 | – | HEBA | N/A | – | Fly Dubai (B738) |
Dubai Al Maktoum Int’l Airport (OMDW)
Terminal Apron
Public Gates
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
S440R | – | VIDP | N/A | – | Fly Dubai (B738) |
S440L | – | OPST | N/A | – | Fly Dubai (B738) |
S441 | – | VABB | N/A | – | Fly Dubai (B738) |
S442R | – | OETF | N/A | – | Fly Dubai (B738) |
S442L | – | OISL | N/A | – | Fly Dubai (B738) |
S443R | – | VNKT | N/A | – | Fly Dubai (B738) |
S443L | – | VOCI | N/A | – | Fly Dubai (B738) |
S444R | – | OISS | N/A | – | Fly Dubai (B738) |
S444L | – | ORNI | N/A | – | Fly Dubai (B738) |
S445R | – | LTFJ | N/A | – | Fly Dubai (B738) |
S445L | – | OEAH | N/A | – | Fly Dubai (B738) |
S446R | – | VGEG | N/A | – | Fly Dubai (B738) |
S446L | – | UCFM | N/A | – | Fly Dubai (B738) |
S448 | – | OEGS | N/A | – | Fly Dubai (B738) |
Cargo Apron
Public Gates
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
S332 | – | EBBR | N/A | – | Ethiopian Cargo (B77L) |
S331 | – | OKBK | N/A | – | Turkish Airlines Cargo (A332) |
S330 | – | ZGSZ | N/A | – | Ethiopian Cargo (B77L) |
S329 | – | LTBA | N/A | – | Turkish Airlines Cargo (A332) |
S328 | – | ELLX | N/A | – | Cargolux (B748) |
S327 | – | LIMC | N/A | – | Cargolux (B748) |
S325 | – | VHHH | N/A | – | Cargolux (B748) |
Al Minhad Air Base (OMDM)
Gate/Stand | Pilot | Origin | Virtual Airline/Organization | T/O Time | Livery |
---|---|---|---|---|---|
Charly 3A | – | YMML | N/A | – | Qantas (B789) |
Charly 1A | – | YPDN | N/A | – | Qantas (B789) |
Charts
ATC
Emirates Area Control Center (OMAE)
Call sign/Position | Frequency | Controller |
---|---|---|
UAE North Control (OMAE_1_CTR & OMAE_D_CTR) | 127.00 | @CptJu |
UAE East Control (OMAE_3_CTR & OMAE_R_CTR) | 128.00 | @NJ24 |
UAE South Control (OMAE_2_CTR) | 129.00 | @Jakub_Astary |
Dubai Int’l Airport (OMDB)
Call sign/Position | Frequency | Controller |
---|---|---|
Dubai Ground (OMDB_GND) | 118.35 | @CrusherTaco |
Dubai Tower (OMDB_N_TWR) | 118.75 | @CrusherTaco |
Dubai Director (OMDB_F_APP) | 127.90 | @Lawin_S |
Dubai Arrivals (OMDB_ARR) | 124.90 | @PlaneGeek |
Dubai Departure (OMDB_N_DEP) | 126.20 | @CaptainNajeeb |
Dubai D–ATIS (Dubai_Airport) | 126.27 | @PlaneGeek |
Al Minhad Air Base (OMDM)
Dubai Al Maktoum Int’l Airport (OMDW)
Call sign/Position | Frequency | Controller |
---|---|---|
Al Maktoum Ground (OMDW_GND) | 118.37 | N/A |
Al Maktoum Tower (OMDW_TWR) | 118.62 | N/A |
Al Maktoum Radar (OMDW_RDR) | 124.02 | @CaptainNajeeb |
Al Maktoum D–ATIS (Al_Maktoum_International) | 126.47 | @CaptainNajeeb |
NOTAMs
Please take note of and accordingly prepare your flight given the following NOTAMs.
OMDM SEP 19 BTN 1400–1600 RWY 09 NOT AVBL.OMDW SEP 19 BTN 1400–1600 RWY 13/31 CLSD.
DUBAI CTA SEP 19 BTN 1400–1600 VFR FLTS NOT PERM DUE TO TFC.