Welcome everyone to the Houston Flyout! Known for many things including its Sports Teams! Join me on March 19th to give G.B Intercontinental some traffic!
Event Info
Server: Expert Server
Airport: Houston GB Int’l
Date: 19MAR23
Time: 2100Z
Gates
Terminal A
Air Canada, Alaska, Delta, Frontier, Jetblue, Southwest, Spirit, United, Westjet
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
A1 | ||||
A2 | ||||
A7 | ||||
A8 | ||||
A9 | ||||
A10 | ||||
A11 | ||||
A12 | ||||
A14 | ||||
A15 | ||||
A17 | ||||
A18 | ||||
A19 | ||||
A25 | ||||
A26 | ||||
A27B | ||||
A29A | Delta | Seattle | MD-11 | @Topgottem |
A30 | Delta | LaGuardia | BCS3 | @Jarrel_Solomon |
Terminal B
United, United Express
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
B1 | ||||
B2 | ||||
B3 | ||||
B4 | ||||
B5 | ||||
B6 | United | Chicago | B739 | @EnthusiasticAviation |
B7 | United | Palm Springs | E175 | @Butter575 |
B8 | ||||
B9 | ||||
B10 | ||||
B11 | ||||
B12 | ||||
B14 | ||||
B15 | ||||
B16 | United | Bozeman | E175 | @plane_guy12 |
B17 | ||||
B18 | ||||
B19 | ||||
B20 | ||||
B21 | ||||
B22 | ||||
B23 | ||||
B24 | ||||
B25 | ||||
B26 | ||||
B27 | ||||
B28 | ||||
B29 | ||||
B30 | ||||
B31 | ||||
B76 | ||||
B77 | Reserved for @TXVA | |||
B78 | Reserved for @TXVA | |||
B79 | Reserved for @TXVA | |||
B80 | Reserved for @TXVA | |||
B81 | Reserved for @TXVA | |||
B83 | Reserved for @TXVA | |||
B85 | Reserved for @TXVA | |||
B86 | Reserved for @TXVA | |||
B87 | Reserved for @TXVA | |||
B88 | Reserved for @TXVA |
Terminal C
United, United Express
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
C1 | ||||
C2 | ||||
C3 | ||||
C4 | ||||
C5 | ||||
C6 | ||||
C7 | HEAVY | |||
C8 | HEAVY | |||
C9 | ||||
C10 | ||||
C11 | United | Wichita | B739 | @RagonDragon |
C12 | ||||
C14 | ||||
C14W | United | Honolulu | B77W | @Ryan_Carney |
C15 | ||||
C16 | HEAVY | |||
C17 | ||||
C18 | ||||
C19 | ||||
C20 | ||||
C21 | ||||
C22 | ||||
C23 | ||||
C24W | HEAVY | |||
C30 | ||||
C31 | ||||
C32 | ||||
C33 | ||||
C34 | ||||
C35 | ||||
C36 | ||||
C37 | ||||
C39 | ||||
C40 | ||||
C40W | HEAVY | |||
C41 | ||||
C42 | ||||
C43 | ||||
C44 | ||||
C45 |
Terminal D
Aeromexico, Air China, Air France, Air New Zealand, ANA, Avianca, British Airways, Emirates, Ethiopian Airlines, EVA Air, Interjet, KLM, Lufthansa, Qatar, Singapore Airlines, Turkish Airlines, VivaAerobus
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
D1 | ||||
D2A | Emiretes | Dubai | B77W | @XXTHUNDERDOMEXX |
D3 | ||||
D4 | British airways | London Heathrow | B789 | @echnida999 |
D5 | HEAVY | |||
D6 | ||||
D7 | HEAVY | |||
D8 | ||||
D9 | HEAVY | |||
D10 | ||||
D11 | HEAVY | |||
D12 | HEAVY | |||
D12A |
Terminal E
United, United Express
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
E1 | United | Jackson Hole | B737 | @United403 |
E2A | ||||
E2W | HEAVY | |||
E3 | United | Portland | A320 | @AIDAN101 |
E4 | United | Orlando | B763 | @UALPilot |
E5 | HEAVY | |||
E7 | United | Honolulu | B772 | @flyin_hawaiian |
E8 | ||||
E9 | ||||
E10 | ||||
E11 | ||||
E12 | ||||
E14 | ||||
E15 | ||||
E16 | ||||
E17 | ||||
E18 | HEAVY | |||
E19 | ||||
E20 | ||||
E20W | United | London Heathrow | B788 | @TankParrish83 |
E21 | ||||
E22 | ||||
E23 | ||||
E24 |
Cargo gates will be added at a later date
ATC
Gate | Airline |
---|---|
ATIS | |
Ground | |
Tower | |
Approach | |
Departure |
NOTAMS
- Follow ATC instructions
- If you intend to fly in from another airport please time it accordingly
- We are not responsible any level 1,2 or 3 violations
- If no ATC is not present use Unicom as professional as possible
- Have fun
Sponsors
Officially sponsored by TXVA