Welcome to Lufthansa’s Mega Hub!
The city of Frankfurt
Frankfurt , officially Frankfurt am Main (German: [ˈfʁaŋkfʊʁt ʔam ˈmaɪn] (listen); Hessian: Frangford am Maa, lit. “Frank ford on the Main”), is the most populous city in the German state of Hesse. Its 791,000 inhabitants as of 2022 make it the fifth-most populous city in Germany. Located on its namesake Main River, it forms a continuous conurbation with the neighboring city of Offenbach am Main and its urban area has a population of over 2.3 million. The city is the heart of the larger Rhine-Main metropolitan region, which has a population of more than 5.8 million and is Germany’s second-largest metropolitan region after the Rhine-Ruhr region. Frankfurt’s central business district, the Bankenviertel, lies about 90 km (56 mi) northwest of the geographic center of the EU at Gadheim in Lower Franconia. Like France and Franconia, the city is named after the Franks. Frankfurt is the largest city in the Rhine Franconian dialect area.
The Big FRA
Frankfurt Airport (IATA: FRA, ICAO: EDDF; German: Flughafen Frankfurt Main [ˈfluːkhaːfn̩ ˈfʁaŋkfʊʁt ˈmaɪn], also known as Rhein-Main-Flughafen) is a major international airport located in Frankfurt, the fifth-largest city of Germany and one of the world’s leading financial centres. It is operated by Fraport and serves as the main hub for Lufthansa, including Lufthansa CityLine and Lufthansa Cargo as well as Condor and AeroLogic. The airport covers an area of 2,300 hectares (5,683 acres) of land[5] and features two passenger terminals with capacity for approximately 65 million passengers per year; four runways; and extensive logistics and maintenance facilities.
Frankfurt Airport is the busiest airport by passenger traffic in Germany as well as the 4th busiest in Europe after London–Heathrow, Paris–Charles de Gaulle and Amsterdam Airport Schiphol. The airport is also the 13th busiest worldwide by total number of passengers in 2016,[6] with 60.786 million passengers using the airport in 2016. In 2017, Frankfurt Airport handled 64.5 million passengers and nearly 70 million in 2018. It also had a freight throughput of 2.076 million metric tonnes in 2015 and is the busiest airport in Europe by cargo traffic. As of summer 2017, Frankfurt Airport serves more than 300 destinations in 5 continents, making it the airport with the most direct routes in the world.[7][8]
The southern side of the airport ground was home to the Rhein-Main Air Base, which was a major air base for the United States from 1947 until 2005, when the air base was closed and the property was acquired by Fraport (now occupied by Terminal 3). The airport celebrated its 80th anniversary in July 2016.[9]
The owner of the House: Lufthansa
Deutsche Lufthansa AG (German pronunciation: [ˌdɔʏtʃə ˈlʊfthanzaː ʔaːˈɡeː]), commonly shortened to Lufthansa, is the flag carrier of Germany.[12] When combined with its subsidiaries, it is the second-largest airline in Europe in terms of passengers carried.[13][14] Lufthansa is one of the five founding members of Star Alliance, the world’s largest airline alliance, formed in 1997.[15][16]
Besides its own services, and owning subsidiary passenger airlines Austrian Airlines, Swiss International Air Lines, Brussels Airlines, and Eurowings (referred to in English by Lufthansa as its Passenger Airline Group), Deutsche Lufthansa AG owns several aviation-related companies, such as Lufthansa Technik and LSG Sky Chefs, as part of the Lufthansa Group. In total, the group has over 700 aircraft, making it one of the largest airline fleets in the world.[17][18]
Lufthansa’s registered office and corporate headquarters are in Cologne.[19] The main operations base, called Lufthansa Aviation Center, is at Lufthansa’s primary hub at Frankfurt Airport,[20][21] and its secondary hub is at Munich Airport where a secondary Flight Operations Centre is maintained.[22]
The company was founded as Luftag in 1953 by staff of the former Deutsche Luft Hansa that had been politically connected to the government of Nazi Germany and dissolved after World War II. Luftag continued the traditional branding of the German flag carrier by acquiring the Luft Hansa name and logo.
The Event
Server: Expert Server
Airport: EDDF
Time: 1800Z
Gates available soon!
Gates and ATC
ATC
Terminal 1
Concourse A East
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign | Flight Time | Notes |
---|---|---|---|---|---|---|---|
A1 | Hamburg | Lufthansa | A320 | LH4 | 50 minutes | ||
A11 | Vienna | Lufthansa | A320 | LH1232 | 1 hour | ||
A13 | Munich | Lufthansa | A320 | @crunchymonkey12345 | LH94 | 40 minutes | |
A15 | Barcelona | Lufthansa | A320 | LH1130 | 1 hour and 40 minutes | ||
A17 | Catania | Lufthansa | A320 | LH306 | 2 hours | ||
A19 | Milan (LIN) | Lufthansa | A319 | LH274 | 55 minutes | ||
A21 | Malta | Lufthansa | A320 | LH1276 | 2 hours and 20 minutes | ||
A23 | Catania | Lufthansa | A320 | LH306 | 2 hours | ||
A25 | Madrid | Lufthansa | A320 | LH1112 | 2 hours and 10 minutes | ||
A26 | Brussels | Brussels Airlines | A319 | SN2608 | 50 minutes | ||
A28 | Lisbon | Tap Air Portugal | A320 | TP573 | 3 hours | ||
A30 | Zürich | Swiss | BCS3 | @luckyrc | LX1069 | 35 minutes | |
A34 | Berlin | Lufthansa | A320 | @joel_albert | LH198 | 50 minutes | |
A36 | Warsaw | Lot | E75S | LO380 | 1 hour and 20 minutes | ||
A38 | Bergen | Lufthansa | A319 | LH876 | 2 hours | ||
A40 | Toulouse | Lufthansa | A320 | LH1100 | 1 hour and 25 minutes | ||
A24 | Mallorca | Lufthansa | A320 | LH1152 | 1 hour and 45 minutes | ||
A22 | Stockholm | Lufthansa | A320 | LH800 | 2 hours and 30 minutes | ||
A20 | Prague | Lufthansa | A319 | @longhaulguy | LH1392 | 45 minutes | |
A18 | Krakow | Lufthansa | A320 | LH1364 | 1 hour and 15 minutes | ||
A16 | Salzburg | Lufthansa | A319 | LH1102 | 45 minutes | ||
A14 | Rome (FCO) | Lufthansa | A320 | LH230 | 1 hour and 25 minutes |
Concourse A West
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign | Flight Time | Notes |
---|---|---|---|---|---|---|---|
A50 | Belgrade | Lufthansa | A320 | LH1410 | 1 hour and 30 minutes | ||
A52 | Mexico City | Lufthansa | B748 | LH498 | 11 hours and 45 minutes | ||
A54 | Washington (IAD) | Lufthansa | B748 | LH418 | 8 hours and 20 minutes | ||
A58 | Austin | Lufthansa | A333 | LH468 | 11 hours | ||
A62 | New York (JFK) | Lufthansa | B744 | LH400 | 8 hours | ||
A66 | Los Angeles (LAX) | Lufthansa | B748 | LH456 | 11 hours | ||
A69 | Beijing (PEK) | Lufthansa | B744 | LH720 | 10 hours | ||
V144 | Tallinn | Lufthansa | A319 | LH882 | 2 hous and 10 minutes | ||
V143 | Naples | Lufthansa | A320 | LH334 | 1 hour and 30 minutes |
Concourse B
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign | Flight Time | Notes |
---|---|---|---|---|---|---|---|
B10 | London (LHR) | Lufthansa | A320 | @captain_emergency | LH920 | 1 hour and 20 minutes | |
B20 | Baku | Lufthansa | A320 | LH612 | 4 hours and 25 minutes | ||
B22 | Dubai (DXB) | Lufthansa | A333 | LH630 | 6 hours | ||
B24 | Calgary | Air Canada | B789 | AC849 | 9 hours and 10 minutes | ||
B25 | Singapore | Singapore Airlines | A359 | SQ325 | 11 hours and 40 minutes | ||
B26 | Istanbul | Turkish Airlines | A333 | @askrdl | TK1588 | 2 hours and 20 minutes | |
B27 | Tokyo (HND) | Lufthansa | B748 | LH716 | 12 hours | ||
B28 | Delhi | Air India | B788 | AI120 | 7 hous and 30 minutes | ||
B23 | Nairobi | Lufthansa | A333 | LH590 | 7 hours and 40 minutes | ||
B42 | Toronto | Air Canada | B77L | AC841 | 8 hours | ||
B48 | Seattle | Condor | A339 | DE2032 | 10 hours and 15 minutes | Operated by Air Belgium | |
B47 | New York (JFK) | Singapore Airlines | A388 | SQ26 | 8 hours | ||
B46 | Johannesburg | Lufthansa | B748 | LH572 | 10 hours | ||
B45 | Seoul | Asiana | A359 | OZ542 | 11 hours | ||
B44 | Houston | Lufthansa | A333 | LH440 | 11 hours | ||
B43 | Shanghai | Lufthansa | B748 | LH728 | 11 hours and 20 minutes |
Concourse C
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign | Flight Time | Notes |
---|---|---|---|---|---|---|---|
C14 | Philadelphia | Eurowings Discover | A359 | 4Y50 | 7 hours and 40 minutes | Operated by Finnair | |
C15 | Orlando | Eurowings Discover | A359 | 4Y68 | 9 hours and 30 minutes | Operated by Finnair |
Terminal 2
Concourse E
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign | Flight Time | Notes |
---|---|---|---|---|---|---|---|
E9 | Dubai (DXB) | Emirates | B77W | EK44 | 5 hours and 50 minutes | ||
E6 | Abu Dhabi | Etihad | B78X | EY2 | 5 hours and 30 minuter | ||
E5 | Atlanta | Delta | A333 | DL15 | 9 hours and 20 minutes | ||
E2 | Guangzhou | China Southern | A359 | CZ332 | 11 hours |
Concourse D
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign | Flight Time | Notes |
---|---|---|---|---|---|---|---|
D1 | Muscat | Oman Air | B788 | WY116 | 5 hours and 55 minutes | ||
D4 | Delhi | Vistara | B789 | UK26 | 7 hours and 30 minuter | ||
D5 | Doha | Qatar | B77W | QR68 | 5 hours and 30 minutes | ||
D8 | Charlotte | American Airlines | B772 | AA705 | 8 hours and 45 minutes |
Apron V100
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign | Flight Time | Notes |
---|---|---|---|---|---|---|---|
V106 | Milan (LIN) | Ita Airways | CRJ9 | AZ419 | 55 minutes | Operated by Hibernian | |
V108 | London (LHR) | British Airways | A321 | @ben_walsh | BA909 | 1 hour and 20 minuter | |
V110 | Palma de Mallorca | Tuifly | B738 | @kinsehh | X32128 | 1 hour and 50 minutes | |
V112 | Amsterdam | KLM | E190 | KL1764 | 55 minutes | ||
V114 | Dublin | Aer Lingus | A320 | EI657 | 1 hour and 40 minuter |