Welcome to this event hosted by IFATC´s Europe-west region, this week we will explore Germany with its many unique airports whilst offering you full coverage so you can plan your arrival and/or departure with the presence of IFATC. All information that might be useful can be found below:
EDDH, EDDB, EDDK, EDDF, EDDM, EDDP
1900z-2100z
Expert Server
Where will the Event take place?
This week we will take a closer look at Hamburg (EDDH), Berlin (EDDB), Köln (EDDK), Frankfurt (EDDF), Munich (EDDM), Stuttgart (EDDS) and Leipzig (EDDP) along with the surrounding Approach, Departure and Center frequencies on the Expert Server.
When will the Event take place?
IFATC Controllers will staff the listed Airports from 1900z-2100z on Staurday the 19th of June, (2021-06-19T19:00:00Z - 2021-06-19T21:00:00Z) which guarantees ATC coverage for two full hours.
Which frequencies will be staffed?
Hamburg (EDDH)
Position | 1900z-2000z | 2000Z-2100Z |
---|---|---|
Atis | @Robert_NG001 | @Robert_NG001 |
Ground | @Robert_NG001 | @Robert_NG001 |
Tower | @Robert_NG001 | @Robert_NG001 |
Approach | ||
Departure | - | - |
Berlin (EDDB)
Position | 1900z-2000z | 2000Z-2100Z |
---|---|---|
Atis | @Liam_Kirk | @DannyHL |
Ground | @Liam_Kirk | @DannyHL |
Tower | @Liam_Kirk | @DannyHL |
Approach | @DannyHL | @DannyHL |
Departure | @DannyHL | @DannyHL |
Köln (EDDK)
Position | 1900z-2000z | 2000Z-2100Z |
---|---|---|
Atis | @Flying_Pencil | |
Ground | @Flying_Pencil | |
Tower | @Flying_Pencil | |
Approach | @Flying_Pencil | |
Departure | Flying_Pencil |
Frankfurt (EDDF)
Position | 1900z-2000z | 2000Z-2100Z |
---|---|---|
Atis | @Captainflight | |
Ground | @Captainflight | |
Tower | @Captainflight | |
Approach | @Alexandre | |
Departure | @Alexandre |
Munich (EDDM)
Position | 1900z-2000z | 2000Z-2100Z |
---|---|---|
Atis | @Haribo | @Haribo |
Ground | @Haribo | @Haribo |
Tower | @Haribo | @Haribo |
Approach | ||
Departure |
Leipzig (EDDP)
Position | 1900z-2000z | 2000Z-2100Z |
---|---|---|
Atis | @fesa84 | @fesa84 |
Ground | @fesa84 | @fesa84 |
Tower | @fesa84 | @fesa84 |
Approach | ||
Departure |
Stuttgart(EDDS)
Position | 1900z-2000z | 2000Z-2100Z |
---|---|---|
Atis | @ykaviation | |
Ground | @ykaviation | |
Tower | @ykaviation |
Centers (CTR)
Position | Frequencie | 1900z-2000z | 2000z-2100z |
---|---|---|---|
Bremen FIR | 127.00 | @Siddhansh | @Flying_Pencil |
Munchen FIR | 128.00 | @Siddhansh | @Flying_Pencil |
Langen FIR | 129.00 | @Siddhansh | @Flying_Pencil |
*Please note that these are only staffing intentions, the first come first serve basis for taking and opening ATC frequencies still applies.
How can I sign up as a Controller?
If you´re in IFATC feel free to message me on our workspace or reply below, I´ll make sure to get you added as soon as possible. If you´re only available to Control for one of the two Event-hours make sure to let me know and I´ll only sign you up for one of the timeslots.
If there´s any more information you need feel free to let us know with a reply below this post. We look forward to seeing you at the selected airports and can´t wait to provide you with full coverage along the way!