Welcome to the Pittsburgh Intl Fly-Out!
2200
Event Date: December 19 2020
Server: Expert
Rules
-
Spawn in at least 10 minuets before departure
-
Please utilize unicom of atc if available
-
Be respectful of other pilots
Summary of KPIT
First opened in 1952, the airport was initially served by five airlines and became a small hub for Trans World Airlines for over two decades. The airport underwent a massive $1 billion rebuilding and expansion which was completed in 1992 and became a major hub for US Airways.The new airport was one of the most innovative in the world, dubbed the “airport of the future” by the New York Times and helped to pioneer modern airport design with its X-shape to reduce distance between gates, underground tram to transport passengers around the airport, and array of shopping options, all of which were cutting-edge at the time.
Airside A
| Gate | Airline | Destination | | Aircraft | Pilot |
| A 1 | Southwest | KBWI | 737-700 |
| A 2 | United Express | KORD | CRJ700 |
| A 3 | Southwest | KTPA | 737-800 |
| A 4 | United Express | KIAD | CRJ700 |
| A 5 | Southwest | KMDW | 737-700 |
| A 6 | United | KSFO | A320 |
| A 7 | Southwest | KLAS | 737-800 |
| A 8 | United | KDEN | A319 |
| A 9 | Southwest | KMCO | 737-700 |
| A 10 | United Express | KRSW | CRJ700 |
| A 11 | United | KEWR | KEWR | 737-800 |
| A 12 | United Express | KIAH | CRJ700 |
| A 13 | United | KIAD | A320 |
| A 14 | United | KEWR | 737-700 |
| A 15 | Air Canada Express | CYUL | CRJ200 |
| A 16 | United Express | KORD | CRJ700 |
| A 17 | Air Canada Express | CYYZ | CRJ900 |
| A 18 | Boutique Air | KAOO | Cessna 208 |
| A 19 | United Express | KIAD | CRJ200 |
| A 20 | Boutique Air | KJST | Cessna 208 |
| A 21 | United | KDEN | 737-900 | @flybarroso
| A 24 | Boutique Air | KJST | Cessna 208|
Airside B
| Gate | Airline | Destination | Aircraft | Pilot |
| B 26 | Alaska | KSEA | 737-900 |
| B 27 | JetBlue | KBOS | E190 |
| B 28 | Spirit | KLAS | A321 |
| B 29 | JetBlue | KFLL | A320 |
| B 30 | Spirit | KTPA | A321
| B 31 | JetBlue | KPBI | A320 |
| B 32 | Spirit | KLAX | A321 |
| B 33 | JetBlue | KFLL | A321 |
| B 34 | Spirit | KMCO | A320 |
| B 35 | American | KCLT | A320 |
| B 36 | Spirit | KMYR | A320 |
| B 37 | American | KPHX | A321 |
| B 38 | American Eagle | KJFK | CRJ200 |
| B 39 | American | KORD | A320 |
| B 40 | American Eagle | KLGA | CRJ200 |
| B 41 | American | KDCA | 737-800 |
| B 42 | American Eagle | KRDU | CRJ700 |
| B 43 | American | KPHL | A320 |
| B 44 | American Eagle | KMIA | CRJ900 |
Airside C
| Gate | Airline | Destination | Aircraft | Pilot |
| C 51 | Allegiant | KPIE | A320 |
| C 52 | Viva Aerobus | MMMX | A320 |
| C 53 | Allegiant | KUAS | A320 |
| C 54 | Allegiant | KPGD | A320 |
| C 55 | Allegiant | KJAX | A320 |
| C 56 | Allegiant | KSAV | A320 |
| C 57 | Allegiant | KSFB | A320 |
| C 58 | Allegiant | KSRQ | A320 |
| C 59 | Allegiant | KCHS | A320 |
| C 60 | Spirit | MMUN | A321 |
| C 61 | British Airways | EGLL | 787-9 | @Airliner
Airside D
| Gate | Airline | Destination | Aircraft | Pilot |
| D 76 | Frontier | KDEN | A320 |
| D 77 | Delta | KATL | A321 |
| D 78 | Frontier | KMCO | A320 |
| D 79 | Delta | KSLC | 737-800 |
| D 80 | Delta Connection | KMSP | CRJ200 |
| D 81 | Delta | KDTW | A319 |
| D 82 | Delta Connection | KATL | CRJ700 |