Welcome to Accra
Information on Kotoka International Airport
Kotoka Airport is the international airport that services Accra, the capital of Ghana. It is the only international airport in Ghana, and handles the most passengers per year as well. In 2019 Kotoka International handled just over 3 million passengers, but that number dipped to 1.15 million in 2020 due to the pandemic. The airport was first created during World War II as an air base for the Royal British Air Force. It was later converted to handle passengers in 1958, which is when the airport opened.
For more information, check out this link:
Event Information
This event will be both a fly-in and fly-out. Please state if you wish to fly-in or fly-out when signing up. If you wish to fly-in, I have given the suggested departure time so you can arrive between 1400Z and 1500Z. Also, be sure to park in the correct gate after landing. If you wish to fly-out, please spawn in and depart between 1400Z and 1500Z. Let’s have a great event!
Server: Expert
Airport: Kotoka International AIrport (DGAA)
Time: 2021-08-18T14:00:00Z → 2021-08-18T15:00:00Z
Gates
Terminal 2
Departure times are only meant for those who wish to fly-in
Gate | Airport | Airline/Aircraft | Fly-In/Fly-Out | Departure Time | Pilot |
---|---|---|---|---|---|
D1 | Washington D.C (KIAD) | United B789 | 0410Z | ||
D2 | New York City (KJFK) | Delta A333 | Fly-out | N/A | @Planecrazy747 |
D3 | London (EGLL) | British Airways B744 | 0810Z | ||
D4 | Paris (LFPG) | Air France B772 | 0810Z | ||
D5 | Brussels (EBBR) | Brussels Airlines A333 | |||
D6 | Amsterdam (EHAM) | KLM B77W |
Terminal 3
Departure times are only meant for those who wish to fly-in
Gate | Airport | Airline/Aircraft | Fly-In/Fly-Out | Departure Time | Pilot |
---|---|---|---|---|---|
C1 | Lisbon (LPPT) | TAP A320 | Fly-out | N/A | @Fat_Albert_512 |
C2 | Addis Ababa (HAAB) | Ethiopian A359 | Fly-in/out | 0910Z | @HUMVEE |
C3 | Nairobi (HKJK) | Kenya B738 | Fly-out | N/A | @Tom_Jennings |
C4 | Kigali (HRYR) | RwandAir A333 | Fly-out | N/A | @ST-ART |
C5 | Dubai (OMDB) | Emirates B77W | Fly-in | 0720Z | @IF-CHILE |
C6 | London (EGKK) | Ghana B752 | |||
C7 | Johannesburg (FAOR) | Ghana B752 | Fly-out | N/A | @Merky_AviationYT |
C8 | Istanbul (LTFM) | Turkish A333 | Fly-out | N/A | @askrdl |
Remote Stands
Departure times are only meant for those who wish to fly-in
Gate | Airport | Airline/Aircraft | Fly-In/Fly-Out | Departure Time | Pilot |
---|---|---|---|---|---|
E1 | Monrovia (GLRB) | Ghana B752 | Fly-in | 1200Z | @chase_smith1 |
E2 | Macnchester (EGCC) | Ghana B752 | 0750Z | ||
E3 | Lagos (DNMM) | Airk Air B738 | 1300Z |
Cargo
Departure times are only meant for those who wish to fly-in
Gate | Airport | Airline/Aircraft | Fly-In/Fly-Out | Departure Time | Pilot |
---|---|---|---|---|---|
B1 | Istanbul (LTFM) | Turkish Cargo B77F | 0800Z | ||
B2 | Doha (OTHH) | Qatar Cargo B77F | 0730Z | ||
B3 | Leipzig (EDDP) | DHL B77F | Fly-in | 0740Z | @Jukker |
ATC Availability/Procedures
ATC Frequency | Controller |
---|---|
ATIS | @I-am-the-captain-now |
Ground | @I-am-the-captain-now |
Tower | @I-am-the-captain-now |
Approach | Vacant |
Departure | Vacant |
Accra Center | Vacant |
Suggested STARs: | |
LITE1B, EREK1B, DIRK1B, MIMT1B, KEMO1B | |
Suggested SIDs: | |
LITE1D, EREK1D, DIRK1D, MIMT1D, KEMO1D | |
For more in depth information on Kotoka International Airport’s procedures, visit this link: [DGAA - Accra/Kotoka International Airport | SkyVector](DGAA - Accra/Kotoka International Airport | SkyVector) |
Special Note: | |
There will be ATC present at this event. Please be sure to follow all ATC instructions and be mindful of other. Most importantly, let’s have fun and have a great event! |