Welcome to the Great Washington D.C National Flyout hosted by my friends, @United403 and @Ryan_Carney, join us as we fill up one of the largest national airports in the USA.
- Washington, DC is smaller than the smallest state in the country, Rhode Island
- The Washington Monument was the tallest building in the world from 1884 to 1889
- There are over 70 museums in DC
Server: Expert Server
Time: 1800Z-2030Z
Airport: KDCA
Washington, D.C. - Wikipedia.
Ronald Reagan Washington National Airport - Wikipedia
Concourse A
Gate A1 | Providence | Southwest Airlines | 737-700 @Chaseelliottfan9WG
Gate A2 | Dallas(DAL) | Southwest Airlines | 737-700
Gate A3 | St Louis | Southwest Airlines | 737-700
Gate A4 | Nashville | Southwest Airlines | 737-700
Gate A5 | Houston(HOU) | Southwest Airlines | 737-700
Gate A6 | Milwaukee | Southwest Airlines | 737-700
Gate A7 | Denver | Frontier Airlines | A320
Gate A8 | Montreal | Air Canada | A220-300
Gate A9 | Toronto(YYZ) | Air Canada | CRJ-900 @Joel_Albert
Concourse B
Gate B10 | Newark | United Express | E175
Gate B11 | Chicago | United Express | E175
Gate B12 | Houston(IAH) | United Airlines | 737-800(NL)
Gate B13 | Denver | United Airlines | 737-800
Gate B14 | San Francisco | United Airlines | 737-800
Gate B15 | Minneapolis | Delta Airlines | A320
Gate B16 | Seattle | Alaska Airlines | 737-800
Gate B17 | Portland | Alaska Airlines | 737-800
Gate B18 | San Francisco | Alaska Airlines | 737-800
Gate B19 | Raleigh Durham | Delta Airlines | CRJ-900
Gate B20 | Detroit | Delta Airlines | A321
Gate B21 | Atlanta | Delta Airlines | A321 @Flyin.Hawaiian
Gate B22 | New York(JFK) | Delta Airlines | E175
Concourse C
Gate C23 | Fort Lauderdale | Jetblue | A320 @AA_MIA
Gate C24 | Miami | American Airlines | A321
Gate C25 | Boston | Jetblue | E190 @CaptainEthan_Stuart
Gate C26 | Burlington | American Airlines | E175
Gate C27 | Columbus(CMH) | American Airlines | E175 @MANDELA
Gate C28 | Indianapolis | American Airlines | E175
Gate C29 | Savannah| American Airlines | CRJ-900 @Butter575
Gate C30 | Huntsville | American Airlines | E175
Gate C31 | Augusta | American Airlines | CRJ-700 @RagonDragon
Gate C32 | Greenville | American Airlines | CRJ-700
Gate C33 | White Plains | American Airlines | CRJ-700
Gate C34 | Tusla | American Airlines | CRJ-900
Concourse D
Gate D35 | Toronto(YYZ) | American Airlines | CRJ-900
Gate D36 | Louisville | American Airlines | CRJ-700
Gate D37 | Charlotte | American Airlines | A319
Gate D38 | Atlanta | American Airlines | E175
Gate D39 | Tampa | American Airlines | A319
Gate D40 | Dallas(DFW) | American Airlines | A320
Gate D41 | New York(LGA) | American Airlines | A319
Gate D42 | Buffalo | American Airlines | CRJ-900
Gate D43 | Albany | American Airlines | CRJ-700
Gate D44 | Syracuse | American Airlines | E175
Gate D45 | Norfolk | American Airlines | CRJ-700
Concourse E
Gate E46 | Phoenix | American Airlines | A321
Gate E47 | Greensboro | American Airlines | CRJ-700
Gate E48 | Knoxville | American Airlines | CRJ-700
Gate E49 | Detroit | American Airlines | CRJ-900
Gate E50 | Cleveland | American Airlines | E175
Gate E51 | West Palm Beach | American Airlines | 737-800
Gate E52 | Orlando | American Airlines | A321
Gate E53 | Fort Myers | American Airlines | A319 @CaptainE
Gate E54 | Las Vegas | American Airlines | A321 @askrdl
Gate E55 | Kansas City | American Airlines | E175
Gate E56 | Las Angeles(LAX) | American Airlines | A321 @Ryan_Carney
Gate E57 | Nassau | American Airlines | A319 @United403
Gate E58 | Pensacola | American Airlines | CRJ-900
Gate E59 | Panama City(ECP) | American Airlines | CRJ-900 @plane_guy12
ATIS:
Ground:
Tower:
Potomac Departure:
Potomac Approach:
Washington Center:
- If ATC is present, please follow their instructions
- Me and hosts are NOT responsible for any Violations that happen, this must be handled via @appeals
- If ATC isn’t present, please use Unicom Correctly.