Credit - Washington Dulles Airport IAD
Welcome to this flyout! In the most recent update, Washington Dulles got 3D buildings, so why not celebrate it with a flyout? Let’s fill up Washington Dulles!
Server: Expert Server
Airport: Washington Dulles International Airport (KIAD)
Time: 2021-10-17T18:00:00Z
NOTAM: Please keep it professional as this is on Expert server. Please spawn in 15 minutes before the event time. Respect all of the other people even if there is another person not in the event. Have fun everybody!
If you are an IFATC, and would like to control this event, please reply below!
ATC
Frequency | Controller |
---|---|
ATIS | @AviationChampion |
Ground | @AviationChampion |
Tower | @AviationChampion |
Departure |
Gates:
Concourse A
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
A14 | Air France | (3D) Paris (LFPG) | B777-300ER | 7 hours and 10 minutes | @Zy_Sel |
A15 | Austrian | Vienna (LOWW) | B777-200ER | 10 hours and 35 minutes | @Joseon |
A19 | Emirates | (3D) Dubai (OMDB) | B777-300ER | 12 hours and 5 minutes | @IF-CHILE |
A20 | Austrian | Vienna (LOWW) | B777-200ER | 10 hours and 35 minutes | @Robert_NG001 |
A23 | Austrian | Vienna (LOWW) | B777-200ER | 10 hours and 35 minutes | @CrazyBee |
A24 | Saudia | Riyadh (OERK) | B777-300ER | 12 hours and 10 minutes | @Texan |
A31 | Saudia | (3D) Jeddah (OEJN) | B777-300ER | 11 hours and 45 minutes | @HUMVEE |
A32 | Qatar | Doha (OTHH) | A350-900 | 12 hours and 30 minutes | @Renato_Bernardo |
Concourse B
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
B37 | Brussels Airlines | (3D) Brussels (EBBR) | A330-300 | 7 hours and 20 minutes | @MiglMicheal |
B40 | Royal Air Maroc | Casablanca (GMMN) | B787-8 | 6 hours and 30 minutes | @Indyspotter |
B41 | Austrian | Vienna (LOWW) | B777-200ER | 10 hours and 35 minutes | @Luu |
B44 | Air India | New Delhi (VIDP) | B787-8 | 14 hours and 5 minutes | @Flyingshib |
B45 | Austrian | Vienna (LOWW) | B777-200ER | 10 hours and 35 minutes | @Nefarious |
B48 | Southwest | Orlando (KMCO) | B737-700 | 2 hours and 30 minutes | |
B49 | KLM | Amsterdam (EHAM) | A330-300 | 7 hours and 30 minutes | |
B50 | Southwest | (3D) Denver (KDEN) | B737-800 | 3 hours and 30 minutes | @Jerome_J |
B62 | Southwest | Chicago (KMDW) | B737-800 | 2 hours and 20 minutes | @Qatari777YT |
B64 | Southwest | Atlanta (KATL) | B737-700 | 1 hour and 30 minutes | |
B65 | Alaska | Seattle (KSEA) | B737-900 | 5 hours and 20 minutes | @Lachlanavitor |
B66 | Delta | Detroit (KDTW) | CRJ-900 | 1 hour and 30 minutes | |
B67 | Delta | Atlanta (KATL) | A320-200 | 1 hour and 40 minutes | |
B70 | Delta | Minneapolis (KMSP) | CRJ-900 | 2 hours and 25 minutes | |
B71 | American | Dallas (KDFW) | B737-800 | 3 hours and 15 minutes | |
B72 | Delta | Salt Lake City (KSLC) | B737-900 | 4 hours and 15 minutes | |
B73 | American | Austin (KAUS) | B737-800 | 3 hours and 25 minutes | @Kbeemer |
B74 | Delta | Seattle (KSEA) | A319-100 | 5 hours and 10 minutes | @travelingcornstalk |
B75 | American | (3D) Charlotte (KCLT) | CRJ-700 | 1 hour and 15 minutes | @anon67051516 |
B76 | Delta | (3D) New York City (KJFK) | CRJ-900 | 1 hour and 10 minutes | |
B78 | United | Roanoke (KROA) | CRJ-200 | 1 hour and 5 minutes | @Tom_Jennings |
B79 | United | Pensacola (KPNS) | CRJ-200 | 2 hours and 25 minutes |
Concourse C
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
C01 | United | (3D) Frankfurt (EDDF) | B767-300 | 7 hours and 20 minutes | |
C02 | United | (3D) Zurich (LSZH) | B787-9 | 7 hours and 40 minutes | |
C03 | United | (3D) Brussels (EBBR) | B787-9 | 7 hours and 30 minutes | @Cooper |
C04 | United | (3D) Accra (DGAA) | B787-9 | 9 hours and 45 minutes | @Monkey_Pilots |
C05 | United | (3D) Brussels (EBBR) | B787-10 | 7 hours and 0 minutes | @Reid |
C06 | United | (3D) Athens (LGAV) | B787-9 | 9 hours and 0 minutes | |
C07 | United | (3D) St Maarten (TNCM) | B737-700 | 4 hours and 5 minutes | |
C08 | United | San Juan (TJSJ) | B737-900 | 3 hours and 35 minutes | |
C09 | Avianca | Bogota (SKBO) | A320-200 | 5 hours and 10 minutes | |
C11 | United | (3D) Charlotte (KCLT) | B737-800 | 1 hour and 35 minutes | @CaptainAli_yt |
C12 | United | (3D) Los Angeles (KLAX) | B737-900 | 5 hours and 15 minutes | |
C14 | United | Portland (KPDX) | B737-800 | 5 hours and 20 minutes | |
C17 | United | (3D) San Diego (KSAN) | B757-200 | 5 hours and 10 minutes | @BronxiteMalone |
C18 | United | Philadelphia | ERJ-170 | 1 hour and 5 minutes | |
C19 | United | Newark (KEWR) | B737-800 | 1 hour and 0 minutes | |
C20 | United | Burlington (KBTV) | CRJ-700 | 1 hour and 40 minutes | |
C22 | United | (3D) Phoenix (KPHX) | B737-900 | 4 hours and 30 minutes | |
C23 | United | (3D) Las Vegas (KLAS) | B737-900 | 4 hours and 45 minutes | |
C24 | United | Columbus (KCMH) | ERJ-170 | 1 hour and 15 minutes | |
C26 | United | Cleveland (KCLE) | ERJ-170 | 1 hour and 20 minutes | |
C27 | United | (3D) San Francisco (KSFO) | B737-900 | 5 hours and 32 minutes | |
C28 | United | Houston (KIAH) | B737-800 | 3 hours and 15 minutes | @Southwest_2115 |
Concourse D
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
D01 | United | Dallas (KDFW) | A320-200 | 3 hours and 0 minutes | |
D02 | United | Syracuse (KSYR) | CRJ-200 | 1 hour and 20 minutes | |
D03 | SAS | Copenhagen (EKCH) | A350-900 | 7 hours and 50 minutes | @JEN |
D04 | United | Fort Myers (KRSW) | ERJ-170 | 2 hours and 20 minutes | |
D05 | Aeroflot | Moscow (UUEE) | A330-300 | 10 hours and 5 minutes | |
D06 | United | Montreal (CYUL) | CRJ-200 | 1 hour and 50 minutes | |
D07 | United | (3D) Charlotte (KCLT) | ERJ-170 | 1 hour and 10 minutes | |
D08 | United | Knoxville (KTYS) | ERJ-170 | 1 hour and 20 minutes | |
D10 | United | Kansas City (KMCI) | ERJ-170 | 2 hours and 45 minutes | |
D11 | United | Tampa (KTPA) | B737-800 | 2 hours and 10 minutes | |
D12 | United | Miami (KMIA) | ERJ-170 | 2 hours and 45 minutes | |
D14 | United | West Palm Beach (KPBI) | ERJ-170 | 2 hours and 30 minutes | |
D15 | United | St Louis (KSTL) | CRJ-700 | 1 hour and 55 minutes | |
D16 | United | Louisville (KSDF) | ERJ-170 | 1 hour and 30 minutes | |
D18 | United | Indianapolis (KIND) | ERJ-170 | 1 hour and 40 minutes | |
D19 | United | (3D) Boston (KBOS) | B737-700 | 1 hour and 25 minutes | @HDS_Host |
D20 | United | Charleston (KCHS) | ERJ-170 | 1 hour and 35 minutes | |
D21 | United | Toronto (CYYZ) | CRJ-200 | 1 hour and 30 minutes | |
D23 | United | Savannah (KSAV) | ERJ-170 | 1 hour and 40 minutes | |
D24 | United | (3D) Boston (KBOS) | B737-700 | 1 hour and 25 minutes | @askrdl |
D26 | United | Providence (KPVD) | ERJ-170 | 1 hour and 20 minutes | |
D29 | United | Pittsburgh (KPIT) | ERJ-170 | 55 minutes | |
D30 | United | Chicago (KORD) | B737-800 | 2 hours and 15 minutes | |
D32 | United | Grand Rapids (KGRR) | CRJ-200 | 1 hour and 40 minutes |
Concourse Z
Cargo
Gate | Airline | Destination | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
UPS Cargo Apron | UPS | (3D) Phoenix (KPHX) | MD-11F | 4 hours and 50 minutes | @AndrewGraham |
FedEx Cargo Apron 01 | FedEx | Memphis (KMEM) | MD-11F | 1 hour and 40 minutes | |
FedEx Cargo Apron 02 | FedEx | (3D) Tokyo (RJTT) via Anchorage (PANC) | 777F | 13 hours and 15 minutes | @Arnav_Ola |
FedEx Cargo Apron 03 | FedEx | Memphis (KMEM) | MD-11F | 1 hour and 40 minutes | |
FedEx Cargo Apron 04 | FedEx | (3D) New York City (KJFK) | MD-11F | 44 minutes | @InfiniteFlightNewark |
FedEx Cargo Apron 05 | FedEx | Newark (KEWR) | MD-11F | 46 minutes | |
FedEx Cargo Apron 06 | FedEx | Indianapolis (KIND) | MD-11F | 1 hour and 15 minutes | |
Cargo Apron 1 | Your choice | Your choice | Your choice | ||
Cargo Apron 2 | Your choice | Your choice | Your choice | ||
Cargo Apron 3 | Your choice | Your choice | Your choice |
Enjoy this event!