Welcome to the gorgeous city of Cape Town, nestled between the iconic Table Mountain and the sparkling waters of the Atlantic Ocean
! Known as the Mother City, it’s natural wonders, rich cultural diversity, vibrant history, come togeather beautifully!
Whether you want to stroll the beaches
and take in thelaid-back coastal vibe, Hike up Table Mountain
, catch the views from Signal Hill
, or take a trip out to Robben Island to explore the legacy of Nelson Mandela
, this city of 3.7 million has it all! While you at it, Stroll through the colorful streets of Bo-Kaap
, enjoy fresh seafood at the V&A Waterfront
, or soak up the sun on the golden sands of Camps Bay and Clifton
to really say “I visited Cape Town”!!
Cape Town International Airport (FACT) is the third busiest airport in Africaand serves as the cities’ gateway to the world! It is a hub for AirLink and FlySafari, and a focus city for SAA! In 2024, it handled over 10 million passengers With direct connections to cities across all 7 continents; Yes, even Antarctica
Join me and my amazing friend @Poxy as we give South Africa some love
, some traffic
, and most importantly an amazing flyout that is bound to excite
!
Event Information
Airport: Cape Town Int’l Airport FACT
Time: 1700z, 11am mst
Date: Tuesday, June 17th 2025
Server: Expert
Terminal
Concourse A
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
A3 | British Airways | London Heathrow | A380 | @Avaitor1 |
A4 | Air Mauritius | Mauritius | A350 | @Stargazer_Avation |
A5 | United | Newark | B789 | @United403 |
A6 | Delta | Atlanta | A350 | @Riley_Dupont |
A7 | Edelweiss | Zurich | A333 | @Laureano |
A8 | Air Botswana | Gaborone | DH8D | |
A9 | TAAG Angola | Luanda | B737 | @Jay_Jay_King |
A10 | South African | Johannesburg–O. R. Tambo | B738 | @Poxy |
A11 | Ethiopian | Addis Ababa | B38M | |
A12 | Air Link | Saint Helena | E190 | |
A13 | Kenya Airways | Victoria Falls | E190 | |
A14 | Kenya Airways | Nairobi–Jomo Kenyatta | B738 | @Jae_Crowder |
A15 | LAM Mozambique | Maputo | B737 | |
A16 | Proflight Zambia | Livingstone | CRJ2 | |
A17 | Proflight Zambia | Lusaka | CRJ2 |
Concourse C
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
C1 | Air Link | Muan | E190 | |
C2 | Air Link | Bloemfontein | E190 | |
C3 | Air Link | Walvis Bay | E190 | |
C4 | Air Link | Harare | E190 | |
C5 | Air Link | Windhoek–Hosea Kutako | E190 | @Jackson_Hawker |
Remote B Apron
201 --> 215
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
201 | Eswatini Air | Manzini | CRJ2 | |
202 | LIFT | Johannesburg–O. R. Tambo | A320 | |
203 | CemAir | Kimberly | DH8D | |
204 | Air Link | Skukuza | E190 | |
205 | CemAir | Plettenberg | CRJ2 | |
206 | Air Link | Upington | E190 | |
207 | Air Link | Mbombela | E190 | |
208 | FlyNamibia | Windhoek–Hosea Kutako | CRJ2 | |
209 | CemAir | George | CRJ2 | |
210 | CemAir | Hoedspruit | DH8D | |
211 | FlySafair | East London | B738 | |
212 | FlySafair | Kutako | B738 | |
213 | FlySafair | Durban | B738 | |
214 | FlySafair | George | B738 | |
215 | FlySafair | Port Elizabeth | B738 |
217 --> 229
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
217 | Virgin Atlantic | London Heathrow | B789 | @Bay_Area_Aviation |
220 | Qatar | Doha | A350 | @MANDELA |
223 | Lufthansa | Munich | A380 | @MPH258 |
226 | Emirates | Dubai | B77W | |
229 | Singapore Airlines | Singapore | A350 | @Laureano |
GA and Cargo gates will be added as requested! Please specifiy aircraft, airline and destination; I will assign you a gate accordingly.
Frequency | User |
---|---|
ATIS 127.00 | |
Ground 121.90 | |
Tower 118.10 | |
Cape Town Approach 119.70 | |
Cape Town Director 124.35 | |
Cape Town Radar control center |
- Follow ATC instructions
- If you intend to fly in from another airport please time it accordingly
- I am not responsible any level 1,2 or 3 violations
- If no ATC is not present use Unicom as professional as possible
- Respect all other attendees
- Have Fun
Other events Hosted by @United403
17MAY25: Houston Flyout
25MAY25: Fresno Yosemite Flyout
01JUN25: Tulum Mexico Flyout
03JUN25: Atlanta Flyout
24JUN25: Nairobi Kenya Flyout
29JUN25: Seoul Incheon Flyout
Next 2 events will be Nairobi and Seoul Incheon