Welcome to another Mexican event! This time it will be a special one, as Mexico gets on holiday to celebrate it’s Independence Day. It’s a very special holiday for the country, so that’s why we are flying into Mexico City, to celebrate it.
On September 16th, 1810, Miguel Hidalgo y Costilla woke up the town of Dolores, in the state of Guanajuato, to give his speech known as “El Grito de Dolores”, and start the war for the freedom against Spain.
In this event we are flying to Benito Juarez International Airport, as this airpost is the biggest hub in Mexico. You may expect some beautiful views of the mountains, and the buildings! You can also expect a challenging approach. Please join us as we celebrate in this special day :)
-Event time: 2021-09-16T22:00:00Z
-Airport: MMMX
-Server: Expert
-ATC: FULL SERVICE
Terminal 1
Terminal Gates
Gate | Airline/Aircraft | Depature Airport | Depature Time | Flight Time | Pilot |
---|---|---|---|---|---|
1 | Volaris / A319 | Puerto Vallarta MMPR | 2021-09-16T20:30:00Z | 1:30h | @Andres |
2 | Viva Aerobus / A320 | Chetumal MMCM | 2021-09-16T20:00:00Z | 2:00h | |
3 | Viva Aerobus / A320 | Cozumel MMCZ | 2021-09-16T19:40:00Z | 2:20h | |
4 | Volaris / A319 | Merida MMMD | 2021-09-16T20:30:00Z | 1:30h | |
5 | Viva Aerobus / A320 | Monterrey MMMY | 2021-09-16T20:20:00Z | 1:40h | @Hernan_Bonilla |
6 | Volaris / A319 | Tijuana MMTJ | 2021-09-16T18:30:00Z | 3:30h | |
8 | Volaris / A319 | San José del Cabo MMSD | 2021-09-16T19:50:00Z | 2:10h | |
9 | Viva Aerobus / A320 | Guadalajara MMGL | 2021-09-16T20:50:00Z | 1:10h | @InfiniteFlight_Shots |
10 | Viva Aerobus / A320 | Acapulco MMAA | 2021-09-16T21:10:00Z | 0:50h | |
11 | Volaris / A319 | Tuxtla Gutierrez MMTG | 2021-09-16T20:30:00Z | 1:30h | |
12 | Volaris / A319 | Campeche MMCP | 2021-09-16T20:30:00Z | 1:30h | |
13 | United Airlines / B738 | Houston-Intercontinental KIAH | 2021-09-16T19:40:00Z | 2:20h | @GenAv_IF |
15 | Volaris / A320 (Generic) | Oakland KOAK | 2021-09-16T17:40:00Z | 4:20h | |
16 | Air Canada / A319 | Toronto CYYZ | 2021-09-16T17:10:00Z | 4:50h | |
17 | Viva Aerobus / A320 | Las Vegas KLAS | 2021-09-16T18:10:00Z | 3:50 | @Taco_Man |
18 | KLM / A333 | Amsterdam EHAM | 2021-09-16T10:30:00Z | 11:30h | @Merky_AviationYT |
20 | United / A319 | New York-Newark KEWR | 2021-09-17T04:30:00Z | 5:30h | |
21 | American / B738 | Miami KMIA | 2021-09-16T19:30:00Z | 2:30h | @Infinite_Josh |
22 | American / B738 | Dallas KDFW | 2021-09-16T19:20:00Z | 2:40h | |
23 | Air France / B773 | Paris LFPG | 2021-09-16T10:00:00Z | 12:00h | @CompetitiveDivide320 |
24 | Lufthansa / A359 | Muenchen EDDM | 2021-09-16T09:40:00Z | 12:20h | |
25 | American / A320 | Phoenix-Sky Harbor KPHX | 2021-09-16T19:00:00Z | 3:00h | @HUMVEE |
26 | Emirates / B772 | Barcelona LEBL | 2021-09-16T09:45:00Z | 12:15h | |
27 | Air Canada / A321 | Vancouver CYVR | 2021-09-16T16:40:00Z | 5:20h | |
28 | United Airlines / B737 | Chicago-O’Hare KORD | 2021-09-16T18:00:00Z | 4:00h | @Mark_Eatman |
29 | Viva Aerobus / A320 | Los Angeles KLAX | 2021-09-16T18:50:00Z | 3:10h | |
30 | United Airlines / B738 | Washington D.C KIAD | 2021-09-16T17:30:00Z | 4:30h | |
31A | Iberia / A359 | Madrid LEMD | 2021-09-16T10:40:00Z | 11:20h | |
33A | ANA / B787 | Tokio-Narita RJAA | 2021-09-16T09:20:00Z | 12:40h | @Captain_Dreamliner |
35A | British Airways / B789 | London-Heathrow EGLL | 2021-09-16T10:35:00Z | 11:25h | @Daniel_Steinman |
Remote Stands
Choose a gate. You are free to fly from anywhere with an aircraft no longer that the B757/A321
Stand | Aircraft | Depature Airport | Pilot |
---|---|---|---|
S01 | |||
S02 | |||
S03 | |||
S04 | |||
S05 | |||
S06 | |||
S07 | |||
S08 |
Terminal 2
Terminal Gates
Use Generic livery for Aeromexico Connect E190
Gate | Airline / Aircraft | Depature Airport | Depature Time | Flight Time | Pilot |
---|---|---|---|---|---|
52A | Aeromexico / B788 | Buenos Aires-Ezeiza SAEZ | 2021-09-16T13:15:00Z | 9:45h | @Ecks_Dee |
53 | Aeromexico / B737 | Austin KAUS | 2021-09-16T19:40:00Z | 2:20h | |
54 | Delta / B752 | New York-John F. Kennedy KJFK | 2021-09-16T17:00:00Z | 5:00h | |
55A | LATAM / B789 | Santiago SCEL | 2021-09-16T14:00:00Z | 8:00h | |
57A | Aeromexico / B788 | Seoul RKSI | 2021-09-16T08:00:00Z | 14:00h | |
58A | Aeromexico / B788 | Bogotá SKBO | 2021-09-16T17:20:00Z | 4:40h | |
61 | LATAM / B763 | Lima SPJC | 2021-09-16T16:30:00Z | 5:30h | |
62 | Copa Airlines / B738 | Panama-Tocumen MPTO | 2021-09-16T18:20:00Z | 3:40h | |
63 | Delta / B739 | Atlanta-Hartsfield Jackson KATL | 2021-09-16T19:00:00Z | 3:00h | |
64 | Aeromexico / B737 | Tijuana MMTJ | 2021-09-16T18:30:00Z | 3:30h | |
65 | Aeromexico / B752 | Cancun MMUN | 2021-09-16T20:00:00Z | 2:00h | |
66 | Aeromexico / B737 | Denver KDEN | 2021-09-16T18:10:00Z | 3:50h | |
67 | Aeromexico / B752 | Seattle-Tacoma KSEA | 2021-09-17T04:40:00Z | 5:20h | |
68 | Delta / A320 | Salt Lake City KSLC | 2021-09-16T18:00:00Z | 4:00h | |
69 | LATAM / B763 (LAN) | Sao Paulo-Guarulhos SBGR | 2021-09-17T00:40:00Z | 9:20h | @Rafael_Rodrigues |
70 | Aeromexico / B737 | San Salvador MSLP | 2021-09-16T19:30:00Z | 2:30h | |
71 | Aeromexico / B737 | Santo Domingo-Las Americas MDSD | 2021-09-16T17:20:00Z | 4:40h | |
72 | Aeromexico / B737 | Montreal CYUL | 2021-09-16T16:50:00Z | 5:10h | |
73 | Aeromexico / B737 | San Francisco KSFO | 2021-09-16T17:35:00Z | 4:25h | |
74 | Aeromexico / B737 | Orlando KMCO | 2021-09-16T18:30:00Z | 3:30h | |
75 | Aeromexico Connect / E190 | León MMLO | 2021-09-16T21:10:00Z | 0:50h | |
76 | Aeromexico Connect / E190 | Queretaro MMQT | 2021-09-16T21:15:00Z | 0:45h | |
77 | Aeromexico Connect / E190 | Mazatlán MMMZ | 2021-09-16T20:15:00Z | 1:45h | |
78 | Aeromexico Connect / E190 | Oaxaca MMOX | 2021-09-16T20:40:00Z | 1:20h | |
79 | Aeromexico Connect / E190 | Ixtapa Zihuatanejo MMZH | 2021-09-16T20:45:00Z | 1:15h | |
80 | Aeromexico Connect / E190 | Villahermosa MMVA | 2021-09-16T20:30:00Z | 1:30h | |
81 | Aeromexico Connect / E190 | Reynosa MMRX | 2021-09-16T20:30:00Z | 1:30h |
Aeromar Remote Stands
ALL the stands will be operated by the Generic Dash-8, since there’s not ATR’s in game.
Stand | Depature Airport | Depature Time | Flight Time | Pilot |
---|---|---|---|---|
T01 | Ciudad Victoria MMCV | 2021-09-16T20:30:00Z | 1:30h | |
T02 | Puerto Escondido MMPS | 2021-09-16T20:20:00Z | 1:40h | |
T03 | McAllen LMKE | 2021-09-16T19:50:00Z | 2:10h | |
T04 | Guadalajara MMGL | 2021-09-16T20:30:00Z | 1:30h | |
T05 | Tepic MMEP | 2021-09-16T20:00:00Z | 2:00h | |
T06 | Veracruz MMVR | 2021-09-16T20:55:00Z | 1:05h | |
T07 | Piedras Negras MMPG | 2021-09-16T19:30:00Z | 1:30h | |
T08 | Ixtepec MMIT | 2021-09-16T20:15:00Z | 1:45h | |
T09 | Lázaro Cárdenas MMCL | 2021-09-16T20:50:00Z | 1:10h |
Cargo
Apron | Airline / Aircraft | Depature Airport | Depature Time | Flight Time | Pilot |
---|---|---|---|---|---|
41A | Cargolux / B748 | Luxembourg ELLX | 2021-09-16T10:00:00Z | 12:00h | @ADDY28 |
43 | Aeromexico Cargo / B788 | Wuhan ZHHH | 2021-09-16T07:50:00Z | 14:10h | |
44 | Norwind Airlines / B772 | Moscow UUEE | 2021-09-16T08:20:00Z | 13:40 | |
45 | Atlas Air / B744 | Huntsville KHSV | 2021-09-16T19:20:00Z | 2:40h | |
46A | Lufthansa Cargo / B748 | Frankfurt EDDF | 2021-09-16T10:00:00Z | 12:00h | @MiglMicheal |
ATC
Frequency | Controller |
---|---|
Ground | @Neto_Campelo |
Tower | @Neto_Campelo |
Approach/Depature | @Enrique_Fernandez |
Mexico Center | @Otavio |
Quick Remarks
- Respect every pilot and ATC during the event
- If ATC is present, please follow all instructions. The approach in the 05s is very tricky, so we have to stay focused and prepared.
- If ATC isn’t present, use UNICOM correctly and maintain at least 4nm of spacing.
- The use of FPL is encouraged, but it’s not mandatory.
- I am not responsible for any Violations or Reports. So fly professionally.
- Enjoy this special event! I’m sure you don’t want to miss it out!