ITAV was founded on March 1st, 2024 by a very very close group of friends, and after a few short months it was IFVARB certified. Since then, ITAV has grown to have over 30 pilots, 15 codeshare agreements, and a whopping 1,000+ routes that reach all 6 enhabitable continents! Within ITAV, our pilots and staff have access to the fleet’s of ITA Airways, Alitalia, and AirOne! Our extensive fleet includes the iconic Worldliner B777, and Queen of the Skies B747-200 from our predasessor Alitalia, alongside but certainly not limited to the Sleek and Modern A350-900 and A330-900Neo! Come join us this spring as we showcase our countries beautiful capital city and everything it has to offer with this specially curated flyout!
ITA Virtual Official Thread
Our Website
Pilot Application
Staff Application
Airport: Leonardo da Vinci - Rome Fiumicino Airport LIRF/FCO
Date: Sunday, March 16th 2025
Time: 2025-03-16T16:00:00Z→2025-03-16T20:00:00Z
Server: Expert Server
NOTAMS
- Follow all IFATC instructions
- ITAV Staff are not responcible for any violations that may be recieved. If one is recieved, please reach out to @ Appeals and/or the issuing controller
- If no ATC is not present use Unicom respectfully and responsibly
- Please give priority to current pilots and staff of ITAV for gate sign-ups and pushback/departure on the day of the event
- Have Fun!
If any IFATC personel would like to provide services for our event, it will be greatly appreciated! The following frequencies are available…
ATIS - 114.90:
Roma Ground - 121.80:
Roma Local - 118.70:
Roma Arrival - 126.12:
Roma Departure 131.10:
Rome Area Control Center 118.00:
If your interested in joining the event, feel free to reserve one of the handcrafted gate assigments by our wonderful Pilot Operations Manager @Ivan0921 and the Executive Board! If you don’t see one you like, please dont hesitate to ask for a change in airline, destination, and/or aircraft.
Terminal 1
Concourse A - (300 series stands)
Schengen Area destinations, ITA Airways, Lufthansa Group members, select others
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
Remote 301 | ITA Airways | Rhodes Int’l | A320-200 | AZ730 | 1:50 | |
Remote 302 | ITA Airways | Heraklion Int’l | A320-200 | AZ736 | 1:40 | |
Remote 303 | Eurowings | Cologne Bonn | A319-100 | EW885 | 1:40 | |
Remote 304 | Austrian Airlines | Vienna Int’l | A320-200 | OS502 | 1:10 | |
Remote 305 | ITA Airways | Nice-Cote d’Azur | A220-300 | AZ344 | 1:00 | @Mann1164 (COO) |
Remote 307 | ITA Airways | Munich | A320 | AZ432 | 1:15 | |
Remote 308 | ITA Airways | Sofia | A320-200 | AZ520 | 1:15 | |
Remote 309 | ITA Airways | Amsterdam Schiphol | A320-200 | AZ108 | 2:10 | |
Remote 310 | Ryanair | Billund | B737-800 | FR3720 | 2:00 | |
Remote 311 | ITA Airways | Florence-Peretola | A319-100 | AZ1675 | 0:30 | |
Remote 312 | ITA Airways | Palermo-Falcone Borsellino | A320-200 | AZ1777 | 0:45 |
Concourse B - (400 series stands)
Schengen Area destinations, ITA Airways, Lufthansa Group members, select others
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
402 | ITA Airways | Milan Linate | A320-200 | AZ2010 | 0:50 | @Avaitor1 |
404 | ITA Airways | Trieste | A220-300 | AZ1357 | 1:00 | |
406 | ITA Airways | Turin-Caselle | A320-200 | AZ1417 | 1:00 | |
408 | ITA Airways | Naples | A319-100 | AZ1263 | 0:35 | |
405 | ITA Airways | Brindisi | A320-200 | AZ1619 | 0:45 | |
407 | Ryanair | Malaga- Costa Del Sol | B38M | FR6105 | 2:30 | |
409 | Ryanair | Toulouse Blagnac | B38M | FR6226 | 1:30 | |
410 | ITA Airways | Brussels | A320-200 | AZ156 | 2:00 | |
411 | ITA Airways | Geneva Int’l | A320-200 | AZ576 | 1:15 | |
422 | Lufthansa | Munich | A320-200 | LH231 | 1:30 | |
432 | Lufthansa | Frankfurt | A321-200 | LH233 | 1:45 |
Concourse C - (500 series stands)
Schengen Area, ITA Airways, others
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
501 | Transavia | Montpellier Mediterranee | B737-800 | TO4011 | 1:10 | |
502 | Transavia | Paris Orly | B737-800 | TO3911 | 1:45 | |
503 | Transavia | Rotterdam/The Hague | B737-800 | HV6036 | 2:00 | |
504 | SAS Airways | Copenhagen | A320-200 | SK682 | 2:00 | |
505 | LOT Polish | Warsaw Chopin | B737-8M | LO304 | 2:00 | 2:00 |
506 | KLM | Amsterdam Schiphol | B737-800 | KL1600 | 2:00 | |
507 | Air France | Paris Charles de Gaulle | A320-200 | AF1105 | 1:45 | @Apple_Haye |
508 | Vueling Airlines | Barcelona-El Prat | A321-200 | VY6101 | 1:30 | |
509 | Aegean | Thessaloniki Int’l | A320-200 | A3551 | 1:15 | |
510 | Eurowings | Nuremberg | A320-200 | EW4131 | 1:20 |
Terminal 1 Remote Parking Positions
Remote Stands North East: 201-238
Schengen Area, ITA Airways, others
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
Remote Stand 201 | Iberia | Madrid-Barajas | A321-200 | IB648 | 2:00 | |
Remote Stand 202 | ITA Airways | Rhodes Int’l | A320-200 | AZ730 | 1:50 | |
Remote Stand 203 | TAP Portugal | Lisbon-Humberto Delgado | A320-200 | TP831 | 2:45 | |
Remote Stand 205 | ITA Airways | Brussels | A320-200 | AZ156 | 2:00 | |
Remote Stand 207 | ITA Airways | Geneva Int’l | A320-200 | AZ576 | 1:15 | |
Remote Stand 209 | Croatia Airlines | Split Airport | DH8D (Q400) | OU381 | 0:45 | |
Remote Stand 221 | ITA Airways | Heraklion Int’l | A320-200 | AZ736 | 1:40 | |
Remote Stand 222 | ITA Airways | Catania-Fontanarossa | A320-200 | AZ1709 | 1:00 | @Ivan0921 (POM) |
Remote Stand 223 | ITA Airways | Barcelona - El Prat Airport | A320-200 | AZ74 | 1:30 | @Poxy |
Remote Stand 229 | Ryanair | Santorini | B737-800 | FR3020 | 1:45 | |
Remote Stand 230 | ITA Airways | Reggio Calabria | A319-100 | AZ1157 | 0:50 | |
Remote Stand 231 | Wizzair | Krakow-John Paul II | A321-200W620621:30 | |||
Remote Stand 232 | Brussels Airlines | Brussels | A319-100 | SN3176 | 2:00 | |
Remote Stand 233 | ITA Airways | Lamezia Terme | A320-200 | AZ1165 | 0:50 | |
Remote Stand 234 | ITA Airways | Bologna-Guglielmo Marconi | A220-300 | AZ1311 | 0:40 | |
Remote Stand 235 | Eurowings | Stuttgart | A320-200 | EW2883 | 1:10 | |
Remote Stand 236 | Ryanair | Berlin-Brandenburg | B737-800 | FR41 | 2:00 | |
Remote Stand 237 | Ryanair | Faro | B737-800 | FR1727 | 3:00 | |
Remote Stand 238 | Eurowings | Hamburg | A319-100 | EW7887 | 2:10 |
Remote Stands East: 313-323
Schengen Area, ITA Airways, others
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
Remote Stand 313 | Eurowings | Cologne Bonn | A319-100 | EW885 | 1:40 | |
Remote Stand 314 | SAS Airways | Copenhagen | A320-200 | SK682 | 2:00 | |
Remote Stand 315 | Norwegian | Stockholm Arlanda | B737-8M | D84356 | 2:00 | |
Remote Stand 316 | Air Baltic | Riga | A220-300 | BT634 | 2:45 | |
Remote Stand 317 | Finnair | Helsinki Vantaa | A321-200 | AY1762 | 3:15 | |
Remote Stand 321 | Icelandair | Reykjavik Keflavik | B737-8M | FI563 | 4:20 | |
Remote Stand 322 | Tarom | Bucharest Henri Coanda | B737-700 | RO404 | 1:45 | |
Remote Stand 323 | Vueling Airlines | Valencia | A320-200 | VY6243 | 1:45 |
Terminal 3
Concourse E (600 series stands)
Non-Schengen, ITA international, all other airlines
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
601 | ITA Airways | Los Angeles | A330-900Neo | AZ620 | 12:30 | @Prestoni (CMO) |
602 | ITA Airways | Riyadh King Khalid | A321 | AZ838 | 4:30 | |
603 | ITA Airways | San Francisco | A330-900Neo | AZ640 | 13:00 | @United403 (CEO) |
604 | ITA Airways | Tripoli/Mitiga | A319 | AZ868 | 2:10 | |
605 | Aer Lingus | Dublin Airport | A320-200 | EI403 | 2:45 | |
606 | ITA Airways | Buenos Aires Ministro Pistarini | A350-900 | AZ680 | 13:30 | @Olivia12 |
607 | ITA Airways | Miami Int’l | A330-900Neo | AZ630 | 11:00 | @Pino_Costa |
608 | ITA Airways | Mali Velana | A330-900Neo | AZ776 | 9:00 | |
609 | American Airlines | Philadelphia Int’l | B787-8 | AA719 | 9:00 | |
610 | British Airways | London Heathrow | A320-200 | BA539 | 2:15 | |
611 | Air Serbia | Belgrade Nikola Tesla | A320-200 | JA401 | 1:05 | @flyingdov3 |
612 | Jet2 | London Stansted | B737-800 | LS1544 | 2:30 | |
613 | Jet2 | Manchester Airport | B737-800 | LS988 | 2:20 | |
614 | Jet2 | Glasgow Int’l | B737-800 | LS136 | 2:45 |
Island Terminal, Zone E (700 series stands)
Non-Schengen, ITA intercontinental, all other airlines
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
701 | ITA Airways | Tokyo Haneda | A350-900 | AZ792 | 12:00 | @CedricFlys (Chief Pilot) |
702 | ITA Airways | Delhi Indira Gandhi | A330-900Neo | AZ770 | 7:15 | |
703 | ITA Airways | Boston Logan | A330-900Neo | AZ614 | 9:30 | @Jger |
704 | Wizzair | Skopje Int’l | A320-200 | W64758 | 1:20 | |
705 | Air Serbia | Belgrade Nikola Tesla | A320-200 | JA401 | 1:05 | |
706 | Wizzair | Tirana Int’l | A321-200 | W45012 | 1:00 | |
707 | ITA Airways | Rio de Janeiro Galeão Int’l | A330-900Neo | AZ672 | 11:30 | |
708 | Turkish Airlines | Istanbul Airport | B737-900ER | TK1362 | 2:10 | |
709 | United Airlines | Washington Dulles | B767-300ER | UA885 | 9:00 | |
710 | United Airlines | Newark Liberty | B767-300ER | UA41 | 8:30 | |
711 | ITA Airways | Dubai Int’l | A321-200 | AZ856 | 5:30 | @adam_2tuff |
Zone E (800 series stands)
All other airlines
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
801 | Wizzair | Yerevan Zvartnots Int’l | A321-200 | W46167 | 3:30 | |
803 | Wizzair | Kutaisi | Int’l | A321-200 | W47954 | 3:00 |
804 | Royal Air Maroc | Casablanca Mohammed V | B737-800 | AT941 | 3:00 | |
806 | Ryanair | Fuerteventura Airport | B737-800 | FR5818 | 4:00 | |
807 | Ryanair | Tenerife South | B737-800 | FR244 | 4:15 |
Terminal 3 Remote Parking Positions
Remote Stands South, 809-843
All other airlines
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
809 | Emirates | Dubai Int’l | B777-300ER | EK96 | 5:00 | |
811 | Aeromexico | Mexico City Int’l | B787-8 | AM71 | 13:30 | |
813 | Ethiopian Airlines | Addis Ababa Bole | B777-200LR | ET713 | 5:30 | |
820 | Qatar Airways | Doha Hamad Int’l | A350-900 | 4:45 | ||
821 | Singapore Airlines | Singapore Changi | A350-900 | SQ365 | 12:00 | |
822 | Etihad | Abu Dhabi Zayed Int’l | B787-9 | EY84 | 5:00 | |
823 | Neos | Nosy Be Fascene | B787-9 | NO246 | 8:15 | |
824 | Wizzair | Rzeszów Jasionka | A321-200 | W46067 | 2:00 | |
827 | Gulf Air | Bahrain Int’l | A321-200 | GF26 | 4:50 | |
828 | El Al | Tel Aviv Ben Gurion | B737-800 | LY284 | 3:00 | |
829 | Egypt Airlines | Cairo Int’l | B737-800 | MS792 | 3:00 | |
831 | Delta Airlines | Atlanta Hartsfield Jackson | A350-900 | DL67 | 10:00 | |
832 | Neos Airlines | La Romana Int’l | B787-9 | NO652 | 10:00 | |
833 | Biman Bangladesh | Dhaka Shahjalal | N787-8 | BG356 | 8:00 | |
842 | ITA Airways | Accra Kotoka | A321-200 | AZ852 | 5:30 | |
843 | ITA Airways | Dakar Blaise Diagne Int’l | A321-200 | AZ854 | 5:30 |
Terminal 5
Remote Stands South, 901-909
All other airlines
Gate | Airline | Destination | Aircraft | Flight Number | Flight Time | User |
---|---|---|---|---|---|---|
901 | LATAM Airlines | Sao Paulo Guarulhos | B777-300ER | LA8121 | 11:30 | |
902 | Hainan Airlines | Shenzhen Bao’an Int’l | B787-9 | HU438 | 11:00 | |
903 | Hainan Airlines | Chongqing Jiangbei Int’l | B787-9 | HU7992 | 10:10 | |
904 | Air China | Beijing Capital | B777-300ER | CA940 | 9:30 | |
905 | Air Canada | Toronto Pearson Int’l | A330-300 | AC891 | 9:00 | |
906 | China Southern | Guangzhou Baiyun | B787-9 | CZ662 | 11:30 | |
907 | EasyJet | London Gatwick | A320-200 | U26507 | 2:30 | |
908 | EasyJet | Bristol Airport | A320-200 | U22838 | 2:45 | |
909 | Air Cairo | Luxor Int’l | A320-200 | SM2808 | 3:10 |
Attending VA’s
Name | Destination | Aircraft |
---|---|---|
@Jet2_Virtual | Leeds Bradford | B737-800 |
@KuwaitiVirtual | Kuwait City | B777-300ER |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
Clicca qui per vedere l'evento in italiano
ITAV è stata fondata il 1° marzo 2024 da un gruppo unito di amici e, dopo pochi mesi, è stata certificata dall’IFVARB. Da allora, ITAV è cresciuta fino a includere oltre 30 piloti, 15 accordi di codeshare e un impressionante network di oltre 1.000 rotte che raggiungono tutti e 6 i continenti abitabili! I piloti e lo staff di ITAV hanno accesso alle flotte di ITA Airways, Alitalia e AirOne.
La nostra flotta comprende l’iconico Worldliner B777 e il Queen of the Skies B747-200 dalla nostra predecessora Alitalia, insieme ai moderni A350-900 e A330-900Neo, tra molti altri! Unitevi a noi questa primavera per celebrare la splendida capitale italiana con un flyout curato appositamente.
NOTAMs
- Seguire tutte le istruzioni di IFATC.
- Lo staff di ITAV non è responsabile per eventuali violazioni ricevute. Per supporto, contattare @Appeals o il controllore che ha emesso la violazione.
- Se ATC non è presente, utilizzare Unicom in modo professionale.
- Rispettare tutti i partecipanti.
- Priorità per i gate e le partenze sarà data ai piloti e allo staff ITAV.
- Divertitevi!
Se il personale IFATC desidera offrire il loro supporto, le seguenti frequenze sono disponibili:
- ATIS: 114.90
- Roma Ground: 121.80
- Roma Local: 118.70
- Roma Arrival: 126.12
- Roma Departure: 131.10
- Rome Area Control Center: 118.00
Se desiderate partecipare all’evento, potete prenotare uno dei gate assegnati con cura dal nostro Pilot Operations Manager @Ivan0921 e dal Consiglio Esecutivo. Se non trovate ciò che cercate, non esitate a chiedere modifiche in termini di compagnia aerea, destinazione o aeromobile.
Signed
ITA Virtual Airways Executive board and Event Managment Team