Hello IFC This will be my third event overall. In the past I’ve done ATL & BNA. Time to switch it up and go to the Western Seaboard.
We’ll be traveling up to the Emerald City. Fun filled city most know for the Iconic Space Needle.
-
More About SeaTac and the city around it can be found
Here
HereNotams For the event - SeaTac Emerald city Flyout
Saturday, January 16, 2021 7:00 PM
Server - Expert
Airport - KSEA
- This Event is specifically a flyout event
- Please spawn in 15 minutes prior to the event
- I am Not responsible for high tier violations or other things.
- Please be respectful and aware of others when flying, taxing, & pushing back
- - Information that helps - -
For realism purposes this a great link
This is Another great link as well - - - Helps to find the gate you are departing from
Information about the airport
This information is crucial and can help.
Here is a Chart of SeaTac
Source Here
SeaTac has 6 runways in total 34R and 16L being the largest of the three. On of these will most likely be the main runway for the event, for smaller aircraft we may use 34C or 16C.
Depends on the winds and other factors.
That concludes Information
Gates
To Kick things we have one Central Terminal here.
Along with Two Satellites, North & South
Central Terminal
In total there will be 64 commercial gates to choose from in this event. Being Concourse A-D with Q in there don’t ask why?.
- Seattle - Tacoma International Airport’s concourse A serves, Aer Lingus, Air Canada, Delta Air Lines, JetBlue, United Airlines with gates A1-A14
Gates A1-A14
Gate | Airline | Aircraft | Destination | Attendee |
---|---|---|---|---|
A1 | Delta | 752 | KATL | |
A2 | Delta | 739 | KMSP | |
A3 | Air Canada | Dash 8 | CYVR | |
A4 | Aer Lingus | A333 | EIDW | |
A5 | United | A320 | KDEN | |
A6 | United | 752 | KIAD | @Huzefa_Bohri |
A7 | United | 739 | KORD | @themightycj |
A8 | Jetblue | A321 | KJFK | |
A9 | Jetblue | A321 | KBOS | |
A10 | Delta | 738 | PANC | |
A11 | Delta | 739 | KSLC | |
A12 | Delta | 752 | PHNL | |
A13 | Japan | 789 | RJAA | @A_Plane_Guy |
A14 | United | 739 | KSFO |
With that concourse finished we move onto the next
Out of Concourse B we have Spirit, Delta, Frontier and Southwest.
Gates B1-B13
Gate | Airline | Aircraft | Destination | Attendee |
---|---|---|---|---|
B01 | Frontier | A320 | KDEN | |
B03 | Southwest | 737 | KLAS | |
B04 | Spirit | A321 | KLAS | |
B05 | Alaskan | 739 | KBNA | |
B06 | Southwest | 738 | KSJC | |
B07 | Southwest | 738 | KPHX | @zion89 |
B08 | Southwest | 737 | KDEN | |
B09 | Southwest | 737 | KMDW | |
B10 | Alaskan | 739 | KMSY | |
B11 | Alaskan | 739 | KBWI | |
B12 | Alaskan | 738 | KRSW | |
B13 | Southwest | 738 | KDAL |
Concourse C is next and with Q gates for some odd reason but let’s move onto them. Concourse C severs Horizon Air and Alaskan.
Gates C3-C20 — Gates Q1-Q16
Gate | Airline | Aircraft | Destination | Attendee |
---|---|---|---|---|
C3 | Alaska | A320 | KLAS | |
C9 | Alaska | 739 | KOAK | |
C11 | Alaska | 739 | KSFO | @AshPrad |
C15 | Alaska | 739 | KBOS | |
C17 | Alaska | 739 | KLAX | |
C20 | Alaska | A320 | KDAL | |
C18 | Alaska | 739 | KPSP | |
Q1 | Alaska | Dash 8 | KPDX | |
Q2 | Alaska | Dash 8 | CYLW | |
Q3 | Alaska | Dash 8 | KBLI | |
Q4 | Alaska | E175 | KSJC | |
Q5 | Alaska | E175 | KGEG | |
Q6 | Alaska | Dash 8 | KYKM | |
Q7 | Alaska | Dash 8 | KPUW | |
Q9 | Alaska | Dash 8 | KMSO | |
Q10 | Alaska | Dash 8 | KPSC | |
Q11 | Alaska | A320 | KMSP | |
Q12 | Alaska | A320 | KAUS | |
Q13 | Alaska | A320 | KLAX | |
Q14 | Alaska | A319 | KABQ | |
Q15 | Alaska | 739 | PHOG | |
Q16 | Alaska | 738 | PHLI |
Concourse D serves Alaskan and American Airlines
D1-D11
Gate | Airline | Aircraft | Destination | Attendee |
---|---|---|---|---|
D1 | Alaska | A320 | KDEN | |
D2 | Alaska | A320 | KSAN | |
D3 | Alaska | E175 | KSLC | |
D4 | Alaska | E175 | KRDM | |
D5 | American | A321 | KLAX | |
D7 | Alaska | A320 | KCMH | |
D8 | Alaska | A320 | KMSP | |
D9 | American | 738 | KMSP | |
D10 | American | A321 | KDFW | |
D11 | American | A321 | KPHX |
The North Satellite is home to alaskan airlines
N1-N16
Gate | Airline | Aircraft | Destination | Attendee |
---|---|---|---|---|
N1 | Alaska | 738 | KOMA | |
N2 | Alaska | 738 | KCMH | |
N3 | Alaska | 738 | PHNL | |
N4 | Alaska | 738 | KMSP | |
N6 | Alaska | 739 | KPHL | |
N7 | Alaska | 738 | KDCA | |
N8 | Alaska | 739 | KBWI | |
N9 | Alaska | 739 | KSFO | |
N10 | Alaska | A321 | KDCA | |
N11 | Alaska | 739 | KTPA | |
N12A | Alaska | A320 | KBNA | |
N14 | Alaska | 739 | KPHX | |
N15 | Alaska | 739 | KSJC | |
N16 | Alaska | Dash 8 | KEAT |
The South Satellite is caters almost every international flight.
S1-S13
Gate | Airline | Aircraft | Destination | Attendee |
---|---|---|---|---|
S1 | Delta | 767-300 | ZBAA | @Randy |
S2 | Aeromexico | 737-700 | MMMX | |
S3 | Eva Air | 777-300ER | RCTP | @CrazyBee |
S4 | Emirates | 777-300ER | OMDB | @Neman_Rahmani |
S4 | Virgin | EGLL | 787-9 | |
S5 | Lufthansa | A330 | EDDF | |
S6 | Korean | 777-200ER | RKSI | |
S7 | Iceland Air | 757-200 | BIKF | |
S8 | British | B789 | EGLL | @The_Real_Plane_Spott |
S9 | Asiana | A359 | RKSI | |
S12 | Cathay Pacific | A350-900 | VHHH | |
S13 | Delta | A333 | EHAM | @Zach007 |
- More Commercial Gates can be added. Along with Cargo GatesPlease only request a gate chnage twice.Be rerspectful of others.
- Have Fun
And thanks for coming to the event.