- Orlando Weekly
Welcome to the Sun n’ Fun Flyout at Orlando International!
Partnered with Frontier Virtual!
Recreating a busy Orlando International Airport with a normal summer schedule and hot conditions! Get ready for hot conditions and a busy airport!
Server: Expert
Airport: Orlando International Airport KMCO
Time: 2000Z 2020-08-16T20:00:00Z
Welcome to the Sun n’ Fun Flyout! I have chosen the location to be Florida’s busiest airport: Orlando International Airport! Orlando is a major tourist destination with attractions such as Disney World, SeaWorld, Cape Canaveral, Kennedy Space Center, and miles of stunning views! Although the other Florida Airports slow down during the summer, Orlando seems to stay busy during the summer too! Sign up and help us re-create a live airport!
About Orlando International Airport
Orlando International Airport is the busiest airport in Florida and among the top 40 busiest airports in the world! Many airlines have large operations at Orlando! MCO is a Focus City for Frontier Airlines, JetBlue, Southwest Airlines and Spirit Airlines! Delta, United, and American also have sizeable operations at the airport!
The airport has 4 airside terminals. Airside 1 and 3 are in a “T” shape and Airside 2 and 4 are in a “Y” shape.
The airport also has four runways, two to the west of the terminals and two to the east of the terminals!
NOTAMS
- SID’s will be in use for this event
- Runway assignments and taxiway assignments will be determined the day before the event depending on real life Runway or Taxiway closures.
- Please follow basic Expert Server rules
- Have Fun!
When requesting a gate, please state the Gate number, Airline, Aircraft, and Destination to make it easier for me to find the gate
PLEASE CHOOSE FROM THE GATES OFFERED BELOW
Gates
Airside 1 (5 Remaining)
Gate | Airline | Destination | Aircraft | Captain | Callsign (Optional) |
---|---|---|---|---|---|
1 | JetBlue | KJFK - New York-JFK | A321-200 | @aviation.ny | |
3 | JetBlue | KLAX - Los Angeles | A320-200 | @charrison | |
4 | JetBlue | KBOS - Boston | A321-200 | @Mattgolf222 | |
5 | JetBlue | MDSD - Santo Domingo | A321-200 | @Mazyad | |
6 | JetBlue | KLGA - New York-LGA | A321-200 | @Pingu | |
7 | JetBlue | KEWR - Newark | A320-200 | @Kafuryto | |
8 | JetBlue | KORH - Worcester | E190 | @altixs | |
9 | JetBlue | KHPN - White Plains | A320-200 | @Jonah359 | |
10 | Frontier | KCOS - Colorado Springs | A320-200 | @GreenFire | |
11 | Frontier | KORF - Norfolk | A320-200 | @SkyLineHeavy | |
12 | Frontier | KONT - Ontario | A320-200 | @airplane2 | |
13A | Silver Airways | KEYW - Key West | TBM-930 | ||
13B | Frontier | KTTN - Trenton | A320-200 | @titto135 | |
14 | Frontier | KIAD - Washington-Dulles | A320-200 | @Matt_Masiello | |
15 | Frontier | KCLE - Cleveland | A321-200 | @Captain-787 | |
16 | Frontier | KALB - Albany | A320-200 | @anon79257371 | |
17 | Frontier | KLAS - Las Vegas | A321-200 | @IF_Gamer | |
20 | Avianca | SKBO - Bogota | A320-200 | ||
22 | JetBlue | MMUN - Cancun | A321-200 | @sebascald2001 | JetBlue 213 |
23 | JetBlue | KSFO - San Francisco | A320-200 | @Southwest0012 | |
24 | JetBlue | TJSJ - San Juan | A320-200 | @AviatorNikola | JetBlue 2933 |
25 | Frontier | KIND - Indianapolis | A321-200 | @sammyfduncan | |
26 | JetBlue | MYNN - Nassau | E190 | @IF787 | |
27 | JetBlue | MROC - San Jose de Costa Rica | A320-200 | ||
28 | Copa Airlines | MPTO - Panama City-Tocumen | 737-800 | @CaptainFish |
Airside 2 (11 Remaining)
Gate | Airline | Destination | Aircraft | Captain | Callsign (Optional) |
---|---|---|---|---|---|
101 | Southwest | KAUS - Austin | 737-700 | ||
102 | Southwest | KSJC - San Jose (CA) | 737-700 | @ClassicAirlinerLover | |
103 | Southwest | KBUF - Buffalo | 737-700 | @MJP_27 | |
104 | Southwest | KDEN - Denver | 737-800 | @Bryan | |
105 | Southwest | KBHM - Birmingham (AL) | 737-700 | ||
106 | Southwest | KRDU - Raleigh/Durham | 737-800 | @KSS | |
107 | Southwest | KBDL - Windsor Locks (Hartford) | 737-700 | @Seth_N | |
108 | Southwest | KISP - Long Island/Islip | 737-700 | @CaptainKyler | |
109 | Southwest | KPHL - Philadelphia | 737-700 | ||
110 | Alaska | KPDX - Portland | 737-900ER | ||
111 | Alaska | KSEA - Seattle-Tacoma | 737-900ER | ||
112 | Alaska | KSFO - San Francisco | 737-900ER | ||
113 | Southwest | KCMH - Columbus-Glenn | 737-700 | @GameBoy_KIRB | |
114 | Southwest | KMEM - Memphis | 737-700 | ||
115 | Southwest | KDAL - Dallas-Love | 737-800 | ||
116 | Southwest | KFLL - Fort Lauderdale | 737-700 | @DanVenezuela | |
117 | Southwest | TJSJ - San Juan | 737-700 | ||
118 | Southwest | KPHX - Phoenix-Sky Harbor | 737-800 | @Joseph007 | |
119 | Southwest | KMSY - New Orleans | 737-700 | ||
120 | Alaska | KSAN - San Diego | 737-800 | @anon74260613 | |
121 | Southwest | KDCA - Washington-National | 737-700 | @Zach | WN1087 |
122 | Southwest | KIAD - Washington-Dulles | 737-800 | ||
123 | Southwest | KBWI - Baltimore | 737-800 | @Bryan4558 | |
124 | Southwest | KMKE - Milwaukee | 737-700 | @Kyle7223 | |
125 | Southwest | KBNA - Nashville | 737-800 | @Wisco12Super | |
126 | Southwest | KDEN - Denver | 737-800 | @Luke_Sta | |
127 | Southwest | KATL - Atlanta | 737-800 | @Will_W | |
128 | Southwest | KHOU - Houston-Hobby | 737-800 | @jsc.aviation | |
129 | Southwest | KMDW - Chicago-Midway | 737-700 | @ORD777flyer |
Airside 3 (4 Remaining)
Gate | Airline | Destination | Aircraft | Captain | Callsign (Optional) |
---|---|---|---|---|---|
30 | Spirit | KDTW - Detroit | A321-200 | @Lukascrazydude | NKVA2 |
31 | Spirit | KMCI - Kansas City | A320-200 | @Chuck_Aviation | |
32 | Spirit | KLBE - Latrobe/Pittsburgh | A320-200 | @flyinggoosey | |
33 | Spirit | TIST - St. Thomas | A320-200 | ||
34 | Spirit | SKRG - Medellin-JMC | A320-200 | ||
35 | Spirit | KACY - Atlantic City | A320-200 | @MaineAviator | |
36 | Spirit | KACY - Atlantic City | A320-200 | @Ehsan_Khodaei | |
38 | Spirit | KIAH - Houston - Intercontinental | A321-200 | ||
39 | Spirit | KORD - Chicago-O’Hare | A321-200 | ||
40 | United | KIAH - Houston-Intercontinental | 737-900ER | @Alden_Jesus_Carballo | |
41 | United | KDEN - Denver | 737-800 | @Captain_Oblivious | |
42 | United | KEWR - Newark | 757-200 | @NorgeHd | |
43 | United | KCLE - Cleveland | 737-800 | ||
44 | United | KLAX - Los Angeles | 737-800 | @RitzRegis | |
46 | United | KSFO - San Francisco | 737-900ER | @Skyler.Cooper | IFAE Euro |
47 | United | KIAD - Washington-Dulles | 737-800 | ||
48 | United | KORD - Chicago-O’Hare | 777-200ER | @Bren_McDonell | |
50 | American | KPHL - Philadelphia | A321-200 | @Heyitxryan | |
52 | American | KMIA - Miami | 737-800 | @CaptainZac | |
53 | American | KLAX - Los Angeles | 737-800 | @Five_Gum | |
54 | American | KCLT - Charlotte | A321-200 | @nativetoalaska | American 2940 |
55 | American | KPHX - Phoenix-Sky Harbor | 737-800 | @Tate_Wang | |
56 | American | KDFW - Dallas-Fort Worth | A321-200 | @Infinite_Josh | |
57 | American | KLGA - New York-LGA | 737-800 | @AlphaDeltaGolf | American 615 |
58 | American | KDCA - Washington-National | A320-200 | @david_lemke | |
58A | American | KORD - Chicago-O’Hare | A320-200 | @Rhys_V |
Airside 4 (3 Remaining!)
Gate | Airline | Destination | Aircraft | Captain | Callsign (Optional) |
---|---|---|---|---|---|
Hardstand 1 | Delta | KLGA - New York-LGA | A321-200 | @JAR | |
Hardstand 2 | Delta | KCVG - Cincinnati | 737-800 | ||
Hardstand 3 | Delta | KMSP - Minneapolis-St. Paul | 737-900ER | @Bobby_Burg | UD30WW |
71 | Delta | KSEA - Seattle-Tacoma | 737-900ER | @Tcs | |
72 | Delta | KLAX - Los Angeles | 737-900ER | @ZinZowe | |
73 | Delta | KATL - Atlanta | 757-200 | @Infinite_Flight_Bra1 | |
74 | Delta | KJFK - New York-JFK | A321-200 | @Astreal | |
75 | Delta | KSLC - Salt Lake City | 737-900ER | @Brennen_Cahill | |
76 | Delta | KDTW - Detroit | 737-900ER | @anon48289827 | |
77 | Delta | KRDU - Raleigh/Durham | 717-200 | @greatsharkiee | |
78 | Delta | KBOS - Boston | 737-900ER | @Captain_T_Malone | |
80 | British Airways | EGKK - London-Gatwick | 777-200ER | @Ramzi_Khairan | |
81 | British Airways | EGKK - London-Gatwick | 777-200ER | @Joseph.Barnett | |
82 | Delta | EHAM - Amsterdam | 767-300ER | @Matty1 | |
83 | Lufthansa | EDDF - Frankfurt | 747-400 | @Param_Patnaik | |
84 | Virgin Atlantic | EGLL - London-Heathrow | 787-9 | @GEMINIJETS_Delta777 | |
85 | Norwegian | LFPG - Paris-Charles de Gaulle | 787-9 | @Dweeam | |
86J | Emirates | OMDB - Dubai-International | 777-300ER | @ChristianGaming | |
90 | AeroMexico | MMMX - Mexico City | 737-700 | @Diego320 | |
91 | Air Canada Rouge | CYYZ - Toronto-Pearson | A319-100 | @Mukundan_Srivatsa | |
92 | LATAM Peru | SPJC - Lima | A320-200 | @Sam73628 | |
93 | Air Canada Rouge | CYUL - Montreal-Trudeau | A319-100 | @CaptainJam | |
94 | WestJet | CYYC - Calgary | 737-800 | @DeltaCs100 | |
95 | Volaris | MMGL - Guadalajara | A319-100 | ||
96 | WestJet | CYHZ - Halifax | 737-700 | @Canadian_Aviator | |
97 | Carribbean Airlines | TTPP - Port of Spain | 737-800 | @Udeme_Ekpo | |
Hardstand 607A | LATAM Brasil | SBGR - São Paulo | A350-900 | @Daniel_Steinman | TAM 687 Heavy |
Hardstand 609A | British Airways | EGLL - London-Heathrow | 777-200ER | @Devon_Mo_piedmont114 | |
Hardstand 610A | Norwegian | EGKK - London-Gatwick | 787-9 | @Ali_Naaman |
EVENT SPONSORS
Finest Destinations, Finest Pilots, Finest Flights
Frontier Virtual Airlines is Infinite Flight’s fastest growing virtual airline, with nearly 20 pilots joining within the first 24 hours. At FTVA, we are centered around two things: the pilot and professionalism. We are able to work around your needs because we understand that there is more to life than a virtual airline. Professionalism is our second priority, and we ensure that all pilots fly correctly so we can have the most realistic flights possible. Join us today!
Website | Apply | Thread
It would be much appreciated if you came to the event!
I hope to see you there and most of all, have fun!
- Bren_McDonell, Event Host