Cross The Pond Westbound by TKVA!
Cross The Pond Westbound is an annual VATSIM event and why not bring it to Infinite Flight?
Well April 9th we will bring Infinite Flight the event some people wanted!
Are you ready to Cross The Pond?
Event Information
Cross The Pond Westbound will be flown out of LTFM and LTBA! The two airports will hold up to 15 different representing VAs to fly to the Americas in two separate waves!
Wave 1 : 2022-04-09T15:00:00Z
Airport Information
Istanbul Airport is currently the worlds largest commercial airport up to date and still running! Istanbul IST can hold up to millions of people and handle over 300 destinations for airliners! Ataturk is Istanbuls Cargo airport but unfortunately closed earlier this year. But not for Infinite Flight! Here Below will be the Information for the two airports!
(Ataturk)
(Istanbul IST)
Gates
Event Gates are listed below!
LTFM Terminal
Concourse A
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
A1 | @LuftyVirtual | a350-900 | Lufthansa | KJFK | |
A2 | @LuftyVirtual | a350-900 | Lufthansa | KJFK | |
A3 | @LuftyVirtual | a350-900 | Lufthansa | KJFK | |
A4 | @LuftyVirtual | a350-900 | Lufthansa | KJFK | |
A5 | @LuftyVirtual | a350-900 | Lufthansa | KJFK | |
A6 | @LuftyVirtual | a350-900 | Lufthansa | KJFK | |
A7 | @WhiteCloudVirtual | B787-9 | Air NewZealand | KLAX | |
A8 | @WhiteCloudVirtual | B787-9 | Air NewZealand | KLAX | |
A9 | @WhiteCloudVirtual | B787-9 | Air NewZealand | KLAX | |
A10 | @WhiteCloudVirtual | B787-9 | Air NewZealand | KLAX | |
A11 | @WhiteCloudVirtual | B787-9 | Air NewZealand | KLAX |
Concourse B
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
B1 | @TurkishVirtual | @lukaaaaa | B777-300 | Turkish | KJFK |
B2 | @TurkishVirtual | @Cpt_Bosnia | B777-300 | Turkish | KIAH |
B3 | @TurkishVirtual | B787-9 | Turkish | KLAX | |
B4 | @TurkishVirtual | B787-9 | Turkish | KDFW | |
B5 | @TurkishVirtual | a350-900 | Turkish | KSFO | |
B6 | @DeltaVirtual | @plane_guy12 | a350-900 | Delta | KATL |
B7 | @DeltaVirtual | a350-900 | Delta | KATL | |
B8 | @DeltaVirtual | a350-900 | Delta | KATL | |
B9 | @DeltaVirtual | a350-900 | Delta | KATL | |
B10 | @DeltaVirtual | a350-900 | Delta | KATL | |
B11 | @DeltaVirtual | a350-900 | Delta | KATL | |
B12 | @UnitedVirtual | B787-9 | United | KEWR | |
B13 | @UnitedVirtual | B787-9 | United | KEWR | |
B14 | @UnitedVirtual | B787-9 | United | KEWR | |
B15 | @UnitedVirtual | B787-9 | United | KEWR | |
B16 | @UnitedVirtual | B787-9 | United | KEWR | |
B17 | @UnitedVirtual | B787-9 | United | KEWR | |
B18 | @UnitedVirtual | B787-9 | United | KEWR |
Concourse C
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
C1 | |||||
C2 | |||||
C3 | |||||
C4 |
Concourse D
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
D1 | @TAP_Portugal_VA | a330-900 | TAP | KJFK | |
D2 | @TAP_Portugal_VA | a330-900 | TAP | KJFK | |
D3 | @TAP_Portugal_VA | a330-900 | TAP | KJFK | |
D4 | @TAP_Portugal_VA | a330-900 | TAP | KJFK | |
D5 | @AmericanVirtual | B777-300 | American | KJFK | |
D6 | @AmericanVirtual | B777-300 | American | KJFK | |
D7 | @AmericanVirtual | B777-300 | American | KJFK | |
D8 | @AmericanVirtual | B777-300 | American | KJFK | |
D9 | @AmericanVirtual | B777-300 | American | KJFK | |
D10 | @AmericanVirtual | B777-300 | American | KJFK | |
D11 | @DubaiVirtual | @SirMarkieMark | a350-900 | Emirates | KATL |
D12 | @DubaiVirtual | @FrankMello_YT | a350-900 | Emirates | KATL |
D13 | @DubaiVirtual | a350-900 | Emirates | KATL | |
D14 | @DubaiVirtual | a350-900 | Emirates | KATL | |
D15 | @DubaiVirtual | a350-900 | Emirates | KATL | |
D16 | @DubaiVirtual | a350-900 | Emirates | KATL | |
D17 | @DubaiVirtual | a350-900 | Emirates | KATL |
Concourse E
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
E1 | |||||
E2 | |||||
E3 | |||||
E4 |
Concourse F
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
F1 | @ArgentinasVirtual | a330-300 | Generic | SAEZ | |
F2 | @ArgentinasVirtual | a330-300 | Generic | SAEZ | |
F3 | @ArgentinasVirtual | a330-300 | Generic | SAEZ | |
F4 | @ArgentinasVirtual | a330-300 | Generic | SAEZ | |
F5 | @ArgentinasVirtual | a330-300 | Generic | SAEZ | |
F6 | @CaptainE | B777-300 | Turkish | KJFK | |
F7 | |||||
F8 | |||||
F9 | |||||
F10 | |||||
F11 | |||||
F12 | |||||
F13 | |||||
F14 | |||||
F15 | |||||
F16 |
Concourse G
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
G1 | |||||
G2 | |||||
G3 | |||||
G4 | |||||
G5 | |||||
G6 | |||||
G7 | |||||
G8 | @TurkishVirtual | @Cagri | B777-300 | Turkish | KORD |
G9 | @TurkishVirtual | @Pilot_Berat | B787-9 | Turkish | KLAX |
G10 | |||||
G11 |
LTFM Cargo
Apron 1
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
K1 | @UPSVirtual | @Chief_Beef | B747-8 | UPS | KPHL |
K2 | @UPSVirtual | @Ouzy | B747-8 | UPS | KPHL |
K3 | @UPSVirtual | @Mr_Young | B747-8 | UPS | KPHL |
K4 | @UPSVirtual | @karl_iszler | B747-8 | UPS | KPHL |
K5 | @UPSVirtual | @zand3r | B747-8 | UPS | KPHL |
K6 | @UPSVirtual | @Stoicgamer89 | B747-8 | UPS | KPHL |
K7 | @UPSVirtual | @infinite_california | B747-8 | UPS | KPHL |
K8 | @UPSVirtual | B747-8 | UPS | KPHL | |
K9 | @UPSVirtual | B747-8 | UPS | KPHL |
Apron 2
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
K10 | |||||
K11 | |||||
K12 | |||||
K13 | |||||
K14 | |||||
K15 | |||||
K16 | |||||
K17 | |||||
K18 |
Apron 3
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
K19 | @DHLExpressVirtual | B77F | DHL | KCVG | |
K20 | @DHLExpressVirtual | B77F | DHL | KCVG | |
K21 | @DHLExpressVirtual | B77F | DHL | KCVG |
Apron 4
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
K50 | @AirCanadaVirtual | @ILOVE7879-2.0 | a330-300 | AirCanada | CYYZ |
K51 | @AirCanadaVirtual | @JuJu5_55 | a330-300 | AirCanada | CYYZ |
K52 | @AirCanadaVirtual | a330-300 | AirCanada | CYYZ | |
K53 | @AirCanadaVirtual | a330-300 | AirCanada | CYYZ |
Apron 5
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
K54 | @AirCanadaVirtual | @CR3W | a330-300 | AirCanada | CYYZ |
K55 | @AirCanadaVirtual | a330-300 | AirCanada | CYYZ | |
K56 | @AirCanadaVirtual | a330-300 | AirCanada | CYYZ | |
K57 | @AirCanadaVirtual | a330-300 | AirCanada | CYYZ |
LTBA Cargo
Cargo F
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
F1 | |||||
F2 | |||||
F3 | |||||
F4 |
Cargo L
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
L1 | |||||
L2 | |||||
L3 |
Cargo N
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
N1 | |||||
N2 | |||||
N3 | |||||
N4 | |||||
N5 | |||||
N6 | |||||
N7 | |||||
N8 | |||||
N9 | |||||
N10 | |||||
N11 | |||||
N12 | |||||
N13 | |||||
N14 | |||||
N15 | |||||
N16 |
Cargo P
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
P1 | |||||
P2 | |||||
P3 | |||||
P4 |
Cargo R
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
R1 | |||||
R2 | |||||
R3 | |||||
R4 |
Cargo S
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
S1 | |||||
S2 | |||||
S3 | |||||
S4 | |||||
S5 | |||||
S6 | |||||
S7 | |||||
S8 | |||||
S9 | |||||
S10 | |||||
S11 | |||||
S12 | |||||
S13 |
Cargo T
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
T1 | |||||
T2 | |||||
T3 | |||||
T4 | |||||
T5 | |||||
T6 |
Cargo Y
Gate | VA | Pilot | Aircraft | Airline | Destination |
---|---|---|---|---|---|
Y1 | @FedExVirtual | @Jason_M | B77F | FedEx | CYYZ |
Y2 | @FedExVirtual | @NathanPreuss | MD-11F | FedEx | CYYZ |
Y3 | @FedExVirtual | @Anthony_Ferreiras | B77F | FedEx | KMEM |
Y4 | @FedExVirtual | @CaptainZEUS | B77F | FedEx | KMEM |
Y5 | @FedExVirtual | @Kbeemer | B77F | FedEx | KMEM |
Y6 | @FedExVirtual | @Gavin_Hinz | B77F | FedEx | CYYZ |
Y7 | @FedExVirtual | B77F | FedEx | KMEM | |
Y8 | @FedExVirtual | B77F | FedEx | KMEM | |
Y9 | @FedExVirtual | B77F | FedEx | KMEM | |
Y10 | @FedExVirtual | B77F | FedEx | KMEM | |
Y11 | @FedExVirtual | B77F | FedEx | KMEM | |
Y12 | @FedExVirtual | B77F | FedEx | KMEM | |
Y13 | @FedExVirtual | B77F | FedEx | KMEM | |
Y14 | @FedExVirtual | B77F | FedEx | KMEM | |
Y15 | @FedExVirtual | B77F | FedEx | KMEM | |
Y16 | @FedExVirtual | B77F | FedEx | KMEM | |
Y17 | @FedExVirtual | B77F | FedEx | KMEM | |
Y18 | @FedExVirtual | B77F | FedEx | KMEM | |
Y19 | @FedExVirtual | B77F | FedEx | KMEM | |
Y20 | @FedExVirtual | B77F | FedEx | KMEM | |
Y21 | @FedExVirtual | B77F | FedEx | KMEM | |
Y22 | @FedExVirtual | B77F | FedEx | KMEM | |
Y23 | @FedExVirtual | B77F | FedEx | KMEM | |
Y23 | @FedExVirtual | B77F | FedEx | KMEM | |
Y24 | @FedExVirtual | B77F | FedEx | KMEM | |
Y25 | @FedExVirtual | B77F | FedEx | KMEM | |
Y26 | @FedExVirtual | B77F | FedEx | KMEM |
(A Wave 2 will be made if all gates are filled up by event time!)
(And if any other VA intends on joining please tell me how many gates you would like to have!)
ATC Signups
Position | Controller |
---|---|
Istanbul Ground | |
Ataturk Ground | |
Istanbul Tower | |
Ataturk Tower | |
Istanbul Departure | |
Ataturk Departure | |
Istanbul Approach | |
Ataturk Approach | |
Istanbul Radar | |
Antalya Radar | |
Ankara Radar |
Lets get ready to take the skies to the United States on Cross The Pond Westbound!
VA Partners
Partnered Virtual Airlines accommodated with Turkish Virtual can reserve up to 5 gates if they do request so!
Partners
Interested in applying as a Pilot or Staff? Great! Before you apply, please read the application requirements.
Requirements:
Must be atleast Grade 2.
Not on IFVARB watchlist/blacklist.
Have access to Discord and Airtable.
Valid IFC account and IF Pro Subscription.Our application form →
Turkish Virtual Application Form
If you do have any questions regarding this event please contact either @Cpt_Bosnia or @TurkishVirtual for more information regarding to our event! Lets Widen Your World!
We are not affiliated with Turkish Airlines. If you wish to visit their website, click here .