Underappreciated US Airport Series Vol. 1: Indianapolis International Airport
Credit
About Indianapolis International Airport
It originally opened in 1931 as Indianapolis Municipal Airport. It has since grown to handle 8.5 million passengers a year and is the 2nd largest hub for FedEx Express, reaching 61 destinations domestically & abroad… 7th busiest airport in the world, in terms of air cargo throughput, and is the 45th busiest in the US, in terms of passenger traffic. It has 1 Terminal, with 2 concourse, and 65 Cargo Aprons. It also sports hangars, for maintenance, and GA Aprons as well.
A Quick Note from Me
This is my 2nd time ever hosting a flyout, so I am still perfecting my event-hosting skills. My 1st fly out went well, so I am looking forward to, hopefully, another successful one. I am still very open to feedback on my flyouts, as I am always looking to improve. I hope you consider joining this flyout, as it will be a lot of fun! Thanks for taking the time to read this!
-Bryce D
Info
Server: Expert
Airport: KIND
Time: 2019-12-28T17:00:00Z
NOTAMs
All destinations in place right now are not all of the destinations. If you want to fly cargo, choose a destination from the list below You are welcome to choose a different destination from the list below the gates. If you are flying commercial or cargo, try to only choose destinations from the lists provided and a Real World aircraft that would fly that route, to keep as much realism as possible. Spawn in at least 15-20 minutes before departure. Runways, ATIS, & other info will be sent out via PM on the day of the event. If you are flying Commercial, Cargo or Charter, please file a flight plan prior to departure. If you are using a flight plan, try also to use a SID (you can find them on SkyVector). If you are flying GA, a flight plan is not necessary.
Gates/Aprons
Concourse A
Gate | Airline | Destination | Aircraft | Attendee |
---|---|---|---|---|
A03 | Frontier | KLAS | A320 | |
A04 | Delta | KATL | B712 | @Will_A |
A05 | Delta | LFPG | B763 | @jet_centric |
A06 | Delta | KMSP | A320 | |
A07 | Delta | KLAX | A319 | |
A08 | Delta (Republic) | KLGA | E170 | |
A10 | Delta (Endeavor) | KRDU | CRJ2 | |
A11 | Delta | KSLC | B738 | |
A12 | Delta (Endeavor) | KJFK | CRJ9 | |
A13 | Delta | KSEA | A319 | |
A14 | Delta | KBOS | E170 | |
A15 | Delta | KMCO | B712 | |
A16 | Delta | KDTW | CRJ9 | |
A19 | United | KDEN | A320 | @speedyyy5 |
A20 | Spirit | KRSW | A320 | |
A21 | United (Republic) | KORD | E170 | |
A22 | United (Mesa) | KIAD | CRJ7 | |
A23 | Air Canada (Georgian) | CYYZ | CRJ2 | @Starz |
A24 | United (Republic) | KIAH | E170 | |
A25 | United (Republic) | KEWR | E170 |
Concourse B
Gate | Airline | Destination | Aircraft | Attendee |
---|---|---|---|---|
B03 | Allegiant | KPGD | A320 | |
B04 | Allegiant | KAUS | A320 | @snoman |
B05 | Alaska | KSEA | B739 | @Alexian61 |
B06 | American (Envoy) | KJFK | CRJ7 | @ButterAllDay |
B07 | American (SkyWest) | KORD | CRJ7 | |
B08 | American | KCLT | A320 | |
B09 | American | KDFW | B738 | |
B10 | American | KLAX | A320 | |
B12 | American | KPHL | A320 | |
B13 | American (PSA) | KDCA | CRJ2 | @Bryce_D |
B14 | American | KPHX | A320 | |
B16 | Southwest | KLAS | B737 | @VegasAviation |
B17 | Southwest | KBWI | B738 | @snoman |
B21 | Southwest | KDEN | B737 | @Luke_Sta |
B22 | Southwest | KTPA | B737 | |
B23 | Southwest | KHOU | B738 | @NathanD |
B24 | Southwest | KPHX | B737 | |
B25 | Southwest | KRSW | B737 |
Cargo
Apron | Airline | Destination | Aircraft | Attendee |
---|---|---|---|---|
Cargo 02 | ||||
Cargo 04 | ||||
Cargo 06 | ||||
Cargo 08 | ||||
Cargo 10 | ||||
Cargo 12 | ||||
Cargo 14 | ||||
Cargo 16 | ||||
Cargo 18 | ||||
Cargo 20 | FedEx | KPDX | MD11F | @Tomjuul1996 |
Cargo 28 | FedEx | KIAH | B77L | @CptSwede |
Cargo 30 | ||||
Cargo 34 | ||||
Cargo 36 | ||||
Cargo 37 | ||||
Cargo 38 | ||||
Cargo 39 | FedEx | KRIC | MD11F | @InfiniteNick |
Cargo 40 | ||||
Cargo 41 | ||||
Cargo 42 | ||||
Cargo 43 | ||||
Cargo 44 | ||||
Cargo 45 | ||||
Cargo 46 | ||||
Cargo 47 | ||||
Cargo 48 | ||||
Cargo 49 | ||||
Cargo 50 | ||||
Cargo 51 | ||||
Cargo 52 | ||||
Cargo 53 | ||||
Cargo 54 | ||||
Cargo 55 | ||||
Cargo 56 | ||||
Cargo 57 | ||||
Cargo 58 | ||||
Cargo 59 | ||||
Cargo 60 | ||||
Cargo 61 | ||||
Cargo 62 | ||||
Cargo 63 | ||||
Cargo 64 | ||||
Cargo 65 | ||||
Cargo 66 | ||||
Cargo 67 | ||||
Cargo 68 | ||||
Cargo 69 | ||||
Cargo 70 | ||||
Cargo 71 | ||||
Cargo 72 | ||||
Cargo 73 | ||||
Cargo 74 | ||||
Cargo 76 | ||||
Cargo 78 | ||||
Cargo 80 | ||||
Cargo 81 | ||||
Cargo 82 | ||||
Cargo 83 | ||||
Cargo 84 | ||||
Cargo 85 | ||||
Cargo 86 | ||||
Cargo 87 | ||||
Cargo 88 | ||||
Cargo 89 | ||||
Cargo 90 |
Maintenance/Cargolux
Apron | Airline | Destination | Aircraft | Attendee |
---|---|---|---|---|
Maintenance 01 | ||||
Maintenance 02 | ||||
Maintenance 03 | ||||
Maintenance 04 | ||||
Maintenance 05 | ||||
Maintenance 06 | ||||
Maintenance 07 | ||||
Maintenance 08 | ||||
Maintenance 09 | ||||
Maintenance 10 | ||||
Maintenance 11 | ||||
Maintenance 12 | ||||
Maintenance 13 | ||||
Maintenance 14 | Cargolux | KORD | B748 | @BadPlane |
If you would like to use & Hangars or GA aprons, just let me know & I will add them!
Full List of Destinations
Commercial:
Air Canada
CYYZ
Allegiant
KAUS
KFLL
KLAS
KPBI
KPGD
KPIE
KSFB
KSRQ
Alaska
KSEA
American
KCLT
KORD
KDCA
KPHL
KDFW
KMIA
KLAX
KLGA
KPHX
KJFK
Delta
LFPG
KATL
KDTW
KLGA
KMSP
KBOS
KJFK
KRDU
KLAX
KMCO
KSEA
KSLC
Frontier
KDEN
KLAS
KMCO
Southwest
KDEN
KBWI
KTPA
KRSW
KATL
KDAL
KFLL
KLAS
KHOU
KMCO
KMCI
KPHX
KLAX
KMDW
KOAK
Spirit
KLAS
KMCO
KRSW
KTPA
United
KORD
KEWR
KIAH
KIAD
KDEN
KSFO
Cargo:
Cargolux
KORD
KLAX
ELLX
FedEx
International: CYMX, CYOW, CYYZ, EBLG, EGSS, LFPG
Domestic: KABE, KATL, KBDL, KBNA, KBOS, KBUR, KBWI, KCID, KCLT, KCLE, KDFW, KDEN, KDTW, KEWR, KGRR, KGSP, KIAD, KIAH, KLAX, KMCI, KMDT, KMEM, KMIA, KMKE, KMSN, KMSP, KJFK, KOAK, KOMA, KONT, KORD, KPHL, KPHX, KPIT, KPDX, KRDU, KRIC, KSLC, KSAN, KSJC, KSEA, KSTL, KSYR, KTYS, PANC
Feeder: KCID, KERI, KFSD, KLCK, KMQY, KPKB, KRST, KSBN
How would you rate my event?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters