Hello Everyone!
After a couple of days planning, and designing. I’m really glad to roll out my first event in my hometown! Enjoy huge destination, featuring domestic and international flight from one of South East Asia’s mega-hub, Soekarno-Hatta International Airport (SHIA). Let’s explore and discover the beauty of Indonesia
About CGK/WIII
Named after the first president and vice-president of Indonesia, Soekarno and Mohammad Hatta, the airport is located at Benda, Tangerang, about 20 km northwest of Central Jakarta. It is the busiest, largest airport in Southeast Asia , the busiest in the southern hemisphere and one of the busiest airports in the world. Together with Halim Perdanakusuma International Airport , they served over 75 million passengers of Greater Jakarta in 2018.
Read more:
Event Information
Server: Expert
Airport: WIII
Time: 2020-01-18T16:00:00Z
NOTAMS
- Spawn 10-15 minutes before the event starts.
- Please respect UNICOM or ATC, whichever is present.
- Please be professional and follow all procedures
- Please respect other players, no trolls allowed!
- Runway assignment will be issued the day before the event
Terminal and Gates
Terminal 1
Hello! Welcome to Terminal 1. SHIA’s Terminal 1 is divided into 3 main gates 1A, 1B, and 1C. Terminal 1 become a hub for Indonesia’s LCC, Lion Air to operate it’s domestic flights.
Airline | Aircraft | Destination | Gate | Pilot |
---|---|---|---|---|
Lion Air | 737-900 | Ternate (WAEE) | A11 | |
Lion Air | 737-900 | Makassar (WAAA) | A21 | |
Lion Air | 737-900 | Yogyakarta (WAHH) | A31 | |
Lion Air | 737-900 | Banjarmasin (WAOO) | A41 | |
Lion Air | 737-900 | Surabaya (WARR) | A43 | |
Lion Air | 737-900 | Pontianak (WIOO) | A51 | |
Lion Air | 737-900 | Praya, Lombok (WADL) | A62 | |
Lion Air | 737-900 | Denpasar, Bali (WADD) | B11 | |
Lion Air | 737-900 | Tanjung Pinang (WIDN) | B21 | |
Lion Air | 737-900 | Palembang (WIPP) | B31 | |
Lion Air | 737-900 | Kualanamu, Medan (WIMM) | B41 | |
Lion Air | 737-900 | Batam (WIDD) | B51 | |
Lion Air | 737-900 | Padang (WIEE) | B61 | |
Lion Air | 737-900 | Bengkulu (WIGG) | B71 | |
C11 | ||||
C21 | ||||
C31 | ||||
C41 | ||||
C51 | ||||
C61 | ||||
C71 |
Terminal 2
Hello! Welcome to Terminal 2. Similar to Terminal 1, SHIA’s Terminal 2 divided into 3 main gates 2D, 2E, and 2F. 2D and 2F become hub for Sriwijaya Air, Batik air, and Air Asia Indonesia to operate it’s domestic flight. 2F become hub for LCC International Flights such as, Air Asia, Malindo, Scoot, Jetstar, and many more!
Domestic
Airline | Aircraft | Destination | Gate | Pilot |
---|---|---|---|---|
Sriwijaya Air | 737-900 | Denpasar, Bali (WADD) | D11 | |
Sriwijaya Air | 737-900 | Tanjung Pandan (WIKT) | D21 | |
Sriwijaya Air | 737-900 | Bandar Lampung (WILL) | D31 | |
Sriwijaya Air | 737-900 | Malang (WARA) | D41 | |
Sriwijaya Air | 737-900 | Kualanamu, Medan (WIMM) | D51 | |
Sriwijaya Air | 737-900 | Makassar (WADD) | D61 | |
Sriwijaya Air | 737-900 | Palembang (WIPP) | D71 | |
Batik Air | A320-200 | Tembagapura (WAYY) | E11 | |
Batik Air | A320-200 | Jayapura (WAJJ) | E21 | @Hexmont |
Batik Air | A320-200 | Aceh (WITT) | E31 | |
Batik Air | A320-200 | Balikpapan (WALL) | E41 | |
AirAsia Indonesia | A320-200 | Denpasar, Bali (WADD) | E51 | @Will_A |
AirAsia Indonesia | A320-200 | Semarang (WAHS) | E61 | |
AirAsia Indonesia | A320-200 | Sorong (WASS) | E71 | |
International | ||||
Airline | Aircraft | Destination | Gate | Pilot |
----- | ----- | — | ----- | — |
Malindo Air | 737-900 | Kuala Lumpur (WMKK) | F11 | |
Batik Air | A320-200 | Penang (WMKP) | F21 | |
AirAsia Indonesia | A320-200 | Bangkok Don Mueang (VTBD) | F31 | |
AirAsia | A320-200 | Kuala Lumpur (WMKK) | F41 | |
AirAsia | A320-200 | Johor Bahru (WMKJ) | F42 | |
Lion Air | 737-900 | Singapore (WSSS) | F51 | |
Lion Air | 737-900 | Kuala Lumpur (WMKK) | F52 | |
Jetstar Asia | A320-200 | Singapore (WSSS) | F61 | |
Batik Air | A320-200 | Singapore (WSSS) | F62 | |
Thai Lion Air | 737-900 | Bangkok Don Mueang (VTBD) | F71 | |
Cebu Pacific | A321-200 | Manila (RPLL) | F72 |
Terminal 3
Hi! Welcome to the newest, good looking, and modern SHIA’s Terminal 3. Terminal 3 divided into domestic terminal operated by Garuda Indonesia, and International terminal operated by Garuda Indonesia and other non LCC airline.
International
Airline | Aircraft | Destination | Gate | Pilot |
---|---|---|---|---|
Garuda Indonesia | 737-800 | Bangkok Suvarnabhumi (VTBS) | G11 | @Ozzy |
Garuda Indonesia | 737-800 | Hong Kong (VHHH) | G12 | @Matt777 |
Malaysia Airlines | 737-800 | Kuala Lumpur (WMKK) | G13 | |
Garuda Indonesia | 737-800 | Perth (YPPH) | G14 | @Helmethead |
Singapore Airlines | 777-300ER | Singapore (WSSS) | G16 | @Captain_JR |
Ethiopian | 787-8 | Addis Ababa (HAAB) via VTBS | G19 | @Kuan_H |
Garuda Indonesia | 777-300ER | Jeddah (OEJN) | G23 | @Mateomaxt |
Turkish Airlines | 777-300ER | Istanbul (LTFM) | G26 | @anon39682098 |
Garuda Indonesia | A330-300 | Sydney (YSSY) | G29 | @Ramzi_Khairan |
KLM | 777-300ER | Amsterdam (EHAM) via WMKK | G33 | @Emiel_l |
Asiana Airlines | A350-900 | Incheon (RKSI) | Remote 84 | @EpicNYC04 |
China Airlines | A350-900 | Taiwan Taoyuan (RCTP) | Remote 85 | @TaipeiGuru |
Qatar Airways | A350-900 | Doha (OTHH) | Remote 86 | @KGJT-9149 |
All Nippon Airways | 787-10 | Tokyo Haneda (RJTT) | Remote 87 |
Domestic
Airline | Aircraft | Destination | Gate | Pilot |
---|---|---|---|---|
Garuda Indonesia | A330-300 | Denpasar, Bali (WADD) | G36 | @Matthew_20204 |
Garuda Indonesia | A330-300 | Surabaya (WARR) | G39 | |
Garuda Indonesia | A330-300 | Kualanamu (WIMM) | G43 | @JeTaW |
G46 | ||||
G49 | ||||
G53 | ||||
G56 | ||||
Garuda Indonesia | CRJ-1000 | Tanjung Pandan (WIKT) | G59 | |
Garuda Indonesia | 737-800 | Aceh (WITT) | G60 | |
Garuda Indonesia | 737-800 | Praya, Lombok (WADL) | G61 | |
Garuda Indonesia | 737-800 | Palu (WAFF) | G62 | |
Garuda Indonesia | 737-800 | Pekanbaru (WIBB) | G63 | |
Garuda Indonesia | CRJ-1000 | Sibolga (WIMS) | G64 | |
Garuda Indonesia | 737-800 | Manado (WAMM) | G65 | |
Garuda Indonesia | CRJ-1000 | Gunung Sitoli (WIMB) | G66 | |
Garuda Indonesia | 737-800 | Ambon (WAPP) | G67 | |
Garuda Indonesia | 737-800 | Jayapura (WAJJ) | G68 | |
Garuda Indonesia | 737-800 | Padang (WIPT) | G69 |
Cargo Stands
Airline | Aircraft | Destination | Gate | Pilot |
---|---|---|---|---|
Korean Air Cargo | 777-200F | Incheon (RKSI) | Cargo 01 | @jonspacepilot |
FedEx Express | 777-200F | Guangzhou (ZGGG) | Cargo 02 | |
Cargolux | 747-8F | Hongkong (VHHH) | Cargo 03 | |
Cargo 04 |
All routes are based in real-life.
Source:
https://soekarnohatta-airport.co.id/
Additoinal Information
- Feel free to ask me if you have any route suggestions. If it based on real life route, I’ll try to add it to available gate.
- I’m sorry if there are too many repetitive routes
- Some plane types are changed due to unavailable livery.
- For Virtual airlines who want to sponsor this event. Feel free to send me a message!
- The most important thing. Enjoy your flight :)
Event Partner
Check out and Learn more about Garuda Indonesia Virtual!
Founded by @Ozzy in May of 2019, and IFVARB approved on the 17th June 2019, Garuda Indonesia Virtual was created to give some love and attention to the under-appreciated Southeast Asia region in Infinite Flight , and it has done just that.
Now, several months on, Garuda Indonesia Virtual has a small but active community of fun loving , mature , and professional pilots. With aircraft in our fleet ranging from the tiny CRJ-1000 , all the way up to the largest twin-engined commercial aircraft , the Boeing 777-300ER, 250+ routes spanning each inhabited continent , an easy flight logging system, pilot training courses with our Pilot Coordinator, plus a mix of fun and well-organised events , what’s stopping you from joining?
Hope to see some of the community at CGK
Enjoy :)
I’m sorry if there are any mistakes. Just tell me, I will fix it