Oh London!
Welcome to our First Event in May! This time, we will be flying in or out and even both out of EGLL - London Heathrow! Everybody, welcome!
Airport: EGLL - London Heathrow
Date and Time: 2022-05-14T20:00:00Z
Server: Expert Server
To Reserve Frequency(s), please comment on this topic or drop @Haydentheavgeek a PM.
Frequency | Controller |
---|---|
ATIS | @MrBeast6000 |
Ground | @MrBeast6000 |
Tower | @MrBeast6000 |
Departure | - |
Approach | - |
Center | - |
To Reserve A Gate, please comment this topic or drop @Haydentheavgeek a PM along with your desired gate, origin/destination (or even both), Airline(s) and Aircraft(s).
Terminal 2 Gates - 5 Gates Remaining
Terminal 2 is used by Star Alliance and a few non-aligned airlines.
Gate | Origin | Destination | Fly-in Airline | Fly-in Aircraft | Fly-out Airline | Fly-out Aircraft | VA | Compatible Aircraft | Pilot |
---|---|---|---|---|---|---|---|---|---|
216 | - | Frankfurt | - | - | Lufthansa | A320 | LH | A321, 737, Dash-8, Embraers | - |
217 | - | Frankfurt | - | - | Lufthansa | A320 | LH | A321, 737, Dash-8, Embraers | - |
218 | - | Frankfurt | - | - | Lufthansa | A320 | LH | A380, 747-8 | - |
219 | - | Frankfurt | - | - | Lufthansa | A320 | LH | A321, 737, Dash-8, Embraers | - |
220 | - | Frankfurt | - | - | Lufthansa | A320 | LH | A321, 737, Dash-8, Embraers | - |
221 | - | - | - | - | - | - | UPSV | A380, 747-8 | @Reserved |
223 | Riga | Riga | airBaltic | A223 | airBaltic | A223 | BTVA | A321, 737, Dash-8, Embraers | @Reserved |
224 | Riga | Riga | airBaltic | A223 | airBaltic | A223 | BTVA | A321, 737, Dash-8, Embraers | @Reserved |
225 | Riga | Riga | airBaltic | A223 | airBaltic | A223 | BTVA | A321, 737, Dash-8, Embraers | @Reserved |
226 | Riga | Riga | airBaltic | A223 | airBaltic | A223 | BTVA | A321, 737, Dash-8, Embraers | @Reserved |
231 | - | Lisbon | - | - | TAP Air Portugal | A339 | TPVA | A340, 747-400, 777, 787 | @Reserved |
232 | - | Lisbon | - | - | TAP Air Portugal | A339 | TPVA | A340, 747-400, 777, 787 | @Reserved |
233 | - | Lisbon | - | - | TAP Air Portugal | A339 | TPVA | A340, 747-400, 777, 787 | @Reserved |
236 | - | - | - | - | - | - | - | A380, 747-8 | - |
238 | - | - | - | - | - | - | - | A380, 747-8 | - |
239 | - | Lisbon | - | - | TAP Air Portugal | A339 | TPVA | A340, 747-400, 777, 787 | @flybarroso |
241 | - | Tokyo HND | - | - | ANA | B77W | ANVA | A340, 747-400, 777, 787 | @Reserved |
242 | - | - | - | - | - | - | UPSV | A380, 747-8 | @Reserved |
243 | - | - | - | - | - | - | - | A380, 747-8 | - |
244 | - | Cochin | - | - | Air India | B788 | - | A380, 747-8 | @Captain_Dreamliner |
246 | - | - | - | - | - | - | - | A380, 747-8 | - |
247 | - | - | - | - | - | - | - | A380, 747-8 | - |
248 | - | Tokyo HND | - | - | ANA | B77W | ANVA | A340, 747-400, 777, 787 | @Reserved |
249 | - | Tokyo HND | - | - | ANA | B77W | ANVA | A340, 747-400, 777, 787 | @Reserved |
Terminal 3 Gates - 26 Gates Remaining
Terminal 3 is used by OneWorld, British Airways, Virgin Atlantic, Air France, Delta Air Lines, Middle East Airlines, KLM and several non-aligned airlines.
Gate | Origin | Destination | Fly-in Airline | Fly-in Aircraft | Fly-out Airline | Fly-out Aircraft | VA | Compatible Aircraft | Pilot |
---|---|---|---|---|---|---|---|---|---|
301 | - | - | - | - | - | - | - | A380, 747-8 | - |
303 | - | - | - | - | - | - | - | A380, 747-8 | - |
305 | - | - | - | - | - | - | - | A380, 747-8 | - |
307 | - | - | - | - | - | - | - | A380, 747-8 | - |
309 | Beirut | - | MEA | A321 | - | - | - | A321, 737, Dash-8, Embraers | @Edited_Arrow |
311 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
313 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
316 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
317 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
318 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
319 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
320 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
321 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
322 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
323 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
325 | - | Helsinki | - | - | A359 | Kuala Lumpur | - | A340, 747-400, 777, 787 | @MikaL |
326 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
327 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
328 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
329 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
330 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
331 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
332 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
334 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
335 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
336 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
340 | - | - | - | - | - | - | - | A380, 747-8 | - |
342 | - | - | - | - | - | - | - | A380, 747-8 | - |
Terminal 4 Gates - 9 Gates Remaining
Terminal 4 is used by SkyTeam (except Air France, Delta Air Lines, Middle East Airlines and KLM), Malaysia Airlines, Royal Air Maroc and most non-aligned airlines.
Gate | Origin | Destination | Fly-in Airline | Fly-in Aircraft | Fly-out Airline | Fly-out Aircraft | VA | Compatible Aircraft | Pilot |
---|---|---|---|---|---|---|---|---|---|
401 | - | - | - | - | - | - | SVVA | 757, 767, C-17, C-130, MD11/DC10 | @Reserved |
402 | - | - | - | - | - | - | SVVA | A340, 747-400, 777, 787 | @Reserved |
403 | - | - | - | - | - | - | SVVA | 757, 767, C-17, C-130, MD11/DC10 | @Reserved |
405 | - | - | - | - | - | - | SVVA | A380, 747-8 | @Reserved |
406 | - | - | - | - | - | - | SVVA | A380, 747-8 | @Reserved |
407 | - | - | - | - | - | - | MHVA | A340, 747-400, 777, 787 | @Reserved |
408 | - | - | - | - | - | - | MHVA | A340, 747-400, 777, 787 | @Reserved |
409 | - | - | - | - | - | - | MHVA | A340, 747-400, 777, 787 | @Reserved |
410 | - | - | - | - | - | - | - | A380, 747-8 | - |
411 | - | - | - | - | - | - | - | A380, 747-8 | - |
412 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
414 | - | - | - | - | - | - | - | 757, 767, C-17, C-130, MD11/DC10 | - |
415 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
419 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
420 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
421 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
422 | - | - | - | - | - | - | MHVA | A340, 747-400, 777, 787 | @Reserved |
423 | - | - | - | - | - | - | MHVA | A340, 747-400, 777, 787 | @Reserved |
424 | - | - | - | - | - | - | MHVA | A340, 747-400, 777, 787 | @Reserved |
425 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
Terminal 5 Gates - 28 Gates Remaining
Terminal 5 is used by British Airways, American Airlines (JFK Flights Only), and Iberia.
Gate | Origin | Destination | Fly-in Airline | Fly-in Aircraft | Fly-out Airline | Fly-out Aircraft | VA | Compatible Aircraft | Pilot |
---|---|---|---|---|---|---|---|---|---|
501 | - | - | - | - | - | - | BAVA | A321, 737, Dash-8, Embraers | @Reserved |
502 | - | - | - | - | - | - | BAVA | A321, 737, Dash-8, Embraers | @Reserved |
503 | - | - | - | - | - | - | BAVA | A321, 737, Dash-8, Embraers | @Reserved |
505 | - | - | - | - | - | - | BAVA | 757, 767, C-17, C-130, MD11/DC10 | @Reserved |
506 | - | - | - | - | - | - | BAVA | A321, 737, Dash-8, Embraers | @Reserved |
507 | - | - | - | - | - | - | BAVA | A321, 737, Dash-8, Embraers | @Reserved |
508 | - | - | - | - | - | - | BAVA | 757, 767, C-17, C-130, MD11/DC10 | @Reserved |
509 | - | - | - | - | - | - | BAVA | A321, 737, Dash-8, Embraers | @Reserved |
511 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
512 | - | - | - | - | - | - | - | 757, 767, C-17, C-130, MD11/DC10 | - |
513 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
514 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
515 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
516 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
517 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
518 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
519 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
520 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
521 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
522 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
523 | - | - | - | - | - | - | - | A321, 737, Dash-8, Embraers | - |
532 | - | Abu Dhabi | - | - | Etihad | B77W | EYV | A340, 747-400, 777, 787 | @Reserved |
533 | - | Abu Dhabi | - | - | Etihad | B77W | EYV | A340, 747-400, 777, 787 | @Reserved |
534 | - | Abu Dhabi | - | - | Etihad | B77W | EYV | A340, 747-400, 777, 787 | @Reserved |
535 | - | Abu Dhabi | - | - | Etihad | B77W | EYV | A340, 747-400, 777, 787 | @Reserved |
536 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
537 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
538 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
539 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
541 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
542 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
543 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
544 | - | - | - | - | - | - | - | A380, 747-8 | - |
545 | - | - | - | - | - | - | - | A380, 747-8 | - |
546 | - | - | - | - | - | - | - | A380, 747-8 | - |
547 | - | - | - | - | - | - | - | A380, 747-8 | - |
548 | - | - | - | - | - | - | - | A380, 747-8 | - |
552 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
553 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
554 | - | - | - | - | - | - | AAVA | A340, 747-400, 777, 787 | @Reserved |
555 | - | - | - | - | - | - | - | A380, 747-8 | - |
556 | - | - | - | - | - | - | - | A380, 747-8 | - |
557 | - | - | - | - | - | - | - | A380, 747-8 | - |
562 | - | - | - | - | - | - | - | A380, 747-8 | - |
563 | - | - | - | - | - | - | - | A380, 747-8 | - |
564 | - | - | - | - | - | - | - | A380, 747-8 | - |
565 | - | - | - | - | - | - | - | A380, 747-8 | - |
566 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
567 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
568 | - | - | - | - | - | - | - | A340, 747-400, 777, 787 | - |
Cargo Aprons - No Gates Remaining
Aprons For Cargo Aircraft
Gate | Origin | Destination | Fly-in Airline | Fly-in Aircraft | Fly-out Airline | Fly-out Aircraft | VA | Compatible Aircraft | Pilot |
---|---|---|---|---|---|---|---|---|---|
601 | - | Brussels | - | - | DHL | B77F | DHLV | A340, 747-400, 777, 787 | @Reserved |
602 | - | Brussels | - | - | DHL | B77F | DHLV | A340, 747-400, 777, 787 | @Reserved |
603 | - | Brussels | - | - | DHL | B77F | DHLV | A340, 747-400, 777, 787 | @Reserved |
606 | - | Brussels | - | - | DHL | B77F | DHLV | A340, 747-400, 777, 787 | @Reserved |
607 | - | - | - | - | - | - | UPSV | A340, 747-400, 777, 787 | @Reserved |
608 | - | - | - | - | - | - | UPSV | A340, 747-400, 777, 787 | @Reserved |
609 | - | - | - | - | - | - | UPSV | A340, 747-400, 777, 787 | @Reserved |
614 | - | - | - | - | - | - | UPSV | A340, 747-400, 777, 787 | @Reserved |
615 | - | - | - | - | - | - | UPSV | A340, 747-400, 777, 787 | @Reserved |
616 | - | - | - | - | - | - | UPSV | A340, 747-400, 777, 787 | @Reserved |
-
Please spawn in to your assigned gate 10-15 Minutes Prior To Departure, and please start Pushing-Back 5 Minutes Before Departure Time.
-
If ATC aren’t present, please use UNICOM professionally.
-
Use ATC properly.
-
Stay professional at all times.
-
If you receive a violation(s), please do not blame us. You may try to appeal them by PMing @appeals.
Thanks To These Wonderful VAs, this event is going to be lit! Make Sure To Check Them Out!
Virtual Airline |
---|
@airBaltic_Virtual |
@TAP_Portugal_VA |
@ANAVirtualGroup |
@MalaysiaAirlinesVA |
@SaudiaVirtual |
@BritishAirwaysVA |
@EtihadVirtual |
@LuftyVirtual |
@UPSVirtual |
@AmericanVirtual |
Event Thread: @Haydentheavgeek
Graphics and Design: @Haydentheavgeek
Main Banner: @Haydentheavgeek
Gate List: @Haydentheavgeek
Are you interested in applying to join DHL Express Virtual? You can begin applying by clicking here and following the application instructions. All requirements can be located on our thread which is linked on our VA account profile. Thank you for flying with us, we look forward to seeing you!