Beaches on a Budget - Fort Lauderdale Flyout
Hello everyone, and welcome to the second installment of my flyout series, Snoman’s Flyout Series! Read about this series here:
This December, the featured region is Southeast Florida. Here’s the first event in December a Miami Flyout:
Fort Lauderdale Airport is home to many budget airlines, thus giving this event its name: Beaches on a budget. Even Norweigan has classified it as a focus city.
SourceAbout Fort Lauderdale:
About Fort Lauderdale-Hollywood International Airport:
Server: Expert
Airport: KFLL
Time: 2019-12-15T20:00:00Z
NOTAM: Spawn 10 - 15 minutes before event
Respect IFATC or UNICOM, whichever is present
A note about liveries: The following aircraft have multiple liveries in Infinite Flight. Pilots must state which livery they will fly with. An asterisk means that there is only one gate with this livery available. I have removed liveries that have already been taken.
Southwest 737-700
- Canyon Blue
- Heart
- Desert Gold*
- Illinois One*
Southwest 737-800
- Canyon Blue
- Heart
Alaska 737-900
- Normal (Old livery)
- New livery (2016)
American 737-800
- Normal
- Old Livery*
- Astrojet*
- TWA*
Gates:
Passenger
Terminal 1
A Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
A3 | Southwest | 737-700 | Atlanta-KATL | |
A4 | Southwest | 737-800 (Canyon Blue) | Phoenix-KPHX | @anon42527263 |
A5 | Southwest | 737-700 (Shamu) | Philadelphia-KPHL | @anon45500775 |
A6 | Southwest | 737-800 (Heart) | Baltimore-KBWI | @Eddie_D |
A7 | Copa | 737-800 | Panama City-MPTO | @Armani_B |
B Gates
Note: Gates 2 and 2A are on opposite sides of the terminal and aircraft will be at a safe distance from each other.
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
B1A | Southwest | 737-800 | Dallas Love-KDAL | |
B2 | Southwest | 737-700 | Nashville-KBNA | |
B2A | Southwest | 737-800 | Houston Hobby-KHOU | |
B4 | Southwest | 737-700 | Pittsburgh-KPIT | |
B5 | Southwest | 737-700 (Heart) | Austin-KAUS | @BadPlane |
B6 | Southwest | 737-800 | Denver-KDEN | |
B7 | Southwest | 737-700 | New Orleans-KMSY | |
B8 | Southwest | 737-700 (Heart) | Cancun-MMUN | @Speedyyy |
B9 | Southwest | 737-800 | Chicago Midway-KMDW |
C Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
C1 | United | A320 | Houston-KIAH | |
C2 | United | 757-200 | Newark-KEWR | |
C3 | United | 737-800 | Washington Dulles-KIAD | |
C4 | United | 737-700 | Chicago O’Hare-KORD | |
C5 | Allegiant | A320 | Memphis-KMEM | |
C6 | United | 737-900 | San Francisco-KSFO | |
C7 | Alaska | 737-900 (More to Love) | Los Angeles-KLAX | @anon41771314 |
C8 | WestJet | 737-700 | Toronto-CYYZ | |
C9 | Alaska | 737-900 | Seattle-KSEA |
Terminal 2
D Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
D1 | Delta | 737-900 | Salt Lake City-KSLC | |
D2 | Delta | 757-200 | Atlanta-KATL | @Jetcentric |
D3 | Air Canada | 767-300 | Montreal-CYUL | |
D4 | Air Canada | 767-300 | Toronto-CYYZ | |
D5 | Delta | A319 | New York JFK-KJFK | |
D6 | Delta | 737-900 | Detroit-KDTW | |
D7 | Delta | A321 | Minneapolis-KMSP | |
D8 | Delta | 737-800 | Cincinnati-KCVG | |
D9 | Delta | 737-800 | Raleigh/Durham-KRDU |
Terminal 3
E Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
E1 | Norweigan | 787-9 | Barcelona-LEBL | |
E2 | JetBlue | A320 | Barbados-TBPB | |
E3 | American | A321 | Charlotte-KCLT | |
E4 | JetBlue | A320 | Hartford-KBDL | |
E5 | American | A320 | Philadelphia-KPHL | @Cooper |
E6 | JetBlue | E190 | Nassau-MYNN | |
E7 | Norweigan | 787-9 | Paris CDG-LFPG | |
E8 | JetBlue | A320 | Montego Bay-MKJS | |
E9 | Norweigan | 787-9 | Oslo-ENGM | |
E10 | JetBlue | A320 | San Diego-KSAN | @DontGiveACramp |
F Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
F1 | JetBlue | A320 | Providence-KPVD | |
F2 | Spirit | A320 | Baltimore-KBWI | |
F3 | JetBlue | A320 | San Juan-TJSJ | |
F4 | Spirit | A321 | Detroit-KDTW | |
F5 | JetBlue | A320 | Boston-KBOS | |
F6 | JetBlue | A321 | New York LaGuardia | @AviationJack |
F7 | JetBlue | A320 | Port-au-Prince-MTPP | |
F8 | JetBlue | A320 | Punta Cana-MDPC | |
F9 | JetBlue | E190 | Washington National-KDCA | |
F10 | JetBlue | A321 | New York-JFK | @Johnny_Rigano_48 |
Terminal 4
G Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
G1 | Avianca | A318 | Bogota-SKBO | |
G2 | Carribean Airlines | 737-800 | Kingston-MKJP | |
G3 | Carribean Airlines | 737-800 | Port of Spain-TTPP | @NathanD |
G4 | Frontier | A321 | Long Island/Islip-KISP | |
G5 | Frontier | A320 | Trenton-KTTN | |
G6 | Frontier | A320 | Cleveland-KCLE | |
G9 | Spirit | A320 | Las Vegas-KLAS | |
G10 | Spirit | A321 | Orlando-KMCO | |
G11 | Spirit | A320 | Jacksonville-KJAX | |
G12 | Spirit | A320 | Tampa-KTPA | |
G13 | Spirit | A320 | Chicago O’Hare-KORD | |
G14 | Emirates | 777-200LR | Dubai-OMDB | @Captain_JR |
Cargo
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
FedEx 1 | FedEx | MD11F | Atlanta-KATL | |
FedEx 2 | FedEx | DC10F | Memphis-KMEM | |
FedEx 3 | FedEx | C208 Caravan | Marathon-KMTH | |
FedEx 4 | FedEx | C208 Caravan | Key West-KEYW | |
UPS Cargo Apron | UPS | 757-200 | Louisville-KSDF |
GA
| Gate | Aircraft | Destination | Pilot |
| — | — | — | — | — |
| FBO Gold Aviation 1 | | | |
| FBO Gold Aviation 2 | | | |
| FBO Gold Aviation 3 | | | |
| FBO Gold Aviation 4 | | | |
| FBO Gold Aviation 5 | | | |
| FBO Gulfstream 1 | | | |
| FBO Gulfstream 2 | | | |
| FBO Gulfstream 3 | | | |
| FBO Gulfstream 4 | | | |
| FBO Gulfstream 5 | | | |
Fort Lauderdale is home to many budget airlines.Which one are you most excited to fly?
- JetBlue!
- WN for the win!
- Spirit!
- Europe with Norweigan!
Thanks for stopping by, and I hope to see you in Florida!