WELCOME TO THE WASHINGTON NATIONAL FLYOUT!
ABOUT WASHINGTON NATIONAL
Ronald Reagan Washington National Airport (IATA: DCA , ICAO: KDCA , FAA LID: DCA ), also known as Reagan National Airport , or, more simply, Washington National , Reagan Airport or National Airport , is an airport in Arlington, Virginia, located adjacent to the border of Washington, D.C. It is the smaller of two commercial airports operated by the Metropolitan Washington Airports Authority that serve the National Capital Region (NCR) around Washington, D.C. (the larger airport being Washington Dulles International Airport approximately 30 miles (48 km) to the west in Virginia’s Fairfax and Loudoun counties).[2][6] The airport is just 5 miles (8.0 km) from downtown Washington, D.C. and the border is visible from the airport, making it the nearest and most convenient commercial airport to the capital. The airport’s original name was Washington National Airport . Congress adopted the present name to honor President Ronald Reagan in 1998.[7][8] MWAA operates the airport with close oversight by the federal government due to its proximity to the national capital.
Click below to read more![]()
WHY DCA?
Washington National is my home airport and truly love flying out of there when ever I get the chance to. It’s one of the most underrated airports in the game. It’s a prime airport to connect people up and down the East coast. This is also the first event of four in this East Coast series so be on the look out for further events!
EVENT DETAILS
Server: Expert
Date: 2020-06-13T18:00:00Z
NOTAMS: Please use common sense do not push back when the person next to you is. Follow all standard customs, as this is the Expert Server. If ATC is not present please be respectful to other pilots. When requesting a gate please request in the following format: Gate, Aircraft, Destination. I will create a group message a few days before the event so we can sort out the final details ( Active Runway, Departure Procedures, etc.)
Gates
[details="Terminal A (1 left)”]
| Gate | Destination | Airline | Aircraft | Pilot |
|---|---|---|---|---|
| 1 | CYYZ | Air Canada | E175 | @BritishAirways001 |
| 2 | KATL | Southwest | 737-700 | |
| 3 | KMDW | Southwest | 737-700 | @GameBoy_KIRB |
| 4 | KBNA | Southwest | 737-800 | @Gavin_cx |
| 5 | KFLL | Southwest | 737-700 | @dca.iad.aviation |
| 6 | KDAL | Southwest | 737-800 | @LoneStarAviation |
| 7 | KDEN | Frontier | A320 | @John19 |
| 8 | KMSY | Southwest | 737-700 | @ORD777flyer |
| 9 | KSTL | Southwest | 737-700 | @United2 |
[/details]
[details="Terminal B (5 left)”]
| Gate | Destination | Airline | Aircraft | Pilot |
|---|---|---|---|---|
| 10 | KIAH | United | 737-700 | @anon57683537 |
| 11 | KSFO | United | 737-800 | @Jackxtreme_48 |
| 12 | KORD | United | A320 | @Tyler |
| 14 | KDEN | United | 737-800 | @KTJ_Mitchell |
| 15 | KDTW | Delta | A321 | |
| 16 | KSEA | Alaska | 737-900 | @O_Captain_My_Captain |
| 17 | KMSP | Delta | A321 | |
| 18 | KPDX | Alaska | A320 | @anon38496261 |
| 19 | KSLC | Delta | A321 | @KGJT-9149 |
| 20 | KATL | Delta | A321 | @michel_avegnon |
| 21 | KLAX | Delta | 757-200 | @Tyler_Barley |
| 22 | KLGA | Delta | E170 | |
| 23 | KBOS | American | A320 | @Infinite_Pro |
| 24 | KJFK | JetBlue | E190 | @James_Wright |
| 25 | KLGA | American Eagle | E175 (US Airways) | @ROlive23 |
| 26 | KBOS | JetBlue | E190 | @CaptainZac |
| 27 | KLAX | American | A321 | |
| 28 | KMCO | JetBlue | E190 | |
| 29 | KCLT | American | A320 | @anon74260613 |
| 30 | KFLL | JetBlue | E190 | @DanVenezuela |
| 31 | KPWN | American Eagle | E175 (US Airways) | @anon71974898 |
| 32 | KPHL | American | A320 | @DannyHL |
| 33 | KATL | American Eagle | E175 (US Airways) | @That_Guy14 |
| 34 | KMEM | American | A320 | @Delta07 |
[/details]
[details="Terminal C (14 left)”]
| Gate | Destination | Airline | Aircraft | Pilot |
|---|---|---|---|---|
| 35 | TXKF | American | A320 | @IF_Vamp |
| 35B | KJFK | American Eagle | CRJ-200 | @Kimble_Ettelt |
| 35C | KDAY | American Eagle | CRJ-200 | @Cole_Papenhausen |
| 35D | KORF | American Eagle | CRJ-200 | @Chuck_Aviation |
| 35E | KILM | American Eagle | CRJ-200 | |
| 35F | KJAX | American Eagle | CRJ-200 | |
| 35G | KPIT | American Eagle | CRJ-200 | @Bryan4558 |
| 35H | KCLE | American Eagle | CRJ-200 | |
| 35K | KPVD | American Eagle | CRJ-200 | |
| 35L | KBUF | American Eagle | CRJ-200 | |
| 35M | KSYR | American Eagle | CRJ-200 | |
| 35N | KALB | American Eagle | CRJ-200 | |
| 35O | KTYS | American Eagle | CRJ-200 | |
| 36 | MYNN | American Eagle | E175 (US Airways) | |
| 37 | KMCO | American | A320 | @Udeme_Ekpo |
| 38 | KORD | American | 737-800 | @Max_R.0 |
| 39 | KEYW | American Eagle | E175 (US Airways) | |
| 40 | KDFW | American | 737-800 | @Kevinsoto1502 |
| 41 | KPHX | American | A321 | |
| 42 | KMIA | American | 737-800 | @RitzRegis |
| 43 | KMHT | American Eagle | CRJ-700 | |
| 43C | KPWN | American Eagle | E175 (US Airways) | @Butter_Boi |
| 44 | KBDL | American Eagle | CRJ-700 | |
| 44C | KRDU | American Eagle | E175 (US Airways) | @Sharan.Somayaji |
| 45 | KLAS | American | 737-800 | |
| [/details] |
ATC
ATC will be present for my event! Please use it appropriately. This is just going to make this event even better! Thanks to @CaptainLeo1 and @ToasterStroodie for whiling to control!
Controlers
ATIS
Ground
Tower
Well that’s all. This is my first ever event that I created so I would love some feedback on what I can do better. If you have any questions feel free to contact @RitzRegis. Hope to see you there!
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
How would u rate my event? Please leave me some feedback as well would greatly appreciate it thanks.
Part 2 of this series it officially out! Come sign up.
