Lunar New Year is finally upon us! On February 12, 2021, a new year is upon us in the lunisolar year ends. This year celebrates the Year of the Ox. While many of us refer to it as “Chinese New Year”, the Lunar New Year encompasses more than just China. This 15-day-long celebration takes place all over Asia. Most notably South Korea, Singapore, and Vietnam. Join us as we celebrate this special event with the Community in one huge event encompassing the Asian culture!
This event utilizes a 2-wave system. Please check the time that works for you. We are using a 2-wave event system to appeal to as many time zones as possible. Destinations in each wave may vary based on event partners and their choices for participation.
Picked for this event due to it’s sheer size as well as diversity, Shanghai-Pudong International Airport is the 8th busiest passenger and 3rd busiest Cargo airport in the world. Home to China Eastern, Shanghai Airlines, and an international hub for Air China, Shanghai Pudong is an economic and transportation powerhouse and a business model for the rest of the world. With 4 runways, the airport can handle nearly 35.25 million international passengers, making it the busiest international gateway in China. (excludes Taiwan and Hong Kong). Come fly out of this amazing airport and tour the world straight from China!
Airport Diagram and Runway Information
Runway | Length (M) | Length (Ft) | RWY Material |
---|---|---|---|
17L/35R | 4,000 | 13,123 | Concrete |
16R/34L | 3,800 | 12,467 | Concrete |
17R/35L | 3,400 | 11,155 | Concrete |
16L/34R | 3,800 | 12,467 | Concrete |
15/33 | 3,400 | 11,155 | Concrete |
Terminal 1
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Terminal 1 Gate 24 | Paris (LFPG) | Air France | 777-300ER | 12:20 | |
Terminal 1 Gate 23 | Taipei (RCTP) | China Airlines | 777-300ER | 1:35 | |
Terminal 1 Gate 22 | Bangkok (VTBS) | China Eastern | A350-900 | 4:40 | |
Terminal 1 Gate 21 | Chicago (KORD) | China Eastern | A350-900 | 13:45 | |
Terminal 1 Gate 20 | Fuzhou (ZSFZ) | China Eastern | A350-900 | 1:35 | |
Terminal 1 Gate 19 | London-Gatwick (EGKK) | China Eastern | A350-900 | 12:30 | |
Terminal 1 Gate 18 | Osaka (RJBB) | China Eastern | A350-900 | 2:25 | |
Terminal 1 Gate 17 | Rome (LIRF) | China Eastern | A350-900 | 12:45 | |
Terminal 1 Gate 16 | Colombo (VCBI) | China Eastern | A350-900 | 7:05 | |
Terminal 1 Gate 15 | Atlanta (KATL) | Delta | 777-200LR | 16:35 | @applepro243 |
Terminal 1 Gate 14 | Detroit (KDTW) | Delta | A350-900 | 14:36 | |
Terminal 1 Gate 13 | Busan (RKPK) | Korean Airlines | 737-900 | 1:30 | |
Terminal 1 Gate 12 | Seoul (RKSI) | Korean Airlines | 737-900 | 1:55 | VA Reserved |
Terminal 1 Gate 11 | Seoul (RKSI) | Korean Airlines | 737-900 | 1:55 | |
Terminal 1 Gate 10 | Amsterdam (EHAM) | KLM | 777-300ER | 12:20 | |
Terminal 1 Gate 09 | Colombo (VCBI) | Sri Lankan | A330-300 | 7:05 |
Terminal 2
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Terminal 2 Gate 95 | Moscow Sheremetyevo (UUEE) | Aeroflot | 777-300ER | 10:00 | |
Terminal 2 Gate 93 | Moscow Sheremetyevo (UUEE) | Aeroflot | 777-300ER | 10:00 | |
Terminal 2 Gate 91 | Moscow Sheremetyevo (UUEE) | Aeroflot | 777-300ER | 10:00 | |
Terminal 2 Gate 89 | Montreal (CYUL) | Air Canada | 787-9 | 13:10 | @ACVA206 |
Terminal 2 Gate 87 | Toronto-Pearson (CYYZ) | Air Canada | 777-300ER | 13:25 | @RomR_Aviation |
Terminal 2 Gate 85 | Vancouver (CYVR) | Air Canada | 787-9 | 10:20 | @Levi_Marlo |
Terminal 2 Gate 83 | Beijing-Capital (ZBAA) | Air China | 737-700 | 2:00 | @Gritz |
Terminal 2 Gate 81 | Chengdu (ZUUU) | Air China | 757-200 | 3:00 | |
Terminal 2 Gate 79 | Chongqing (ZUCK) | Air China | 737-700 | 2:55 | @JarrettFlies |
Terminal 2 Gate 77 | Hohhot (ZBHH) | Air China | A319-100 | 2:15 | |
Terminal 2 Gate 75 | Kunming (ZPPP) | Air China | A319-100 | 2:50 | |
Terminal 2 Gate 73 | Munich (EDDM) | Air China | 787-9 | 11:40 | |
Terminal 2 Gate 71 | Frankfurt (EDDF) | Air China | 787-9 | 11:30 | |
Terminal 2 Gate 69 | London-Heathrow (EGLL) | Air China | 787-9 | 12:10 | |
Terminal 2 Gate 67 | Tokyo-Narita (RJAA) | Air China | 757-200 | 2:55 | |
Terminal 2 Gate 65 | Singapore (WSSS) | Singapore Airlines | 787-10 | 5:50 | @M1llard Terminal 2 Gate 63 |
Terminal 2 Gate 62 | Hong Kong (VHHH) | Cathay Pacific | A330-300 | 2:55 | |
Terminal 2 Gate 61 | Xiamen (ZSAM) | Xiamen Air | 787-8 | 1:55 | |
Terminal 2 Gate 59 | London-Heathrow (EGLL) | Virgin Atlantic | 787-9 | 12:10 | |
Terminal 2 Gate 57 | San Francisco (KSFO) | United Airlines | 777-300ER | 11:00 | @Butter1 |
Remote Stands
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Remote Stand 532 | Kuala Lumpur (WMKK) | AirAsiaX | A330-300 | 5:40 | |
Remote Stand 533 | Istanbul (LTFM) | Turkish Airlines | A350-900 | 12:00 | |
Remote Stand 534 | Bangkok (VTBS) | Thai Airways | 787-8 | 4:40 | |
Remote Stand 535 | Bangkok (VTBS) | Thai Airways | 787-8 | 4:40 | |
Remote Stand 536 | Bangkok (VTBS) | Thai Airways | 787-8 | 4:40 | |
Remote Stand 537 | Copenhagen (EKCH) | SAS | A350-900 | 11:30 | |
Remote Stand 538 | Vladivostok (UHWW) | S7 Airlines | A319-100 | 2:27 | |
Remote Stand 539 | Doha (OTHH) | Qatar | 777-300ER | 10:35 | |
Remote Stand 540 | Sydney (YSSY) | Qantas | 747-400 | 10:40 | |
Remote Stand 541 | Manilla (RPLL) | Philippines Airlines | A321-200 | 3:35 | |
Remote Stand 542 | Frankfurt (EDDF) | Lufthansa | A350-900 | 11:30 | |
Remote Stand 543 | Jakarta (WIII) | Garuda Indonesia | 777-300ER | 6:25 | |
Remote Stand 563 | Centrair (RJGG) | Japan Airlines | 777-200ER | 2:55 | |
Remote Stand 569 | Taipei (RCTP) | EVA Air | 777-300ER | 1:35 | |
Remote Stand 571 | Helsinki (EFHK) | Finnair | A350-900 | 10:15 | |
Remote Stand 816 | Dubai (OMDB) | Emirates | 777-300ER | 9:50 | |
Remote Stand 815 | Madrid (LEMD) | Iberia | A350-900 | 14:15 | |
Remote Stand 814 | Cebu (RPVM) | Cebu Pacific | A321-200 | 4:22 | |
Remote Stand 813 | Seoul (RKSI) | Asiana | 777-200ER | 1:55 | |
Remote Stand 812 | Seoul (RKSI) | Asiana | 777-200ER | 1:55 | |
Remote Stand 811 | Seoul (RKSI) | Asiana | 777-200ER | 1:55 | |
Remote Stand N/A | San Francisco (KSFO) | United Airlines | 777-300ER | 11:00 | |
Remote Stand N/A | Chicago (KORD) | United Airlines | 777-300ER | 13:00 | |
Remote Stand N/A | Newark (KEWR) | United Airlines | 777-300ER | 14:55 |
Cargo Gates
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Cargo 347 | Chennai (VOMM) | Air Bridge Cargo | 747-8 | 5:57 | |
Cargo 346 | Anchorage (PANC) | Air Bridge Cargo | 747-8 | 8:45 | |
Cargo 345 | Chicago (KORD) | Air Bridge Cargo | 747-8 | 13:45 | |
Cargo 344 | Anchorage (PANC) | Air China Cargo | 777-200F | 8:45 | |
Cargo 343 | Beijing-Capital (ZBAA) | Air China Cargo | 777-200F | 2:00 | |
Cargo 342 | Tianjin (ZBTJ) | Air China Cargo | 757-200 | 1:55 | |
Cargo 341 | Osaka (RJBB) | Air China Cargo | 777-200F | 2:25 | |
Cargo 340 | Tokyo-Narita (RJAA) | ANA Cargo | 777-200F | 2:55 | |
Cargo 339 | Luxembourg (ELLX) | Cargolux | 747-8 | 11:08 | |
Cargo 338 | Leipzig/Halle (EDDP) | Aerologic | 777-200F | 10:35 | |
Cargo 337 | Anchorage (PANC) | Southern Air | 777-200F | 8:45 | |
Cargo 336 | Dubai Al Maktoum (OMDW) | Emirates SkyCargo | 777-200F | 9:50 | |
Cargo 335 | Addis Ababa (HAAB) | Ethiopian Airlines Cargo | 777-200F | 10:35 | |
Cargo 334 | Anchorage (PANC) | FedEx Express | MD-11F | 8:45 | @NathanPreuss |
Cargo 333 | Beijing-Capital (ZBAA) | FedEx Express | 777-200F | 2:00 | |
Cargo 332 | Guangzhou (ZGGG) | FedEx Express | 777-200F | 1:50 | |
Cargo 331 | Osaka (RJBB) | FedEx Express | 777-200F | 2:25 | @ELDEN_PLATENBERG |
Cargo 330 | Oakland (KOAK) | FedEx Express | 777-200F | 12:12 | |
Cargo 329 | Doha (OTHH) | Qatar Cargo | 777-200F | 10:35 | |
Cargo 328 | Istanbul Ataturk (LTBA) | A330-200F | 12:00 | ||
Cargo 327 | Anchorage (PANC) | UPS | MD-11F | 8:45 | |
Cargo 326 | Louisville (KSDF) | UPS | A330-200F | 14:30 | |
Cargo 325 | Tel Aviv (LLBG) | El Al | 787-10 | 10:00 | @Nightt |
Cargo 324 | Tel Aviv (LLBG) | El Al | 787-10 | 10:00 | @Zachary |
IFGEP Group Flight
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Cargo 308 | TBA | TBA | TBA | TBA | IFGEP Reserved |
Cargo 307 | TBA | TBA | TBA | TBA | IFGEP Reserved |
Cargo 306 | TBA | TBA | TBA | TBA | IFGEP Reserved |
Cargo 305 | TBA | TBA | TBA | TBA | IFGEP Reserved |
Cargo 304 | TBA | TBA | TBA | TBA | IFGEP Reserved |
Cargo 303 | TBA | TBA | TBA | TBA | IFGEP Reserved |
Terminal 1
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Terminal 1 Gate 24 | Paris (LFPG) | Air France | 777-300ER | 12:20 | @Lucasaviation |
Terminal 1 Gate 23 | Taipei (RCTP) | China Airlines | 777-300ER | 1:35 | |
Terminal 1 Gate 22 | Bangkok (VTBS) | China Eastern | A350-900 | 4:40 | |
Terminal 1 Gate 21 | Chicago (KORD) | China Eastern | A350-900 | 13:45 | |
Terminal 1 Gate 20 | Fuzhou (ZSFZ) | China Eastern | A350-900 | 1:35 | |
Terminal 1 Gate 19 | London-Gatwick (EGKK) | China Eastern | A350-900 | 12:30 | |
Terminal 1 Gate 18 | Osaka (RJBB) | China Eastern | A350-900 | 2:25 | |
Terminal 1 Gate 17 | Rome (LIRF) | China Eastern | A350-900 | 12:45 | |
Terminal 1 Gate 16 | Colombo (VCBI) | China Eastern | A350-900 | 7:05 | |
Terminal 1 Gate 15 | Atlanta (KATL) | Delta | A350-900 | 16:35 | @hass.ik |
Terminal 1 Gate 14 | Detroit (KDTW) | Delta | A350-900 | 14:36 | |
Terminal 1 Gate 13 | Busan (RKPK) | Korean Airlines | 737-900 | 1:30 | |
Terminal 1 Gate 12 | Seoul (RKSI) | Korean Airlines | 737-900 | 1:55 | VA Reserved |
Terminal 1 Gate 11 | Seoul (RKSI) | Korean Airlines | 737-900 | 1:55 | |
Terminal 1 Gate 10 | Amsterdam (EHAM) | KLM | 777-300ER | 12:20 | |
Terminal 1 Gate 09 | Colombo (VCBI) | Sri Lankan | A330-300 | 7:05 | @JarrettFlies |
Terminal 2
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Terminal 2 Gate 95 | Moscow Sheremetyevo (UUEE) | Aeroflot | 777-300ER | 10:00 | @Adrian_K |
Terminal 2 Gate 93 | Moscow Sheremetyevo (UUEE) | Aeroflot | 777-300ER | 10:00 | @Yasin_S |
Terminal 2 Gate 91 | Moscow Sheremetyevo (UUEE) | Aeroflot | 777-300ER | 10:00 | |
Terminal 2 Gate 89 | Montreal (CYUL) | Air Canada | 787-9 | 13:10 | |
Terminal 2 Gate 87 | Toronto-Pearson (CYYZ) | Air Canada | 777-300ER | 13:25 | @Udeme_Ekpo |
Terminal 2 Gate 85 | Vancouver (CYVR) | Air Canada | 787-9 | 10:20 | @HarryH1 |
Terminal 2 Gate 83 | Beijing-Capital (ZBAA) | Air China | 737-700 | 2:00 | |
Terminal 2 Gate 81 | Chengdu (ZUUU) | Air China | 757-200 | 3:00 | |
Terminal 2 Gate 79 | Chongqing (ZUCK) | Air China | 737-700 | 2:55 | |
Terminal 2 Gate 77 | Hohhot (ZBHH) | Air China | A319-100 | 2:15 | |
Terminal 2 Gate 75 | Kunming (ZPPP) | Air China | A319-100 | 2:50 | @JFitzgerald23 |
Terminal 2 Gate 73 | Munich (EDDM) | Air China | 787-9 | 11:40 | |
Terminal 2 Gate 71 | Frankfurt (EDDF) | Air China | 787-9 | 11:30 | @Icengelbre |
Terminal 2 Gate 69 | London-Heathrow (EGLL) | Air China | 787-9 | 12:10 | @Pertonics |
Terminal 2 Gate 67 | Tokyo-Narita (RJAA) | Air China | 757-200 | 2:55 | |
Terminal 2 Gate 65 | Singapore (WSSS) | Singapore Airlines | 787-10 | 5:50 | |
Terminal 2 Gate 63 | Kuala Lumpur (WMKK) | Malaysia Airlines | 777-200 | 5:40 | |
Terminal 2 Gate 62 | Hong Kong (VHHH) | Cathay Pacific | A330-300 | 2:55 | @KCAviation |
Terminal 2 Gate 61 | Xiamen (ZSAM) | Xiamen Air | 787-8 | 1:55 | @redacted |
Terminal 2 Gate 59 | London-Heathrow (EGLL) | Virgin Atlantic | 787-9 | 12:10 | |
Terminal 2 Gate 57 | San Francisco (KSFO) | United Airlines | 777-300ER | 11:00 | @CaptainN |
Remote Stands
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Remote Stand 532 | Kuala Lumpur (WMKK) | AirAsiaX | A330-300 | 5:40 | |
Remote Stand 533 | Istanbul (LTFM) | Turkish Airlines | A350-900 | 12:00 | |
Remote Stand 534 | Bangkok (VTBS) | Thai Airways | 787-8 | 4:40 | |
Remote Stand 535 | Bangkok (VTBS) | Thai Airways | 787-8 | 4:40 | |
Remote Stand 536 | Bangkok (VTBS) | Thai Airways | 787-8 | 4:40 | |
Remote Stand 537 | Copenhagen (EKCH) | SAS | A350-900 | 11:30 | |
Remote Stand 538 | Vladivostok (UHWW) | S7 Airlines | A319-100 | 2:27 | |
Remote Stand 539 | Doha (OTHH) | Qatar | 777-300ER | 10:35 | |
Remote Stand 540 | Sydney (YSSY) | Qantas | 747-400 | 10:40 | |
Remote Stand 541 | Manilla (RPLL) | Philippines Airlines | A321-200 | 3:35 | @Andy |
Remote Stand 542 | Frankfurt (EDDF) | Lufthansa | A350-900 | 11:30 | |
Remote Stand 543 | Jakarta (WIII) | Garuda Indonesia | 777-300ER | 6:25 | |
Remote Stand 563 | Centrair (RJGG) | Japan Airlines | 777-200ER | 2:55 | |
Remote Stand 569 | Taipei (RCTP) | EVA Air | 777-300ER | 1:35 | |
Remote Stand 571 | Helsinki (EFHK) | Finnair | A350-900 | 10:15 | |
Remote Stand 816 | Dubai (OMDB) | Emirates | 777-300ER | 9:50 | |
Remote Stand 815 | Madrid (LEMD) | Iberia | A350-900 | 14:15 | |
Remote Stand 814 | Cebu (RPVM) | Cebu Pacific | A321-200 | 4:22 | |
Remote Stand 813 | Seoul (RKSI) | Asiana | 777-200ER | 1:55 | |
Remote Stand 812 | Seoul (RKSI) | Asiana | 777-200ER | 1:55 | |
Remote Stand 811 | Seoul (RKSI) | Asiana | 777-200ER | 1:55 | |
Remote Stand N/A | San Francisco (KSFO) | United Airlines | 777-300ER | 11:00 | |
Remote Stand N/A | Chicago (KORD) | United Airlines | 777-300ER | 13:00 | |
Remote Stand N/A | Newark (KEWR) | United Airlines | 777-300ER | 14:55 |
Cargo Gates
Gate | Destination | Airline | Aircraft | Flight Time | Signup |
---|---|---|---|---|---|
Cargo 347 | Chennai (VOMM) | Air Bridge Cargo | 747-8 | 5:57 | |
Cargo 346 | Anchorage (PANC) | Air Bridge Cargo | 747-8 | 8:45 | |
Cargo 345 | Chicago (KORD) | Air Bridge Cargo | 747-8 | 13:45 | |
Cargo 344 | Anchorage (PANC) | Air China Cargo | 777-200F | 8:45 | |
Cargo 343 | Beijing-Capital (ZBAA) | Air China Cargo | 777-200F | 2:00 | |
Cargo 342 | Tianjin (ZBTJ) | Air China Cargo | 757-200 | 1:55 | |
Cargo 341 | Osaka (RJBB) | Air China Cargo | 777-200F | 2:25 | @JulianQ |
Cargo 340 | Tokyo-Narita (RJAA) | ANA Cargo | 777-200F | 2:55 | |
Cargo 339 | Luxembourg (ELLX) | Cargolux | 747-8 | 11:08 | @Ubaid1 |
Cargo 338 | Leipzig/Halle (EDDP) | Aerologic | 777-200F | 10:35 | |
Cargo 337 | Anchorage (PANC) | Southern Air | 777-200F | 8:45 | |
Cargo 336 | Dubai Al Maktoum (OMDW) | Emirates SkyCargo | 777-200F | 9:50 | |
Cargo 335 | Addis Ababa (HAAB) | Ethiopian Airlines Cargo | 777-200F | 10:35 | @MainSky |
Cargo 334 | Anchorage (PANC) | FedEx Express | 777-200F | 8:45 | @NathanPreuss |
Cargo 333 | Beijing-Capital (ZBAA) | FedEx Express | 777-200F | 2:00 | @Captain_Piotr |
Cargo 332 | Guangzhou (ZGGG) | FedEx Express | 777-200F | 1:50 | |
Cargo 331 | Osaka (RJBB) | FedEx Express | 777-200F | 2:25 | @JerseyAnt |
Cargo 330 | Oakland (KOAK) | FedEx Express | 777-200F | 12:12 | @chazdawg8819 |
Cargo 329 | Doha (OTHH) | Qatar Cargo | 777-200F | 10:35 | |
Cargo 328 | Istanbul Ataturk (LTBA) | A330-200F | 12:00 | ||
Cargo 327 | Anchorage (PANC) | UPS | MD-11F | 8:45 | |
Cargo 326 | Louisville (KSDF) | UPS | A330-200F | 14:30 | |
Cargo 325 | Tel Aviv (LLBG) | El Al | 787-10 | 10:00 | |
Cargo 324 | Tel Aviv (LLBG) | El Al | 787-10 | 10:00 |
This event would not be possible without the help of the awesome Virtual Airlines and Organizations that made this possible. We invite all of you to visit their threads below and try them out today! They are all amazing VA’s and VO’s!
Founded in early 2020, Air China Virtual is dedicated to constantly improving the pilot experience. Through events, partnerships, an intricate rank and reward system, an extensive fleet, and much more, we keep our pilots happy, healthy, and active. Additionally, our professional training program, Career Mode, and weekly educational lessons and events benefit all pilots, both old and new. Check out our website here !