Welcome to the Dubai Flyout! Hosted by Me and my good friend @UALPilot! Know as the “City of Gold”, Dubai is one of the many Mecca’s of the Arab world! Join us on March 12th to make Dubai International as busy as possible.
Event Info
Server: Expert
Airport: OMDB
Date: 12MAR23
Time: 1700Z
Gates
Cocnourse AA
Emirates
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
A1 | ||||
A2 | Emirates | Rome | B77W | @LuckyRc |
A3 | Emirates | Muscat | B77W | @Artemiypilot |
A4 | ||||
A5 | Emiretes | Mumbai | A380 | @AviatorKrish |
A6 | Emiretes | Mauritius | B77W | @ThatOneFloridaAvGeek |
A7 | ||||
A8 | ||||
A9 | Emirates | Seattle | B77W | @Ryan_Carney |
A10 | Emirates | Larnaca | B77W | @flyin_hawaiian |
Concourse DA
Emirates, Qantas, FlyDubai
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
D1 | ||||
D2 | ||||
D3 | ||||
D4 | ||||
D5 | ||||
D6 | ||||
D7 | ||||
D8 | ||||
D9 | ||||
D10 |
Concourse BB
Eritrean Airlines, Iraqi Airways, Pegasus Airlines, Air India Express, Rwand Air Express, Turkmenistan Airlines, Royal Nepal Airlines, Rossiya Airlines
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
B1 | ||||
B2 | ||||
B3 | ||||
B4 | ||||
B5 | ||||
B6 | ||||
B8 | ||||
B9 | ||||
B10 | ||||
B11 | ||||
B12 | ||||
B14 | ||||
B15 | ||||
B16 | ||||
B17 | ||||
B18R | ||||
B20 | ||||
B21R | ||||
B22 | ||||
B23 | ||||
B24 | ||||
B25 | ||||
B26R | ||||
B27 |
Concourse FBC
Aeroflot, Air China, Cathay Pacific, Jet Airways, KLM, Air France, British Airways, China Southern, Kenya Airways, China Eastern, Finnair, Korean Airlines, Lufthansa, FlyDubai
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
F2 | KLM | Amsterdam | B772 | @XXTHUNDERDOMEXX |
F3 | ||||
F4 | Aeroflot | Moscow | A333 | @FedorM |
F5 | FlyDuba | Zanzibar | B738 | @kinsehh |
F6 | ||||
F7 | Finnair | Helsinki | A333 | @United403 |
F8 | Jet Airways | Mumbai | A333 | @Mayank_Pawar |
F9 | ||||
F10 | ||||
F12 | ||||
F13 | ||||
F17 | ||||
F18 | ||||
F19 | ||||
F20 | ||||
F21 | ||||
F22 | ||||
F23 | Air India | Doha(Charter) | B77W | @aljo_jose |
F24 | ||||
F25 | ||||
F26R | ||||
F27 |
Concourse CD
Singapore Airlines, Srilankan Airlines, SWISS, Thai Airways, Turkish Airlines, Virgin Atlantic, Philippine Airlines, Cebu Pacific, Air Canada, United Airlines, Malaysia Airlines
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
C48 | ||||
C49 | ||||
C50 | ||||
C51 | ||||
C52 | ||||
C53 | ||||
C54 | ||||
C55 | Air Baltic | Riga | BCS3 | @plane_guy12 |
C56 | ||||
C57 | ||||
C58 | ||||
C59 | ||||
C60 | ||||
C61 | ||||
C62 | ||||
C63 | ||||
C64 |
C Stand Gates
Vistara, Tunis Air, Iran Airways, Uganda Airlines, Ural Airlines, S7 Airlines, Norwegian Air, Middle East Airlines, Emirates, FlyDubai, Qatar, Saudi Airways, Gulf Air, Mahan Air
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
C18 | ||||
C19 | ||||
C20 | ||||
C21 | ||||
C22 | ||||
C23 | ||||
C24 | ||||
C25 | ||||
C26 | ||||
C27 | ||||
C28 | ||||
C29 | ||||
C30 | ||||
C31 | ||||
C32 | ||||
C33 | ||||
C34 | ||||
C35 | Private 2 | London City | Cessna citation | @Ben_Walsh |
C36 | Qatar | Doha | B789 | @UALPilot |
C37 | ||||
C38 | ||||
C39 | ||||
C40 | ||||
C41 | ||||
C42 | ||||
C43 | ||||
C44 | ||||
C45 | ||||
C46 | ||||
C47 |
G Stand Gates
Indigo, WizzAir, Transavia, Air India Express, Egypt Air, Ethiopian Airways, Iran Air, Kuwait airlines, Oman Air, PIA, Royal Jordanian, Ukraine International, Uzbekistan Airlines, Air Baltic, Belavia Airlines, El Al, Royal Air Maroc
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
G1 | Oman Air | Muscat | A333 | @Ashwanth_razil |
G2 | ||||
G3 | ||||
G4 | ||||
G5 | ||||
G6 | ||||
G7 | ||||
G8 | ||||
G9 | ||||
G10 | ||||
G11 | ||||
G12 | ||||
G13 | ||||
G14 | ||||
G15 | ||||
G16 | ||||
G17 | ||||
G18 | ||||
G19 | ||||
G20 | ||||
G21 |
Dubai Cargo Ramp
Cargolux, DHL, Egyptair Cargo, Ethiopian Cargo, FedEx, UPS
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
E1 | ||||
E2 | FedEx | Columbo | B77F | @Joel_Albert |
E3 | UPS | Cologne | B748F | @Aviatorwyatt |
E4 | ||||
E5 | ||||
E6 | ||||
E7 | ||||
E7R | ||||
E8 | ||||
E9L | ||||
E9R | ||||
E10L | ||||
E10R | ||||
E11L | ||||
E11R | ||||
E12L | ||||
E12R | ||||
E13 | FedEx | London Heathrow | MD-11 | @Topgottem |
E14 | FedEx | Addis Ababa | MD-11 | @NathanPreuss |
E15 | FedEx | Memphis | B777F | @jovictasor |
E16 | FedEx | Mumbai | MD-11 | @Dodsky |
E17 | FedEx | Addis Ababa | MD-11 | @CaptainRex_Aviation |
E18 | Reserved for @FedExVirtual | |||
E19 | Reserved for @FedExVirtual | |||
E20 | Reserved for @FedExVirtual | |||
E21 | Reserved for @FedExVirtual | |||
E22 | Reserved for @FedExVirtual | |||
E23 | Reserved for @FedExVirtual | |||
E24 | HEAVY | |||
E25 | HEAVY | |||
E26 | HEAVY | |||
E27 | HEAVY | |||
E28L | HEAVY | |||
E28R | HEAVY | |||
E29 |
Frequency | User |
---|---|
ATIS | @indraniel |
Ground | @indraniel |
Tower | @indraniel |
Approach | |
Departure |
NOTAMS
- I am not responsible for any Violations
- Follow all ATC instruction
- Act professional and Respectful
- Have
Sponsors
Sponsored by FedEx virtual