London City Flyout!
A Bit About This Series: This is a novel series which is all about staging flyouts in cities with over 3 airports and this will(hopefully) take place annually.
Why London? The home of aviation and with 6 airports this series will no doubt be very fun and long. I plan on staging 6 events with one event taking place on Fridays and another extra flyout every two weeks.
Will there be IFATC?: It all depends on the number of people participating and the quality of my thread(which means there will probably be no IFATC 😅)
We Built This City!
Event Deets!
This event will take place in 2 sets of waves, one at 0600Z or 2020-07-12T06:00:00Z for oceanic and asian attendees and the second will take place from 1545Z or 2020-07-12T15:45:00Z for asian, african , european and our american friends.
Server: Expert
IFATC: None as of yet
Dept Rwy: TBD
Gates
Set 1
Wave 1 @ 0600Z
Gate | Destination | Airline | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
1 | Berlin-Tegel | British Airways | E 190 | ||
2 | Amsterdam | British Airways | A318 | @VH-VCQ | VH-VCQ |
3 | Dusseldorf | British Airways | E 190 | ||
4 | New York JFK(Refuel at Shannon-EINN) | British Airways | A318 | @SunDown | SunDown |
5 | Isle Of Man | British Airways | CRJ 700 | ||
6 | Milan Linate | Alitalia | E190 Generic | ||
7 | New York JFK(Refuel at Shannon-EINN) | British Airways | A318 | ||
8 | Edinburgh | British Airways | E190 | ||
9 | Ibiza | British Airways | E190 | ||
10 | Amsterdam | KLM | E190 | @DeltaCs100 | KLM 1020 |
11 | Warsaw | LOT Polish Airlines | E 190 Generic | ||
12 | Frankfurt | Lufthansa Cityline | CRJ-700 Generic | @Captain_Artem | Lufthansa 170 |
13 | Luxembourg | Luxair | B737-700 | @Marcel001 | M-CEL |
14 | Geneva | British Airways | A318 | @Andy350 | CXVA123 |
Wave 2 @ 0615Z BA Only
Gate | Destination | Airline | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
1 | Berlin-Tegel | British Airways | E 190 | ||
2 | Amsterdam | British Airways | A318 | ||
3 | Dusseldorf | British Airways | E 190 | ||
4 | New York JFK(Refuel at Shannon-EINN) | British Airways | A318 | ||
5 | Isle Of Man | British Airways | CRJ 700 | ||
6 | Billund | British Airways | CRJ 700 | ||
7 | Manchester | British Airways | E 190 | ||
8 | Edinburgh | British Airways | E190 | ||
9 | Ibiza | British Airways | E190 | ||
10 | Dublin | British Airways | E190 | ||
11 | Florence | British Airways | A318 | ||
12 | Zurich | British Airways | E190 | ||
13 | Nice | British Airways | CRJ 700 | ||
14 | Prague | British Airways | E190 |
Set 2
Wave 3 @ 1545Z
Gate | Destination | Airline | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
1 | Berlin-Tegel | British Airways | E 190 | @Charlie_B | BAVA 106 |
2 | Amsterdam | British Airways | A318 | @The_Homeless_Dorito | Speedbird 141 |
3 | Dusseldorf | British Airways | E 190 | ||
4 | New York JFK(Refuel at Shannon-EINN) | British Airways | A318 | @FlyCymru101 | TUIVA189 |
5 | New York JFK(Refuel at Shannon-EINN) | British Airways | A318 | @Infinite_Flight_Bra1 | IFGA-83 |
6 | Milan Linate | Alitalia | E 190 Generic | ||
7 | Dublin | Aer Lingus | E190 Generic | ||
8 | Edinburgh | British Airways | E190 | @Colelee083 | Speedbird 83 |
9 | Ibiza | British Airways | E190 | @GameBoy_KIRB | Speedbird 1973 |
10 | Amsterdam | KLM | E190 | ||
11 | Warsaw | LOT Polish Airlines | E190 Generic | ||
12 | Frankfurt | Lufthansa Cityline | CRJ-700 generic | ||
13 | Luxembourg | Luxair | B737-700 | @Captain-787 | Luxair 4602 |
14 | British Airways | Geneva | E190 |
Wave 4 @ 1600Z BA Only
Gate | Destination | Airline | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
1 | Berlin-Tegel | British Airways | E 190 | ||
2 | Amsterdam | British Airways | A318 | @CaptainKyler | Speedbird 755 |
3 | Dusseldorf | British Airways | E 190 | ||
4 | New York JFK(Refuel at Shannon-EINN) | British Airways | A318 | @Collins4486 | Speedbird 4486 |
5 | New York JFK(Refuel at Shannon-EINN) | British Airways | A318 | @Oli_Helm | Oli Helm |
6 | Billund | British Airways | CRJ 700 | ||
7 | Manchester | British Airways | E 190 | ||
8 | Edinburgh | British Airways | E190 | ||
9 | Ibiza | British Airways | E190 | ||
10 | Dublin | British Airways | E190 | ||
11 | Florence | British Airways | A318 | ||
12 | Zurich | British Airways | E190 | ||
13 | Nice | British Airways | CRJ 700 | ||
14 | Prague | British Airways | E190 |
NOTAMS(To be released)
Other Important Details to be released 24 hours before the event. Happy flying!