Stunning St. Thomas Flyout
As the bustling heart of the U.S. Virgin Islands, St. Thomas combines rich history, stunning natural beauty, and vibrant culture to create a destination that appeals to visitors from around the globe. Known for its deepwater harbor, Charlotte Amalie, the island’s capital, has long been a key port in the Caribbean, offering a lively mix of colonial architecture and luxury shopping with a nautical flair
St. Thomas is famed for its pristine beaches, such as Magens Bay, often referred to as one of the most beautiful beaches in the world. The island’s crystal-clear waters are perfect for snorkeling, diving, and sailing, drawing adventure seekers and leisure travelers alike, attracting over 2 million visitors annually. Beyond the beaches, St. Thomas offers sweeping views from the famous Skyride to Paradise Point and fascinating historical sites like Blackbeard’s Castle, steeped in pirate lore.
Food enthusiasts will delight in sampling local dishes like conch fritters, johnnycakes, and callaloo, a rich stew of greens and spices. St. Thomas is also a gateway to nearby nature reserves, where visitors can explore lush tropical landscapes and encounter vibrant marine life.
The primary airport serving St. Thomas is the small Harry S. Truman Airport, now known as Cyril E. King Airport, located on the western side of the island near Charlotte Amalie, the island’s only incorporated town. Originally constructed during the 1940s, the airport’s facilities were modest, reflecting the island’s quieter tourism scene of the time. However, as St. Thomas grew into a prominent Caribbean destination, it became clear that the airfield needed upgrades to accommodate larger aircraft and increased passenger traffic.
Cyril E. King Airport now serves as the primary gateway to the U.S. Virgin Islands, with a single runway and a recently modernized terminal. It’s the busiest in the USVI, and also one of the busiest airports in the Eastern Caribbean, servicing over 1 million passengers in 2022. Despite its relatively compact size, the airport handles international flights from major U.S. hubs like Miami, Atlanta, Minneapolis, and New York, along with regional connections to neighboring islands like Puerto Rico with Cape Air.
Event Details
Date: Sunday, January 12th, 2025
Spawn Time: Invalid date
Pushback Time: Invalid date
Ground: @Anthony_Gulluscio
Tower: @Anthony_Gulluscio
ATIS: @Anthony_Gulluscio
San Juan Center:
Terminal
Gate | Airline | Destination | Aircraft | User |
---|---|---|---|---|
Stand 01 | American Airlines | Miami | 737-800 | @NonStopsAviation |
Stand 02 | American Airlines | Charlotte | A319 | @Olivia12 |
Stand 03 | Delta Air Lines | Atlanta | 752 | @Random_AviatorYT |
Stand 05 | Spirit | Orlando | A320 | @Riley_Dupont |
Stand 05 | Frontier | San Juan | A320 | @American247Heavy |
Stand 06 | United Airlines | Washington (IAD) | 737 MAX 8 | @prestoni |
Stand 07 | Sun Country Airlines | Minneapolis | 737-800 | @Mort |
Stand 08 | United Airlines | Washington-Dulles | 737 MAX 8 | @CedricFlys |
Stand 09 | United Airlines | Houston | 737 MAX 8 | @Oklahoma1 |
Stand 10 | Cape Air | San Juan | C208 (Generic) | @TheRealOne |
Stand 11 | Tradewind Aviation | Saint Barthélemy | TBM-930 (Generic) | @N22HW |
Stand 12 | Cape Air | St. Croix | C208 (Generic) | |
Stand 13 | Cape Air | Vieques | C208 (Generic) | |
Stand 14 | Cape Air | Nevis | C208 (Generic) |
Cargo Apron
Stand | Livery | Destination | Aircraft | User |
---|---|---|---|---|
Cargo 1 | FedEx Express | San Juan | C208 | |
Cargo 2 | FedEx Express | Sint Maarten | C208 | |
Cargo 3 | Air Sunshine | Anguilla | C208 (Generic) |
GA
Stand | Livery | Destination | Aircraft | User |
---|---|---|---|---|
Main Apron Tiedown 1 | HB-CRW | Gran Canaria | CL35 | |
Main Apron Tiedown 2 | NetJets | Washington, D.C. | CL35 | @adam_2tuff |
Main Apron Tiedown 3 | VistaJet | Nassau | CL35 | @Bay_Area_Aviation |
Main Apron TieDown 4 | VistaJet | Savannah | CL35 | @Jay_Jay_King |
Main Apron Tiedown6 | Hyperion Aviation | Cancun | CL35 | @Stargazer_Avation |
Main Apron Tiedown 7 | NetJets | Jackson Hole | CL35 | @United403 |
Main Apron Tiedown 8 | Infinite Flight | Saint Helena | CL35 | |
Main Apron Tiedown 9 | NetJets | Nashville | CL35 | |
Main Apron Tiedown 10 | VistaJet | Tyler | CL35 | |
Main Apron Tiedown 11 | JC Aviation | Toronto | CL35 |
Main Apron Tiedown 1|HB-CRW|Gran Canaria|CL35||
Main Apron Tiedown 2|NetJets|Miami|CL35||
Main Apron Tiedown 3|VistaJet|Seattle|CL35||
Main Apron TieDown 4|VistaJet|Teterboro|CL35||
Main Apron Tiedown6|Hyperion Aviation|San Juan|CL35|@Jger|
Main Apron Tiedown 7|NetJets|Jackson Hole|CL35|@United403|
Main Apron Tiedown 8|Infinite Flight|Saint Helena|CL35||
Main Apron Tiedown 9|NetJets|Nashville|CL35||
Main Apron Tiedown 10|VistaJet|Tyler|CL35||
Main Apron Tiedown 11|JC Aviation|Toronto|CL35||
Cyril E. King Airport has 1 runway
10/28:
Asphalt
7,000 feet (2,134 meters)