Hello IFC, welcome to the second of a 3 part series hosted in New York City! The second airport is John F. Kennedy International airport, located in the Jamaica neighborhood of southern Queens. Open in 1948 as New York Int’l as a relief airport to the ever crowded Laguardia located 10 miles to the north. It was more commonly referred to as Idlewild airport until 1963 when its name was changed to honor the 35th president of the United States.
Event Info
Airport: John F. Kennedy International Airport KJFK
Time: 0000z, 6pm mst
Date: November 11th, 2023
Server: Expert Server
Source
Gates
Terminal 1
Air China, Air France, Air New Zealand, Air Serbia, Air Senegal, Asiana, Austrian Airlines, Azerbaijan Airlines, Azores Airlines, Brussels Airlines, Cayman Airlines, China Eastern, Condor, Eastern Airlines, Egypt Air, Eva Air, Flair Airlines, ITA Airways, Japan Airlines, Korean Air, Lufthansa, Neos, Norse Atlantic Airways, Philippine Airlines, Royal Air Maroc, Saudi Arabian Airlines, Swiss Airlines, TAP Air Portugal, Turkish Airlines, VivaAerobus, Volaris
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
1 | ||||
H1A | ||||
2 | HEAVY | |||
H2B | ||||
3 | HEAVY | |||
4 | HEAVY | |||
5 | HEAVY | |||
6 | HEAVY | |||
7 | HEAVY | |||
8 | HEAVY | |||
10 | Air New Zealand | Auckland | B789 | @OzriderOne |
11 | HEAVY |
Terminal 4
Aeromexico, Air Europa, Air India, Avianca Brasil, Caribbean Airlines, China Airlines, China Southern, Copa Airlines, Delta Air Lines, EL AL, Emirates, Etihad Airways, Hawaiian Airlines, Kenya Airways, KLM, Kuwait Airways, LATAM, Singapore Airlines, South African Airways, SWISS, Uzbekistan Airlines, Virgin Atlantic, WestJet, XiamenAir
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
A2 | HEAVY | |||
A3 | HEAVY | |||
A4 | HEAVY | |||
A5 | HEAVY | |||
A6 | HEAVY | |||
A7 | HEAVY | |||
A9 | ||||
A10 | ||||
A11 | ||||
A12 | ||||
A14 | ||||
A15 | ||||
A16 | ||||
A17 | ||||
A19 | ||||
A21 | ||||
B20 | HEAVY | |||
B22 | HEAVY | |||
B24 | HEAVY | |||
B25 | HEAVY | |||
B26 | HEAVY | |||
B27 | Virgin Atlantic | London Heathrow | A339 | @Crunchymonkey12345 |
B28 | HEAVY | |||
B29 | HEAVY | |||
B30 | HEAVY | |||
B31 | Delta | San Francisco | B757 | @BenjiTheBull |
B32 | Delta | Honolulu | B764 | @Flyin.Hawaiian |
B33 | HEAVY | |||
B34 | HEAVY | |||
B35 | HEAVY | |||
B36 | HEAVY | |||
B37 | HEAVY | |||
B38 | HEAVY | |||
B41 | HEAVY | |||
B42 | Delta | Martha’s Vineyard | CRJ2 | @Wonderousbuilder641 |
B43 | ||||
B44 | ||||
B45 | ||||
B46 | ||||
B47 | Delta | Richmond | CRJ9 | @crj |
B48 | ||||
B49 | ||||
B51 |
Terminal 5
Cape Air, JetBlue
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
1 | JetBlue | Atlanta | E190 | @Avaitor1 |
2 | JetBlue | Sarasota | A320 | @Anthony_Gulluscio |
3 | Jetblue | Seattle | A321 | @Cole_Woodard |
4 | JetBlue | Palm Springs | A320 | @IF.Kaden |
5 | JetBlue | Charleston | A320 | @JetBlue13 |
6 | JetBlue | San Francisco | A321 | @anon38552190 |
7 | JetBlue | Palm Springs | A320 | @Butter575 |
8 | JetBlue | Salt lake City | A320 | @RagonDragon |
9A | HEAVY | |||
10 | ||||
11A | HEAVY | |||
12 | ||||
14 | HEAVY | |||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | TXVA | Dallas | B738 | |
27 | TXVA | Dallas | B738 | |
28 | TXVA | Dallas | B757 | @EastTexasAviationYT |
29 | TXVA | Dallas | B757 | |
30 | TXVA | Dallas | B757 |
Terminal 7
Aerolineas Argentinas, Aer Lingus, Condor, Alaska Airlines, ANA, Ethiopian Airlines, Icelandair, Kuwait Airways LOT, Norse Atlantic, SAS
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
1 | ||||
2 | HEAVY | |||
3 | HEAVY | |||
4 | HEAVY | |||
5 | HEAVY | |||
6 | SAS | Copenhagen | A333 | @Vinnepinnen |
7W | HEAVY | |||
9 | HEAVY | |||
10 | Alaska | Palm Springs | B739 | @Prestoni |
Terminal 8
American Airlines, American Eagle, British Airways, Cathay Pacific, Ethiopian Airlines, Finnair, Iberia, Japan Airlines, Qatar Airways, Royal Jordanian
Gate | Airline | Route | Aircraft | User |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | HEAVY | |||
4 | American | Miami | B77W | @NonStopsAviation |
5 | HEAVY | |||
6 | HEAVY | |||
7 | ||||
8 | HEAVY | |||
11 | HEAVY | |||
12X | JAL | Tokyo Haneda | B77W | @NYFLFlyer22 |
14 | HEAVY | |||
16 | HEAVY | |||
18 | HEAVY | |||
20 | HEAVY | |||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | HEAVY | |||
47 | HEAVY |
Source
Air Traffic Control
Frequency | User |
---|---|
ATIS | @United403 |
Ground | @United403 |
Tower | @_TheTexanAvgeek |
Approach | |
Departure |
NOTAM’S
- Follow ATC instructions
- If you intend to fly in from another airport please time it accordingly
- We are not responsible any level 1,2 or 3 violations
- If no ATC is not present use Unicom as professional as possible
- Have fun
Sponsors
Hosted by @RagonDragon