Credit: https://www.edinburghairport.com/
Welcome to my first Event on the IFC
Some Information on Edinburgh:
Edinburgh is beautiful airport situated on the eastern side of Scotland and around 5 miles from the city centre. Handling over 14.3 million passengers in 2018, the airport operates 1 runway and 1 passenger terminal and employs around 2,500 workers.
There is an abundance of aircraft in different shapes and sizes come to this airport and serve to over 150 different and unique airports over a spread of 38 countries!
**SPONSOR**
Hello everyone, I am proud to have this event sponsored by Jet2 Virtual. Founded recently in May of 2020, they fly realistic routes to many destinations, with a fleet true to that of Jet2. Jet2 Virtual have an abundance of diverse routes all around Europe with friendly pilots and supportive staff. I am very happy to announce this great news and I look forward to seeing everyone there.
https://jet2va.wixsite.com/home
Server:
Expert Server
Airport:
EGPH [Edinburgh]
Time:
July11th,2020,15:00zulu
Credit:https://www.insider.co.uk/news/edinburgh-airport-passenger-figures-july-13084723.amp
Please provide all the information on the chart thank you:)
Gate Information:
R=Remote gate
C=Cargo gate
Gate | Aircraft | Airline | Destination | ICAO | Attendee |
---|---|---|---|---|---|
01B | 737-8 | Jet2 | Heraklion | LGIR | @DannyHL |
01 | 737-8 | Jet2 | Salzburg | LOWS | @Jack5101 |
01A | 737-8 | Jet2 | Salzburg | LZIB | @DanielOConnor |
02 | 737-8 | Jet2 | Gran Canaria | GCLP | @DanG387 |
03 | 737-8 | Jet2 | Funchal | LPMI | @Tominski |
04 | 737-8 | Jet2 | Tenerife | GCTS | @ScottishPilot |
06 | 737-8 | Jet2 | Paphos | LCPH | @Kieran464 |
07 | 737-8 | Jet2 | Corfu | LGKR | @Alan_Thomson |
08 | A320 | BA | Heathrow | EGLL | @Charlieab29 |
09 | A319 | EasyJet | Gibraltar | LXGB | @CaptainKyler |
10 | A319 | BA | Heathrow | EGLL | @Kyle0705 |
11 | 737-8 | Ryanair | Dublin | EIDW | @ORD777flyer |
14 | 737-8 | Ryanair | Derry | EGAE | @Igor_M |
15 | A350 | Qatar | Doha | OTBD | @Luke_kelly |
16 | A320 | EasyJet | Bristol | EGGD | |
17 | A320 | EasyJet | Stansted | EGSS | @FloAviation |
19 | E190 | BA | Chambéry Aix-les Baines | LFLB | @Navy315 |
20 | A319 | EasyJet | London Luton | EGGW | @Liam_Gardener |
22 | 737-8 | Norwegian | Copenhagen | EKCH | @Mitch |
24 | A320 | EasyJet | Birmingham | EGBB | @Colelee083 |
25 | A320 | SAS | Oslo Gardermoen | ENGM | |
R26 | |||||
R27 | |||||
R28 | |||||
R29 | |||||
R30 | |||||
R31 | |||||
R32 | |||||
R33 | |||||
R34 | |||||
R101 | 737-7 | KLM | Amsterdam | EHAM | @saam |
R102 | A320 | BA | London Heathrow | EGLL | |
R103 | A321 | Wizz Air | Aberdeen | EGPD | @Bradgibbs01 |
R104 | A321 | BA | London Hewthrow | EGLL | @Thomas_kessler |
R105 | 737-8 | Norwegian | Boston Providence | KPVD | |
R106 | A319 | EasyJet | Gatwick | EGKK | @GLITCH_GAMES |
C200 | |||||
C201 | |||||
C202 | |||||
C203 | |||||
C204 | |||||
C205 | |||||
C206 | |||||
C207 | |||||
C208 | |||||
C210 | |||||
C111 | |||||
C112 |
few notes:
-SIDS will be announced on the Day of the Flyout.
-A minimum of 4 miles is to be between departures with 1000ft between.
-ATC will not be there so I expect everyone to be professional and correct when using Intercom.
Suggested routes:
Alicante
Amsterdam
Antalya
Athens
Barcelona
Basel
Belfast
Beziers
Bilbao
Birmingham
Bologna
Boston (US)
Bristol
Brussels
Budapest
Cancun
Catania
Chicago
Copenhagen
Corfu
Doha
Dubai
Gibraltar
And an abundance of others to choose from at :
Please enjoy and have fun at this unique event:]