Welcome!
Welcome to the DFW flyout! I hope you enjoy this event! any feedback will be nice
About Dallas Airport
Dallas airport is the 3rd biggest airport for plane movement, and the 10th biggest for passenger traffic, and overall it is the second biggest airport in the USA, In DFW 50 years, it has served around 75,000,000 passengers, DFW is american airlines biggest HUB, and American airlines is the biggest One World alliance
Event Information
2020-10-10T19:00:00Z
Main airline: American
Server: Expert
If ATC is there, please respect ATC, and i will not be responsible for ANY violation during the event
Routes
Please Note, I am using a website were it shows real world flight happening now, some routes may not show up, such as flights to Beijing, because there are no flights right now going there
You wanted more routes? you got it!
Domestic
| Departing | Destination | Aircraft / Livery | Pilot |
|---|---|---|---|
| KDFW | KPHX | American A321 | |
| KDFW | KLAS | American A321 | |
| KDFW | KSFO | American A321 | |
| KDFW | KLAX | American A321 | |
| KDFW | KSEA | American B737 | |
| KDFW | KSLC | American B737 | @Aviation2929 |
| KDFW | KORD | American B737 | |
| KDFW | KDTW | American B737 | @DeltaFox |
| KDFW | KJFK | American B737 | @Liam06 |
| KDFW | KPHL | American 772 | @ORD777flyer |
| KDFW | KMCO | American A321 | |
| KDFW | PHNL | American B787 | |
| KDFW | KSAT | American B737 | @GameBoy_KIRB |
Canada
| Departing | Destination | Aircraft / Livery | Pilot |
|---|---|---|---|
| KDFW | CYVR | Air Canada CRJ900 | |
| KDFW | CYYC | American B737 | |
| KDFW | CYYZ | Air canada CRJXXX | |
| KDFW | CYUL | American B737 |
Eroupe / Middle East
| Departing | Destination | Aircraft / Livery | Pilot |
|---|---|---|---|
| KDFW | EIDW | American B787 | |
| KDFW | EGLL | American B77W | |
| KDFW | EHAM | American B787 | |
| KDFW | LFPG | American B772 | |
| KDFW | LEMD | American B772 | |
| KDFW | EDDF | American B772 | |
| KDFW | OTHH | Qatar A350 | |
| KDFW | OMDB | Emrates 77W | |
| KDFW | LIRF | American B772 | @Captain_Oblivious |
Latin America
| Departing | Destination | Aircraft / Livery | Pilot |
|---|---|---|---|
| KDFW | SBGR | American B787 | |
| KDFW | SPJC | American B787 | |
| KDFW | SKBO | American A32X | @Andres |
South East Aisa
| Departing | Destination | Aircraft / Livery | Pilot |
|---|---|---|---|
| KDFW | RJTT | American B77W | |
| KDFW | RJAA | JAL B787 | @PATOU95 |
| KDFW | RKSI | American B787 | @anon63395030 |
| KDFW | VHHH | American B77W | @Fung_Sum-sum |
Australia (1 route)
| Departing | Destination | Aircraft / Livery | Pilot |
|---|---|---|---|
| KDFW | YSSY | Qantas A380 | @sam.dus |
Mexico
| Departing | Destination | Aircraft / Livery | Pilot |
|---|---|---|---|
| KDFW | MMMX | American B737 | |
| KDFW | MMMY | American A32X | |
| KDFW | MMCU | American CRJ700/900 | |
| KDFW | MMSD | American B737 | |
| KDFW | MMTC | American A32X | |
| KDFW | MMDO | American A32X | |
| KDFW | MMPR | American B737 | |
| KDFW | MMSD | American B737 |
More Routes Will be added if needed
I hope to see you all there!
