Vietnam Airlines Virtual presents its inaugural event; the first in the series of events to showcase the phenomenal beauty of Vietnam. Join us at the two nodal airports in Vietnam, at Ho Chi Minh City and Hanoi, which connect Vietnam to the rest of the world.
Vietnam is a Southeast Asian country known for its beaches, rivers, Buddhist pagodas, and bustling cities. Vietnam is called “the land of the ascending dragon” because of its geographical shape that represents a dragon. To the Vietnamese people, the dragon brings rain, essential for agriculture. It represents the emperor, the prosperity and power of the nation. Like the Chinese dragon, the Vietnamese dragon is the symbol of yang, representing the universe, life, existence, and growth.
Ho Chi Minh City also commonly referred to as Saigon, is the largest city of Vietnam. The lights of the high rises illuminate the city. It is absolutely stunning. According to the 2019 census, Ho Chi Minh City has a population of over 8.9 million within the city proper and over 21 million within the metropolitan area. Located in southeastern Vietnam, the city surrounds the Saigon River and covers about 2,061 square kilometers (796 square miles). The beautiful winding rivers are great for tourism and trade! Ho Chi Minh City is the economic and financial center of Vietnam and plays an important role in the country’s culture and scientific developments. Ho Chi Minh is a hustling and bustling city with plenty to see for all!
Hanoi is the capital city of Vietnam. It covers an area of 3,358.6 square kilometers (1,297 sq mi). It is the second-largest city in Vietnam, and one of the most lively! With over eight million residents within city outskirts and an estimated population of 20 million within the metropolitan area. Hanoi has a beautiful skyline to enjoy on approach. Located in the heart of the Red River Delta, Hanoi is the commercial, cultural, and educational center of Northern Vietnam. Hanoi is the best place to visit if you’d like to learn about Vietnam’s amazing culture!
Server : Expert
Airports:
Tan Son Nhat International Airport | VVTS
Noi Bai International Airport | VVNB
Date and Time:
Wave 1: 2020-10-10T12:00:00Z [1200Z]
Wave 2: 2020-10-10T18:00:00Z [1800Z]
Tân Sơn Nhất International Airport-VVTS
Tân Sơn Nhất International Airport is the busiest airport in Vietnam with 32.5 million passengers in 2016 and 38.5 million passengers in 2018. It serves Ho Chi Minh City as well as the rest of southeastern Vietnam. It serves as a hub for the Vietnamese flag carrier, Vietnam Airlines as well as VietJet Air, Bamboo Airways, Pacific Airlines, VASCO.
Class: Bravo
Elevation: 33’
Runway | Dimensions |
---|---|
07R/25L | 12467’ x 148’ |
07L/25R | 10000’ x 148’ |
Charts
Nội Bài International Airport-VVNB
Nội Bài International Airport in Hanoi, the capital of Vietnam, is the largest airport in Vietnam in terms of total capacity. It is also the second busiest airport in Vietnam after Tan Son Nhat International Airport. It is the main airport serving Hanoi, replacing the role of Gia Lam Airport. The airport is currently the main hub of the flag carrier Vietnam Airlines, and budget carriers Bamboo Airways, Jetstar Pacific, and Vietjet Air.
Class: Bravo
Elevation: 40’
Runway | Dimensions |
---|---|
11R/29L | 12467’ x 148’ |
11L/29R | 10499’ x 148’ |
Airport layout
Charts
Given below are the NOTAMs for the event. All attending pilots are requested to abide by these.
- Ensure proper use of Unicom. If IFATC is present, follow all ATC instructions.
- Please spawn at the assigned gate at the assigned time to avoid any conflicts. Specified below are the timings for each wave:
Wave 1
Spawn time | Push time |
---|---|
1200Z | 1210Z |
Wave 2
Spawn time | Push time |
---|---|
1800Z | 1810Z |
- Usage of SIDs is highly recommended to ensure smooth traffic flow. Given below are the preferred SIDs for each airport. Pilots are requested to add these to their flight plan.
Tân Sơn Nhất International Airport-VVTS
Direction | SID |
---|---|
North | ANRA2A via 25R |
South | KANT1F via 25L |
East | ANTR2F via 25R (VOR PTH) |
West | BASO1F via 25L |
Nội Bài International Airport-VVNB
All departures will be via 11R
Direction | SID |
---|---|
North | TAMD3B |
South | TINL1B (maintain runway heading until at or above 5000ft) |
East | TRAN2A (right turn once above 2000ft) |
West | HUVA2A |
Tan Son Nhat International Airport VVTS
Terminal 1
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Gate 01 | Beijing | ZBAA | Air China | B737 700 | |||
Gate 02 | Penang | WMKP | Air asia | A320 | @pingu | ||
Gate 03 | Manila | RPLL | Cebu Pacific | A321 | |||
Gate 04 | Moscow | UUEE | Aeroflot | B77W | |||
Gate 05 | Paris | LPFG | Air France | B77W | |||
Gate 06 | Tokyo Haneda | RJTT | ANA | B78X | |||
Gate 07 | Dubai | OMDB | Emirates | B77W | |||
Gate 08 | Doha | OTHH | Qatar | 77W |
Terminal 2
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Gate 09 | Singapore | WSSS | Singapore airlines | B77W | @ILOVE7879-2.0 | ||
Gate 15 | Tokyo Narita | RJAA | Japan airlines | B789 | |||
Gate 17 | Seoul | RKSI | Asiana airlines | A359 | @AviatorKnight | ||
Gate 18 | Shanghai | ZSPD | China Eastern | A359 | |||
Gate 19 | Taipai | RCTP | Eva air | 78X | |||
Gate 20 | Finnair | EFHK | Finnair | A350 | |||
Gate 21 | Hong Kong | VHHH | Cathay pacific | A359 | |||
Gate 22 | Bangkok | VTBS | Vietnam airlines | B789 |
Apron
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Remote Apron 11 | Jakarta | WII | Vietnam airlines | B789 | |||
Remote Apron 12 | Frankfurt | EDDF | Vietnam airlines | A359 | |||
Remote Apron 13 | Kuala Lumpur | WMKK | Vietnam airlines | A359 | |||
Remote Apron 14 | London | EGLL | Vietnam airlines | A359 | |||
Remote Apron 24 | Melbourne | YMML | Vietnam Airlines | B789 | |||
Remote Apron 25 | Nagoya | RJBB | Vietnam airlines | A359 | |||
Remote Apron 26 | Osaka | RJBB | Vietnam airlines | A359 | |||
Remote Apron 27 | Paris | LFPG | Vietnam airlines | A359 | |||
Stand 31 | Bangkok | VTBS | VietJet | A321 | |||
Stand 32 | Kolkata | VECC | Indigo | A320 | |||
Stand 33 | Sydney | YSSY | Jet star | A320 | |||
Stand 34 | Manila | RPLL | Philippine airlines | A321 | |||
Stand 35 | Bangkok | VTBD | Air asia | A320 | |||
Stand 36 | Kuala lumpur | WMKK | Malaysian | B738 | |||
Stand 37 | Kuala lumpur | WMKK | Malindo air | B739 | |||
Stand 43 | Delhi | VIDP | VietJet | A321 | |||
Stand 51 | Bali | WADD | VietJet | A321 | |||
Stand 52 | Dong Hoi | VVDH | VietJet | A321 | |||
Stand 53 | Hai Phong | VVCI | VietJet | A321 | |||
Stand 54 | Ha Long | VVVD | VietJet | A321 | |||
Stand 55 | Hanoi | VVND | VietJet | A321 | |||
Stand 56 | Hong Kong | VHHH | VietJet | A321 | |||
Stand 57 | Hue | VVPD | VietJet | A321 | |||
Stand 58 | Kaohsiung | RCKH | VietJet | A321 | |||
Stand 59 | Kuala Lumpur | WMKK | VietJet | A321 | |||
Stand 60 | Mumbai | VABB | VietJet | A321 | |||
Stand 61 | Beijing | ZBAD | Vietnam Airlines | A321 | |||
Stand 62 | Nha Trang | VVCR | VietJet | A321 | |||
Stand 63 | Osaka | RJBB | VietJet | A321 | |||
Stand 64 | Phuket | VTSP | VietJet | A321 | |||
Stand 65 | Phu Quoc | VVPQ | VietJet | A321 | |||
Stand 66 | Pleiku | VVPK | VietJet | A321 | |||
Stand 67 | Qui Nhon | VVPC | VietJet | A321 | |||
Stand 68 | Seoul | RKSI | VietJet | A321 | |||
Stand 71 | Singapore | WSSS | VietJet | A321 | |||
Stand 72 | Taichung | RCMQ | VietJet | A321 | |||
Stand 73 | Tainan | RCNN | VietJet | A321 | |||
Stand 74 | Taipei | RCTP | VietJet | A321 | |||
Stand 75 | Tokyo | RJAA | VietJet | A321 | |||
Stand 76 | Chu Lai | VVCA | Vietnam Airlines | A321 | |||
Stand 77 | Da Nang | VVDN | Jetstar | A320 | |||
Stand 78 | Dong Hoi | VVDH | Vietnam Airlines | A321 | |||
Stand 79 | Bali | WADD | Vietnam Airlines | A321 | |||
Stand 80 | Fukuoka | RJFF | Vietnam Airlines | A321 | |||
Stand 81 | Guangzhou | ZGGG | Vietnam Airlines | A321 | |||
Stand 82 | Haikou | ZGHK | Vietnam Airlines | A321 | |||
Stand 83 | Hai Phong | VVCI | Vietnam Airlines | A321 | |||
Stand 84 | Ha Long | VVVD | Vietnam Airlines | A321 | |||
Stand 85 | Hanoi | VVND | Jet Star | A320 | |||
Stand 86 | Hangzhou | ZSHC | Vietnam Airlines | A321 | |||
Stand 87 | Hong Kong | VHHH | Vietnam Airlines | A321 | |||
Stand 88 | Kaohsiung | RCKH | Vietnam Airlines | A321 | |||
Stand 91 | Phuket | VTSP | Vietnam Airlines | A321 | |||
Stand 92 | Seoul | RKSI | Vietnam Airlines | A321 | |||
Stand 93 | Qui Nhon | VVPC | Vietnam Airlines | A321 | |||
Stand 94 | Shanghai | ZSPD | Vietnam Airlines | A321 | |||
Stand 95 | Shenzhen | ZGSZ | Vietnam Airlines | A321 | |||
Stand 96 | Singapore | WSSS | Vietnam Airlines | A321 | |||
Stand 97 | Taipei | RCTP | Vietnam Airlines | A321 | |||
Stand 98 | Siem Reap | VDSR | Vietnam Airlines | A321 | |||
Stand 99 | Yangon | VYYY | Vietnam Airlines | A321 | |||
Stand 100 | Jet Star | YMML | Jet Star | A301 |
Choose you own route!
These gates are free to be used for any route of your choice. However, keep in mind that the aircraft size should not exceed A321/B737.
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Stand 38 | |||||||
Stand 39 | |||||||
Stand 40 | |||||||
Stand 41 | |||||||
Stand 42 |
Noi Bai International Airport VVNB
Terminal 1
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Stand 1 | Bangkok | VTBS | VietJet | A321 | |||
Stand 1A | Busan | RKPK | VietJet | A321 | |||
Stand 2 | Delhi | VIDP | VietJet | A321 | |||
Stand 2A | Bali | WADD | VietJet | A321 | |||
Stand 3 | Ho Chi Minh City | VVTS | VietJet | A321 | |||
Stand 4 | Mumbai | VABB | VietJet | A321 | |||
Stand 4A | Osaka | RJBB | VietJet | A321 | |||
Stand 5 | Seoul | RKSI | VietJet | A321 | |||
Stand 6 | Moscow | UUEE | Aeroflot | B77W | |||
Stand 7 | Singapore | WSSS | VietJet | A321 | |||
Stand 8 | Taipei | RCTP | VietJet | A321 | |||
Stand 9 | Tokyo Narita | RJAA | ANA | B78X | |||
Stand 10 | Tokyo | RJAA | VietJet | A321 | |||
Stand 11 | Seoul | RKSI | Asiana | A359 | @Juiceinaglass | ||
Stand 12 | Taipei | RCTP | China airlines | A359 | |||
Stand 14 | Kunming | ZPPP | China Eastern | A359 | |||
Stand 15 | Guangzhou | ZGGG | China southern | B788 | |||
Stand 16 | Dubai | OMDB | Emirates | B77W | |||
Stand 16A | Beijing | ZBAD | Vietnam Airlines | A321 | |||
Stand 17 | Busan | RKPK | Vietnam Airlines | A321 | |||
Stand 17A | Chengdu | ZUUU | Vietnam Airlines | A321 | |||
Stand 18 | Fukuoka | RJFF | Vietnam Airlines | A321 | |||
Stand 19 | Tokyo Narita | RJAA | Japan Airlines | B789 | |||
Stand 20 | Seoul | RKSI | Korean Airlines | B772 ER | @Ross | ||
Stand 20A | Guangzhou | ZGGG | Vietnam Airlines | A321 | |||
Stand 21 | Doha | OTHH | Qatar airways | A359 | |||
Stand 21A | Ho Chi Minh | VVTS | Vietnam Airlines | A321 | |||
Stand 22 | Hong Kong | VHHH | Vietnam Airlines | A321 | |||
Stand 22A | Kaohsiung | RCKH | Vietnam Airlines | A321 | |||
Stand 23 | Dong Hoi | VVDH | Vietnam Airlines | A321 | |||
Stand 23A | Da Nang | VVDN | Jetstar | A320 | |||
Stand 24 | Seoul | RKSI | Vietnam Airlines | A321 | |||
Stand 24A | Shanghai | ZSPD | Vietnam Airlines | A321 |
Terminal 2
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Stand 25 | Singapore | WSSS | Vietnam Airlines | A321 | |||
Stand 26 | Taipei | RCTP | Vietnam Airlines | A321 | |||
Stand 26A | Bangkok | VTBS | Thai airways | A330 | |||
Stand 27 | Singapore | WSSS | Singapore airlines | A359 | |||
Stand 27A | Kuala lumpur | WMKK | Air Asia | A320 | |||
Stand 27B | Beijing | ZBAA | Air China | B737 700 | |||
Stand 29 | Istanbul | LFTM | Turkish Airlines | A359 | |||
Stand 30 | Bangkok | VTBS | Vietnam Airlines | A359 | |||
Stand 31 | Frankfurt | EDDF | Vietnam Airlines | A359 | |||
Stand 32 | Kuala Lumpur | WMKK | Vietnam Airlines | A359 | |||
Stand 34 | London | EGLL | Vietnam Airlines | A359 | |||
Stand 37 | Moscow | UUEE | Vietnam Airlines | B789 | |||
Stand 39 | Nagoya | RJGG | Vietnam Airlines | A359 | |||
Stand 40 | Osaka | RJBB | Vietnam Airlines | B789 | |||
Stand 41 | Paris | LFPG | Vietnam Airlines | A359 | |||
Stand 42 | Sydney | YSSY | Vietnam Airlines | B789 |
Apron
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Stand 44 | Tokyo Haneda | RJTT | Vietnam Airlines | A359 | |||
Stand 52A | Manila | RPLL | Cebu Pacific | A321 | |||
Stand 52C | Taipai | RCTP | Eva air | A321 | |||
Stand 52D | Kolkata | VECC | Indigo | A320 | |||
Stand 53 | Kuala lumpur | WMKK | Malaysian | B738 | |||
Stand 53A | Kuala lumpur | WMKK | Malindo air | B739 |
Cargo
Gate | Destination Airport | ICAO | Airline | Aircraft | Wave 1 | Wave 2 | |
---|---|---|---|---|---|---|---|
Stand 47 | Luxembourg | ELLX | Cargolux | B748 | |||
Stand 49 | Dubai | OMDW | Emirates Sky Cargo | B77F | |||
Stand 50 | Doha | OTHH | Qatar Cargo | B77F | |||
Stand 51 | Abu Dhabi | B77F | Ethiad Cargo | B77F | |||
Stand 52 | Kuwait City | OKBK | Cargolux | B748 |
Event brought to you by:
Apply Now! | Website
Credits
This thread has been prepared by the VAV Staff team