Attendees: 14
Check out my next event here!
Chek Lap Kok Airport was designed as a replacement for the former Hong Kong International Airport(commonly known as Kai Tak Airport) built in 1925. Located in the densely built-up Kowloon City Districtwith a single runway extending into Kowloon Bay, Kai Tak had only limited room for expansion to cope with steadily increasing air traffic. By the 1990s, Kai Tak had become one of the world’s busiest airports – it far exceeded its annual passenger and cargo design capacities, and one out of every three flights experienced delays, largely due to lack of space for aircraft, gates, and a second runway. In addition, noise mitigation measures restricted nighttime flights, as severe noise pollution (exceeding 105 dB(A) in Kowloon City) adversely affected an estimated total of at least 340,000 people.
Time: 2020-06-08T22:00:00Z
Server: Expert
NOTAMS:
Before the flyout I will PM everyone that attended a “ATIS”
Disclaimer this is my first flyout so if you would give me some tips that would be great!
Gates:
N Gates
Gate | Aircraft | Airline | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
N20 | 737-800 | Garuda Indonesia | Jakarta | WIII | 4:25 | |
N22 | 787-9 | Japan Airlines | Tokyo Narita | RJAA | 3:35 | |
N24 | 777-300ER | Cathay Pacific | Manila | RPLL | 1:40 | |
N26 | 777-200ER | Korean Air | Seoul | RKSI | 2:50 | @A_Plane_Guy |
N28 | 787-10 | EVA Air | Taipei | RCTP | 1:05 | |
N30 | 777-200ER | United | New York | KEWR | 14:30 | |
N32 | A350-900 | Cathay Pacific | London Gatwick | EGKK | 12:30 | |
N34 | 787-9 | Etihad | Abu Dhabi | OMAA | 8:30 | |
N36 | 777-300ER | Cathay Pacific | London Heathrow | EGLL | 12:45 | |
N60 | 777-300ER | American Airlines | Dallas | KDFW | 13:30 | |
N62 | A380-800 | Emirates | Dubai | OMDB | 8:25 | |
N64 | A350-900 | Cathay Pacific | Brisbane | YBBN | 7:55 | |
N66 | 777-300ER | Cathay Pacific | Vancouver | CYVR | 11:00 | |
N68 | A350-900(A35K) | Cathay Pacific | Toronto | CYYZ | 14:30 | |
N70 | 777-300ER | Air Canada | Toronto | CYYZ | 14:30 | @Udeme_Ekpo |
N71 | A330-300 | Thai Airways | Bangkok | VTBS | 2:30 | |
N141 | A330-300 | Cathay Pacific | Male | VRMM | 6:25 | |
N142 | A330-300 | Cathay Dragon/Pacific | Chengdu | ZUUU | 2:10 | |
N143 | A330-300 | Fiji Airways (Generic) | Nadi | NFFN | 9:40 | |
N144 | A330-300 | Cathay Dragon/Pacifc | Phuket | VTSP | 3:05 | |
N145 | A321 | Vietnam Airlines | Ho Chi Minh City | VVTS | 2:10 | |
N501 | A321 | Cathay Dragon | Wuhan | ZHHH | 1:25 | |
N502 | A321 | Cathay Dragon | Angeles City | RPLC | 1:35 | |
N503 | A320 | Cathay Dragon/Generic | Sanya | ZJSY | 1:10 | |
N504 | A320 | Cathay Dragon/Generic | Hanoi | VVNB | 1:35 | |
N505 | A321 | Cathay Dragon | Changsha | ZGHA | 1:05 | |
N506 | A321 | Cathay Dragon/Generic | Phnom Penh | VDPP | 2:15 | |
N508 | A320 | Cathay Dragon/Generic | Wenzhou | ZSWZ | 1:20 | |
N509 | A320 | Cathay Dragon/Generic | Kaohsiung | RCKH | 1:00 | |
N510 | A320 | Cathay Dragon/Generic | Da Nang | VVDN | 1:25 |
E Gates
Gate | Aircraft | Airline | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
E01 | 777-200ER | KLM | Amsterdam | EHAM | 11:55 | @JornGroen |
E02 | A350-900 | Cathay Pacific | Washington | KIAD | 14:25 | @Ianuccelli |
E03 | A350-900 | Cathay Pacific | Boston | KBOS | 15:00 | @Pilot_Felix |
E04 | 777-300ER | Cathay Pacific | New York | KJFK | 15:10 | @That_Guy14 |
E15 | 777-200ER | American | Singapore/ Continue to KLAX | WSSS Continue to KLAX | 3:25 | @Infinite_Pro |
E16 | 777-300ER | British Airways | London Heathrow | EGLL | 12:45 | |
E17 | 777-300ER | Singapore Airlines | Singapore | WSSS | 3:20 | @Daboss_1758 |
E18 | A350-900 | Finnair | Helsinki | EFHK | 10:00 | |
E19 | A350-900 | Cathay Pacific | Tokyo Narita | RJAA | 3:30 |
S Gates
Gate | Aircraft | Airline | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
S21 | 777-300ER | Cathay Pacific | Melbourne | YMML | 8:30 | @anon9682125 |
S23 | A380-800 | Qantas | Sydney | YSSY | 8:35 | @Watt |
S25 | 777-300ER | Aeroflot | Moscow | UUEE | 9:30 | |
S27 | A350-900 | Cathay Pacific | Jakarta | WIII | 4:20 | |
S29 | 777-300ER | Cathay Pacific | Denpasar | WADD | 4:20 | |
S31 | 777-300ER | Cathay Pacific | Singapore | WSSS | 3:20 | |
S33 | A350-900 | Cathay Pacific | Seoul | RKSI | 2:45 | |
S35 | 777-300ER | Cathay Pacific | Sydney | YSSY | 8:30 | |
S41 | A330-300 | Cathay Pacific | Adelaide | YPAD | 8:20 | |
S43 | A330-300 | Cathay Dragon/Pacific | Beijing | ZBAA | 2:40 | |
S45 | 787-10 | El Al | Tel Aviv | LLBG | 10:45 | |
S47 | 787-8 | Air India | Dehli | VIDP | 6:00 | |
S49 | A350-900 | Cathay Pacific | San Francisco | KSFO | 11:25 | |
S102 | A330-300 | Cathay Dragon/Pacific | Qindao | ZSQD | 2:40 | |
S103 | A330300 | CathayDragon/Pacific | Shanghai | ZSPD | 1:50 | |
S104 | 737-800 | Spicejet | Dehli | VIDP | 6:25 | |
S105 | A330-300 | Cathay Dragon/Pacific | Hangzhou | ZSHC | 1:40 | |
S106 | A330-300 | Cathay Dragon/Pacific | Penang | WMBK | 3:20 | |
S107 | A330-300 | Cathay Dragon/Pacific | Kathmandu | VNKT | 5:00 | |
S108 | A330-300 | Cathay Dragon/Pacific | Dhaka | VGHS | 4:05 | |
S109 | A321 | EVA Air/Generic | Taipei | RCTP | 1:10 | |
S110 | A330-300 | Cathay Pacific | Dehli | VIDP | 6:00 |
W Gates
Gate | Aircraft | Airline | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
W40 | A330-300 | Cathay Pacific | Nagoya | RJGG | 2:50 | |
W42 | 777-300ER | Cathay Pacific | Chicago | KORD | 14:05 | @ORD777flyer |
W46 | 777-300ER | Cathay Pacific | Cebu | RPVM | 2:15 | |
W48 | 777-300ER | Cathay Pacific | Tokyo Haneda | RJTT | 3:10 | |
W50 | A330-300 | Cathay Dragon/Pacific | Fuzhou | ZSFC | 1:10 | |
W61 | A330-300 | Cathay Dragon/Pacific | Guangzhou | ZGGG | 0:30 | |
W63 | A350-900 | Cathay Pacific | Ho Chi Minh City | VVNB | 2:10 | |
W65 | A350-900 | Cathay Pacific | Osaka | RJBB | 3:00 | @cptlogue |
W67 | A350-900 (A35K) | Cathay Pacific | Perth | YPPH | 7:05 | |
W69 | A350-900 (A35K) | Cathay Pacific | Auckland | NZAA | 10:15 | |
TW1 | A321 | China Eastern/Generic | Shanghai | ZSSS | 1:45 | |
TW2 | A321 | Philippine Airlines | Manila | RPLL | 1:40 | |
W121 | A321 | Air China | Beijing | ZBAA | 2:45 | |
W122 | A321 | China Eastern Airlines/Generic | Shanghai | ZSPD | 2:00 | |
W123 | A320 | China Southern/Generic | Beijing Daxing | ZBAD | 2:40 | |
W124 | A321 | Dragonair | Phuket | VTSP | 2:40 | |
W125 | A320 | Indigo | Bengaluru | VOBL | 6:25 | |
W126 | A321 | Dragonair | Siem Reap | VDSR | 3:00 |
D Gates
Gate | Aircraft | Airline | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
D201 | A320 | Cebu Pacific | Angeles City | RPLC | 1:35 | |
D202 | A321 | HK Express | Osaka | RJBB | 2:55 | |
D203 | A321 | HK Express | Naha | ROAH | 2:00 | |
D204 | A321 | HK Express | Taichung | RCMQ | 1:05 | |
D205 | A321 | HK Express | Tokyo Narita | RJAA | 3:25 | |
D206 | A321 | HK Express | Seoul | RKSI | 3:00 | |
D207 | A320 | Air Asia | Kota Kinabalu | WBKK | 2:35 | |
D208 | A320 | HK Express | Nagoya | RJGG | 3:05 | |
D209 | A320 | Air Asia | Bangkok | VTBD | 2:35 | |
D210 | A321 | HK Express | Fukuoka | RJFF | 2:50 | |
D211 | A320 | Air Asia | Kuala Lumpur | WMKK | 3:35 | |
D212N | A320 | Peach | Osaka | RJBB | 3:00 | |
D212S | A320 | HK Express | Nagasaki | RJFU | 2:30 | |
D213 | A320 | Cebu Pacific | Cebu | RPVM | 2:25 | |
D214 | A350-900 | Lufthansa | Munich | EDDM | 12:05 | |
D215 | A320 | HK Express | Da Nang | VVDN | 1:35 | |
D217 | A320 | HK Express | Kagoshima | RJFK | 2:20 | |
D219 | A320 | Peach | Naha | ROAH | 2:00 | |
D300 | 737-800 | Malaysia Airlines | Kuala Lumpur | WMKK | 3:30 |
Cargo
Gate | Aircraft | Airline | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
07 | 777-200F | Fedex | Anchorage | PANC | 9:15 | |
08 | 777-200F | Ethiopian Cargo | Addis Ababa | HAAB | N/A | |
09 | 777-200F | Southern Air Cargo | Los Angeles | KLAX | 11:45 | |
10 | 777-200F | Eva Air Cargo/Generic | Taipei | RCTP | 1:15 | |
11 | 777-200F | Etihad Cargo | Dubai | OMDW | 8:15 | |
12 | 747-400F | China Airlines/Boeing Freight/Generic | Taipei | RCTP | 1:05 | |
13 | 747-400F | Asiana/Boeing Freight/Generic | Seoul | RKSI | 2:45 | |
14 | 777-200F | Qatar Cargo | Doha | OTHH | 8:55 | |
15 | 777-200F | Ethiopian Cargo | Mumbai | VABB | 6:20 | |
16 | 747-8F | Cargolux | Anchorage | PANC | 9:10 | |
17 | 747-8F | Cargolux | Luxembourg | ELLX | N/A | |
18 | 777-200F | Emirates Cargo | Dubai | OMDW | 8:15 | |
19 | 777-200F | China Cargo Airlines | Shanghai | ZSPD | 1:40 | |
20 | 777-200F | Korean Air | Seoul | RKSI | 2:45 | @anon38496261 |
21 | 747-8F | Cargolux | Vienna | LOWW | N/A | |
22 | 747-8F | Air Bridge Cargo | Moscow | UUDD | 9:30 | |
23 | 747-8F | Cathay Pacific/Boeing Freight | Anchorage | PANC | 8:50 | |
24 | 747-8F | Nippon Air Cargo | Tokyo Narita | RJAA | 3:30 | |
25 | 777-200F | Etihad Cargo | Abu Dhabi | OMAA | 8:45 | |
26 | 747-8F | Cathay Pacific/Boeing Freight | Mumbai | VABB | 6:15 | |
27 | 777-200F | Korean Air | Seoul | RKSI | 2:45 | RESERVED FOR KVA |
29 | 777-200F | Korean Air | N/A | RESERVED FOR KVA | ||
31 | 777-200F | Korean Air | N/A | RESERVED FOR KVA | ||
33 | 777-200F | Korean Air | N/A | RESERVED FOR KVA | ||
34 | 777-200F | Korean Air | N/A | RESERVED FOR KVA | ||
35 | 777-200F | Korean Air | N/A | RESERVED FOR KVA |
Remote Stands
Gate | Aircraft | Livery | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
Remote L411 | A330-300 | Cathay Pacific | Honululu | PHNL | 10:00 | |
Remote L412 | A330-300 | Cathay Pacific | Bangkok | VTBS | 2:00 | |
Remote L413 | A350-900 | Air Mauritius | Port Louis | FIMP | 9:00 | |
Remote L414 | 777-300ER | American Airlines | Los Angeles | KLAX | 14:00 | |
Remote L145 | 777-300ER | Air France | Paris | LFPG | 10:00 | |
Remote L146 | A350-900 | Lufthansa | Frankfurt | EDDF | 10:00 |
GA Business (Ideally Citations,
Gate | Aircraft | Livery | Destination | ICAO | Flight Time | Attendee |
---|---|---|---|---|---|---|
01 | ||||||
02 | ||||||
03 | ||||||
04 | ||||||
05 | ||||||
06 | ||||||
07 | ||||||
08 | ||||||
09 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 |
If there is a real route that I don’t have on this list and you can confirm please DM me and I’ll add it.
Sponsors:
Korean Virtual Sponsor
Korean virtual is a virtual based in Seoul Korea. With routes daily all over the world, delivering food, cargo, and people to their destinations. Wanna join?
Check out their thread here,
All credits for the gates go to @Ecoops123!
More gates will be added if full :)