Hey and welcome to Brisbane Airport, serving the capital city of Queensland, Australia. Brisbane Airport is one of the fastest growing airports in Australia with 24 Million passengers passing through in 2019. Making it the 3rd Busiest airport in Australia behind Sydney and Melbourne. Brisbane offers over 80 Direct Destinations to 3 Continents.
Event Info
Time and Date :2020-08-08T10:30:00Z
(Changes to your timezone)
Server: Expert
Airport : YBBN - Brisbane Int’L
ABOUT YBBN
Brisbane airport is a hub for multiple Australian Airlines including QANTAS, Virgin Australia, Jet star and Tiger Air. Air New Zealand also have a strong presence flying multiple different routes to different parts of New Zealand
Brisbane has a second runway that went into service on the 12th of July this year, however the new runway is not currently in the game. The new runway is parallel to runway 01R/19L.
Gates
Domestic
QANTAS
Gate | Airline | Aircraft | Destination | ICAO | EST Flight Time (hh:mm) | Attendant |
---|---|---|---|---|---|---|
01A | Qantaslink | B717-200 | Alice Springs | YBAS | 02:40 | |
01B | Qantaslink | B717-200 | Darwin | YPDN | 03:50 | |
01A | Qantaslink | B717-200 | Cairns | YBCS | 02:05 | |
01C | Qantas | B717-200 | Coffs Harbour | YCFS | 01:00 | |
01D | Qantas | B717-200 | Hamilton Island | YBHM | 01:40 | |
03 | Qantas | B717-200 | Longreach | YLRE | 01:55 | |
04 | Qantas | B717-200 | Newcastle (Williamtown) | YWLM | 01:15 | |
05 | Qantas | B737-8 | Canberra | YSCB | 01:40 | |
06 | Qantas | B717-200 | Ballina | YBNA | N/A | |
Remote 15 | Qantas | Q400 | Wagga Wagga | YSWG | N/A | |
Remote 15A | Qantas | Q400 | Toowoomba | YBWW | 00:40 | |
Remote 15B | Qantas | Q400 | Bundaberg | YBUD | 00:50 | |
16 | Qantas | B737-8 | Adelaide | YPAD | 02:30 | |
17 | Qantas | B737-8 | Sydney | YSSY | 01:20 | @Ethan_Lee1 |
18 | Qantas | B737-8 | Sydney | YSSY | 01:20 | @Mazyad |
19 | Qantas | B737-8 | Cairns | YBCS | 02:00 | |
20 | Qantas | B787-8 | Perth | YPPH | 04:00 | |
21 | Qantas | B737 | Hobart | YMHB | 02:30 | |
22 | Qantas | B737-8 | Melbourne | YMML | 02:00 | |
23 | Qantas | B737-8 | Melbourne | YMML | 02:00 | |
24 | Qantas | B737-8 | Launceston | YMLT | 02:35 | |
25 | Qantas | B737-8 | Perth | YPPH | 05:25 | |
Remote 100 | Qantaslink | B717-200 | Canberra | YSCB | 01:50 | |
Remote 101 | Qantaslink | B717 | Townsville | YBTL | 02:00 | |
Remote 103 | Qantaslink | Q400 | Rockhampton | YBRK | 01:15 | |
Remote 103 | Qantaslink | Q400 | Gladstone | YGLA | 01:00 | @Hayden_Buerckner |
Remote 104 | Qantaslink | B717 | Mackay | YBMK | 01:35 | |
Remote 105 | Qantaslink | B717 | Ayers Rock/Ululru | YAYE | 03:35 | |
Remote 106 | Qantaslink | B717 | Mount Isa | YBMA | 02:20 | |
Remote 107 | Qantaslink | Q400 | Hervy Bay | YHBA | 00:40 | |
Remote 108 | Qantaslink | B717-200 | Norflok Island | YSNF | 02:00 | |
Remote 109 | Qantaslink | Q400 | Lord Howe Island | YLHI | 01:50 | |
Remote 110 | Qantaslink | Q400 | Emerald | YEML | 01:25 | |
Remote 111 | Qantaslink | Q400 | Port Macquarie | YPMQ | 01:10 |
Feel free to reply if you want to do a route that is not on the list. Make sure the respective airline does the route though
Virgin Australia
Gate | Airline | Aircraft | Destination | ICAO | EST Flight Time (hh:mm) | Attendant |
---|---|---|---|---|---|---|
44A | Virgin Aus | B777-300ER | Perth | YPPH | 05:25 | |
46 | Virgin Aus | B737-800 | Hobart | YMHB | 02:30 | |
47 | Virgin Aus | B737-800 | Melbourne | YMML | 02:00 | |
48 | Virgin Aus | B737-800 | Adelaide | YPAD | 02:30 | |
49 | Virgin Aus | B737-800 | Sydney | YSSY | 01:15 | @anon43244797 |
50 | Virgin Aus | B737-800 | Cairns | YBCS | 02:05 |
Feel free to reply if you want to do a route that is not on the list. Make sure the respective airline does the route though
Budget Airlines
Gate | Airline | Aircraft | Destination | ICAO | EST Flight Time (hh:mm) | Attendant |
---|---|---|---|---|---|---|
26A | Jetstar | B787-8 | Perth | YPPH | 05:25 | |
27 | Jetstar | A320 | Hobart | YMHB | 02:45 | |
28 | Jetstar | A320 | Melbourne | YMML | 02:00 | |
29 | Jetstar | A320 | Adelaide | YPAD | 02:30 | |
30 | TigerAir | A319 | Sydney | YSSY | 01:10 | |
32 | Jetstar | A320 | Cairns | YBCS | 02:25 | |
33 | Tigerair | A319 | Cairns | YBCS | 02:25 | |
34 | Jetstar | A320 | Adelaide | YPAD | 02:30 | |
35 | TigerAir | A319 | Melbourne | YMML | 02:00 | |
36 | Tigerair | A319 | Adelaide | YPAD | 02:30 | |
39 | Jetstar | A320 | Canberra | YSCB | 01:30 | |
40 | Jetstar | A320 | Darwin | YPDN | 04:05 | |
41 | Tigerair | A319 | Sydney | YSSY | 01:10 |
Feel free to reply if you want to do a route that is not on the list. Make sure the respective airline does the route though
[
International
Gate | Airline | Aircraft | Destination | ICAO | EST Flight Time (hh:mm) | Attendant |
---|---|---|---|---|---|---|
72 | Emirates | A380-800 | Dubai | OMDB | 14:10 | |
73 | Qantas | B787-9 | Los Angeles | KLAX | 12:50 | @NoahBe |
74 | Qantas | B737-800 | Auckland | NZAA | 03:05 | |
75 | Air New Zealand | A320 | Christchurch | NZCH | 03:30 | |
76 | Jetstar | A320 | Queenstown | NZQN | 03:45 | |
77 | Cathay Pacific | A350-900 | Hong Kong | VHHH | 09:05 | |
78 | Virgin Australia | B737-800 | Christchurch | NZCH | 03:30 | |
79 | Virgin Australia | B777-300ER | Los Angeles | KLAX | 12:50 | |
80 | Air New Zealand | B777-300ER (All Blacks) | Auckland | NZAA | 03:05 | |
81 | China Southern | B787-8 | Guangzhou | WSSS | 09:05 | |
82 | Eva Air | B787-10 | Tapei | WMMk | 09:00 | |
83 | Etihad | B787-10 | Abu Dhabi | OMAA | 14:25 | |
84 | Korean | B777-200ER | Seoul | RKSI | 10:05 | @IF_Pacific |
85 | Malindo Air | B737-900 | Denpasar | WADD | 06:05 | |
86 | Singapore Airlines | A350-900 | Singapore | WSSS | 08:00 | |
87 | Malaysia Airlines | A350 | Malaysia | WMMk | 08:30 |
Feel free to reply if you want to do a route that is not on the list. Make sure the respective airline does the route though
[
Cargo
Gate | Airline | Aircraft | Destination | Attendant |
---|---|---|---|---|
L1 | ||||
L3 | ||||
L4 | ||||
L5 | ||||
L6 |
Choose a Aircraft, Cargo Airline and Destination and reply to me
GA
If you want to choose a GA route. Reply with what aircraft, livery, gate and destination you want
Gate | Aircraft | Destination | Attendant |
---|---|---|---|
GA 602 | Pilots Choice | ||
GA 603 | Pilots Choice | ||
GA 604 | Pilots Choice | ||
GA 605 | Pilots Choice | ||
GA 606 | Pilots Choice | ||
GA 607 | Pilots Choice | ||
GA 608 | Pilots Choice | ||
GA 609 | Pilots Choice | ||
GA 610 | Pilots Choice | ||
GA 611 | Pilots Choice | ||
GA 612 | Pilots Choice | ||
GA 613 | Pilots Choice | ||
GA 614 | Pilots Choice | ||
GA 615 | Pilots Choice | ||
GA 616 | Pilots Choice | ||
GA 617 | Pilots Choice | ||
GA 618 | Pilots Choice | ||
GA 619 | Pilots Choice | ||
GA 620 | Pilots Choice | ||
GA 621 | Pilots Choice | ||
GA 622 | Pilots Choice | ||
GA 623 | Pilots Choice | ||
GA 624 | Pilots Choice | ||
GA 625 | Pilots Choice | ||
GA 626 | Pilots Choice | ||
GA 627 | Pilots Choice | ||
GA 628 | Pilots Choice |
Notams
- Feel free to ask if you want to change a route, just make sure it is a real route that operates out of YBBN
- Please Spawn in 10-15min before departure time
- Please be respectful of Unicom or ATC (if present)
- Be as professional as possible at all times
- I will invite everyone who is coming to a group chat closer to the date regarding some more info about the event
- We will use SID for all departures. The recommended ones will be posted once the date gets closer
- I am not responsible for any Violations received during the event
SPONSORS
To sponsor this event, contact @Hayden_Buerckner
Sources
https://www.bne.com.au/
https://www.brisbane.qld.gov.au/community-and-safety/community-support/new-residents-guide
https://www.passengerterminaltoday.com/news/it-software/brisbane-airport-completes-installation-of-1gb-broadband-network.html
What airport should I host next for a fly out
- Archerfield Airport (YBAF)
- Hamilton Island (YBHM)
- Sunshie Coast (YBSU)
0 voters