Hi everyone, a quick reminisce about the old airport in the city where I live. At the same time, as a thank you event to the development team who added the A320 Citilink Indonesia livery, updated to 22.05. You can choose the route with the shortest duration, and the best international route at that time
Server: Expert
Airport: WAHH
Time: 2022-08-06T09:30:00Z / 09.30 Z
Gates
Terminal A - FULL
Airlines & route operating out of Terminal A
Garuda Indonesia, Lion Air, Batik Air, Citilink, Sriwijaya Air
Airline livery are selectable individually
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
01 | Garuda Indonesia | Denpasar (WADD) | B738 | @Se.Mal_aviation |
02 | Jakarta-Halim Perdana (WIHH) | @yenier_Rodriguez | ||
03 | Citilink | Denpasar (WADD) | A320 | @mildredAV |
04 | Citilink | Balikpapan (WALL) | A320 | @canton |
05 | Sriwijaya Air | Medan Kualanamu (WIMM) | B737-900 | @Haryo_Mataram_Adineg |
06 | Citilink | Denpasar (WADD) | A320 | @Danny_Bar2.0 |
07 | Citilink | Surabaya (WARR) | A320 (Substitution for Citilink ATR 72) | @Humai-Girl |
08 | Citilink | Bandar Lampung (WILL) | A320 | @Daffi |
09 | Jakarta Soekarno Hatta (WIII) | @Bima_Suryatama |
Terminal B (International)
Gate | Airline | Destination | Aircraft | Pilot |
---|---|---|---|---|
11 | Silk Air | (WSSS) Singapore | A319 | |
12 | Air Asia | (WMKK) Kuala Lumpur | A320 | @85x74dpsq5 |
13 | Cebu Pacific | (RPVM) Cebu | A319 |
*The Cebu Pacific airline route at that time had not yet been realized, but there have been talks about the opening of this route
NOTAM
Use the active runway when you want to take off, this airport only has one asphalt runway that used to be and is usually used by standard size aircraft 737, A320, CRJ-1000, & ATR 72. If you want to take off from runway 09, you must first take a back taxi.
Maintain safe distances during taxi and pushback. Because the area of the airport apron and taxiway is relatively narrow
Controllers are welcome :)
More gates will be added for private aircraft & GA by requests