Well, you guessed it! I’m here hosting once again, another Vegas Flyout! With even more gates and diversity, I hope you can find the route for you!
Event Information
Las Vegas is known as “The City of Lights” for it’s unique and colorful appearance. Casinos, Hotels, and Landmarks light up the Strip at night making a spectacular view. McCarran International Airport, located just to the southeast of the Strip, is Las Vegas’ largest airport and also the largest in the state of Nevada making up of 4 runways.
McCarran is also known as the gateway to the west for airport on the West Coast. The airport itself has over 1400 slot machines located around the terminals. With 300+ domestic destinations and 50+ international, your bound to be able to fly to 5/7 continents.
Time - 1900Z or 2020-09-05T19:00:00Z
Server - Expert Server
NOTAMS: Please follow all ATC instructions or use Unicom correctly. Act accordingly to the Expert Server rules. I am not responsible for any Violations or Reports you receive. Thanks and have a fun time!
Gates
Terminal One
Allegiant | A Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
A23 | Allegiant | A320 | Peoria (KPIA) | @Kamryn |
A22 | Allegiant | A320 | Boise (KBOI) | - |
A21 | Allegiant | A320 | Reno (KRNO) | - |
A20 | Allegiant | A320 | Sioux Falls (KFSD) | - |
A19 | Allegiant | A320 | Bellingham (KBLI) | @Johhhn |
A18 | Allegiant | A320 | Bozeman (KBZM) | - |
A17 | Allegiant | A320 | Bozeman (KBZM) | @NathanD |
A07 | Allegiant | A320 | Mcallen (KMFE) | - |
A15 | Allegiant | A320 | Grand Junction (KGTJ) | @GameBoy_KIRB |
A14 | Allegiant | A320 | San Antonio (KSAT) | - |
A12 | Allegiant | A320 | Wichita (KICT) | - |
A11 | Allegiant | A320 | Stockton (KSCK) | - |
A10 | Allegiant | A320 | Spirit | @AviatorNikola |
A08 | Allegiant | A320 | Bentonville (KXNA) | - |
A05 | Allegiant | A320 | Punta Gorda (KPGD) | - |
A03 | Allegiant | A320 | Indianapolis (KIND) | - |
A319 Allegiant Routes have been replaced with the Allegiant A320
Spirit / Southwest | B Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
B01 | Spirit | A320 | Kansas City (KMCI) | - |
B02 | Spirit | A320 | Boston (KBOS) | - |
B06 | Spirit | A320 | San Diego (KSAN) | - |
B17 | Spirit | A321 | Philadelphia (KPHL) | - |
B25 | Spirit | A321 | Fort Lauderdale (KFLL) | - |
B24 | Spirit | A320 | Seattle (KSEA) | - |
B23 | Spirit | A321 | Detroit (KDTW) | - |
B22 | Spirit | A320 | Chicago (KORD) | - |
B21 | Spirit | A320 | Portland (KPDX) | @Carson3 |
B20 | Spirit | A321 | Dallas (KDFW) | - |
B19 | Spirit | A321 | Houston (KIAH) | - |
B15 | Southwest | 737 | Boise (KBOI) | @StormyAviation |
B14 | Southwest | 737 | Long Beach (KLGB) | @SamC |
B12 | Southwest | 738 | Omaha (KOMA) | - |
B11 | Southwest | 737 | Reno (KRNO) | - |
B10 | Southwest | 738 | Columbus (KCMH) | @AviationFreak |
B09 | Southwest | 737 | Burbank (KBUR) | - |
Spirit A319 Routes have been replaced with the Spirit A320
Southwest | C Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
C25 | Southwest | 737 | Orange County (KSNA) | - |
C24 | Southwest | 738 | Houston (KHOU) | - |
C23 | Southwest | 738 | Baltimore (KBWI) | @KindaTartySliceOfPie |
C22 | Southwest | 737 | San Jose (KSJC) | - |
C21 | Southwest | 738 | Oakland (KOAK) | - |
C19 | Southwest | 738 | Oklahoma City (KOKC) | @anon74260613 |
C16 | Southwest | 737 | Denver (KDEN) | - |
C14 | Southwest | 737 | San Diego (KSAN) | - |
C12 | Southwest | 738 | Salt Lake City (KSLC) | - |
C11 | Southwest | 738 | Fort Lauderdale (KFLL) | - |
C09 | Southwest | 737 | Tulsa (KTUL) | - |
C08 | Southwest | 737 | Nashville (KBNA) | - |
C07 | Southwest | 738 | Atlanta (KATL) | - |
C05 | Southwest | 738 | San Francisco (KSFO) | @Mukundan_Srivatsa |
C04 | Southwest | 738 | Chicago (KMDW) | @ORD777flyer |
C03 | Southwest | 737 | Seattle (KSEA) | @Tyler |
C02 | Southwest | 737 | El Paso (KELP) | - |
C01 | Southwest | 737 | Los Angeles (KLAX) | - |
Terminal Three
American / Delta / United / Frontier | D Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
D59 | Hawaiian | 767 or A330 | Honolulu (PHNL) | - |
D33 | United | A320 | San Francisco (KSFO) | @AviatorKnight |
D58 | United | 739 | Newark (KEWR) | - |
D57 | United | 739 | Houston (KIAH) | - |
D56 | United | 739 | Chicago (KORD) | - |
D55 | United | 738 | Denver (KDEN) | - |
D54 | United | A320 | Los Angeles (KLAX) | - |
D53 | United | 738 | Newark (KEWR) | - |
D52 | United | 738 | San Francisco (KSFO) | @CaptainLeo1 |
D50 | United | 739 | Washington D.C(KAID) | - |
D16 | Frontier | A320 | Denver (KDEN) | - |
D18 | Frontier | A321 | Colorado Springs (KCOS) | - |
D24 | Air Canada | A321 | Toronto (CYYZ) | @CYYZ.Aviation |
D25A | Etihad | 77W | Abu Dhabi (OMAA) | @Darenrocks15 |
D21 | Frontier | A320 | Orlando (KMCO) | - |
D20 | Frontier | A320 | Cleveland (KCLE) | - |
D19 | Frontier | A321 | Nashville (KBNA) | - |
D17 | Frontier | A320 | Chicago (KORD) | - |
D04 | American | A320 | Phoenix | - |
D06 | American | A321 | Charlotte (KCLT) | - |
D08 | American | 772 | Chicago (KORD) | - |
D10 | American | 738 | KLAX | - |
D11 | American | A321 | Philedalphia (KPHL) | - |
D12 | American | 738 | Miami (KMIA) | - |
D14 | American | 772 | Dallas (KDFW) | - |
D09 | American | A321 | Raleigh (KRDU) | - |
D07 | American | A321 | Chicago (KORD) | - |
D05 | American | 738 | New York (KJFK) | - |
D03 | American | A321 | Phoenix (KPHX) | - |
D01 | American | A320 | Seattle (KSEA) | - |
D32 | Delta | A321 | Detroit (KDTW) | - |
D34 | Delta | 757 | Atlanta (KATL) | - |
D36 | Delta | 739 | Salt Lake City (KSLC) | - |
D38 | Delta | 767 | New York (KJFK) | - |
D40 | Delta | 739 | Atlanta (KATL) | - |
D41 | Delta | 738 | Seattle (KSEA) | - |
D42 | Delta | 739 | Minneapolis (KMSP) | - |
D43 | Delta | E170 | Orange County (KSNA) | - |
D39 | Delta | E170 | Los Angeles (KLAX) | - |
D37 | Delta | E170 | Seattle (KSEA) | - |
D25A (Etihad with service to Abu Dhabi) is a UFC Charter flight
Alaska / JetBlue / International | E Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
E01 | KLM | 789 | Amsterdam (EHAM) | - |
E02 | British Airways | 772 | London (EGKK) | @Southwest0012 |
E03 | Korean Airlines | 772 | Seoul (RSKI) | - |
E05A | British Airways | 747 | London (EGLL) | - |
E07 | WestJet | 737 | Calgary (CYYC) | - |
E08 | VivaAerobus | A320 | Guadalajara(MMGL) | - |
E09 | JetBlue | A321 | New York (KJFK) | - |
E10 | JetBlue | A320 | Fort Lauderdale (KFLL) | - |
E11 | JetBlue | A321 | Boston (KBOS) | - |
E12 | Alaska | 739 | Seattle (KSEA) | - |
E13 | Alaska | A320 | San Francisco (KSFO) | - |
E14 | Alaska | 738 | Portland (KPDX) | - |
Korean Airlines 77W has been replaced with Korean Airlines 772
Cargo & GA
Cargo Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
Cargo Apron 01 | FedEx | 77F | Memphis (KMEM) | - |
Cargo Apron 02 | FedEx | MD-11F | Memphis (KMEM) | - |
Cargo Apron 03 | FedEx | MD-11F | Oakland (KOAK) | - |
Cargo Apron 04 | FedEx | C208 | St. George (KSGU) | - |
Cargo Apron 05 | FedEx | C208 | St. George (KSGU) | - |
Cargo Apron 06 | UPS | 757 | Louisville (KSDF) | - |
Cargo Apron 07 | UPS | 757 | Louisville (KSDF) | - |
Executive & General Aviation
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
Sands Corp 01 | US Air Force | 757 | Andrews AFB (KADW) | - |
Sands Corp 02 | USAF Little Rock | C130J-30 | Little Rock AFB (LRF) | - |
Sands Corp 03 | US Air Force | 737 | Andrews AFB (KADW) | - |
Janet Apron 01 | Generic | 737 | Area 51 (KXTA) | - |
Janet Apron 02 | Generic | 737 | Area 51 (KXTA) | - |
Janet Apron 03 | Generic | 737 | Area 51 (KXTA) | - |
Janet Apron 04 | Generic | 737 | Area 51 (KXTA) | - |
Janet Apron 05 | Generic | 737 | Area 51 (KXTA) | - |
Janet Apron 06 | Generic | 737 | Area 51 (KXTA) | - |
FBO NV Jets 01 | Your Choice | C750 | Your Choice | - |
FBO NV Jets 02 | Your Choice | C750 | Your Choice | - |
FBO NV Jets 03 | Your Choice | C750 | Your Choice | - |
Signature FS 01 | Your Choice | Your Choice | Your Choice | - |
Signature FS 02 | Your Choice | Your Choice | Your Choice | - |
Signature FS 03 | Your Choice | Your Choice | Your Choice | - |
Signature FS 04 | Your Choice | Your Choice | Your Choice | - |
Signature FS 05 | Your Choice | Your Choice | Your Choice | - |
Signature FS 06 | Your Choice | Your Choice | Your Choice | - |
Signature FS 07 | Your Choice | Your Choice | Your Choice | - |
Signature FS 08 | Your Choice | Your Choice | Your Choice | - |
Signature FS 09 | Your Choice | Your Choice | Your Choice | - |
Signature FS 10 | Your Choice | Your Choice | Your Choice | - |
Signature FS 11 | Your Choice | Your Choice | Your Choice | - |
Signature FS 12 | Your Choice | Your Choice | Your Choice | - |
Signature FS 13 | Your Choice | Your Choice | Your Choice | - |
Signature FS 14 | Your Choice | Your Choice | Your Choice | - |
Signature FS 15 | Your Choice | Your Choice | Your Choice | - |
Signature FS 16 | Your Choice | Your Choice | Your Choice | - |
Signature FS 17 | Your Choice | Your Choice | Your Choice | - |
Signature FS 18 | Your Choice | Your Choice | Your Choice | - |
Procedures
With the 20.1 update, STARS/SIDS make everything 10x more easier for you. I now do not have to scream at you for doing a low pass over a canyon because of your FPL.
The only procedures I have for you to follow are runway usage! Check out my topic here!
Finest Destinations, Finest Pilots, Finest Flights
Join Today!
Thread
Website
Frontier Virtual Airlines is Infinite Flight’s fastest growing virtual airline, with nearly 20 pilots joining within the first 24 hours. At FTVA, we are centered around two things: the pilot and professionalism. We are able to work around your needs because we understand that there is more to life than a virtual airline. Professionalism is our second priority, and we ensure that all pilots fly correctly so we can have the most realistic time possible.
I hope to see everyone there!