Welcome to the Big Apple
New York! Home to the Yankees and the Mets
, the Jets and the Giants
, the Knicks and the Nets
, and the US Open
, NYC is one of the most well known cities. NYC is composed of 5 Burrows: Brooklyn, The Bronx, Manhattan, Queens, and Staaten Island. NYC has many landmarks like the Statue of Liberty,
, the 1 WTC, The Empire State Building, and Central Park, to name a few.
NYC Also has 3 main Airports: JFK (KJFK), LaGuardia (KLGA), and Newark (KEWR). We will be focusing on LaGuardia, home to many Airlines such as jetBlue, Delta, Southwest, United, American, Air Canada, Porter, and more!
Event Info
Time: 10am CDT, 15:00Z (2025-07-05T15:00:00Z)
Server: Expert
Date: July 05, 2025
Airport: New York LaGuardia Int’l (KLGA)
I apologize in advance for the weird gate numbering. I was using IF’s notation, so it’s easier to find on the day of.
Terminal A
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
A1 | Spirit A320 | Colombus | |
A2 | Spirit A320 | Miami | @Reagan_Bolden |
A3 | Spirit A320 | Chicago-O’Hare | |
A4 | Spirit A321 | Norfolk | |
A5 | Spirit A321 | Dallas/Fort Worth | |
A6 | Spirit A321 | Detroit |
Terminal B
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
24 | American 737-800 | Dallas/Fort Worth | |
25 | American 737-800 | Chicago-O’Hare | |
26 | American 737-800 | Miami | @Lufthansa1 |
27 | American (Republic) E175 | Wilmington | |
28 | American (Republic) E175 | Toronto-Pearson | |
29 | American (Republic) E175 | Colombus | |
30 | American (Republic) E175 | Richmond | |
31 | American (Republic) E175 | Pittsburgh | |
40 | American (Republic) E175 | Boston | |
41 | American (Republic) E175 | Norfolk | |
42 | Frontier A320 | Raleigh-Durham | |
43 | American (Republic) E175 | Des Moines | |
44 | American (Republic) E175 | Little Rock | |
45 | American A319 | Washington-Reagan | @Matthew_Loew |
46 | American 737-800 | Charlotte | |
47 | United 737-8 MAX | Chicago-O’Hare | @Riley_Dupont |
48 | United 737-8 MAX | Denver | @CedricFlys |
49 | United 737-800 | Houston-INT’CNTL | |
51 | Air Canada (Jazz) CRJ-900 | Toronto-Pearson | @Laureano |
52 | Air Canada (Jazz) CRJ-900 | Montreal | @Stargazer_Avation |
53 | Southwest 737-800 | Houston-Hobby | |
54 | Southwest 737-800 | Chicago-Midway | @813WhiskeyNovember (Me) |
55 | Southwest 737-800 | Denver | @Champtheflyingdog |
56 | Southwest 737-800 Atlanta | ||
57 | Southwest 737-8 MAX | New Orleans | @Muhammedj14 |
58 | jetBlue A320 | Orlando | |
59 | jetBlue A320 | Fort Lauderdale |
Terminal C
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
C29 | Delta (Endeavor) CRJ-900 | Rochester | @SoFloAviator |
C30 | Delta (Endeavor) CRJ-900 | Cleveland | |
C31 | Delta (Endeavor) CRJ-900 | Toronto-Pearson | |
C32 | Delta (Endeavor) CRJ-900 | Richmond | |
C34 | Delta (Republic) E175 | St. Louis | |
C35 | Delta (Endeavor) CRJ-900 | Pittsburgh | |
C37 | Delta (Endeavor) CRJ-900 | Greenville | |
C38 | Delta (Endeavor) CRJ-900 | Bentonville | |
C39 | Delta (Endeavor) CRJ-900 | Greensboro | |
C41 | Delta (Endeavor) CRJ-900 | Syracuse |
Terminal D
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
D6 | Delta A321 | Atlanta | @Apple_Haye |
D7 | Delta A321 | Fort Lauderdale | |
D8 | Delta A321 | Orlando | @Destructo11 |
D9 | Delta 737-800 | Denver | |
D10 | Delta A321 | Minneapolis | |
D11 | Delta 737-900 | Tampa | @arlin1 |
— | — | — | — |
92 | Delta (Republic) E175 | Colombus | |
93 | Delta (Republic) E175 | Indianapolis | |
94 | Delta (Republic) E175 | Washington-Regional | |
95 | Delta (Republic) E175 | Boston | @BronxiteMalone |
96 | Delta A220-300 | Dallas/Fort Worth | |
97 | Delta A220-300 | Chicago-O’Hare | |
98 | Delta A220-300 | San Antonio | @United403 |
**For a GA Signup, please PM me the Details - Airline, Aircraft, Route, but not the gate, I will assign it to you.
This event wll require IFATC coverage.
Frequency | Controller |
---|---|
LaGuardia ATIS 127.050 | |
LaGuardia Ground 121.700 | |
LaGuardia Tower 118.700 | |
LaGuardia Approach 124.950 | |
LaGuardia Departure 120.400 | |
New York Center 127.000 |
NOTAMs
- Follow all ATC instructions
- Be respectful to all pilots and ATC controllers
- Consider ATC going offline as a ground stop
- If ATC is not present (not them disconnecting), use unicom appropriately and professionally
- I am not responsible for any violations of any category/type received in this event
- Enjoy!
Other Events:
19JUL2025: The Thunderous Tampa Flyout