Lets make KSEA as busy as possible!
For this event, let’s take to the skies from the glorious north east coast of the USA! With some departures heading up and over the magnificent pacific, some heading to Canada, or over Canada and into Europe, where some may be heading down to the much sunnier California - It’s all up to you! Come and pick up your gates as we flood KSEA with the colours of the world!
Airport: Seattle Tacoma International Airport [KSEA]
Time: 2022-09-04T14:00:00Z→2022-09-04T15:00:00Z
Event Type: Fly-Out
Terminal North - 16 Gates Remaining!
Airlines Include: American, Alaska Airlines
Gates | Destination | Aircraft | Airline | IFC Name |
---|---|---|---|---|
N1 | Tampa 3D | B737-900 | Alaska Airlines | @Aviatorwyatt |
N2 | Philadelphia 3D | B737-800 | Alaska Airlines | @FlyAndCrash |
N3 | Oklahoma | B737-800 | Alaska Airlines | @Aviation_J_YT |
N4 | ||||
N6 | ||||
N7 | ||||
N8 | ||||
N9 | ||||
N10 | ||||
N11 | ||||
N12 | ||||
N13 | ||||
N14 | ||||
N15 | ||||
N16 | ||||
N17 | ||||
N18 | ||||
N19 | ||||
N20 |
Terminal D - 9 Gates Remaining!
Airlines Include: American Airlines, United Airlines
Gates | Destination | Aircraft | Airline | IFC Name |
---|---|---|---|---|
D1 | Dallas [DFW] | B737-800 | American | @RyMan |
D2 | ||||
D3 | ||||
D4 | ||||
D5 | ||||
D7 | ||||
D8 | ||||
D9 | ||||
D10 | ||||
D11 |
Terminal C - 12 Gates Remaining!
Airlines Include: Alaska Airlines
Gates | Destination | Aircraft | Airline | IFC Name |
---|---|---|---|---|
C3 | Miami 3D | B737-800 | Alaska | @Carlos_J |
C9 | ||||
C11 | San Fransisco 3D | B737-800 | Alaska | @Southwest_2115 |
C15 | Juneau 3D | B737-800 | Alaska | @mildredAV |
C17 | Ketchikan | A320 | Alaska | @United403 |
C20 | Juneau 3D | B737-900 | Alaska | @Danny_Bar2.0 |
C18 | Newark | B737-900 | Alaska | @KSM_King_Storm |
Q16 | ||||
Q15 | ||||
Q14 | ||||
Q13 | Orange County | A320 | Alaska Airlines | @Mr_A1B3RT |
Q12 | ||||
Q10 | ||||
Q8 | ||||
Q5 | ||||
C4 | ||||
Q3 | ||||
Q2 |
Terminal B - 13 Gates Remaining!
Airlines Include: Frontier Airlines, Southwest Airlines, Spirit Airlines, Sun Country Airlines, WestJet
Gates | Destination | Aircraft | Airline | IFC Name |
---|---|---|---|---|
B1 | ||||
B3 | ||||
B5 | ||||
B7 | ||||
B9 | ||||
B11 | ||||
B15 | ||||
B14 | ||||
B12 | ||||
B10 | Oakland | B737-700 | Southwest | @Chaseelliottfan9WG |
B8 | ||||
B6 | ||||
B4 |
Terminal A - 6 Gates Remaining!
Airlines Include: Aer Lingus, Alaska, Air Canada, Delta Airlines, Japan Airlines, JetBlue
Gates | Destination | Aircraft | Airline | IFC Name |
---|---|---|---|---|
A1 | ||||
A2 | Atlanta 3D | B757-300 | Delta Airlines | @yenier_Rodriguez |
A3 | ||||
A4 HEAVY | New York [JFK] 3D | B757-200 | Delta | @Hobbes778 |
A5 | ||||
A6A | New York [JFK] 3D | A321-200 | JetBlue | @AmericanB738 |
A7 | ||||
A8 | ||||
A9 | Kona | B737-900 | United | @AIDAN101 |
A10 | Palm Springs | A320-200 | Alaska | @Butter575 |
A12 HEAVY | Dublin 3D | A330-300 | Aer Lingus | @ILIKEFOOD |
A13 HEAVY | Seoul 3D | A330-900 NEO | Delta Airlines | @ParagonDelta |
A14 |
South Terminal - 6 Gates Remaining!
Airlines Include: Aeromexico, Air France, Air Tahiti Nui, ANA Airlines, Asiana Airlines, British Airways, Cathay Pacific, Condor, Emirates, Eva Air, Finnair, Hainan Airlines, Hawaiian Airlines, Icelandair, Korean Air, Lufthansa, Qatar Airways, Singapore Airlines, Turkish Airlines, Virgin Atlantic, Volaris Airlines
Gates | Destination | Aircraft | Airline | IFC Name |
---|---|---|---|---|
S1 HEAVY | ||||
S2 HEAVY | ||||
S3A HEAVY | ||||
S5 HEAVY | ||||
S8 HEAVY | ||||
S9 HEAVY | Keflavik 3D | B757-200 | Icelandair | @MikaL |
S10 HEAVY | Boeing Field | B787-9 | American/Boeing House | @lhr_pilot |
S11 HEAVY | Tokyo | B787-9 | Japan Airlines | @Se.Mal_aviation |
S12 HEAVY | Singapore Changi | A350-900 | Singapore Airlines | @Grizzly.Saahir |
S15 HEAVY | Frankfurt 3D | B747-400 | Lufthansa | @Captain_Willery |
S16 HEAVY |
Cargo Gates - 6 Gates Remaining!
Airlines Include: ANA Cargo, Cargolux, DHL, Emirates Sky Cargo, Eva Air Cargo, FedEx, Korean Air Cargo, Lufthansa Cargo
Gates | Destination | Aircraft | Airline | IFC Name |
---|---|---|---|---|
Stand 1A | Reserved for @DHLExpressVirtual | |||
Stand 2A | Reserved for @DHLExpressVirtual | |||
Stand 3 | Los Angeles 3D | B777F | Reserved for @DHLExpressVirtual | @ryanairlanding |
Stand 4 | Los Angeles 3D | B777F | Reserved for @DHLExpressVirtual | @AndrewGraham |
Stand 5 | Atlanta 3D | B777F | FedEx | @Jack_Dh |
Stand 6 | ||||
Stand 7 | ||||
Stand 8 | ||||
Stand 9 |
If you would like to change your destination/aircraft, please DO NOT DM me, instead reply with the new aircraft/destination of your choice
For ATC Frequency(s) booking, please contact me through PM or comment under the post!
-
Make sure to spawn in 10-15 mins prior to departure. Pushbacks will begin upon the event begining, make sure to spawn at correct gates as to avoid altercations.
-
If ATC is not present, make sure to use UNICOM proffesionaly and follow all rules of ATC server
-
Make sure to use ATC properly and BE PATIENT with ATC
-
Maintain Proffesionalism and realism at all times
-
We DO NOT take responsibility for any violations. You may try and appeal by messaging @appeals
-
Any arrivals MUST abide by Approach/Tower/ATC Rules at all times
Hey everyone! I will be streaming this event!, make sure to join in on YouTube and check out my socials here:
IFWs YouTube
IFWs Discord
Presented By: @mildredAV
Immense credits go to @Haydentheavgeek for inspiring this thread!