The San Diego Dash!
Hello and welcome to my first-ever event on the Infinite Flight Community! I could think of no better airport to host my inaugural flyout than San Diego International, located in beautiful Southern California, USA. The City of San Diego is home to popular tourist attractions including SeaWorld, the San Diego Zoo, and the USS Midway—now a floating aviation museum!
Note: In the event that the A321neo is released before the event, equipment substitutions from the A321ceo to the A321neo will be available on request!
Event Details
Airport: San Diego International Airport (KSAN)
Server: Expert
Time - 2026-10-04T16:00:00Z→2026-10-04T17:00:00Z
Gates
Terminal 1
| Gate | Airline | Destination | Aircraft | Pilot |
|---|---|---|---|---|
| 1A | Southwest | San Jose | B38M | |
| 1 | Southwest | Phoenix | B38M | |
| 2 | Southwest | Spokane | B738 | |
| 3 | Southwest | Austin | B738 | |
| 4 | Southwest | Houston | B38M | |
| 5 | Southwest | Oakland | B738 | |
| 6 | Southwest | Sacramento | B38M | |
| 7 | Southwest | Omaha | B737 | |
| 8 | Southwest | Las Vegas | B737 | |
| 9 | Southwest | Denver | B738 | |
| 10 | Southwest | Dallas-Love | B738 | |
| 11C | Southwest | San Francisco | B38M | |
| 12 | Southwest | Reno | B737 | |
| 13 | Southwest | Kansas City | B38M | |
| 14 | Southwest | Santa Barbara | B38M | |
| 15 | Southwest | Salt Lake City | B738 | |
| 16 | Southwest | Nashville | B738 | |
| 17 | JetBlue | New York - Kennedy | A321 | |
| 18 | JetBlue | Boston | A321 | |
| 20 | Sun Country | Minneapolis | B738 | @Riley_Dupont |
Terminal 2
| Gate | Airline | Destination | Plane | User |
|---|---|---|---|---|
| 20 | Alaska | Seattle | B739 | |
| 21 | Alaska | Kailua-Kona | B739 | |
| 22 | Alaska | San José del Cabo | B38M | |
| 23 | Alaska (Horizon) | San Jose | E175 | |
| 24 | Alaska | Washington-National | B738 (Salmon People) | |
| 25 | Alaska (Horizon) | Oakland | E175 | |
| 26 | Alaska (Horizon) | Las Vegas | E175 | |
| 27 | American | Miami | B38M | |
| 28 | American | Phoenix | A321 | |
| 29 | American | Charlotte | A321 | @Tharealjaay |
| 30 | American | Dallas | A321 | |
| 31 | American | Chicago | A321 | |
| 32 | American | Philadelphia | A321 | |
| 33 | Delta | Salt Lake City | A321 | @Aviator_Aries |
| 34 | Delta | Boise | E175 | |
| 35 | Delta | Sacramento (Fly-In) | A319 | @Planeboy737 |
| 36 | Delta | San Francisco | B738 | |
| 36 | Delta | Atlanta | B752 | |
| 38 | Delta | Minneapolis | B752 | |
| 39 | Delta | New York-Kennedy | A321 | |
| 40 | Delta | Spokane | E175 | |
| 41 | Delta | Phoenix | E175 | |
| 42 | United | Houston | B738 | |
| 43 | United | Chicago | B739 | |
| 44 | United | Washington-Dulles | B38M | |
| 45 | United | Newark | B38M | |
| 46 | Air Canada | Montreal | A223 | |
| 47 | British Airways | London-Heathrow | B772 | @Planeboy737 |
| 48 | Lufthansa | Munich | A359 | |
| 50A | Hawaiian | Honolulu | A332 | @DAB_Pilot |
| 51 | Japan Airlines | Tokyo Narita | B788 | @Champtheflyingdog |
Air Traffic Control
| Frequency | Controller |
|---|---|
| ATIS | @United403 |
| Ground | @United403 |
| Tower | @United403 |
| Approach | |
| Departure |
NOTAMs
- Follow ALL ATC instructions. If ATC is not present, use Unicom professionally
- If you intend to fly in from another airport, be sure to time your arrival accordingly
- Not responsible for any level 1,2, or 3 violations
- Have fun!!



