With November approchaing fast, we at China Airlines Virtual, have decided to run our first external event. CIVA was first approved on May 2, 2021. To celebrate our 7th month aniversary, we have decided to host an external event. We will have a variety of flight to suit your needs, so please go ahead and join!
Airport: Taiwan Taoyuan International Airport / RCTP
Event Date & Time
Wave 1: 02 November 2021 / 0600Z
Wave 2: 02 November 2021 / 0800Z
Wave 3: 02 November 2021 / 1100Z
When requesting gates, please request in the following format
Gate | Destination | Livery | Aircraft | VA/VO callsign or normal callsign
Wave 1 - 0600Z
Terminal 1 Gates
Gate | Destination | Livery | Aircraft | VA/VO callsign |
---|---|---|---|---|
Gate A1 | Fukuoka - RJFF | China Airlines | A330-300 | CIVA Reserved |
Gate A2 | Penang - WMKP | China Airlines | Airbus A330-300 | CIVA Reserved |
Gate A3 | Bangkok - VTBS | China Airlines | Boeing 777-300ER | CIVA Reserved |
Gate A4 | Manila - RPLL | China Airlines | Boeing 777-300ER | CIVA Reserved |
Gate A5 | Los Angeles - KLAX | China Airlines | Boeing 777-300ER | CIVA Reserved |
Gate A6 | London - EGLL | China Airlines | Airbus A350-900 | CIVA 003 |
Gate A7 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | CIVA Reserved |
Gate A8 | Tokyo Narita - RJAA | China Airlines | Airbus A330-300 | CIVA Reserved |
Gate A9 | Tokyo Haneda - RJTT | China Airlines | Airbus A330-300 | CIVA Reserved |
Gate B1 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate B2 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate B3 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate B4 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate B5 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate B6 | Tokyo Narita - RJTT | ANA | Boeing 777-300ER | |
Gate B7 | Singapore - WSSS | Scoot | Boeing 787-9 | |
Gate B8 | Cebu Pacific | Airbus A330-300 | VT-NKA Super | |
Gate B9 | Los Angeles - KLAX | China Airlines | Airbus A350-900 |
Terminal 2 Gates
Gate | Destination | Livery | Aircraft | VA/VO |
---|---|---|---|---|
Gate C1 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C2 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C3 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C4 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C5 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C6 | Penang - WMKP | Malaysian Airlines | Airbus A350-900 | N737RV |
Gate C7 | Incheon - RKSI | Korean Air | Boeing 777-200ER | Air China 211 |
Gate C8 | Open | Open | Open | Open |
Gate C9 | Open | Open | Open | Open |
Gate C10 | San Francisco - KSFO | United Airlines | Boeing 777-300ER | UVAL 013VA |
Gate D1 | Xiamen - ZSAM | China Southern | Boeing 787-8 | CZVG Reserved |
Gate D2 | Xiamen - ZSAM | China Southern | Boeing 787-8 | CZVG Reserved |
Gate D3 | Xiamen - ZSAM | China Southern | Boeing 787-8 | CZVG Reserved |
Gate D4 | Xiamen - ZSAM | China Southern | Boeing 787-8 | CZVG Reserved |
Gate D5 | Xiamen - ZSAM | China Southern | Boeing 787-8 | CZVG Reserved |
Gate D6 | Open | Open | Open | Open |
Gate D7 | Tokyo Haneda - RJTT | China Airlines | Boeing 777-300ER | Closed |
Gate D8 | Delhi - VIDP | China Airlines | Airbus A350-900 | Closed |
Gate D9 | Open | Open | Open | Open |
Gate D10 | Open | Open | Open | Open |
Cargo Terminal
| Gate | Destination | Livery | Aircraft | VA/VO
| Cargo Terminal 501 | Anchorage | Generic | Boeing 777-200F | CIVA |
| Cargo Terminal 502 | Open | Open | Open | Open |
| Cargo Terminal 503 | Open | Open | Open | Open |
| Cargo Terminal 504 | Open | Open | Open | Open |
| Cargo Terminal 505 | Open | Open | Open | Open |
| Cargo Terminal 506 | Open | Open | Open | Open |
| Cargo Terminal 507 | Open | Open | Open | Open |
| Cargo Terminal 508 | Open | Open | Open | Open |
| Cargo Terminal 509 | Open | Open | Open | Open |
| Cargo Terminal 510 | Open | Open | Open | Open |
| Cargo Terminal 511 | Open | Open | Open | Open |
| Cargo Terminal 512 | Open | Open | Open | Open |
| Cargo Terminal 513 | Open | Open | Open | Open |
| Cargo Terminal 514 | Open | Open | Open | Open |
| Cargo Terminal 515 | Open | Open | Open | Open |
| Cargo Terminal 516 | Open | Open | Open | Open |
| Cargo Terminal 517 | Open | Open | Open | Open |
| Cargo Terminal 518 | Open | Open | Open | Open |
| Cargo Terminal 519 | Open | Open | Open | Open |
| Cargo Terminal 520 | Open | Open | Open | Open |
| Cargo Terminal 521 | Open | Open | Open | Open |
| Cargo Terminal 522 | Open | Open | Open | Open |
| Cargo Terminal 523 | Open | Open | Open | Open |
| Cargo Terminal 524 | Open | Open | Open | Open |
| Cargo Terminal 525 | Open | Open | Open | Open |
Wave 2 - 0800Z
Terminal 1 Gates
Gate | Destination | Livery | Aircraft | VA/VO |
---|---|---|---|---|
Gate A1 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A2 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A3 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A4 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A5 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A6 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate A7 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate A8 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate A9 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate B1 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA Reserved |
Gate B2 | Open | Open | Open | Open |
Gate B3 | Open | Open | Open | Open |
Gate B4 | Open | Open | Open | Open |
Gate B5 | Open | Open | Open | Open |
Gate B6 | Open | Open | Open | Open |
Gate B7 | Open | Open | Open | Open |
Gate B8 | Open | Open | Open | Open |
Gate B9 | Open | Open | Open | Open |
Terminal 2 Gates
Gate | Destination | Livery | Aircraft | VA/VO |
---|---|---|---|---|
Gate C1 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C2 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C3 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C4 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C5 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate C6 | Open | Open | Open | Open |
Gate C7 | Open | Open | Open | Open |
Gate C8 | Open | Open | Open | Open |
Gate C9 | Open | Open | Open | Open |
Gate C10 | Open | Open | Open | Open |
Gate D1 | Open | Open | Open | Open |
Gate D2 | Open | Open | Open | Open |
Gate D3 | Open | Open | Open | Open |
Gate D4 | Open | Open | Open | Open |
Gate D5 | Open | Open | Open | Open |
Gate D6 | Shanghai - ZSPD | China Southern | Airbus A330-300 | CZVG Reserved |
Gate D7 | Shanghai - ZSPD | China Southern | Airbus A330-300 | CZVG Reserved |
Gate D8 | Shanghai - ZSPD | China Southern | Airbus A330-300 | CZVG Reserved |
Gate D9 | Shanghai - ZSPD | China Southern | Airbus A330-300 | CZVG Reserved |
Gate D10 | Shanghai - ZSPD | China Southern | Airbus A330-300 | CZVG Reserved |
Cargo Terminal
| Gate | Destination | Livery | Aircraft | VA/VO
| Cargo Terminal 501 | Open | Open | Open | Open |
| Cargo Terminal 502 | Open | Open | Open | Open |
| Cargo Terminal 503 | Open | Open | Open | Open |
| Cargo Terminal 504 | Open | Open | Open | Open |
| Cargo Terminal 505 | Open | Open | Open | Open |
| Cargo Terminal 506 | Open | Open | Open | Open |
| Cargo Terminal 507 | Open | Open | Open | Open |
| Cargo Terminal 508 | Open | Open | Open | Open |
| Cargo Terminal 509 | Open | Open | Open | Open |
| Cargo Terminal 510 | Open | Open | Open | Open |
| Cargo Terminal 511 | Open | Open | Open | Open |
| Cargo Terminal 512 | Open | Open | Open | Open |
| Cargo Terminal 513 | Open | Open | Open | Open |
| Cargo Terminal 514 | Open | Open | Open | Open |
| Cargo Terminal 515 | Open | Open | Open | Open |
| Cargo Terminal 516 | Open | Open | Open | Open |
| Cargo Terminal 517 | Open | Open | Open | Open |
| Cargo Terminal 518 | Open | Open | Open | Open |
| Cargo Terminal 519 | Open | Open | Open | Open |
| Cargo Terminal 520 | Open | Open | Open | Open |
| Cargo Terminal 521 | Open | Open | Open | Open |
| Cargo Terminal 522 | Open | Open | Open | Open |
| Cargo Terminal 523 | Open | Open | Open | Open |
| Cargo Terminal 524 | Open | Open | Open | Open |
| Cargo Terminal 525 | Open | Open | Open | Open |
Wave 3 - 1100Z
Terminal 1 Gates
Gate | Destination | Livery | Aircraft | VA/VO |
---|---|---|---|---|
Gate A1 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA 001VA |
Gate A2 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A3 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A4 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A5 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | SVVA Reserved |
Gate A6 | Guangzhou - ZGGG | China Airlines | Airbus A350-900 | AIBVA 024AB |
Gate A7 | Guangzhou - ZGGG | China Airlines | Airbus A330-300, Airbus A350-900, Boeing 747-400 | AIBVA Reserved |
Gate A8 | Guangzhou - ZGGG | China Airlines | Boeing 747-400 | CLOSED |
Gate A9 | Guangzhou - ZGGG | China Airlines | Airbus A330-300, Airbus A350-900, Boeing 747-400 | AIBVA Reserved |
Gate B1 | Guangzhou - ZGGG | China Airlines | Airbus A330-300, Airbus A350-900, Boeing 747-400 | AIBVA Reserved |
Gate B2 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | QRV Reserved |
Gate B3 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | QRV Reserved |
Gate B4 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | QRV Reserved |
Gate B5 | Hong Kong - VHHH | China Airlines | Airbus A330-300 | QRV Reserved |
Gate B6 | Los Angeles - KLAX | China Airlines | Boeing 747-400 | CIVA |
Gate B7 | Open | Open | Open | Open |
Gate B8 | Open | Open | Open | Open |
Gate B9 | Open | Open | Open | Open |
Terminal 2 Gates
Gate | Destination | Livery | Aircraft | VA/VO |
---|---|---|---|---|
Gate C1 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA 005VA |
Gate C2 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA 067VA |
Gate C3 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA 010VA |
Gate C4 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA, @Dovyno_Siahaan |
Gate C5 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA, @The-Myth |
Gate C6 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA Reserved |
Gate C7 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA Reserved |
Gate C8 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA Reserved |
Gate C9 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA Reserved |
Gate C10 | Kansai - RJBB | Air Asia X | Airbus A330-900 | AVA Reserved |
Gate D1 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA |
Gate D2 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA |
Gate D3 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA |
Gate D4 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA |
Gate D5 | London Heathrow - EGLL | Ethiopian | Airbus A350-900 | ETVA |
Gate D6 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate D7 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate D8 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate D9 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Gate D10 | Manila - RPLL | Philippine Airlines | Airbus A321 | PRVA Reserved |
Cargo Terminal
| Gate | Destination | Livery | Aircraft | VA/VO
| Cargo Terminal 501 | Open | Open | Open | Open |
| Cargo Terminal 502 | Open | Open | Open | Open |
| Cargo Terminal 503 | Open | Open | Open | Open |
| Cargo Terminal 504 | Open | Open | Open | Open |
| Cargo Terminal 505 | Open | Open | Open | Open |
| Cargo Terminal 506 | Open | Open | Open | Open |
| Cargo Terminal 507 | Open | Open | Open | Open |
| Cargo Terminal 508 | Open | Open | Open | Open |
| Cargo Terminal 509 | Open | Open | Open | Open |
| Cargo Terminal 510 | Open | Open | Open | Open |
| Cargo Terminal 511 | Open | Open | Open | Open |
| Cargo Terminal 512 | Open | Open | Open | Open |
| Cargo Terminal 513 | Open | Open | Open | Open |
| Cargo Terminal 514 | Open | Open | Open | Open |
| Cargo Terminal 515 | Open | Open | Open | Open |
| Cargo Terminal 516 | Open | Open | Open | Open |
| Cargo Terminal 517 | Open | Open | Open | Open |
| Cargo Terminal 518 | Open | Open | Open | Open |
| Cargo Terminal 519 | Open | Open | Open | Open |
| Cargo Terminal 520 | Open | Open | Open | Open |
| Cargo Terminal 521 | Open | Open | Open | Open |
| Cargo Terminal 522 | Open | Open | Open | Open |
| Cargo Terminal 523 | Open | Open | Open | Open |
| Cargo Terminal 524 | Open | Open | Open | Open |
| Cargo Terminal 525 | Open | Open | Open | Open |