Airbus Virtual presents: The Airbus Flyout!
Welcome to Airbus Virtual’s first summer event of the year! The event aims to connect with fellow pilots and partners having ties with Airbus, as well a (late) celebration of the new 3D facilities in our home base, Toulouse!
All pilots are encouraged to fly between Toulouse Blagnac and our German base, Hamburg Finkenwerder, though you may still select your own route using any Airbus aircraft! More details below:
Event Details:
Server: Expert
Type: Fly-Out
HUB: LFBO
Date: Saturday 2nd July
Time: 1400Z and 1600Z
Time: 2022-07-02T14:00:00Z→2022-07-02T16:00:00Z
If you are interested, please reply to our thread with the following format:
Gate | Destination ICAO | Livery | IFC Username | Callsign
Vacant gates are open for any IFC members.
ATC: GTS for both waves – thank you @Magician!!!
Gates - Wave 1, 1400Z
Aerospatiale Apron Pyrenees Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
P2 | EDHI | Airbus BCS3 | IFC Username | Callsign |
P3 | EDHI | Airbus BCS3 | IFC Username | Callsign |
P4 | EDHI | Airbus BCS3 | @Larerraven | Airbus 002AB |
P5 | EDHI | Airbus BCS3 | @PlaneLife2018 | Airbus 001AB |
P6 | EDHI | Airbus BCS3 | @Abhijit_Sharma | Airbus 083AB |
P7 | EDHI | Airbus A339 | AIBVA Reserved | Callsign |
P8 | EDHI | Airbus A359 | AIBVA Reserved | Callsign |
P9 | EDHI | Airbus A339 | AIBVA Reserved | Callsign |
P10 | EDHI | Airbus A359 | AIBVA Reserved | Callsign |
P11 | EDHI | Airbus A339 | AIBVA Reserved | Callsign |
Airbus Apron Morvan Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
M10 | WIII | Airbus A339 | @Rizalsatria | Lion 001VA |
M30 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M50 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M70 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M80 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M90 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M100 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M110 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M120 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M130 | WIII | Airbus A339 | LGVA Reserved | Callsign |
M20 | NZWN | Airbus A339 | @DuncanNL | - |
M40 | EDHI | Airbus A339 | IFC Username | Callsign |
Aerospatiale Apron Quercy Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
00 | EDHI | Airbus BCS3 | SVVA Reserved | Callsign |
01 | EDHI | Airbus BCS3 | SVVA Reserved | Callsign |
02 | EDHI | Airbus BCS3 | SVVA Reserved | Callsign |
03 | EDHI | Airbus BCS3 | SVVA Reserved | Callsign |
04 | EDHI | Airbus BCS3 | SVVA Reserved | Callsign |
05 | LFBO | Airbus BCS3 | IFC Username | Callsign |
06 | LFBO | Avianca A320 | @lhr_pilot | - |
Terminal B/C/D
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
E10 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E20 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E30 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E10 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E40 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E42 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E50 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E54 | GMMX | easyJet A320 | EZVA Reserved | Callsign |
E60 | CYMX | airBaltic BCS3 | @if.latvia | Callsign |
E62 | CYMX | airBaltic BCS3 | BTVA Reserved | Callsign |
U11 | CYMX | airBaltic BCS3 | BTVA Reserved | Callsign |
U21 | CYMX | airBaltic BCS3 | BTVA Reserved | Callsign |
U22 | EDHI | Airbus BCS3 | IFC Username | Callsign |
U30 | EDHI | Airbus BCS3 | IFC Username | Callsign |
U32 | EDHI | Airbus BCS3 | @AviatorRyan | RyMan |
U40 | EDHI | Airbus BCS3 | IFC Username | Callsign |
V10 | EDHI | Airbus BCS3 | IFC Username | Callsign |
V12 | EDHI | Airbus BCS3 | IFC Username | Callsign |
St Martin Lagardere Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
A10 | Any | A339/A359 | 6EVA Reserved | Callsign |
A11 | Any | A339/A359 | 6EVA Reserved | Callsign |
A12 | Any | A339/A359 | 6EVA Reserved | Callsign |
A13 | Any | A339/A359 | 6EVA Reserved | Callsign |
A14 | Any | A339/A359 | 6EVA Reserved | Callsign |
A15 | EDHI | A359 | DHLV Reserved | Callsign |
A16 | EDHI | A359 | DHLV Reserved | Callsign |
A17 | EDHI | A359 | DHLV Reserved | Callsign |
A18 | EBBR | A339 | @the_ding | Airbus 113B |
A19 | Any | A339/A359 | IFC Username | Callsign |
Airbus Apron Ziegler Stand
|Z10|LPPR|TAP A339|TAPVA Reserved|Callsign|
|Z30|LPPR|TAP A339|TAPVA Reserved|Callsign|
|Z50|LPPR|TAP A339|TAPVA Reserved|Callsign|
|Z70|LPPR|TAP A339|TAPVA Reserved|Callsign|
|Z90|LPPR|TAP A339|TAPVA Reserved|Callsign|
|Z110|LPPR|TAP A339|TAPVA Reserved|Callsign|
|Z130|EDHI|Airbus A339|IFC Username|Callsign|
|Z150|EDHI|Airbus A339|IFC Username|Callsign|
|Z170|EDHI|Airbus A339|IFC Username|Callsign|
|Z20|EDHI|Airbus A339|IFC Username|Callsign|
|Z40|EDHI|Airbus A339|IFC Username|Callsign|
|Z60|EDHI|Airbus A339|IFC Username|Callsign|
|Z80|EDHI|Airbus A339|IFC Username|Callsign|
|Z140|EDHI|Airbus A339|IFC Username|Callsign|
|Z160|EDHI|Airbus A339|IFC Username|Callsign|
More to be added if required!
Gates - Wave 2, 1600Z
Aerospatiale Apron Pyrenees Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
P2 | EVRA | airBaltic BCS3 | BTVA Reserved | Callsign |
P3 | EVRA | airBaltic BCS3 | BTVA Reserved | Callsign |
P4 | EVRA | airBaltic BCS3 | BTVA Reserved | Callsign |
P5 | EVRA | airBaltic BCS3 | BTVA Reserved | Callsign |
P6 | EVRA | airBaltic BCS3 | BTVA Reserved | Callsign |
P7 | EDHI | House A339 | @HappyDays | Lot 001VA |
P8 | EDHI | Airbus A339 | LOTVA Reserved | Callsign |
P9 | EDHI | Airbus A339 | LOTVA Reserved | Callsign |
P10 | EDHI | Airbus A339 | LOTVA Reserved | Callsign |
P11 | EDHI | Airbus A339 | LOTVA Reserved | Callsign |
Airbus Apron Morvan Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
M10 | EDHI | Wizzair A320 | WZZVA Reserved | Callsign |
M20 | EDHI | Wizzair A320 | WZZVA Reserved | Callsign |
M30 | EDHI | Wizzair A320 | WZZVA Reserved | Callsign |
M40 | EDHI | Wizzair A320 | WZZVA Reserved | Callsign |
M50 | EDHI | Wizzair A320 | WZZVA Reserved | Callsign |
M70 | CYMX | BCS3 | @ryanairlanding | - |
M80 | EDHI | Airbus A359 | @Srcapitan | Callsign |
M90 | EDHI | Airbus A359 | IFC Username | Callsign |
M100 | EDHI | Airbus A359 | IFC Username | Callsign |
M110 | EDHI | Airbus A359 | IFC Username | Callsign |
M120 | EDHI | Airbus A359 | IFC Username | Callsign |
M130 | EDHI | Airbus A359 | IFC Username | Callsign |
Aerospatiale Apron Quercy Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
00 | EDHI | Airbus BCS3 | FRVA Reserved | Callsign |
01 | EDHI | Airbus BCS3 | FRVA Reserved | Callsign |
02 | EDHI | Airbus BCS3 | FRVA Reserved | Callsign |
03 | EDHI | Airbus BCS3 | FRVA Reserved | Callsign |
04 | EDHI | Airbus BCS3 | FRVA Reserved | Callsign |
05 | EDHI | Airbus BCS3 | FRVA Reserved | Callsign |
06 | EDHI | Airbus BCS3 | FRVA Reserved | Callsign |
St Martin Lagardere Stand
Gate no. | Destination | Aircraft | Pilot | Callsign |
---|---|---|---|---|
A10 | Any | A339/A359 | IFC Username | Callsign |
A11 | Any | A339/A359 | IFC Username | Callsign |
A12 | Any | A339/A359 | IFC Username | Callsign |
A13 | Any | A339/A359 | IFC Username | Callsign |
A14 | Any | A339/A359 | IFC Username | Callsign |
A15 | EDHI | A339/A359 | IFC Username | Callsign |
A16 | EDHI | A339/A359 | IFC Username | Callsign |
A17 | EDHI | A339/A359 | IFC Username | Callsign |
A18 | Any | A339/A359 | IFC Username | Callsign |
A19 | Any | A339/A359 | IFC Username | Callsign |
Partner Airlines
Here is the list of VAs and VOs that are participating in the event! We are very glad to have worked with them (and more!). Thank you for the support and effort along the way.
@easyJetVirtual | @airBaltic_Virtual | @LionGroup.VA | |
@SaudiaVirtual | @LOT-Virtual | @WizzVirtual | |
@IndiGo_Virtual | @Ryanair.Virtual | @DHLExpressVirtual | |
@TAP_Portugal_VA |
Join us today!
Apply Official Website