Hello IFC! Super Bowl LIX will be taking place on February 9, 2024 in New Orleans, Louisiana. When cities host a Super Bowl, thousands flock to the city to watch their favorite teams play in the biggest football game of the year. New Orleans is a city that’s hosted plenty of Super Bowls in the past and knows how to handle everyone. In honor of the big game I’ve decided to host a fly-in event for the first time! I haven’t done a fly-in before so please leave me some suggestions if I am not doing this correctly. Hope to see you at this event!!
If you want to learn more about the Super Bowl and what it is, you can read the Wikipedia page about it to learn more!
Rules
- I am not responsible for any violations you may receive if you attend.
- Try and depart as close to your arrival time as possible to land when the airport is busy
- If ATC is present, try and follow all their instructions given to you
- Use Unicom if ATC does not show up
- This will be on Expert Server so fly as professionally as possible
- Have fun!
Information
Server: Expert Server
Airport: Louis Armstrong New Orleans Intl Airport (KMSY/MSY)
Time: 2025-02-02T21:00:00Z
Sponsors: No current sponsors. If you would like to sponsor this event. Please DM me!
ATC Services
If possible, I would love to get some people to work ATC. If not, pilots will use Unicom.
ATIS:
Ground:
Tower:
Departure:
Arrival:
Gates
While it appears there are gate assignments, these are just slots for the flights and you don’t have to follow these like at a Fly-Out.
Departure time given is the recommended departure time based on IRL flight times. You will be pinged at your departure time to confirm you are underway.
Flights at the West Cargo Stands will remain TBD until we know the Super Bowl matchup. This will represent the charter flights that the 2 teams will take to go to New Orleans. It is guaranteed that these planes will be widebodies since most NFL teams charter these types of planes.
A Gates
Origin | Airline | Aircraft | Gate | User | Departure Time |
---|---|---|---|---|---|
Toronto | Air Canada | A319 | Gate A1 | - | 2025-02-02T18:30:00Z |
London LHR | British Airways | B78X | Gate A2 | @United403 | 2025-02-02T07:00:00Z |
Minneapolis | Sun Country | B738 | Gate A3 | @Mort | 2025-02-02T18:10:00Z |
New Haven | Avelo | B738 | Gate A4 | - | 2025-02-02T17:50:00Z |
Cincinnati | Allegiant Air | A320 | Gate A5 | @Stargazer_Avation | 2025-02-02T19:15:00Z |
San Juan | Spirit Airlines | A320 | Gate A6 | - | 2025-02-02T17:00:00Z |
B Gates
Origin | Airline | Aircraft | Gate | User | Departure Time |
---|---|---|---|---|---|
Charlotte | American | A321 | Gate B2 | - | 2025-02-02T19:40:00Z |
Las Vegas | Southwest | B38M | Gate B3 | @C17Joshua | 2025-02-02T17:20:00Z |
Baltimore | Southwest | B737 | Gate B4 | - | 2025-02-02T18:45:00Z |
San Diego | Southwest | B738 | Gate B5 | - | 2025-02-02T17:20:00Z |
Washington DCA | American | E175 | Gate B6 | - | 2025-02-02T18:25:00Z |
Cancun | Southwest | B38M | Gate B7 | @Bay_Area_Aviation | 2025-02-02T19:30:00Z |
Tampa | Southwest | B738 | Gate B8 | - | 2025-02-02T19:40:00Z |
Dallas DAL | Southwest | B38M | Gate B9 | @Oklahoma1 | 2025-02-02T20:00:00Z |
Phoenix | American | B38M | Gate B10 | - | 2025-02-02T18:20:00Z |
Miami | Southwest | B38M | Gate B11 | - | 2025-02-02T19:20:00Z |
Burbank | Southwest | B738 | Gate B12 | - | 2025-02-02T18:00:00Z |
Nahsville | Southwest | B737 | Gate B14 | - | 2025-02-02T19:40:00Z |
Chicago ORD | American | A320 | Gate B15 | - | 2025-02-02T19:00:00Z |
Seattle | Alaska Airlines | B739 | Gate B16 | - | 2025-02-02T17:00:00Z |
C Gates
Origin | Airline | Aircraft | Gate | User | Departure Time |
---|---|---|---|---|---|
Norfolk | Breeze Airways | E190 | Gate C1 | - | 2025-02-02T18:40:00Z |
Los Angeles | Delta | B739 | Gate C2 | - | 2025-02-02T18:00:00Z |
Denver | Frontier | A320 | Gate C3 | - | 2025-02-02T18:50:00Z |
Boston | JetBlue | A223 | Gate C4 | - | 2025-02-02T17:30:00Z |
Orlando | Spirit Airlines | A321 | Gate C5 | - | 2025-02-02T19:30:00Z |
Newark | Spirit Airlines | A320 | Gate C6 | - | 2025-02-02T18:00:00Z |
Detroit | Spirit Airlines | A321 | Gate C7 | - | 2025-02-02T19:10:00Z |
Houston IAH | Spirit Airlines | A320 | Gate C8 | - | 2025-02-02T20:10:00Z |
San Francisco | United | A320 | Gate C9 | @Prestoni | 2025-02-02T17:30:00Z |
Charleston | Breeze Airways | E190 | Gate C10 | - | 2025-02-02T19:20:00Z |
Louisville | Breeze Airways | A223 | Gate C11 | - | 2025-02-02T19:30:00Z |
New York JFK | Delta | A319 | Gate C12 | - | 2025-02-02T18:40:00Z |
Salt Lake City | Delta | B738 | Gate C14 | - | 2025-02-02T18:15:00Z |
Philadelphia | Frontier | A320 | Gate C15 | - | 2025-02-02T18:10:00Z |
Washington IAD | United | A320 | Gate C16 | - | 2025-02-02T18:30:00Z |
Remote Gates
Origin | Airline | Aircraft | Gate | User | Departure Time |
---|---|---|---|---|---|
Dallas DFW | American | B738 | Remote Stand 01 | - | 2025-02-02T20:00:00Z |
Raleigh | Breeze Airways | A223 | Remote Stand 02 | - | 2025-02-02T19:00:00Z |
Atlanta | Delta | B752 | Remote Stand 03 | - | 2025-02-02T20:00:00Z |
Kansas City | Southwest | B38M | Remote Stand 04 | @Riley_Dupont | 2025-02-02T19:40:00Z |
St Louis | Southwest | B738 | Remote Stand 05 | - | 2025-02-02T19:40:00Z |
Ft Lauderdale | Spirit Airlines | A320 | Remote Stand 06 | @adam_2tuff | 2025-02-02T19:20:00Z |
Las Vegas | Spirit Airlines | A321 | Remote Stand 07 | - | 2025-02-02T18:05:00Z |
Newark | United | B739 | Remote Stand 08 | - | 2025-02-02T18:00:00Z |
West Cargo Stands
Airlines and aircraft that potentially could fly and arrive into these spaces include:
- Delta A330-300
- Delta A330-900
- Delta A350-900
- Delta 757-200
- Delta 767-300ER
- United 757-200
- United 767-300ER
- United 777-200ER
- United 777-300ER
- United 787-9
- United 787-10
- American 777-200ER
- American 777-300ER
- American 787-8
- American 787-9
- Atlas Air 747-400
Origin | Airline | Aircraft | Gate | User | Departure Time |
---|---|---|---|---|---|
- | - | - | West Cargo Stand 01 | @arlin1 | - |
- | - | - | West Cargo Stand 02 | - | - |
- | - | - | West Cargo Stand 03 | - | - |
- | - | - | West Cargo Stand 05 | - | - |
- | - | - | West Cargo Stand 07 | - | - |
- | - | - | West Cargo Stand 08 | - | - |