Hangzhou City, abbreviated as Hangzhou, is a prefecture-level city, provincial capital and sub-provincial city in Zhejiang Province of the People’s Republic of China. Hangzhou is located on the southeast coast of China, in the north of Zhejiang Province, in the lower reaches of the Qiantang River, and at the southern end of the Beijing-Hangzhou Grand Canal. It is the political, economic, cultural, scientific and educational, financial center and transportation hub of Zhejiang Province. It is a megacity and the core city of the Hangzhou metropolitan area.
Hangzhou was known as Yuhang, Lin’an, Qiantang, Wulin, etc. The current name “Hangzhou” first appeared in the Sui Dynasty. The character “Hang” of Yuhang County was taken from Yuhang County and changed to Qiantang County, where the county is located, to Hangzhou. This name has been used to this day.
Hangzhou Xiaoshan International Airport (IATA code: HGH; ICAO code: ZSHC, abbreviated as Xiaoshan Airport), located in Xiaoshan District, Hangzhou (29 kilometers from the city center), is an important 4F airport in Zhejiang Province and the Yangtze River Delta city cluster. As one of the twelve trunk airports in China, it ranks third in East China, the top ten in China and the top 100 in the world. With the take-off of Zhejiang’s economy, the business volume of the airport has grown year by year, and it has developed into an important international airport in the Yangtze River Delta and an important port airport in China.
In the whole year of 2019, the airport passenger throughput was 40.108 million, an increase of 4.9% year-on-year, ranking tenth among 235 airports in China . In 2023, after the 2019 coronavirus epidemic, the airport passenger throughput was 41.17 million, ranking tenth in mainland China. It is the only airport in the top ten airports in the country with a positive increase in passenger flow compared with 2019 .
In 2024, Xiaoshan Airport’s passenger throughput was 48.05 million, ranking eighth in mainland China.
• Organizer: @Xiamen_VA
• Form of event: Fly-in
• Airport: Hangzhou Xiaoshan Intl (ICAO: ZSHC)
• Server: Expert
• Time: 2025-05-31T15:00:00Z→2025-06-01T15:30:00Z
Round 1|1500Z (31MAY) - 2000Z (31MAY)
Round 2|0000Z - 0600Z (1JUN)
Position | Controller |
---|---|
Ground | @MF8101/@ling |
Tower | @MF8101/@ling |
ATIS | @MF8101/@ling |
Departure | |
Approach | |
Center |
Round 3|0600Z - 1130Z (1JUN)
Position | Controller |
---|---|
ATIS | @Aviation_Yan |
Ground | @Aviation_Yan |
Tower | @Aviation_Yan |
Departure | |
Approach | |
Center |
Round 4|1130Z - 1530Z (1JUN)
Position | Controller |
---|---|
ATIS | @Aviation_Yan |
Ground | @Aviation_Yan |
Tower | @Aviation_Yan |
Departure | |
Approach | @black |
Center |
Domestic
Departure | Arrival | Airline | Aircraft | Flying Time |
---|---|---|---|---|
ZSAM | ZSHC | Xiamen Airlines | B738 | 1h30min |
ZBAA | ZSHC | Air China | B738/A321 | 2h10min |
ZSPD | ZSHC | China Eastern | A320 | 1h |
ZGGG | ZSHC | China Southern | B788/A333 | 2h |
ZUTF | ZSHC | Sichuan Airlines | A319/A320 | 2h30min |
ZHHH | ZSHC | Xiamen Airlines | B738 | 1h30min |
ZJHK | ZSHC | China Southern | B738/A321 | 2h40min |
ZJSY | ZSHC | Hainan Airlines | B738/A333 | 2h50min |
International
Departure | Arrival | Airline | Aircraft | Flying Time |
---|---|---|---|---|
VHHH | ZSHC | Cathay Pacific | A333 | 2h |
RCTP | ZSHC | China Airlines | B738 | 1h40min |
RKSI | ZSHC | Korean Air | B77W | 1h50min |
RJAA | ZSHC | JAL | B788 | 3h |
WSSS | ZSHC | Singapore Airlines | A359 | 5h |
VTBS | ZSHC | Tai Airways | B772 | 4h |
EHAM | ZSHC | KLM | B789 | 11h |
VA | Aircraft | Route | Arrival Time |
---|---|---|---|
@Xiamen_VA | B738 | ZUCK - ZSHC | 1330Z |
@HainanVA | A333 | ZBAA - ZSHC | 1400Z |
@Omani_Air_VA | B788 | OOMS - ZSHC | 0930Z |
@IF_ChinaAviators | A320 | ZSPD - ZSHC | 1310Z |
@AirChinaVirtual | A320 | ZSPD - ZSHC | 1310Z |
@ChinaEasternVA | A320 | ZSPD - ZSHC | 1310Z |
@ChinaSouthernVG | B738 | ZBAD - ZSHC | 1210Z |
@VietnamAirlinesVA | A359 | VVTS - ZSHC | 1300Z |
@EVAVirtual | B78X | RCTP - ZSHC | 1330Z |
@AirAsiaVirtual | B738 | ZHNY - ZSHC | 1530Z |
@AF-KLM_VA | B738 | ZSAM - ZSHC | 1430Z |
@PakistanVirtual | B77L | OPIS - ZSHC | - |
@SriLankanVirtual | B738 | ZHHH - ZSHC | 1515Z(31MAY) |
If you want to participate in more of our events and group-flights, please do not hesitate to join us.
We sincerely welcome you and wish you a wonderful experience in this event!