Malaysia Airlines Virtual Presents: First Month Anniversary Kuala Lumpur Flyout
Overview
Welcome to Malaysia Airlines Virtual’s first month anniversary event! Our first event will take place at Kuala Lumpur Sepang International Airport, the main hub of Malaysia Airlines. This event commemorates our first month anniversary, as well as Malaysia’s national day (end of month). As the main gateway to Malaysia, Kuala Lumpur Sepang International Airport is the busiest airport in Malaysia, handling 62.3 million passengers annually in 2019. The airport is currently home to the region’s biggest airlines, such as AirAsia and Malaysia Airlines and serves the Greater Klang Valley.
As of 2019, Kuala Lumpur Sepang International Airport has more than 120 destinations all around Asia, Europe, and Oceania.
For more information regarding Kuala Lumpur International Airport, please refer to the Wikipedia page below.
About Us
We are Malaysia Airlines Virtual, a virtual airline for the leading mobile flight simulator, Infinite Flight, We fly guests daily on memorable journeys inspired by Malaysia’s diverse richness and embodie the incredible diversity of Malaysia, capturing its rich traditions, cultures, cuisines and warm hospitality on board, while opening up more of Malaysia’s destinations than any other airline.
We operate based on the real world airline, and we want to bring you the Malaysian Hospitality, through our virtual airline. With over 50 destinations and 110 routes, we are always flying the Malaysian flag. We started off in 2018 as a small group of friends that play Infinite Flight actively, communicating just through WhatsApp.
Soon, as more and more people joined Infinite Flight, we found ourselves with over 20 members in our chat group. We found that we should start to take things to a new level. That was how Malaysia Airlines Virtual, with a simple aim, to help and connect fellow players from all around the world with each other to experience Malaysia, was born.
Event Information
Server : Expert Server
Airport : WMKK - Kuala Lumpur Sepang International Airport
Date & Time : 2020-08-01T14:00:00Z
ATC : Present
NOTAMs
Please follow all instructions should IFATC be present at the airport. If IFATC is not present, please use the unicom appropriately.
Terminals
Kuala Lumpur International Airport consist of 2 Main Terminals and 1 Satellite Terminal. The main terminal and the satellite terminal were opened in June 1998, while Terminal 2 was opened in May 2014.
Terminal 1 is home to Malaysia Airlines and Malindo Air. This terminal is dedicated to all domestic flights, alongside some international destinations around Southeast Asia and West Asia.
The Satellite Terminal is home to Malaysia Airlines long and medium haul destinations, alongside other international carriers that operate from Kuala Lumpur International Airport. Some of the gates of this satellite terminal can handle Class E aircrafts such as Airbus A380, Boeing 777, Airbus A350, and Boeing 747.
Terminal 2 is home to AirAsia Group, built in the former site of KLIA’s LCCT. The terminal serves AirAsia’s domestic destinations (Pier J and K) and AirAsia’s international destinations (Pier Q and P). Pier Q and P also hosts other international carriers, such as Jetstar Asia and Cebu Pacific.
Runways
Kuala Lumpur International Airport has 3 main runways. Runway 14R/32L and Runway 14L/32R were opened alongside Terminal 1 in 1998, meanwhile, Runway 15/33 was opened alongside Terminal 2 in 2014.
Runway | Length | Notes |
---|---|---|
33/15 | 13,307ft | Used by AirAsia and flights to/from Terminal 2. |
14R/32L | 13,307ft | Used mainly as departure and arrival runways by flights to/from Terminal 1 when 14R is used and main arrival runway when 32L is used. |
14L/32R | 13,307 | Used mainly as arrival runway by flights to/from Terminal 1 when 14L is used. Main arrival/departure runways when 32R is used. |
Gate Assignments
Terminal 1
Pier A
Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
---|---|---|---|---|---|
A10L | Malaysia Airlines | B737-800 | Guangzhou ZGGG | 04:00 | @DhruvChopra |
A10R | Malaysia Airlines | B737-800 | Dhaka VGHS | 04:00 | |
A08L | Malaysia Airlines | B737-800 | Bengaluru VOBL | 04:00 | |
A08R | Malaysia Airlines | B737-800 | Cochin VOCI | 04:10 | |
A06L | Malaysia Airlines | B737-800 | Kathmandu VNKT | 04:45 | |
A06R | Malaysia Airlines | B737-800 | Singapore WSSS | 00:45 | |
A04L | Malaysia Airlines | B737-800 | Perth YPPH | 05:50 | |
A04R | Malaysia Airlines | B737-800 | Perth YPPH | 05:35 | |
A02L | Malaysia Airlines | B737-800 | Kathmandu VNKT | 04:50 | |
A02R | Malaysia Airlines | B737-800 | Kathmandu VNKT | 04:45 | |
A13 | Malaysia Airlines | B737-800 | Delhi VIDP | 05:50 | |
A11 | Malaysia Airlines | B737-800 | Mumbai VABB | 05:05 | |
A09 | Malaysia Airlines | B737-800 | Colombo VCBI | 03:30 | |
A07 | Malaysia Airlines | B737-800 | Chennai VOMM | 03:45 | |
A03 | Malaysia Airlines | B737-800 | Bengaluru VOBL | 04:10 | |
A51L | Malaysia Airlines | B737-800 | Hyderabad VOHS | 04:15 | |
A51R | Malaysia Airlines | B737-800 | Haikou ZJHK | 03:15 | |
A52L | Malaysia Airlines | B737-800 | Jakarta WIII | 02:05 | @Alexander_Pehrman |
A52R | Malaysia Airlines | B737-800 | Hong Kong VHHH | 04:00 | |
A53L | Malaysia Airlines | B737-800 | Singapore WSSS | 01:00 | @Sw_A350 |
A53R | Malaysia Airlines | B737-800 | Singapore WSSS | 01:05 | @Henry |
A54L | Malaysia Airlines | B737-800 | Jakarta WIII | 02:10 | @mrfresh |
A54R | Malaysia Airlines | B737-800 | Jakarta WIII | 02:05 | @kwek |
Pier B
Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
---|---|---|---|---|---|
B02L | Malaysia Airlines | B737-800 | Brunei WBSB | 02:15 | @MilkTea |
B02R | Malaysia Airlines | B737-800 | Yangon VYYY | 02:35 | |
B04L | Malaysia Airlines | B737-800 | Yangon VYYY | 02:40 | |
B04R | Malaysia Airlines | B737-800 | Ho Chi Minh VVTS | 02:05 | |
B06L | Malaysia Airlines | B737-800 | Hanoi VVNB | 03:20 | |
B06R | Malaysia Airlines | B737-800 | Phnom Penh VDPP | 01:50 | |
B07 | China Airlines | A330-300 | Taipei RCTP | 04:00 | |
B08L | Malaysia Airlines | B737-800 | Bangkok VTBS | 02:20 | |
B08R | Malaysia Airlines | B737-800 | Bangkok VTBS | 02:15 | |
B09 | Emirates | B777-300ER | Dubai OMDB | 07:00 | |
B10L | Malaysia Airlines | B737-800 | Phuket VTSP | 01:30 | @Lawin_S |
B10R | Malaysia Airlines | B737-800 | Manila RPLL | 03:45 | |
B12 | Malaysia Airlines | B737-800 | Denpasar WADD | 03:00 | @Manav_Suri |
B13 | Ethiad Airways | B787-9 | Abu Dhabi OMAA | 07:30 | |
B14L | Malaysia Airlines | B737-800 | Medan WIMM | 01:10 | |
B14R | Malaysia Airlines | B737-800 | Surabaya WARR | 02:40 | |
B15 | Malaysia Airlines | B737-800 | Kuching WBGG | 01:45 | |
B16L | Malaysia Airlines | B737-800 | Johor Bahru WMKJ | 00:54 | @George |
B16R | Malaysia Airlines | B737-800 | Penang WMKP | 01:00 | @avgeek.corn |
B17 | Malaysia Airlines | B737-800 | Kuantan WMKA | 00:26 | @Ethan_Lee1 |
Satellite Terminal
Pier C
Gates | Airline | Aircraft | Destination | Flight Time | Pilot |
---|---|---|---|---|---|
C01 | Malaysia Airlines | A350-900 | Paris LFPG | 12:30 | @LordWizrak |
C02 | Ukraine International Airlines | B777-200ER | Ukraine UKBB | 05:00 | @SahyaQFFlyer |
C03 | Malaysia Airlines | A350-900 | Denpasar WADD | 03:05 | |
C04 | Malaysia Airlines | A350-900 | Singapore WSSS | 01:05 | @anon43244797 |
C07 | Turkish Airways | B777-300ER | Istanbul LTFM | 11:00 | @Daniel_Steinman |
C12 | Malaysia Airlines | A350-900 | Brisbane YBBN | 08:05 | |
C14 | Malaysia Airlines | A350-900 | Auckland NZAA | 10:30 | @Kaven |
C15 | British Airways | B777-200ER | London EGLL | 12:30 | @andrewsaviation91 |
C16 | Ethopian Airlines | B787-8 | Singapore WSSS | 00:45 | @Chicago_Aviator |
C17 | Malaysia Airlines | A350-900 | Auckland NZAA | 10:20 | @PlaneLife2018 |
C18 | Malaysia Airlines | A350-900 | Hong Kong VHHH | 04:00 | |
C22 | Malaysia Airlines | A350-900 | Sydney YSSY | 08:20 | @KindaTartySliceOfPie |
C24 | Pakistan International Airlines | B777-200LR | Islamabad OPIS | 04:30 | @ali_mujeeb |
C26 | EVA Air | B787-10 | Taipei RCTP | 04:00 | @CPT_Bambi |
C27 | KLM | B777-200ER | Amsterdam EHAM | 12:00 | @anon58461922 |
C28 | Korean Air | B777-200ER | Seoul RKSI | 06:30 | @Sudhanva_Ganesh |
C29 | Qatar Airways | A350-900 | Doha OTHH | 06:30 | @FlyCymru101 |
C30 | Malaysia Airlines | A350-900 | Cape Town FACT | 12:30 | @iJazzyman |
C31 | Qatar Airways | B777-300ER | Doha OTHH | 06:30 | |
C32 | Qatar Airways | A350-900 | Doha OTHH | 06:30 | |
C33 | British Airways | B777-200ER | London EGLL | 12:30 | @Suhas |
C34 | Malaysia Airlines | A350-900 | London EGLL | 12:30 | @Anthony_Morgan |
C35 | KLM | B777-200ER | Amsterdam EHAM | 12:00 | @Johanny_Ndiaye |
C36 | KLM | B777-200ER | Amsterdam EHAM | 12:00 | @Sharan.Somayaji |
C37 | Qatar Airways | A380-800 | Doha OTHH | 06:30 | |
C52 | Malaysia Airlines | A350-900 | Taipei RCTP | 04:50 | |
C53 | Malaysia Airlines | A350-900 | Adelaide YPAD | 07:10 | |
C61 | Malaysia Airlines | A350-900 | Guangzhou ZGGG | 04:10 | |
C72 | Malaysia Airlines | A350-900 | Sydney YSSY | 08:40 | @Capt_Maverick |
C73 | Malaysia Airlines | A350-900 | Osaka RJBB | 06:00 | |
C74 | Malaysia Airlines | A350-900 | Seoul RKSI | 06:30 | |
C81 | Air China | B787-9 | Beijing ZBAA | 05:55 | |
C82 | All Nippon Airways | B787-10 | Tokyo RJTT | 07:00 | |
C83 | Malaysia Airlines | A350-900 | London EGLL | 12:30 | @Marcello_Jr |
Terminal 2
Pier J (Domestic)
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
J22 | Alor Setar WMKA | AirAsia | Airbus A320-200 | 0.45 | |
J20 | Bintulu WBGB | AirAsia | Airbus A320-200 | 1.45 | |
J18 | Johor Bahru WMKJ | AirAsia | Airbus A320-200 | 0.33 | |
J17 | Kota Bharu WMKC | AirAsia | Airbus A320-200 | 0.46 | |
J16 | Kota Kinabalu WBKK | AirAsia | Airbus A320-200 | 2.14 | |
J15 | Kota Kinabalu WBKK | AirAsia | Airbus A320-200 | 2.14 | |
J14 | Kota Kinabalu WBKK | AirAsia | Airbus A320-200 | 2.14 | |
J13 | Kota Kinabalu WBKK | AirAsia | Airbus A320-200 | 2.14 | |
J12 | Kota Kinabalu WBKK | AirAsia | Airbus A320-200 | 2.14 | |
J11 | Johor Bahru WMKC | AirAsia | Airbus A320-200 | 0.33 | |
J10 | Johor Bahru WMKC | AirAsia | Airbus A320-200 | 0.33 | |
J09 | Kuala Terengganu WMKN | AirAsia | Airbus A320-200 | 0.37 | |
J08 | Kuala Terengganu WMKN | AirAsia | Airbus A320-200 | 0.37 | |
J07 | Kuantan WMKD | AirAsia | Airbus A320-200 | 0.26 | |
J06 | Kuching WBGG | AirAsia | Airbus A320-200 | 1.27 | |
J05 | Kuching WBGG | AirAsia | Airbus A320-200 | 1.27 | |
J04 | Kuching WBGG | AirAsia | Airbus A320-200 | 1.27 | |
J03 | Kuching WBGG | AirAsia | Airbus A320-200 | 1.27 | |
J02 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 | |
J01 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 |
Pier K (Domestic)
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
K24 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 | |
K22 | Langkawi WMKL | AirAsia | Airbus A320-200 | 0.47 | |
K20 | Langkawi WMKL | AirAsia | Airbus A320-200 | 0.47 | |
K18 | Langkawi WMKL | AirAsia | Airbus A320-200 | 0.47 | |
K16 | Langkawi WMKL | AirAsia | Airbus A320-200 | 0.47 | |
K14 | Langkawi WMKL | AirAsia | Airbus A320-200 | 0.47 | |
K13 | Labuan WBKL | AirAsia | Airbus A320-200 | 2.07 | |
K12 | Miri WBGR | AirAsia | Airbus A320-200 | 1.56 | |
K12 | Miri WBGR | AirAsia | Airbus A320-200 | 1.56 | |
K11 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 | |
K10 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 | |
K09 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 | |
K08 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 | |
K07 | Penang WMKP | AirAsia | Airbus A320-200 | 0.38 | |
K06 | Tawau WBKW | AirAsia | Airbus A320-200 | 2.31 | |
K05 | Sandakan WBKS | AirAsia | Airbus A320-200 | 2.28 | |
K04 | Alor Setar WMKA | AirAsia | Airbus A320-200 | 0.45 | |
K03 | Sibu WBGS | AirAsia | Airbus A320-200 | 1.37 | |
K02 | Kuantan WMKD | AirAsia | Airbus A320-200 | 0.26 | |
K01 | Kota BharuWMKC | AirAsia | Airbus A320-200 | 0.46 |
Pier Q (International)
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
Q21 | Jakarta WIII | AirAsia | Airbus A320-200 | 01.45 | |
Q19 | Jakarta WIII | AirAsia | Airbus A320-200 | 01.45 | |
Q18 | Denpasar WADD | AirAsia X | Airbus A330-300 | 02.32 | |
Q17 | Jakarta WIII | AirAsia | Airbus A320-200 | 01.45 | |
Q16 | Bangkok VTBD | AirAsia X | Airbus A330-300 | 01.44 | |
Q15 | Singapore WSSS | AirAsia | Airbus A320-200 | 00.40 | |
Q14 | Seoul Incheon RKSI | AirAsia X | Airbus A330-300 | 05.38 | |
Q13 | Singapore WSSS | AirAsia | Airbus A320-200 | 00.40 | @Derp_PH |
Q12 | Tokyo Haneda RJTT | AirAsia X | Airbus A330-300 | 06.23 | |
Q11 | Singapore WSSS | Jetstar Asia | Airbus A320-200 | 00.40 | |
Q10 | Sydney YSSY | AirAsia X | Airbus A330-300 | 08.00 | |
Q09 | Manila RPLL | Cebu Pacific | Airbus A321-200 | 03.30 | |
Q08 | Melbourne YMAV | AirAsia X | Airbus A330-300 | 07.20 | |
Q07 | Manila RPLL | AirAsia | Airbus A320-200 | 03.30 | |
Q06 | Perth YPPH | AirAsia X | Airbus A330-300 | 05.00 | |
Q05 | Manila RPLL | AirAsia | Airbus A320-200 | 03.30 | |
Q04 | Gold Coast YBCG | AirAsia X | Airbus A330-300 | 08.00 | |
Q03 | Bangkok VTBD | AirAsia | Airbus A320-200 | 01.44 | |
Q02 | Delhi VIDP | AirAsia X | Airbus A330-300 | 05.00 | @Austrian001 |
Q01 | Bangkok VTBD | AirAsia | Airbus A320-200 | 01.44 |
Pier P (International)
Gate | Destination | Airline | Aircraft | Flight Time | Pilot |
---|---|---|---|---|---|
P01 | Phuket VTSP | AirAsia | Airbus A320-200 | 01.02 | |
P02 | Chengdu ZUUU | AirAsia X | Airbus A330-300 | 04.00 | |
P03 | Hong Kong VHHH | AirAsia | Airbus A320-200 | 03.26 | @Zexi_LI |
P04 | Osaka RJBB | AirAsia X | Airbus A330-300 | 05.41 | |
P05 | Ho Chi Minh VVTS | AirAsia | Airbus A320-200 | 01.30 | |
P06 | Sapporo RJCC | AirAsia X | Airbus A330-300 | 07.02 | |
P07 | Hanoi VVNB | AirAsia | Airbus A320-200 | 02.47 | |
P08 | Shanghai ZSPD | AirAsia X | Airbus A330-300 | 05.02 | |
P09 | Hanoi VVNB | AirAsia | Airbus A320-200 | 02.47 | |
P10 | Taipei RCTP | AirAsia X | Airbus A330-300 | 04.32 | |
P11 | Medan WIMM | AirAsia | Airbus A320-200 | 0.37 | |
P12 | Beijing ZBAA | AirAsia X | Airbus A330-300 | 05.46 | @Param_Patnaik |
P13 | Guangzhou ZGGG | AirAsia | Airbus A320-200 | 03.42 | |
P15 | Delhi VIDP | IndiGo | Airbus A320-200 | 05:00 | @Divyansh_Tandon |
P19 | Bengaluru VOBL | IndiGo | Airbus A320-200 | 04:00 | @Ritesh321 |
P21 | Chennai VOMM | IndiGo | Airbus A320-200 | 03:50 | @Aravind_Narayanan |
Cargo Terminal
Cargo
Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
---|---|---|---|---|---|
F01 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VABB | 04:35 | |
F02 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | RPLL | 03:50 | |
F03 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VMMC | 03:55 | |
F04 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | ZGGG | 04:00 | |
F05 | Turkish Airlines Cargo | A330-200F | VVTS | 01:40 | |
F06 | Turkish Airlines Cargo | A330-200F | LTBA | 11:55 | |
F07 | Cargolux | B747-800 | Hong Kong VHHH | 03:20 | |
F08 | Cargolux | B747-800 | Hong Kong VHHH | 03:20 | |
F09 | Korean Air Cargo | B777-200F | Seoul RKSI | 06:30 | |
F10 | Cargolux | Boeing 747-8 | Singapore WSSS | 00:45 | |
F11 | Cargolux | Boeing 747-8 | Singapore WSSS | 00:45 | |
F21 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VIDP | 05:30 | |
F22 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VOBL | 03:50 | |
F23 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VOMM | 03:35 | |
F24 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VOBL | 03:50 | |
F25 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | YSSY | 08:15 | |
F26 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | WBKK | 02:35 | |
F27 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | ZSPD | 05:00 | |
F28 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | WBGG | 01:50 | |
F29 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VHHH | 03:45 | |
F30 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | WBGG | 01:50 | |
F31 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VHHH | 03:45 | |
F32 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | VVTS | 01:55 | |
F33 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | WBKK | 02:30 | |
F34 | Malaysia Airlines (maskargo) | A330-300 / B777-200F (Generic) | WBKL | 02:30 |
Special Procedures
Join Us
Interested in joining?
This thread was designed by @MilkTea, @George and @LordWizrak, edited and approved by @TheAviationGallery